Eisenhower Boys' XC All-Time Franklin Course Records
Rank Name Time Grade Year
1 Jamie Nordstrom 15:18 12 1987
2 Charles Cummings 15:23 12 2004
3 Andy Harris 15:36 12 1988
4 Jim McKay 15:38 12 1986
5 Robbie Barany 15:40 12 2004
6 Charles Cummings 15:42 12 2003
7 Darin Steen 15:44 12 1991
8 Micah Kurtz 15:49 12 1998
9 Jon Pitzer 15:57 12 1987
10 Dallin Gleen 16:06 12 2002
11 Cody VanDeBrake 16:06 12 2007
12 Jeff Rossman 16:07 12 1987
13 Rich McKay 16:07 12 1989
14 David Dominguez 16:07 12 1997
15 Jim McKay 16:08 12 1985
16 Victor Dominguez 16:08 12 2004
17 Chuy Chavez 16:10 12 2003
18 Eric Delfel 16:11 12 1993
19 Gregg Cumins 16:15 12 1987
20 Evan Hahn 16:15 12 1989
Matt Solosabal 16:15 12 1999
Brooks Cooper 16:15 12 2001
Travis Abbott 16:16 12 1987
Andy Wymen 16:17 12 1990
25 Mark Smith 16:19 12 1980
Nathan Kurtz 16:19 12 1998
Joey Barela 16:20 12 2006
Juan Zavala 16:25 12 1994
Eric Delfel 16:25 12 1994
30 Kevin Blount 16:28 12 2003
Kyle Hummel 16:29 12 1998
Derrick Thomas 16:32 12 2007
Oscar Lopez 16:34 12 1999
Stephen Englund 16:36 12 2005
35 Matt Guilland© 16:39 12 2004
Paul Kennard 16:41 12 1980
Scott Brown 16:43 12 1983
Jon Hall 16:43 12 1990
Craig Johnston 16:47 12 2007
40 Blake Thomas 16:49 12 2007
Isaac Villarreal 16:50 12 1989
Andrew Schmidt-Giese 16:50 12 2007
Dan Oliva 16:51 12 1990
Brian Boyd 16:52 12 1994
45 Brian Miller 16:54 12 1989
Sean Delfel 16:54 12 1997
Wyatt Marchand 16:54 12 2007
Chris Alderson 16:55 12 2000
Scott Bryson 16:57 12 1996
50 Andy Ledwich 17:00 12 1986
Rick Sommers 17:01 12 1981
Dan Hewitt 17:02 12 1998
Zach Liedtke 17:02 12 2006
Chris Waddle 17:03 12 1995
55 Brandon Riffe 17:04 12 1987
Aaron Ausland 17:04 12 1990
Victor Palma © 17:06 12 2004
Mike Siebel  17:07 12 1982
Dave McKay 17:07 12 1989
60 Chris Shafer 17:07 12 1995
Jarad Gibbons 17:07 12 2002
Chris Sackman 17:09 12 1993
Bruce Skarin 17:11 12 1994
John Ibach 17:12 12 1987
65 Allen Clark 17:13 12 1980
Grant Smith 17:13 12 1990
Lonnie Johnson 17:13 12 1993
Marc Hall 17:13 12 1994
Garrett Scoggins 17:16 12 1988
70 David helton 17:17 12 1993
Arnold Buchelli 17:19 12 1989
Sean Wilkerson 17:19 12 1993
Miguel Macadonia 17:27 12 2004
Gary Dorr 17:28 12 1984
75 Erik Peterson 17:30 12 1989
Dan Oliva 17:35 12 1988
Daian Wyman 17:37 12 1991
Brian Knight 17:37 12 1993
Jared Gill 17:38 12 2003
80 Dan McKay 17:42 12 1988
Fernando Ramos 17:42 12 1998
Fernando Ramos 17:43 12 1999
Chris Price  17:44 12 1989
Tyler Speer 17:46 12 1996
85 Eric Dewitt 17:48 12 1995
Bill Hegel 17:49 12 1987
Scott Lally 17:50 12 1996
Curtis Smith 17:51 12 1991
Brynn Swanson 17:54 12 1996
90 Eric Ashlock 17:57 12 1991
Tony Villareal 17:58 12 1997
Matt Valentine 18:03 12 1991
Micheal English 18:05 12 2000
Matt Fargher 18:06 12 1990
95 Fred Yager 18:07 12 1999
Adam Baisinger © 18:10 12 2004
Allen Owen 18:11 12 1984
Micheal Anderotti 18:11 12 2000
Arnie Mackey 18:14 12 1981
100 Tyler Anderseon 18:17 12 1986
Jeff Blount 18:18 12 2001
Derek Ray 18:21 12 1984
Josh Guilland 18:21 12 2007
Nathan Durnan 18:30 12 1995
105 Gene Brown 18:30 12 1997
Andre 'G' Gamache 18:35 12 2004
Bobby Pena 18:58 12 2007
Chris Delaney 19:15 12 2005
Mario Castilho 20:35 12 2007
110 Gilbert Rocha 20:51 12 2005
Brian Cailier 17:46 1999