| Cody VanDeBrake | 1st Team | |
| Bryan Simison | 1st Team | |
| Ryan Chapman | 1st Team | |
| Derrick Thomas | 2nd Team | |
| Andrew Schmidt | 2nd Team | |
| Ann McCarthy | 2nd Team | |
| Rachel Southwick | 2nd Team | |
| Craig Johnston | Honorable Mention | |
| Blake Thomas | Honorable Mention | |
| Kirsten Sheffield | Honorable Mention | |
Wheelchair Race
B/2B Girls
1A Girls
2A Girls
3A Girls
4A Girls
B/2B Boys
1A Boys
2A Boys
3A Boys
4A Boys





| Date | Meet | Venue | Start Time |
| Monday August 20 | First Day of Practice | ||
| Saturday August 25 | 1st Time Trial | Chesterly Park | 10:00 am |
| Saturday September 1 | 2nd Time Trial | Chesterly Park | 10:00 am |
| Boys All-Time Results | |||
| Girls All-Time Results | |||
| Photo Gallery | |||
| Saturday September 8 | Bellarmine Prep Invitational | Tacoma | 10:00 am |
| Results | |||
| Photo Gallery | |||
| Ellensburg Invitational | Ellensburg | 11:00 am | |
| Tuesday September 11 | League Meet: Davis, Eastmont, Kennewick, Southridge, Sunnyside and Pasco | Pasco | 4:00 pm |
| Results | |||
| Saturday September 15 | Fort Steilacoom Invitational | Tacoma | 9:00 am |
| Results | |||
| Saturday September 22 | Pepperdine Invitational | Malibu, CA | TBA |
| Photo Gallery: Malibu Day 1 | |||
| Photo Gallery: Malibu Day 2 | |||
| Photo Gallery: Malibu Day 3 | |||
| Photo Gallery: Pepperdine Invite | |||
| Tuesday September 25 | League Meet: Moses Lake, Richland, Wenatchee, Sunnyside, Davis and Kennewick | Richland | 4:00 pm |
| Results | |||
| Saturday September 29 | Sunfair Invitational | Franklin Park | 8:45 am |
| Results | |||
| Saturday October 6 | Richland Invitational | Richland | 9:00 am |
| Boys Results | Girls Results | ||
| Thursday October 11 | League Meet: Walla Walla, Davis, Sunnyside, West Valley, Kennewick, Kamiakin and Eisenhower | Franklin Park | 3:30 pm |
| Results | |||
| Boys Team Scores | |||
| Girls Team Scores | |||
| Thursday October 18 | Columbia Basin League District Championships | Wenatchee | 1:30 pm |
| Results | |||
| Saturday October 27 | CBL/GSL Regional Championships | Spokane | TBA |
| Results | |||
| Saturday November 3 | State Championships | Pasco | 9:30 am |
| Results |