Events Order of Events Registration
Eisenhower High School will host a Frosh-Soph/Junior Varsity Invitational Meet on Tuesday May 1 at Zaepfel Stadium/Don Holder Track in Yakima. The meet will start at 3:30pm and involve the usual schedule of events. There will be no team scoring and there will be no limit on the number of athletes per event from a school. No entry fee is required for this meet.
Please Note the Following:
Sincerely,
Phil English, Eisenhower Track & Field Coach
| Contact Information: | ||
| Phil English | Eisenhower High School | 702 S. 40th Avenue; Yakima, WA 98908 |
| School Phone: 509-573-2644 | School Fax:509-573-2292 | School Email: english.phil@ysd.wednet.edu |
| Home Phone:509-965-1009 | Home Fax:509-972-3901 | Home Email: englishp@wolfenet.com |
| Boys’ Events: | Girls’ Events: |
| 100m | 100m |
| 200m | 200m |
| 400m | 400m |
| 800m | 800m |
| 1600m | 1600m |
| 3200m | 3200m |
| 110m Hurdles | 100 Hurdles |
| 300m Hurdles | 300m Hurdles |
| 4 x 100m Relay | 4 x 100m Relay |
| 4 x 200m Relay | |
| 4 x 400m Relay | 4 x 400m Relay |
| Shot | Shot |
| Discus | Dicus |
| Javelin | Javelin |
| Long Jump | Long Jump |
| Triple Jump | Triple Jump |
| High Jump | High Jump |
| Pole Vault | Pole Vault |
Top of Page Order of Events Registration
| Running Events: | Field Events: | |||
| 3:30 pm | Boys' 110m Hurdles | 3:30 pm | Boys’ High Jump (East Mat) | |
| 3:40 pm | Girls' 100m Hurdles | Girls’ High Jump (West Mat) | ||
| 3:50 pm | Boys' 100m Dash | Boys’ Long Jump (West Pit) | ||
| 4:05 pm | Girls' 100m Dash | Girls’ Long Jump (East Pit) | ||
| 4:15 pm | Boys’1600m | Boys’ Pole Vault (West Mat) | ||
| 4:25 pm | Girls’ 1600m | Girls’ Pole Vault (East Mat) | ||
| 4:35 pm | Boys’ 4 x 100m Relay | Girls' Discus | ||
| 4:40 pm | Girls’ 4 x 100m Relay | Boys’ Shot Put | ||
| 4:50 pm | Boys’ 400m | Boys’ Javelin | ||
| 5:00 pm | Girls’ 400m | 5:00 pm | Boys' Discus | |
| 5:10 pm | Boys’ 300m Hurdles | Girls’ Shot | ||
| 5:20 pm | Girls’ 300m Hurdles | Girls’ Javelin | ||
| 5:30 pm | Boys’ 800m | Girls' Triple Jump (East Pit) | ||
| 5:40 pm | Girls’ 800m | Boys' Triple Jump (West Pit) | ||
| 5:50 pm | Boys’ 200m | |||
| 6:00 pm | Girls’ 200m | |||
| 6:15 pm | Boys’ & Girls' 32000m | |||
| 6:30 pm | Girls’ 4 x 200m Relay | |||
| 6:40 pm | Boys’ 4 x 400m Relay | |||
| 6:50 pm | Girls’ 4 x 400m Relay |
Top of Page Events Registration
To register your team for the Cadet JV Invite log on to www.Athletic.Net and open a free account. If you are already an Athletic.Net user just add our Meet to your team schedule. We check the site multiple times daily and will confirm your team registration as soon as we recieve it.
The next step is to enter your Team Roster at Athletic.Net and then to enter your athletes in our meet. Just follow their instructions. They have great video instructions and their email support is even better.