Events Order of Events Meet Records Invoice Registration
On Saturday March 10, 2012 Eisenhower High School will host the 25th Annual Track & Field Jamboree at Zaepfel Stadium/Don Holder Track for Yakima area schools.
The track events contested are at ‘odd’ distances (see List of Events). This is designed to prevent too much emphasis on performance comparison to standard distances so early in the season.
There will be no team score kept, ribbons will be awarded for places 1-6 in each event. We will try to seed athletes according to their ability level based on seed times entered on Athletic.net. We will run as many heats as necessary. Due to the expected large contingent of throwers, we will place throwers at random into flights of 10 throwers. This should prevent long lines of throwers forming, waiting to throw.
There is a $20.00 Team Entry Fee for this meet. Checks should be made out to Eisenhower ASB and mailed to:
Phil English
Eisenhower High School
702 S. 40th Avenue
Yakima, WA 98908
Please attach a copy of the invoice with payment. Click here to print an invoice.
We hope that you can make it to our 25th Annual Jamboree on Saturday March 10, 2012.
Sincerely,
Phil English, Eisenhower Track & Field Coach
| Contact Information: | |
| Phil English, Meet Director | James Thomas, Meet Registration |
| Eisenhower High School | Phone:509-961-0943 |
| 702 S. 40th Avenue; Yakima, WA 98908 | Email: James@SunfairRun.com |
| School Phone: 509-573-2644 | |
| School Email: English.Phil@YakimaSchools.org | Meet Website: www.SunfairRun.com |
| Home Email: EnglishP@Wolfenet.com |
| Boys’ Events: | Girls’ Events: |
| 100m | 100m |
| 300m | 300m |
| 600m | 600m |
| 1000m | 1000m |
| 2000m | 2000m |
| 55m High Hurdles | 60m Hurdles |
| 2000m Steeplechase | 2000m Steeplechase |
| Sprint Medley Relay (600m-200m-400m-800m) | Sprint Medley Relay (600m-200m-400m-800m) |
| 4 x 100m Relay | 4 x 100m Relay |
| 4 x 400m Relay | 4 x 400m Relay |
| Long Jump | Long Jump |
| High Jump | High Jump |
| Pole Vault | Pole Vault |
| Shot | Shot |
| Javelin | Javelin |
| Discus | Dicus |
Top of Page Order of Events Meet Records Invoice Registration
| Running Events: | Field Events: | ||
| 11:00 am | Girls’ DMR (600m-200m-400m-800m) | 11:00 am | Boys’ High Jump (East Mat) |
| Boys’ DMR (600m-200m-400m-800m) | Girls’ High Jump (West Mat) | ||
| Girls' 4x100m Relay | Boys’ Long Jump (West Pit) | ||
| Boys' 4x100m Relay | Girls’ Long Jump (East Pit) | ||
| Boys’& Girls’ 2000m Steeplechase | Boys’ Pole Vault (West Mat) | ||
| Girls’ 60m Hurdles | Girls’ Pole Vault (East Mat) | ||
| Boys’ 55m Hurdles | Girls' Discus | ||
| Girls’ 1000m | Boys’ Shot Put | ||
| Boys’ 1000m | Girls’ Javelin | ||
| Girls’ 300m | |||
| Boys’ 300m | 12:30 pm | Boys' Discus | |
| Girls’ 600m | Girls’ Shot | ||
| Boys’ 600m | Boys’ Javelin | ||
| Girls’ 100m | |||
| Boys’ 100m | |||
| Girls’ 2000m | |||
| Boys’ 2000m | |||
| Girls’ 4 x 400m Relay | |||
| Boys’ 4 x 400m Relay |
Top of Page Events Meet Records Invoice Registration
| Event | Performance | Name | School | Year |
| 100m | 10.4 | Ja’Warren Hooker | Ellensburg | 1997 |
| 300m | 35.2 | Niki Sylve | Eisenhower | 1997 |
| 600m | 1:23.5 | Chris Schafer | Eisenhower | 1995 |
| 1000m | 2:30.65 | Isak Bergman | Ellensburg | 2006 |
| 2000m | 5:46.90 | Isak Bergman | Ellensburg | 2007 |
| 2000m Steeple Chase | 6:15.7 | Darrin Steen | Eisenhower | 1992 |
| 60m Hurdles | 8.1 | Kennedy Sarmiento | Sunnyside | 2009 |
| 4 x 100m Relay | 45.08 | J. Newport, D. Beath, L. Hill & J. Moore | Eisenhower | 2008 |
| 4 x 400m Relay | 3:31.7 | J. Phelps, R. Myhre, J. Evans & S. Wilkerson | Eisenhower | 1994 |
| Sprint Medley Relay (600m-200m-400m-800m) |
4:49.71 | C. Bucko, T. Stark, A. Upmeyer & D. Mitzemberg | University | 2011 |
| Long Jump | 21’-3” | Gary Mendez | Sunnyside | 2002 |
| High Jump (shared) | 6’-5” | Kyle Eaton | Ellensburg | 2004 |
| 6'-5" | Matt Pfeifer | Ellensburg | 2006 | |
| Shot | 52’-3” | Jonathan Buchanan | East Valley | 2009 |
| Javelin | 180’-2” | Josh Maurer | Ellensburg | 1998 | Discus | 159’-4” | Tad Harman | Moses Lake | 2008 |
| Pole Vault | 14'-05" | Mike Blanchard | Selah | 2006 |
| Event | Performance | Name | School | Year |
| 100m | 12.60 | Selena Galaviz | Toppenish | 2003 |
| 300m (shared) | 42.23 | McKayla Sutton | Selah | 2003 |
| 42.23 | Kerri Fife | West Valley | 1993 | |
| 600m | 1:39.5 | Karina Slocum | Eisenhower | 1992 |
| 1000m | 3:06.3 | Robin Bryson | Eisenhower | 1990 |
| 2000m | 6:52.6 | Katie Hummel | Eisenhower | 2003 |
| 55m Hurdles | 8.3 | Heather Heron | Eisenhower | 2000 |
| 2000m Steeple Chase | 8:07.2 | Stephanie Heaton | Eisenhower | 1998 |
| 4 x 100m Relay | 51.47 | B. Klingele, M. Arnold, L. Blanchard & S. Campbell | Eisenhower | 1999 |
| 4 x 200m Relay | 1:50.0 | V. Lally, L. Branch, L. Labbee, & H. Heron | Eisenhower | 1999 |
| 4 X 400m Relay | 4:17.4 | K. Slocum, M. Murphy. M. Thompson & Robin Bryson | Eisenhower | 1991 |
| Sprint Medley Relay (600m-200m-400m-800m) |
6:02.81 | A. Standow, S. Patterson, B. Bemis & C. Sherrick | University | 2011 |
| Long Jump | 16’-5” | Jackie Kern | Ellensburg | 1998 |
| High Jump (shared) | 5’-2” | Misty Forgey | Naches Valley | 1994 |
| 5’-2” | Carly Goltiaini | Thorp-Kittitas | 1999 | |
| 5’-2” | Amberia Brantner | West Valley | 2003 | |
| 5’-2” | Robyn Robblee | Ellensburg | 2006 | |
| Shot | 41’-1 ¾” | Amanda Faire | Ellensburg | 2003 |
| Javelin | 149’-9” | Sammie Freeman | Eisenhower | 2001 |
| Discus | 118’-6” | Jessica Bush | Eisenhower | 2010 |
| Pole Vault | 10’-0” | Sarah Tarango | Eisenhower | 2005 |
Top of Page Events Order of Events Invoice
To register your team for the Jamboree log on to Athletic.Net and access or open your free account. If you have never used Athletic.Net before they have instruction videos that will show you how easy their site is to use. If you are already an Athletic.Net user just add our meet to your Athletic.net team schedule. We would appreciate you indicating your team's participation ASAP. We will confirm your team registration on Athletic.net.
The next step is to enter your Team Roster at Athletic.Net and then to enter your athletes in their respective events. Event entry will need to be entered by 5:00 p.m. on Friday March 9th. We will be seeding the meet Friday night and printing the meet program. While seed marks are not required for the jamboree, they will help us to place athletes in appropriate heats. Athletes without marks will be placed randomly into the slowest heats.