Events Order of Events Meet Records Invoice Registration
On Saturday March 15, 2008 Eisenhower High School will host the 21st Annual Track & Field Jamboree at Zaepfel Stadium/Don Holder Track for Yakima area schools.
The track events contested are at ‘odd’ distances (see List of Events). This is designed to prevent too much emphasis on performance comparison to standard distances so early in the season.
There will be no team score kept, and ribbons will be awarded for places 1-6 in each event. We will seed athletes according to their ability level. We will run as many heats as necessary. Due to the expected large contingent of throwers, we will place throwers at random into flights of 6-throwers. This should prevent long lines of throwers forming, waiting to throw.
There is a $20.00 Team Entry Fee for this meet. Checks should be made out to Eisenhower ASB and mailed to:
Phil English
Eisenhower High School
702 S. 40th Avenue
Yakima, WA 98908
Please attach a copy of the invoice with payment. Click here to print an invoice.
We hope that you can make it to our 21st Annual Jamboree on Saturday March 15, 2008.
Sincerely,
Phil English, Eisenhower Track & Field Coach
| Contact Information: | ||
| Phil English | Eisenhower High School | 702 S. 40th Avenue; Yakima, WA 98908 |
| School Phone: 509-573-2644 | School Fax:509-573-2292 | School Email: english.phil@ysd.wednet.edu |
| Home Phone:509-965-1009 | Home Fax:509-972-3901 | Home Email: englishp@wolfenet.com |
| Boys’ Events: | Girls’ Events: |
| 100m | 100m |
| 300m | 300m |
| 600m | 600m |
| 1000m | 1000m |
| 2000m | 2000m |
| 55m High Hurdles | 60m Hurdles |
| 2000m Steeplechase | 2000m Steeplechase |
| Modified DMR (600m-200m-400m-800m) | Modified DMR (600m-200m-400m-800m) |
| 4 x 100m Relay | 4 x 100m Relay |
| 4 x 400m Relay | 4 x 400m Relay |
| Long Jump | Long Jump |
| High Jump | High Jump |
| Pole Vault | Pole Vault |
| Shot | Shot |
| Javelin | Javelin |
| Discus | Dicus |
Top of Page Order of Events Meet Records Invoice Registration
| Running Events: | Field Events: | |||
| 11:00 am | Girls’ DMR (600m-200m-400m-800m) | 11:00 am | Boys’ High Jump (East Mat) | |
| Boys’ DMR (600m-200m-400m-800m) | Girls’ High Jump (West Mat) | |||
| Girls' 4x100m Relay | Boys’ Long Jump (West Pit) | |||
| Boys' 4x100m Relay | Girls’ Long Jump (East Pit) | |||
| Boys’& Girls’ 2000m Steeplechase | Boys’ Pole Vault (West Mat) | |||
| Girls’ 60m Hurdles | Girls’ Pole Vault (East Mat) | |||
| Boys’ 55m Hurdles | Girls' Discus | |||
| Girls’ 1000m | Boys’ Shot Put | |||
| Boys’ 1000m | Girls’ Javelin | |||
| Girls’ 300m | 12:30 pm | Boys' Discus | ||
| Boys’ 300m | Girls’ Shot | |||
| Girls’ 600m | Boys’ Javelin | |||
| Boys’ 600m | ||||
| Girls’ 100m | ||||
| Boys’ 100m | ||||
| Girls’ 2000m | ||||
| Boys’ 2000m | ||||
| Girls’ 4 x 400m Relay | ||||
| Boys’ 4 x 400m Relay |
Top of Page Events Meet Records Invoice Registration
| Event | Performance | Name | School | Year |
| 100m | 10.4 | Ja’Warren Hooker | Ellensburg | 1997 |
| 300m | 35.2 | Niki Sylve | Eisenhower | 1997 |
| 600m | 1:23.5 | Chris Schafer | Eisenhower | 1995 |
| 1000m | 2:30.65 | Isak Bergman | Ellensburg | 2006 |
| 2000m | 5:46.90 | Isak Bergman | Ellensburg | 2007 |
| 2000m Steeple Chase | 6:15.7 | Darrin Steen | Eisenhower | 1992 |
| 60m Hurdles | 8.2 | Alex Clarke | Selah | 2004 |
| 4 x 400m Relay | 3:31.7 | J. Phelps, R. Myhre, J. Evans & S. Wilkerson | Eisenhower | 1994 |
| Distance Medley Relay | 4:57.90 | V. Palma, B. Felton, Matt Guilland & C. Cummings | Eisenhower | 2005 |
| Long Jump | 21’-3” | Gary Mendez | Sunnyside | 2002 |
| High Jump (shared) | 6’-5” | Kyle Eaton | Ellensburg | 2004 |
| High Jump (shared) | 6'-5" | Matt Pfeifer | Ellensburg | 2006 |
| Shot | 51’-6” | Alex Brown | Eisenhower | 1999 |
| Javelin | 180’-2” | Josh Maurer | Ellensburg | 1998 |
| Pole Vault | 14'-05" | Mike Blanchard | Selah | 2006 |
| Event | Performance | Name | School | Year |
| 100m | 12.60 | Selena Galaviz | Toppenish | 2003 |
| 300m (shared) | 42.23 | McKayla Sutton | Selah | 2003 |
| 300m (shared) | 42.23 | Kerri Fife | West Valley | 1993 |
| 600m | 1:39.5 | Karina Slocum | Eisenhower | 1992 |
| 1000m | 3:06.3 | Robin Bryson | Eisenhower | 1990 |
| 2000m | 6:52.6 | Katie Hummel | Eisenhower | 2003 |
| 55m Hurdles | 8.3 | Heather Heron | Eisenhower | 2000 |
| 2000m Steeple Chase | 8:07.2 | Stephanie Heaton | Eisenhower | 1998 |
| 4 x 200m Relay | 1:50.0 | Val Lally, LaQue Branch, Laura Labbee, & Heather Heron | Eisenhower | 1999 |
| 4 X 400m Relay | 4:17.4 | K. Slocum, M. Murphy. M. Thompson & Robin Bryson | Eisenhower | 1991 |
| Distance Medley Relay | 6:05.21 | S. Dahlstrom, C. Kelleher, A. Krous & M. Gibbons | Eisenhower | 2004 |
| Long Jump | 16’-5” | Jackie Kern | Ellensburg | 1998 |
| High Jump (shared) | 5’-2” | Misty Forgey | Naches Valley | 1994 |
| High Jump (shared) | 5’-2” | Carly Goltiaini | Thorp-Kittitas | 1999 |
| High Jump (shared) | 5’-2” | Amberia Brantner | West Valley | 2003 |
| High Jump (shared) | 5’-2” | Robyn Robblee | Ellensburg | 2006 |
| Shot | 41’-1 ¾” | Amanda Faire | Ellensburg | 2003 |
| Javelin | 149’-9” | Sammie Freeman | Eisenhower | 2001 |
| Pole Vault | 10’-0” | Sarah Tarango | Eisenhower | 2005 |
Top of Page Events Order of Events Invoice
To register your team for the Jamboree log on to www.Athletic.Net and open a free account. If you have never used Athletic.Net before you can use this Quick Link to get started and register for Jamboree. If you are already an Athletic.Net user just add our Meet to your team schedule. We check the site multiple times daily and will confirm your team registration as soon as we recieve it.
The next step is to enter your Team Roster at Athletic.Net and then to enter your athletes in our meet. Just follow their instructions. They have great video instructions and their email support is even better.