Events Order of Events Meet Records Invoice Registration
On Saturday March 29, 2008 Eisenhower High School will host the 34th Annual Don Holder Track & Field Invitational Meet. The meet will start promptly at 10:00 am.
The meet format will be the same as last year. There will be a large number of events in addition to a number of selected Relays. There will also be a number of events for Frosh-Soph Boys and Frosh Girls. In 2007 we eliminated the Girls’ 4 x 200m Relay. Please refer to the event list below for more details.
Registration will be done at www.Athletic.net this year. A complete Team Roster will need to be submitted online at Athletic.Net by March 26, 2008. Please include seed times for events entered so we can seed the flights prior to race day. This will allow us to speed up the pace of the meet. Your cooperation is greatly appreciated. Athletes with no entry marks will be placed randomly into the slowest flights.
Please Note: some of the larger schools will be permitted to enter more than one squad per school in the meet. This privilege should not be abused as it has a tendency to slow down the meet.
Team Trophies will be awarded to 1st and 2nd place in the Girls’ and Boys’ Divisions. There will be a combined Trophy for the best overall team. All individual winners and members of winning relay teams will receive medals. There will be ribbons for 2nd through 6th place.
We hope that you can make it to our 34th Annual Holder Relays on Saturday March 29, 2008.
Sincerely,
Phil English, Eisenhower Track & Field Coach
| Contact Information: | ||
| Phil English | Eisenhower High School | 702 S. 40th Avenue; Yakima, WA 98908 |
| School Phone: 509-573-2644 | School Fax:509-573-2292 | School Email: english.phil@ysd.wednet.edu |
| Home Phone:509-965-1009 | Home Fax:509-972-3901 | Home Email: englishp@wolfenet.com |
| James Thomas | Meet Registration | |
| Phone:509-961-0943 | Email: Ike_XC_Parents@msn.com | Website: www.SunfairRun.com |
| Entry Fee: | There is an $80.00 Team Entry Fee for this meet. Checks should be made out to Eisenhower ASB and mailed to: Phil English Eisenhower High School 702 S. 40th Avenue Yakima, WA 98908 Please attach a copy of the invoice with payment. Click here to print an invoice. |
| Registration: | Registration must be completed at www.Athletic.Net by March 26, 2008. Scratches and additions should be completed by noon on March 28, 2008. |
| Start Time: | The meet will start promptly at 10:00 am. |
| Coaches Meeting: | 9:30 am on the infield near the finish line. |
| Events: | See the Events List for a complete list for Frosh Girls, Frosh-Soph Boys and Varsity Boys and Girls. An individual that competes in the Frosh-Soph section of the meet will be inelligible to compete in the Varsity section of the meet. If you are entering more than one squad in the meet, individual athletes must stay with the same squad for the entire meet. |
| Entry Sheets: | ALL registration will be completed online at Athletic.Net this year. You will have until March 26th to complete the registration of your roster. All scratches and additions should be completed by noon on March 28 at Athletic.net. Last minute changes can be made before 9:30 am on the day of the meet. |
| Running Events: | All runners are asked to check-in to the marshaling area 15 minutes prior to the start of the race. Heats will be formed in advance based on seed times included in the registration process. Athletes with no seed times will be placed at random into flights. Heats will be run in the order from fastest to slowest. All final results will be based on heat performances. There will be no finals. All Athletes must wear their assigned number on the front of their uniform during the meet. |
| Field Events: | Check in with the official at the site of competition. Flights of 8 individuals will be formed in advance. These athletes will complete all their attempts in rotation before a new flight will begin. There will be 3 attempts in all the jumps and throws. There will be no finals. All Athletes must wear their assigned number on the front of their uniform during the meet. |
| Team Scoring: | 10-8-6-4-2-1 for places 1st-6th respectively in all Varsity Events. There will be no team scoring for Frosh-Soph events. Only 1 Relay team per school will score. Only 2 Athletes per lane event, i.e. 100m, 400m, Hurdles, etc. from each school will score. Only 2 Athletes in each Individual Field Event from each school will score. Only 3 Throwers/Jumpers per Varsity Field Event Relay will score for each team. Only 3 Runners in the 1600m, 3200m, and Steeplechase will score for each team. |
| Awards: | There will be Medals for the winners in all events. Places 2nd-6th will recieve Ribbons. Team Trophies will be awarded for 1st and 2nd places The top Combined Boys and Girls Team will recieve a Trophy. There will be Memorial/Recognition 'Traveling' Trophies for the following events: Boys' 4 x 400m Relay Boys' 2000m Steeplechase Girls' 4 x 400m Relay Girls' Triple Jump Boys' Discus Relay Girls' 400m Boys' 1600m |
| Timing: | Fully Automatic Timing (FAT) will be in use for all running events. |
| Wind Guage: | A wind guage will be in use for the 100m, 100m/110m Hurdles, Long Jump and Triple Jump. |
| Spike Length: | No spikes longer than a 1/4" may be used on the track or runways/approaches. The javelin runway is synthetic and 3/8" may be used on this surface only. |
| Results: | A complete packet of results will be avialable for coaches at the conclusion of the meet. Results will also be posted to Athletic.Net and SunfairRun.com. |
| Admission: | All competing athletes (dressed in school warm-ups) and coaches will be admitted free to the meet. Teams must enter by the Southwest Gate. Admission will be charged for all spectators. Adults......$4.00 Students (w/I.D.)and Senior Citizens....$2.00 |
| T-Shirts: | Uniquely designed shirts will be on sale that honor the 34th Anniversary of the Don Holder Relays |
| Concessions: | A concession stand will be open for bussiness for the duration of the meet. |
| Photographs: | Photographs of the meet will be posted on SunfairRun.com and SunfairRunPhotography.com. School yearbooks may obtain a limited number of digital images via email for no charge. |
Top of Page Order of Events Meet Records Invoice Registration
| Boys’ Individual Varsity Events: | Boys’ Relay Varsity Events: | Boys’ Frosh-Soph Events: |
| 100m | 4 x 100m Relay | 100m |
| 400m | 4 x 100m Throwers Relay | 400m |
| 1600m | 4 x 400m Relay | 800m |
| 3200m | Distance Medley (1200m-400m-800m-1600m) | 1600m |
| 300m Hurdles | Shot (3 Throwers) | 110m Hurdles |
| 2000m Steeplechase | Discus (3 Throwers) | 4 x 100m Relay |
| High Jump | Long Jump (3 Throwers) | High Jump |
| Triple Jump | Shot | |
| Pole Vault | Pole Vault | |
| Javelin | ||
| Girls’ Individual Varsity Events: | Girls’ Relay Varsity Events: | Girls’ Frosh Events: |
| 100m | 4 x 100m Relay | 100m |
| 400m | 4 x 100m Throwers Relay | 400m |
| 1600m | 4 x 400m Relay | 800m |
| 3200m | Distance Medley (1200m-400m-800m-1600m) | 1600m |
| 300m Hurdles | Shot (3 Throwers) | 100m Hurdles |
| 2000m Steeplechase | Discus (3 Throwers) | 4 x 100m Relay |
| High Jump | Long Jump (3 Throwers) | High Jump |
| Triple Jump | Long Jump | |
| Pole Vault | Discus | |
| Javelin | ||
| Coaches Coed 1600m Handicap |
Top of Page Order of Events Meet Records Invoice Registration
| Running Events: | Field Events: | |||
| 10:00 am | Girls’ Varsity 3200m | 10:00 am | Boys’ Frosh-Soph & Varsity High Jump (East Mat) | |
| 10:15 am | Boys’ Frosh-Soph 1600m (2 Heats) | Girls’ Varsity Shot | ||
| 10:30 am | Girls’ Frosh 1600m | Girls' Varsity & Frosh Long Jump (East Pit) | ||
| 10:40 am | Boys’ Frosh-Soph 110m High Hurdles | Boys’ Varsity Discus | ||
| 10:55 am | Girls’ Frosh 100m Hurdles | Boys’ Varsity Long Jump (West Pit) | ||
| 11:05 am | Boys’ Frosh-Soph 100m (3 heats) | Boys’ Varsity Javelin | ||
| 11:20 am | Girls’ Frosh 100m | Girls’ Varsity & Frosh High Jump (West Mat) | ||
| 11:30 am | Boys’ Varsity 100m (8 Heats) | Girls’ Varsity Pole Vault (East Pit) | ||
| 12:00 pm | Girls’ Varsity 100m (6 Heats) | Boys’ Varsity & Frosh-Soph Pole Vault (West Mat) | ||
| 12:30 pm | Boys’ Varsity 1600m (2 Heats) | 12:30pm | Girls’ Varsity Javelin | |
| 12:50 pm | Girls’ Varsity 1600m | Girls’ Varsity Triple Jump (East Pit) | ||
| 1:05 pm | Boys’ Frosh-Soph 4 x 100m Relay | Boys’ Varsity Shot | ||
| 1:20 pm | Girls’ Frosh 4 x 100m Relay | Boys’ Varsity Triple Jump (West Pit) | ||
| 1:30 pm | Boys’ Varsity 4 x 100m Relay ((2 Heats) | 2:00pm | Girls’ Varsity & Frosh Discus | |
| 1:50 pm | Girls’ Varsity 4 x 100m Relay (2 Heats) | 3:00pm | Boys’ Frosh-Soph Shot | |
| 2:10 pm | Boys’ Varsity 300m Hurdles (5 Heats) | |||
| 2:35 pm | Girls’ Varsity 300m Hurdles (4 Heats) | |||
| 2:55 pm | Boys’ Frosh-Soph 400m (3 Heats) | |||
| 3:10 pm | Girls’ Frosh 400m | |||
| 3:25 pm | Boys’ Varsity 400m (4 Heats) | |||
| 3:40 pm | Girls’ Varsity 400m (3 Heats) | |||
| 3:55 pm | Boys’ & Girls’ Varsity 2,000m Steeplechase | |||
| 4:10 pm | Boys’ Varsity DMR(1200m, 400m, 800m 1600m) | |||
| 4:30 pm | Girls’ Varsity DMR(1200m,400m,800m,1600m) | |||
| 4:50 pm | Girls’ Frosh 800m | |||
| 5:00 pm | Boys’ Frosh-Soph 800m (3 Heats) | |||
| 5:15 pm | Coaches Co-Ed 1600m Handicap | |||
| 5:20 pm | Boys’ Varsity 3200m | |||
| 5:30 pm | Girls’ Varsity 4 x 400m Relay (2 Heats) | |||
| 5:40 pm | Boys’ Varsity 4 x 400m Relay (2 Heats) | |||
| 5:50 pm | Girls’ Varsity 4 x 100m Throwers Relay | |||
| 6:00 pm | Boys’ Varsity 4 x 100m Throwers Relay |
Top of Page Events Meet Records Invoice Registration
| Event | Performance | Name | School | Year |
| 100m | 11.3 | Ricardo Betancourt | Eisenhower | 2000 |
| 400m | 52.52 | Stuart Ellenwood | Langley, B.C. | 2008 |
| 800m | 2:00:90 | Dale Fox | Shelton | 1998 |
| 1600m | 4:31.1 | Scott Sebens | Oak Harbor | 1999 |
| 110m Hurdles | 15.80 | Andrew Ferleman | Newport | 2004 |
| 4 x 100m Relay | 46.4 | ? | South Whidbey | 2001 |
| High Jump | 6’ 9” | Michael Mason | Valley Royals TC, BC | 2002 |
| Pole Vault | 13’ 0” | Kyle Hamilton | Cedarcrest | 2005 |
| Shot | 43’ 3” | J. Clandon | Newport | 1998 |
| Event | Performance | Name | School | Year |
| 100m | 10.53 | Ja’Warren Hooker | Ellensburg | 1997 |
| 400m | 47.53 | Ja’Warren Hooker | Ellensburg | 1997 |
| 1600m | 4:20.32 | Kevin Smith | Ridgefield | 1997 |
| 3200m | 9:34.26 | C. Stidham | Nathan Hale | 1995 |
| 300m I.H. Hurdles | 39.47 | Logan Darling | Bellingham | 2007 |
| 2000m Steeplechase | 6:08.7 | Cary Stidham | Nathan Hale | 1996 |
| 4 x 100m Relay | 43.12 | ? | Newport | 1997 |
| 4 x 100m Throwers Relay | 51.70 | ? | Eisenhower | 2008 |
| 4 x 400m Relay | 3:24.6 | ? | Pasco | 1990 |
| Distance Medley Relay | 10:46.94 | ? | Eisenhower | 2004 |
| Shot Relay | 162’-3 ½” | Tausa, Patterson, Sells | Shelton | 1999 |
| Discus Relay | 429’ 6” | Woods, Gramling, Hines | Kennewick | 1995 |
| Long Jump Relay | 65’ 0 3/4” | Lovall, McCord, Pickel | Kennewick | 1980 |
| High Jump | 7’-0” | Mike Mason | Abbotsford, Canada | 2004 |
| Pole Vault | 14’ 9” | Mike Blanchard | Selah | 2006 |
| Triple Jump | 45’ 11.5” | Jeremy Taiwo | Newport | 2008 |
| Javelin | 199’-2” | Curt Boland | Highland | 1999 |
| Event | Performance | Name | School | Year |
| 100m | 12.8 | Megan Kelley | Bellingham | 2002 |
| 400m (shared) | 1:00.47 | Meghan Manaois | Roosevelt | 1996 |
| 400m (shared) | 1:00.47 | Cheyanne Tunti | Surrey, B.C. | 2008 |
| 800m | 2:22.66 | Anna Dailey | Garfield | 2007 |
| 1600m | 5:22.74 | Sasha Schooh | Abbottsford, B.C. | 2008 |
| 100m Hurdles | 16.6 | Katy McGillen | South Whidbey | 2001 |
| 4 x 100m Relay | 53.34 | ? | Pasco | 1987 |
| High Jump (shared) | 5’ 0” | N. Hazard | Westside Christian | 1993 |
| High Jump (shared) | 5’ 0” | Cheryl Sweitzer | Woodinville | 1998 |
| Long Jump | 15’ 5” | J. Kelso | Wenatchee | 1987 |
| Discus | 106’ 6” | K. Hayes | Hoquiam | 1994 |
| Event | Performance | Name | School | Year |
| 100m | 12.0 | Ester Anderson | Davis | 2002 |
| 400m | 57.92 | Jennifer Bannon | Moses Lake | 1987 |
| 1600m | 5:03.15 | Lisa Egami | Abbotsford, BC | 2005 |
| 3200m | 11:12.96 | Anita Campbell | Abbotsford, BC | 2005 |
| 300m Hurdles | 44.7 | Burris | Sammamish | 1997 |
| 4 x 100m Relay | 49.7 | Anderson, Ford, Rance, Rainey | Davis | 2002 |
| 4 x 100m Throwers Relay | 1:01.51 | ? | Eisenhower | 2008 |
| 4 x 200m Relay | 1:46.28 | Chapin, Williams-Edwards, Green, Hayes | Garfield | 2006 |
| 4 x 400m Relay | 4:06.98 | M. Starks, B. Okoro, K. Hutchins, K. Jacka | Bellarmine | 2007 |
| Distance Medley Relay | 12.44.13 | Lotnick, Weslowski, Suddaby, Shaw | Abbotsford, BC | 2006 |
| 2000m Steeplechase | 8:07.5 | Jodee Adams-Moore | Newport | 2000 |
| Shot Relay | 114’ 3” | Cresse, Hanson, Hill | Ellensburg | 2005 |
| Discus Relay | 337’-5” | Fisher, Branch, Heater | Eisenhower | 2003 |
| Long Jump Relay | 50’ 3” | Owens, Wheat, Sevigny | Richland | 1977 |
| High Jump | 5’ 5” | Amy Cowden | Seattle Christian | 1997 |
| Triple Jump | 37’ 6 1/2” | Jessica Yates | Snohomish | 2007 |
| Javelin | 153’-0” | Sammy Freeman | Eisenhower | 2001 |
| Pole Vault | 11’ 7” | Laura Schvaneveldt | Interlake | 2005 |
Top of Page Events Order of Events Invoice
To register your team for the Holder Relays log on to www.Athletic.Net and open a free account. If you have never used Athletic.Net before you can use this Quick Link to get started and register for Holder. If you are already an Athletic.Net user just add our Meet to your team schedule. We check the site multiple times daily and will confirm your team registration as soon as we recieve it.
The next step is to enter your Team Roster at Athletic.Net and then to enter your athletes in our meet. Just follow their instructions. They have great video instructions and their email support is even better.