Licensed to Eisenhower High School HY-TEK's Meet Manager 5/18/2010 12:13 PM
Region 5/6/8 3A/4A - 5/21/2010 to 5/22/2010
Regional Championships
Zaepfel Stadium/Holder Track, Yakima
Meet Program
Event 201 Boys 100 Meter Dash 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Van Gundy, Robert 12 Rogers-Spoka 11.69
3 Daniels, Jarell 11 North Centra 11.62
4 Stewart, Travis 12 Hanford 11.28
5 Klundt, Taylor 12 Mt Spokane 11.50
6 Greenwood, Ryan 11 Mt Spokane 11.63
7 Brown, Elijah 11 Hanford 11.78
Heat 2 Prelims
2 Arkangelo, Patrick 12 North Centra 11.66
3 Medrano, Elias 12 Sunnyside 11.41
4 Bailey, Corde 12 Rogers-Spoka 10.88
5 Brady, Gavin 12 Shadle Park 11.51
6 Hawes, Josh 11 Hanford 11.74
7 Murray, Joe 12 Mt Spokane 11.78
Event 202 Boys 200 Meter Dash 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Zaborski, Andrus 12 Shadle Park 23.80
3 Brady, Gavin 12 Shadle Park 23.39
4 Medrano, Elias 12 Sunnyside 22.62
5 Naccarato, Chase 10 Mt Spokane 22.73
6 Van Gundy, Robert 12 Rogers-Spoka 23.59
7 Larson, Erik 11 West Valley- 23.76
Heat 2 Prelims
2 Murray, Joe 12 Mt Spokane 23.66
3 Stewart, Travis 12 Hanford 22.98
4 Bailey, Corde 12 Rogers-Spoka 21.85
5 Klundt, Taylor 12 Mt Spokane 23.18
6 Sarmiento, Kennedy 12 Sunnyside 23.49
7 Petersen, Chris 12 Mt Spokane 24.14
Event 203 Boys 400 Meter Dash 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Hille, Tyler 12 Mt Spokane 53.48
3 McDowell, Taylor 12 West Valley- 51.27
4 Cerenzia, Jack 11 Mt Spokane 51.44
5 Stevens, Nicholas 11 East Valley- 52.60
6 Wrzesinski, Weston 12 Hanford 51.83
7 Brown, David 10 Shadle Park 54.59
Heat 2 Prelims
2 Willis, Kyle 12 Rogers-Spoka 54.52
3 Hisaw, Colin 11 North Centra 52.80
4 Medrano, Elias 12 Sunnyside 50.28
5 Millan, Steven 12 East Valley- 52.01
6 O'Leary, Casey 11 Mt Spokane 53.40
7 Torres, Emmanual 10 Sunnyside 53.90
Event 204 Boys 800 Meter Run 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Williams, Keith 9 North Centra 2:08.59
3 Rodriguez, Albert 12 Hanford 2:01.31
4 Mellgren, J.T. 12 North Centra 1:55.45
5 Johnson, Hunter 10 Mt Spokane 2:00.70
6 Martin, Zac 12 Hanford 2:01.56
7 Wordell, Andrew 11 North Centra 2:17.33
Heat 2 Prelims
2 Zepnick, Arthur 11 East Valley- 2:08.71
3 Avila, Alex 12 North Centra 2:00.93
4 Mellander, Kyle 12 West Valley- 1:59.95
5 Adams, Casey 11 North Centra 2:00.58
6 Mosley, Robert 11 North Centra 2:05.65
7 Broz, Chris 12 Hanford 2:02.52
Event 205 Boys 1600 Meter Run 3A
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Martin, Zac 12 Hanford 4:31.78
2 Johnston, Ben 12 North Centra 4:14.37
3 Weitz, Nathan 10 Shadle Park 4:17.85
4 Schroeder, Allan 12 Mt Spokane 4:22.57
5 Hathaway, Noel 10 Hanford 4:35.31
6 Adams, Casey 11 North Centra 4:24.93
7 Johnson, Hunter 10 Mt Spokane 4:25.57
8 Rodriguez, Albert 12 Hanford 4:38.59
9 Williams, Keith 9 North Centra 4:27.84
10 Hamilton, Vince 11 North Centra 4:27.84
11 Reynoso, Juan 10 Sunnyside 4:39.68
12 Fall, Nathen 12 North Centra 4:32.28
Event 206 Boys 3200 Meter Run 3A
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Johnston, Ben 12 North Centra 9:24.59
2 Reynoso, Juan 10 Sunnyside 10:22.54
3 Schroeder, Allan 12 Mt Spokane 9:29.15
4 Weitz, Nathan 10 Shadle Park 9:30.13
5 Gonzalez, Nathan 10 Sunnyside 10:33.65
6 Hamilton, Vince 11 North Centra 9:46.24
7 Fall, Nathen 12 North Centra 9:49.45
8 Philip, Jeevan 9 Hanford 10:38.01
9 Hafferkamp, Stephen 11 Shadle Park 9:55.04
10 Edwards, Cody 10 East Valley- 9:56.37
11 Nelson, Ryan 11 Hanford 10:46.05
12 Jones, Connor 11 Mt Spokane 9:56.75
Event 207 Boys 110 Meter Hurdles 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Parker, Cody 12 East Valley- 15.80
3 Clements, Joe 12 Hanford 15.37
4 Svastisalee, Desean 12 North Centra 15.40
5 Person, Darius 10 Mt Spokane 15.60
6 Collett, Joesph 10 Hanford 15.59
7 Bruno, Greg 11 Shadle Park 16.00
Heat 2 Prelims
2 Becker, Tyler 12 Shadle Park 15.90
3 Somers, Beau 10 East Valley- 15.60
4 Sarmiento, Kennedy 12 Sunnyside 15.09
5 Haven, Bill 11 North Centra 15.50
6 Ranson, Stephen 12 Mt Spokane 15.70
7 Dikes, Dylan 12 Hanford 16.91
Event 208 Boys 300 Meter Hurdles 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Duesterhof, Austin 10 North Centra 44.61
3 Munter, Joshua 10 Shadle Park 42.94
4 Collett, Joesph 10 Hanford 39.88
5 Somers, Beau 10 East Valley- 41.14
6 Parker, Cody 12 East Valley- 43.41
7 Oram, Jeremy 10 West Valley- 42.08
Heat 2 Prelims
2 Ranson, Stephen 12 Mt Spokane 43.90
3 Sarmiento, Kennedy 12 Sunnyside 40.54
4 Swager, Gunnar 11 North Centra 40.31
5 Green, Tyler 10 Mt Spokane 42.07
6 Clements, Joe 12 Hanford 40.82
7 Blue, David 9 North Centra 44.83
Event 209 Boys 4x100 Meter Relay 3A
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
2 Sunnyside 'A' 44.32
1) Sarmiento, Kennedy 12 2) Madrigal, Mario 11
3) Deleon, Nicholas 10 4) Medrano, Elias 12
5) Torres, Emmanual 10 6) Salmeron, Eduardo 9
3 Rogers-Spokane 'A' 43.80
1) Smith, Devante 11 2) Murray, Carson 9
3) Van Gundy, Robert 12 4) Bailey, Corde 12
5) Dewmer, Gavin 11 6) Hampton, Anthony 9
4 Mt Spokane 'A' 43.13
1) Klundt, Taylor 12 2) Petersen, Chris 12
3) Murray, Joe 12 4) Naccarato, Chase 10
5) Greenwood, Ryan 11 6) Green, Tyler 10
5 Hanford 'A' 44.00
1) Hawes, Josh 11 2) Brown, Elijah 11
3) Sanchez, Levi 12 4) Stewart, Travis 12
5) Van De Mark, Shawn 12 6) Reyes, Tysin 10
6 North Central 'A' 44.00
1) Daniels, Jarell 11 2) Arkangelo, Patrick 12
3) Svastisalee, Desean 12 4) Swager, Gunnar 11
5) Batters, Nathan 10 6) Lappano, Tanner 11
7 Shadle Park 'A' 44.95
1) Bender, Josh 10 2) Wilson, Tyler 11
3) Zaborski, Andrus 12 4) Brady, Gavin 12
5) Brown, David 10 6)
Event 210 Boys 4x400 Meter Relay 3A
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
2 Hanford 'A' 3:31.07
1) Wrzesinski, Weston 12 2) Broz, Chris 12
3) Rodriguez, Albert 12 4) Martin, Zac 12
5) Hawes, Josh 11 6) Hathaway, Noel 10
3 Mt Spokane 'A' 3:25.35
1) Naccarato, Chase 10 2) Green, Tyler 10
3) Hille, Tyler 12 4) Cerenzia, Jack 11
5) O'Leary, Casey 11 6) Stenslad, Zach 9
4 West Valley-Yakima 'A' 3:30.68
1) Manriquez, Ivan 11 2) Moulton, Taylor 12
3) McDowell, Taylor 12 4) Mellander, Kyle 12
5) Smith, Jakob 12 6) Tollackson, Ryan 12
5 North Central 'A' 3:24.76
1) Swager, Gunnar 11 2) Mellgren, J.T. 12
3) Johnston, Ben 12 4) Avila, Alex 12
5) Wordell, Andrew 11 6) Hisaw, Colin 11
6 East Valley-Spokane 'A' 3:29.86
1) Millan, Steven 12 2) Rife, August 12
3) Nalder, Luke 10 4) Stevens, Nicholas 11
5) Edwards, Cody 10 6) Somers, Beau 10
7 Rogers-Spokane 'A' 3:38.64
1) Van Gundy, Robert 12 2) Smith, Devante 11
3) Willis, Kyle 12 4) Bailey, Corde 12
5) Dewmer, Gavin 11 6) Knight, Ryan 11
Event 211 Boys High Jump 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 Hahn, Hunter 11 Mt Spokane 5-06.00
2 Benegar, Roger 9 East Valley- 5-06.00
3 Salmeron, Eduardo 9 Sunnyside 5-06.00
4 Deatherage, Bernard 10 Hanford 5-06.00
5 Moulton, Taylor 12 West Valley- 5-06.00
6 Jensen, Cole 9 Shadle Park 5-08.00
7 Gabel, Micah 11 Mt Spokane 5-08.00
8 O'Leary, Casey 11 Mt Spokane 5-10.00
9 Van De Mark, Shawn 12 Hanford 6-02.00
10 Haven, Bill 11 North Centra 6-02.00
11 Murray, Carson 9 Rogers-Spoka 6-02.00
12 Evans, Luke 12 North Centra 6-03.00
Event 212 Boys Pole Vault 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 Irvine, Zane 10 West Valley- 11-00.00
2 Hernandez, Jesse/Ryan 11 Sunnyside 11-06.00
3 Foxworth, Conner 11 North Centra 11-06.00
4 Haven, John 11 North Centra 11-06.00
5 Rice, Ryan 11 Sunnyside 12-00.00
6 Davies, Ned 11 North Centra 12-00.00
7 Wurst, Scott 10 Mt Spokane 12-00.00
8 Tollackson, Ryan 12 West Valley- 12-06.00
9 Rife, August 12 East Valley- 13-00.00
10 Labenne, Brock 11 Mt Spokane 13-00.00
11 McLean, Alex 12 East Valley- 13-00.00
12 Wilson, Tyler 11 Shadle Park 14-00.00
Event 213 Boys Long Jump 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 McDuffie, Chase 10 North Centra 18-10.00
2 Funk, Mike 10 Hanford 18-10.50
3 Brady, Gavin 12 Shadle Park 19-03.50
4 Sanchez, Levi 12 Hanford 19-06.00
5 Hollister, Isaiah 11 North Centra 19-06.00
6 Kissinger, Trevor 11 Mt Spokane 19-08.50
Flight 2 Prelims
1 Wrzesinski, Weston 12 Hanford 19-11.00
2 Van De Mark, Shawn 12 Hanford 20-01.00
3 Larson, Dane 9 Mt Spokane 20-02.75
4 Murray, Joe 12 Mt Spokane 20-05.50
5 Greenwood, Ryan 11 Mt Spokane 21-08.75
6 Concepcion, Shane 10 Mt Spokane 21-10.50
Event 214 Boys Triple Jump 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Brown, David 10 Shadle Park 37-02.75
2 Salmeron, Eduardo 9 Sunnyside 38-00.00
3 McDuffie, Chase 10 North Centra 38-03.75
4 Moulton, Taylor 12 West Valley- 38-07.50
5 Benegar, Roger 9 East Valley- 38-08.00
6 Hollister, Isaiah 11 North Centra 38-10.00
Flight 2 Prelims
1 Larson, Dane 9 Mt Spokane 39-00.50
2 Enfield, Tyler 9 West Valley- 39-02.00
3 Van De Mark, Shawn 12 Hanford 39-08.50
4 Kissinger, Trevor 11 Mt Spokane 40-00.25
5 Skinner, Charles 12 North Centra 41-02.50
6 Concepcion, Shane 10 Mt Spokane 41-05.00
Event 215 Boys Shot Put 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Hansen, Chris 11 Mt Spokane 40-04.00
2 Dean, Isaiah 12 Shadle Park 41-06.00
3 Walsh, Averey 11 Mt Spokane 41-11.75
4 Lill, Matthew 11 North Centra 42-02.25
5 Neary, Aaron 11 Hanford 44-09.00
6 Wagar, Cameron 11 Hanford 45-03.00
Flight 2 Prelims
1 Taylor, Steven 12 North Centra 45-11.00
2 Ames, Zach 12 East Valley- 46-08.50
3 Lloyd, Rhys 12 Hanford 47-08.00
4 Meade, Joe 12 East Valley- 47-10.75
5 Strehlou, Joey 11 East Valley- 48-01.25
6 Harris, RJ 12 Hanford 49-06.50
Event 216 Boys Discus Throw 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Harris, RJ 12 Hanford 122-08
2 Cantu, Andres 12 Sunnyside 125-01
3 Rawley, John 12 Shadle Park 125-09
4 Esparza, Anthony 12 Shadle Park 128-05
5 Strehlou, Joey 11 East Valley- 129-01
6 Bennett, Brian 12 Sunnyside 129-07
Flight 2 Prelims
1 Meade, Joe 12 East Valley- 129-10
2 Brosmore, Levi 9 Mt Spokane 131-00
3 Neary, Aaron 11 Hanford 131-09
4 Lill, Matthew 11 North Centra 137-00
5 Ames, Zach 12 East Valley- 139-10
6 Braviroff, David 12 East Valley- 143-10
Event 217 Boys Javelin Throw 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Brown, David 10 Shadle Park 131-09
2 Gabel, Micah 11 Mt Spokane 132-05
3 Wilson, Jacob 10 North Centra 137-10
4 Hisaw, Colin 11 North Centra 143-10
5 Walsh, Averey 11 Mt Spokane 145-05
6 Meade, Joe 12 East Valley- 150-03
Flight 2 Prelims
1 Amaro, Eric 9 Sunnyside 150-05
2 Dikes, Dylan 12 Hanford 152-05
3 Freeman, Chris 10 Hanford 156-02
4 Wagar, Cameron 11 Hanford 161-03
5 Evans, Luke 12 North Centra 178-04
6 Ames, Zach 12 East Valley- 188-02
Event 218 Girls 100 Meter Dash 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 McGarry, Ari 10 Shadle Park 14.21
3 Bethely, Jasmine 9 Mt Spokane 13.77
4 Jaeger, Chantel 11 West Valley- 12.42
5 Clute, Kennedie 9 Mt Spokane 13.62
6 Wagner, Hope 11 East Valley- 13.82
7 Foster, Tessa 11 Hanford 13.51
Heat 2 Prelims
2 Lively, Jessica 12 North Centra 14.05
3 Johnson, Kahiesha 11 Hanford 12.93
4 McKinlay, Afton 11 Mt Spokane 13.10
5 Clutter, Cheyenne 9 Mt Spokane 13.69
6 Packard, Ashley 11 West Valley- 13.33
7 Bruns, Jessica 10 Shadle Park 14.83
Event 219 Girls 200 Meter Dash 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Bellomy, Brooklyn 10 East Valley- 29.38
3 Clutter, Cheyenne 9 Mt Spokane 28.30
4 Jaeger, Chantel 11 West Valley- 25.19
5 Wagley, Martha 12 Shadle Park 26.84
6 Nelson, Sydney 9 Mt Spokane 28.53
7 Broersma, Marisa 10 Sunnyside 27.56
Heat 2 Prelims
2 Lively, Jessica 12 North Centra 29.14
3 Johnson, Kahiesha 11 Hanford 26.52
4 McKinlay, Afton 11 Mt Spokane 26.36
5 Clute, Kennedie 9 Mt Spokane 28.20
6 Packard, Ashley 11 West Valley- 27.39
Event 220 Girls 400 Meter Dash 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Alekseye, Irina 9 Rogers-Spoka 1:06.67
3 Broersma, Marisa 10 Sunnyside 1:00.48
4 Hereford, Lexi 9 Mt Spokane 1:02.98
5 Oleson, Ixchelle 10 Mt Spokane 1:05.00
6 Daniel, Breanna 12 Hanford 1:00.69
7 Dukes, Juanita 10 Mt Spokane NT
Heat 2 Prelims
2 Pyatt, Courtney 9 East Valley- 1:06.75
3 Roske, Michaela 9 North Centra 1:05.37
4 Burns, Lindsay 9 West Valley- 56.89
5 Ranieri, Brooke 10 Mt Spokane 1:04.36
6 Chapman, Katie 9 North Centra 1:06.54
7 Nell, Chelsea 12 West Valley- 1:00.83
Event 221 Girls 800 Meter Run 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Greenhalgh, Beth 10 East Valley- 2:30.54
3 Sebren, Alyssa 9 West Valley- 2:36.07
4 Cole, Molly 10 Mt Spokane 2:24.90
5 Craig, Sarah 12 Mt Spokane 2:28.95
6 Vargas, Celia 9 Sunnyside 2:40.54
7 Briggs, Jenna 11 East Valley- 2:34.55
Heat 2 Prelims
2 Harmon, Alyssa 9 East Valley- 2:33.94
3 Morris, Katie 10 Shadle Park 2:29.26
4 Daniel, Breanna 12 Hanford 2:31.09
5 Young, Brooklin 9 Mt Spokane 2:28.13
6 Martin, Molly 11 North Centra 2:30.14
7 Berlin, Jenna 10 Hanford 2:43.31
Event 222 Girls 1600 Meter Run 3A
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Hegarty, Erin 11 Hanford 5:20.53
2 Knight, Kathryn 9 North Centra 4:58.98
3 Weitz, Kendra 9 Shadle Park 5:02.12
4 Young, Brooklin 9 Mt Spokane 5:24.64
5 Urlacher, Audrey 12 West Valley- 5:24.76
6 Chandler, Chelsea 11 Shadle Park 5:25.87
7 Martin, Molly 11 North Centra 5:33.40
8 Gjestrum, Jaden 10 West Valley- 5:46.21
9 Nelson, Andrea 12 Shadle Park 5:40.65
10 Duchow, Kelly 10 Mt Spokane 5:43.83
11 Dorian, Bethany 10 Hanford 5:49.69
12 Harmon, Alyssa 9 East Valley- 5:44.19
Event 223 Girls 3200 Meter Run 3A
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Knight, Kathryn 9 North Centra 11:29.35
2 Hegarty, Erin 11 Hanford 11:16.60
3 Weitz, Kendra 9 Shadle Park 11:44.06
4 Nelson, Andrea 12 Shadle Park 11:56.96
5 Urlacher, Audrey 12 West Valley- 11:42.98
6 Chandler, Chelsea 11 Shadle Park 12:01.26
7 Inman, Megan 12 Shadle Park 12:13.28
8 Gjestrum, Jaden 10 West Valley- 12:50.98
9 Denzin, Megan 10 East Valley- 12:50.99
10 Inouye, Melissa 10 Mt Spokane 12:55.88
11 Dorian, Bethany 10 Hanford 13:54.68
Event 224 Girls 100 Meter Hurdles 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Mauro, Carina 11 Rogers-Spoka 17.76
3 Mitchell, Mckenzie 9 West Valley- 17.92
4 Dezellem, Shayle 12 Shadle Park 15.34
5 Pajimola, Tiara 10 Shadle Park 15.90
6 Downen, Terefu 9 Hanford 18.29
7 Condron, Alexa 10 Mt Spokane 18.17
Heat 2 Prelims
2 Walls, McKenzie 10 Shadle Park 17.95
3 Dugger, Brittany 9 East Valley- 16.41
4 Covert, Shelby 10 Hanford 17.21
5 Luse, Joanna 12 Mt Spokane 15.42
6 Bessmer, Ainslee 9 Shadle Park 17.71
7 Kline, Phenix 10 Hanford 18.67
Event 225 Girls 300 Meter Hurdles 3A
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Bessmer, Ainslee 9 Shadle Park 52.24
3 Roberts, Aley 10 Rogers-Spoka 49.03
4 Curtis, Haley 12 West Valley- 45.56
5 Luse, Joanna 12 Mt Spokane 46.31
6 Dugger, Brittany 9 East Valley- 50.42
7 Kline, Phenix 10 Hanford 52.26
Heat 2 Prelims
2 Walls, McKenzie 10 Shadle Park 51.48
3 Covert, Shelby 10 Hanford 47.56
4 Dezellem, Shayle 12 Shadle Park 45.91
5 Pajimola, Tiara 10 Shadle Park 47.09
6 Downen, Terefu 9 Hanford 51.83
7 Pierce, Marissa 9 Rogers-Spoka 53.82
Event 226 Girls 4x100 Meter Relay 3A
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
2 Hanford 'A' 51.08
1) Baddley, Heather 10 2) Foster, Tessa 11
3) Quadrel, Deanna 9 4) Johnson, Kahiesha 11
5) Davis, Brittany 11 6) Hughes, Laura 12
3 East Valley-Spokane 'A' 53.43
1) Nelson, Christina 12 2) Bellomy, Brooklyn 10
3) Wagner, Hope 11 4) Dugger, Brittany 9
5) Goodwin, Madison 11 6) Munns, Mallory 9
4 Mt Spokane 'A' 50.59
1) Clutter, Cheyenne 9 2) Clute, Kennedie 9
3) Luse, Joanna 12 4) McKinlay, Afton 11
5) Bethely, Jasmine 9 6) Ranieri, Brooke 10
5 West Valley-Yakima 'A' 50.00
1) Curtis, Haley 12 2) Jaeger, Chantel 11
3) Cluff, Mikele 11 4) Hausken, Keely 10
5) Packard, Ashley 11 6) Nell, Chelsea 12
6 Rogers-Spokane 'A' 53.79
1) Pierce, Marissa 9 2) Mauro, Carina 11
3) Alekseye, Irina 9 4) Roberts, Aley 10
5) Smith, Chelsea 11 6)
7 North Central 'A' 53.88
1) Lively, Jessica 12 2) Sillivan, Brianna 9
3) Johnson, Carolyn 9 4) Konynenbelt, Brittney 11
5) Kubik, Heather 12 6) Chapman, Katie 9
Event 227 Girls 4x200 Meter Relay 3A
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
2 Hanford 'A' 1:49.86
1) Baddley, Heather 10 2) Foster, Tessa 11
3) Quadrel, Deanna 9 4) Johnson, Kahiesha 11
5) Covert, Shelby 10 6) Hughes, Laura 12
3 Shadle Park 'A' 1:49.34
1) Pajimola, Tiara 10 2) Humphrey, Jenna 12
3) Wagley, Martha 12 4) Dezellem, Shayle 12
5) Morris, Katie 10 6) Walls, McKenzie 10
4 West Valley-Yakima 'A' 1:45.33
1) Burns, Lindsay 9 2) Curtis, Haley 12
3) Nell, Chelsea 12 4) Jaeger, Chantel 11
5) Hausken, Keely 10 6) Packard, Ashley 11
5 Mt Spokane 'A' 1:47.55
1) Clutter, Cheyenne 9 2) Clute, Kennedie 9
3) Luse, Joanna 12 4) McKinlay, Afton 11
5) Bethely, Jasmine 9 6) Hereford, Lexi 9
6 North Central 'A' 1:53.52
1) Lively, Jessica 12 2) Kubik, Heather 12
3) Johnson, Carolyn 9 4) Konynenbelt, Brittney 11
5) Roske, Michaela 9 6) Sillivan, Brianna 9
7 East Valley-Spokane 'A' 1:56.52
1) Marquez, Alyssa 9 2) Goodwin, Madison 11
3) Wagner, Hope 11 4) Pyatt, Courtney 9
5) Bellomy, Brooklyn 10 6) Munns, Mallory 9
Event 228 Girls 4x400 Meter Relay 3A
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
2 Hanford 'A' 4:13.11
1) Covert, Shelby 10 2) Hughes, Laura 12
3) Rovira, Amy 11 4) Daniel, Breanna 12
5) Merrill, Melissa 10 6) Downen, Terefu 9
3 Mt Spokane 'A' 4:12.73
1) Hereford, Lexi 9 2) Oleson, Ixchelle 10
3) Young, Brooklin 9 4) Craig, Sarah 12
5) Cole, Molly 10 6) Ranieri, Brooke 10
4 West Valley-Yakima 'A' 4:08.73
1) Burns, Lindsay 9 2) Cluff, Mikele 11
3) Packard, Ashley 11 4) Nell, Chelsea 12
5) Curtis, Haley 12 6) Jaeger, Chantel 11
5 Shadle Park 'A' 4:09.42
1) Pajimola, Tiara 10 2) Humphrey, Jenna 12
3) Morris, Katie 10 4) Dezellem, Shayle 12
5) Wagley, Martha 12 6) Nelson, Andrea 12
6 North Central 'A' 4:22.31
1) Kubik, Heather 12 2) Roske, Michaela 9
3) Avila, Katelyn 9 4) Martin, Molly 11
5) Knight, Kathryn 9 6) Chapman, Katie 9
7 East Valley-Spokane 'A' 4:26.60
1) Briggs, Jenna 11 2) Marquez, Alyssa 9
3) Harmon, Alyssa 9 4) Greenhalgh, Beth 10
5) Dugger, Brittany 9 6) Pyatt, Courtney 9
Event 229 Girls High Jump 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 Bowerman, Colleen 12 East Valley- 4-06.00
2 Rovira, Amy 11 Hanford 4-08.00
3 Talbott, Courtney 9 North Centra 4-08.00
4 Bellomy, Brooklyn 10 East Valley- 4-08.00
5 McGriff, Cassidy 11 Mt Spokane 4-08.00
6 Dugger, Brittany 9 East Valley- 4-08.00
7 Kubik, Heather 12 North Centra 4-10.00
8 Graybeal, Ashley 12 North Centra 5-00.00
9 Miller, Patricia 12 Hanford 5-00.00
10 Merrill, Melissa 10 Hanford 5-02.00
11 Bradley, Veronica 11 Hanford 5-04.00
Event 230 Girls Pole Vault 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 Scouton, Shelby 10 East Valley- 7-06.00
2 Hausken, Keely 10 West Valley- 7-06.00
3 Sims, Breanna 12 North Centra 7-06.00
4 Grorud, Christy 12 North Centra 8-00.00
5 Miller, Anna 11 Mt Spokane 8-00.00
6 Skyles, Geordan 9 Sunnyside 8-00.00
7 Andrews, Emily 10 Shadle Park 8-00.00
8 Vogel, Katrina 12 Mt Spokane 8-06.00
9 Rovira, Amy 11 Hanford 9-09.00
10 Herndon, Katie 12 Sunnyside 9-09.00
11 LaVoie, Britta 11 Mt Spokane 10-00.00
12 Bray, Courtney 9 Mt Spokane 11-00.00
Event 231 Girls Long Jump 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 White, Taylor 9 East Valley- 13-07.50
2 Freel, Sydney 9 East Valley- 13-11.00
3 Munns, Mallory 9 East Valley- 14-04.50
4 Bethely, Jasmine 9 Mt Spokane 14-08.75
5 Donohue, Colleen 9 Shadle Park 14-10.75
6 Schmick, Ayla 11 Sunnyside 15-02.00
Flight 2 Prelims
1 Meng, Tammi 10 Mt Spokane 15-03.50
2 Nell, Chelsea 12 West Valley- 15-05.75
3 Humphrey, Jenna 12 Shadle Park 15-08.00
4 Konynenbelt, Brittney 11 North Centra 16-02.00
5 Bradley, Veronica 11 Hanford 17-04.00
6 Burns, Lindsay 9 West Valley- 18-04.25
Event 232 Girls Triple Jump 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Creasy, Torri 11 West Valley- 29-02.00
2 Brantner, Aryssa 9 West Valley- 30-04.00
3 Talbott, Courtney 9 North Centra 31-00.00
4 Condron, Alexa 10 Mt Spokane 31-00.50
5 Lugo, Ana 9 Sunnyside 31-06.75
6 Bethely, Jasmine 9 Mt Spokane 32-01.00
Flight 2 Prelims
1 Humphrey, Jenna 12 Shadle Park 32-03.75
2 Meng, Tammi 10 Mt Spokane 32-04.50
3 Hill, Sam 10 North Centra 33-05.00
4 Bradley, Veronica 11 Hanford 33-09.50
5 Konynenbelt, Brittney 11 North Centra 33-10.00
6 Wagley, Martha 12 Shadle Park 33-11.50
Event 233 Girls Shot Put 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Carney, Rekiyah 10 Shadle Park 29-04.00
2 Hollister, Natalie 12 North Centra 29-10.25
3 Meeker, Kendra 12 Sunnyside 29-10.50
4 Hughes, Laura 12 Hanford 30-01.50
5 Hathaway, Aleisha 10 Shadle Park 30-10.50
6 Harris, Kyrsten 10 Hanford 32-01.50
Flight 2 Prelims
1 Frank, Kelsey 9 Mt Spokane 32-03.00
2 Whicker, Brooke 11 Mt Spokane 32-10.50
3 Miller, Patricia 12 Hanford 33-07.00
4 Herrera, Tressae 12 North Centra 34-05.50
5 Dobson, Darbi 9 East Valley- 34-11.00
6 Day, Rachel 12 North Centra 35-07.00
Event 234 Girls Discus Throw 3A
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Reynolds, Ashley 10 East Valley- 83-08
2 Romaneschi, Kendall 11 North Centra 89-00
