CBBN-4A DISTRICT MEET
FRAN RISH STADIUM-RICHLAND - 5/14/2010
Team Rankings - Through Event 335
Female Team Scores
Place School Points
===================================================================
1 Southridge SRDG 106
2 Wenatchee WENA 100
3 Eisenhower EISN 95
4 Richland RICH 86
5 Walla Walla WALA 66
5 Kamiakin KAMI 66
7 Chiawana CHIA 50
8 Pasco PSCO 36
9 Eastmont EMNT 35
10 Moses Lake MSLK 25
11 Kennewick KNWK 20
12 A.C. Davis DVIS 17
Male Team Scores
Place School Points
===================================================================
1 Richland RICH 91
2 Kamiakin KAMI 90
2 Pasco PSCO 90
4 Wenatchee WENA 82.5
5 Walla Walla WALA 80
6 Southridge SRDG 47
7 Eisenhower EISN 41
8 Kennewick KNWK 36
9 Moses Lake MSLK 32.5
10 A.C. Davis DVIS 31
11 Eastmont EMNT 24.5
12 Chiawana CHIA 17.5
Results
Event 301 Boys 100 Meter Dash 4A
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 309 Avery, Marques 12 Pasco 10.73 3
2 220 Johnston, Jerrod 11 Kamiakin 10.98 3
3 615 Sealby, Lucas 12 Wenatchee 11.09 3
4 396 Rhea, DeVonte 12 Richland 11.23 3
5 330 Wilborn, Austin 12 Pasco 11.35 3
6 20 Corbray, Anthony 12 A.C. Davis 11.36 2
7 393 Powell, Tyler 11 Richland 11.43 3
8 320 Luhrs, Rainer 12 Pasco 11.50 3
9 328 Search, Brandon 11 Pasco 11.52 3
10 550 Schilling, Austin 12 Walla Walla 11.53 2
10 530 Hoe, Jonah 9 Walla Walla 11.53 3
12 298 Wilks, Jordan 12 Moses Lake 11.54 2
13 29 Wagner, Austin 10 A.C. Davis 11.55 2
14 106 Hancock, Brandon 11 Eastmont 11.59 1
15 395 Reynolds, Gage 11 Richland 11.62 2
16 292 Koon, Randy 12 Moses Lake 11.63 2
17 449 Haueter, Chris 10 Southridge 11.64 1
18 288 Hyppolite, Eric 11 Moses Lake 11.65 2
19 224 McLean, Corey 10 Kamiakin 11.67 2
19 167 Esparza, Mike 11 Eisenhower 11.67 3
21 472 Snider, John 11 Southridge 11.68 2
22 399 Staten, Elon 10 Richland 11.74 1
23 465 Richards, Joshua 10 Southridge 11.75 1
24 454 Lee, Jonathan 12 Southridge 11.76 1
24 326 Sapp, Anthony 12 Pasco 11.76 2
26 599 Clemans, Kyle 11 Wenatchee 11.81 1
27 266 Woods, Grant 10 Kennewick 11.89 1
28 317 Lamb, Devante 11 Pasco 11.91 1
29 61 Sparkes, David 10 Chiawana 12.12 1
30 618 Stockwell, Caden 11 Wenatchee 12.14 1
Event 302 Boys 200 Meter Dash 4A
===================================================================
Name Year School Finals H#
===================================================================
1 309 Avery, Marques 12 Pasco 21.66 3
2 614 Sealby, Jacob 12 Wenatchee 21.78 3
3 615 Sealby, Lucas 12 Wenatchee 22.00 3
4 526 Gerling, Garrett 12 Walla Walla 22.29 3
5 220 Johnston, Jerrod 11 Kamiakin 22.44 3
6 396 Rhea, DeVonte 12 Richland 22.98 3
7 393 Powell, Tyler 11 Richland 23.17 3
8 257 Moreno, Steven 12 Kennewick 23.18 3
9 29 Wagner, Austin 10 A.C. Davis 23.26 1
10 167 Esparza, Mike 11 Eisenhower 23.27 3
11 317 Lamb, Devante 11 Pasco 23.34 2
12 530 Hoe, Jonah 9 Walla Walla 23.37 2
13 106 Hancock, Brandon 11 Eastmont 23.40 2
14 265 Thompson, Rowdy 10 Kennewick 23.46 1
15 472 Snider, John 11 Southridge 23.47 2
16 550 Schilling, Austin 12 Walla Walla 23.57 3
17 326 Sapp, Anthony 12 Pasco 23.60 2
18 324 Powell, Presley 10 Pasco 23.62 2
19 294 Moberg, Dylan 12 Moses Lake 23.65 2
20 399 Staten, Elon 10 Richland 23.78 2
21 395 Reynolds, Gage 11 Richland 23.81 1
22 266 Woods, Grant 10 Kennewick 24.01 1
23 284 Chamberlin, Brian 11 Moses Lake 24.02 1
24 288 Hyppolite, Eric 11 Moses Lake 24.03 1
25 392 Powell, Sawyer 10 Richland 24.17 1
26 599 Clemans, Kyle 11 Wenatchee 24.25 1
27 595 Broberg, Curtis 10 Wenatchee 24.45 1
28 212 Ballo, Spencer 9 Kamiakin 24.72 2
Event 303 Boys 400 Meter Dash 4A
===================================================================
Name Year School Finals H#
===================================================================
1 614 Sealby, Jacob 12 Wenatchee 48.57 3
2 615 Sealby, Lucas 12 Wenatchee 48.63 3
3 370 Bowers, Tyler 12 Richland 50.40 3
4 257 Moreno, Steven 12 Kennewick 50.48 3
5 324 Powell, Presley 10 Pasco 51.80 3
6 605 Helm, Cooper 11 Wenatchee 51.89 3
7 394 Qualheim, Connor 10 Richland 53.22 2
8 125 Ulrich, Josh 12 Eastmont 53.26 3
9 284 Chamberlin, Brian 11 Moses Lake 53.51 3
10 259 Ramos, Devvon 9 Kennewick 53.87 2
11 309 Avery, Marques 12 Pasco 53.92 3
12 228 Nickerson, Codi 11 Kamiakin 54.00 2
13 53 Gilbert, Matthew 10 Chiawana 54.43 2
14 286 Gamez, Ricardo 12 Moses Lake 54.48 2
15 548 Reller, Bret 12 Walla Walla 54.68 2
16 523 Done, Brian 10 Walla Walla 55.02 1
17 382 Garland, Tyler 12 Richland 55.18 2
18 291 Kirkwood, Lowell 9 Moses Lake 55.27 2
19 600 Dunley, Jack 9 Wenatchee 55.83 2
20 212 Ballo, Spencer 9 Kamiakin 55.86 1
21 369 Baird, Mason 9 Richland 56.72 1
22 22 Madrigal, Benigno 10 A.C. Davis 56.76 1
23 441 Candanzo, Christia 9 Southridge 57.56 1
24 179 Sadeddin, Michael 10 Eisenhower 58.12 1
25 174 Martinez, Carlos 12 Eisenhower 1:03.83 1
Event 304 Boys 800 Meter Run 4A
===================================================================
Name Year School Finals H#
===================================================================
1 163 Cummings, Timothy 11 Eisenhower 1:57.31 3
2 373 Casillas, Casey 12 Richland 1:57.45 3
3 222 Lisle, Charles 12 Kamiakin 1:57.78 3
4 594 Boersma, Nick 10 Wenatchee 1:58.29 3
5 398 Schweiger, Nathan 12 Richland 1:58.73 3
6 460 Olivas, Quinton 12 Southridge 2:00.08 3
7 230 Peak, Alan 12 Kamiakin 2:00.62 3
8 471 Smith, Aaron 11 Southridge 2:00.96 3
9 619 Valdez, Justin 12 Wenatchee 2:01.13 3
10 474 Sturdefant, Kyle 12 Southridge 2:01.37 2
11 446 Gonzales, Adrian 12 Southridge 2:01.78 2
12 176 Peone, Grey 10 Eisenhower 2:01.79 2
13 21 Knox, Joseph 10 A.C. Davis 2:02.24 2
14 540 Morgan, Austin 11 Walla Walla 2:02.25 3
15 531 Jameson, Kyle 10 Walla Walla 2:02.60 2
16 114 Meyers, Mitch 9 Eastmont 2:05.14 2
17 221 Kraal, Taylor 10 Kamiakin 2:07.30 2
18 117 Pierce, Ian 12 Eastmont 2:07.63 2
19 291 Kirkwood, Lowell 9 Moses Lake 2:07.88 2
20 372 Calmus, Quinton 12 Richland 2:08.67 1
21 598 Christman, Max 11 Wenatchee 2:08.91 1
22 119 Sanchez, Cristian 9 Eastmont 2:09.75 1
23 377 Cruz, Carlos 9 Richland 2:09.96 2
24 388 Maier, Josh 12 Richland 2:11.49 1
25 475 Thoul, Gimiz 11 Southridge 2:12.14 1
26 161 Acevedo, Andrez 9 Eisenhower 2:12.87 1
27 518 Boucher, Connor 9 Walla Walla 2:13.19 1
28 180 Salazar, Jesse 9 Eisenhower 2:13.35 1
29 256 Moll, Keenan 11 Kennewick 2:14.59 1
30 172 Lopez, Noel 11 Eisenhower 2:16.99 1
Event 305 Boys 1600 Meter Run 4A
================================================================
Name Year School Finals
================================================================
1 211 Armstrong, Anthony 10 Kamiakin 4:18.35
2 163 Cummings, Timothy 11 Eisenhower 4:20.19
3 181 Silva, German 11 Eisenhower 4:21.76
4 460 Olivas, Quinton 12 Southridge 4:23.19
5 237 Yoke, Justin 12 Kamiakin 4:23.48
6 554 Wolpert, John-Paul 10 Walla Walla 4:24.88
7 233 Richards, Austin 10 Kamiakin 4:26.60
8 218 Fiske, Evan 12 Kamiakin 4:27.15
9 24 Melchor, Alberto 10 A.C. Davis 4:29.21
10 101 Edmondson, Brandon 10 Eastmont 4:29.35
11 404 Turpen, Cayle 11 Richland 4:30.85
12 474 Sturdefant, Kyle 12 Southridge 4:31.70
13 531 Jameson, Kyle 10 Walla Walla 4:36.08
14 234 Snyder, Phillip 10 Kamiakin 4:36.95
15 221 Kraal, Taylor 10 Kamiakin 4:40.06
16 540 Morgan, Austin 11 Walla Walla 4:40.36
17 598 Christman, Max 11 Wenatchee 4:43.75
18 186 Troianello, Peter 11 Eisenhower 4:45.20
19 616 Shales, Tyler 11 Wenatchee 4:45.38
20 527 Hafen, Ty 10 Walla Walla 4:48.33
21 389 Mather, Nathan 11 Richland 4:49.80
22 591 Alverez, Joel 12 Wenatchee 4:50.24
23 378 Ellis, Micah John 11 Richland 4:53.06
24 229 Paulson, Kyle 10 Kamiakin 4:53.69
25 162 Chapman, Kyle 10 Eisenhower 4:53.91
26 54 Hergert, Joshua 10 Chiawana 4:54.15
27 535 Lapier, Zechariah 11 Walla Walla 4:54.56
28 537 Mason, Jeremiah 9 Walla Walla 4:55.20
29 18 Alvarez, Christian 12 A.C. Davis 5:00.34
30 543 Newcomb, Sean 9 Walla Walla 5:16.88
Event 306 Boys 3200 Meter Run 4A
================================================================
Name Year School Finals
================================================================
1 211 Armstrong, Anthony 10 Kamiakin 9:19.62
2 182 Simison, Bryan 12 Eisenhower 9:24.12
3 542 Nelson, Aaron 11 Walla Walla 9:28.32
4 617 Smith, Jacob 10 Wenatchee 9:30.77
5 181 Silva, German 11 Eisenhower 9:35.51
6 469 Seiler, Nathan 12 Southridge 9:36.58
7 233 Richards, Austin 10 Kamiakin 9:39.10
8 554 Wolpert, John-Paul 10 Walla Walla 9:39.90
9 178 Rodriguez, Jaziel 10 Eisenhower 9:41.65
10 218 Fiske, Evan 12 Kamiakin 9:44.44
11 444 Cravens, Colby 12 Southridge 9:44.68
12 187 Vargas, Santos 10 Eisenhower 9:50.15
13 237 Yoke, Justin 12 Kamiakin 9:52.59
14 95 Carlson, Zane 12 Eastmont 9:57.96
15 529 Heller, Greggory 10 Walla Walla 10:05.04
16 234 Snyder, Phillip 10 Kamiakin 10:10.12
17 24 Melchor, Alberto 10 A.C. Davis 10:16.02
18 116 Parsons, Mitch 11 Eastmont 10:16.48
19 261 Schoenwald, Ty 11 Kennewick 10:17.37
20 613 Sauer, Michael 12 Wenatchee 10:17.76
21 380 Francis, Ryan 9 Richland 10:28.16
22 312 Gorbatyuk, Sergey 10 Pasco 10:30.21
23 610 Lewis, Judd 10 Wenatchee 10:36.91
24 310 Foust, Daniel 12 Pasco 10:37.98
25 101 Edmondson, Brandon 10 Eastmont 10:40.03
26 104 Guilmette, Dylan 10 Eastmont 10:41.87
27 165 Diaz, Dennis 12 Eisenhower 10:42.49
28 188 York, Tyler 9 Eisenhower 10:48.03
29 437 Burnett, Antonio 9 Southridge 10:48.59
30 533 Jones, Alec 10 Walla Walla 10:50.66
31 308 Arredondo, Hector 12 Pasco 10:56.63
Event 307 Boys 110 Meter Hurdles 4A
===================================================================
Name Year School Finals H#
===================================================================
1 526 Gerling, Garrett 12 Walla Walla 14.58 3
2 477 Yale, Jason 12 Southridge 15.02 3
3 607 Hunt, Nick 12 Wenatchee 15.48 3
4 386 Kafentzis, Travis 11 Richland 15.50 3
5 538 McEuen, Tim 12 Walla Walla 16.00 3
6 236 White, Tim 11 Kamiakin 16.05 3
7 123 Toften, Eric 12 Eastmont 16.08 3
8 217 Del Toro, Eddie 12 Kamiakin 16.15 2
9 595 Broberg, Curtis 10 Wenatchee 16.19 2
10 592 Arndt, Andrew 12 Wenatchee 16.22 3
11 450 Heaston, Brad 12 Southridge 16.24 3
12 458 Montgomery, Rylan 12 Southridge 16.28 2
13 321 Moulton, Lee 12 Pasco 16.33 3
14 609 Keeler, Kyle 10 Wenatchee 16.41 2
15 26 Roberts, Kyler 10 A.C. Davis 16.46 2
16 462 Phenneger, Sean 11 Southridge 16.54 2
17 290 Johnson, Timothy 11 Moses Lake 16.60 2
18 100 Doneen, Cam 11 Eastmont 16.93 2
19 168 Hino, Andrew 10 Eisenhower 17.03 2
20 258 Najera, Alfonso 11 Kennewick 17.33 2
21 214 Barnett, Luke 11 Kamiakin 17.83 1
22 28 Socha, Ryan 10 A.C. Davis 18.07 1
23 371 Burton, Will 9 Richland 18.33 1
24 445 Floyd, Parker 9 Southridge 18.34 1
25 545 Orozco, Sergio 12 Walla Walla 18.86 1
26 296 Steele, Benjamin 12 Moses Lake 19.08 1
27 58 Mckeown, Mark 10 Chiawana 19.44 1
28 534 Klicker, Jason 10 Walla Walla 19.45 1
29 109 Isaacson, Kyle 9 Eastmont 19.87 1
30 179 Sadeddin, Michael 10 Eisenhower 20.31 1
Event 308 Boys 300 Meter Hurdles 4A
===================================================================
Name Year School Finals H#
===================================================================
1 526 Gerling, Garrett 12 Walla Walla 39.14 3
2 320 Luhrs, Rainer 12 Pasco 39.82 3
3 319 Le Mieux, Jordan 12 Pasco 39.85 3
4 607 Hunt, Nick 12 Wenatchee 40.00 3
5 217 Del Toro, Eddie 12 Kamiakin 41.09 3
6 477 Yale, Jason 12 Southridge 41.11 3
7 328 Search, Brandon 11 Pasco 41.29 3
8 463 Quam, Addison 11 Southridge 41.52 2
9 263 Simpson, Bodie 9 Kennewick 41.53 2
10 386 Kafentzis, Travis 11 Richland 42.05 2
11 612 Nygard, Brian 12 Wenatchee 42.25 2
12 525 Gerling, Blake 10 Walla Walla 42.33 3
13 453 Konzek, Aaron 12 Southridge 42.34 3
14 541 Neiffer, Sawyer 11 Walla Walla 42.44 2
15 265 Thompson, Rowdy 10 Kennewick 42.66 1
16 592 Arndt, Andrew 12 Wenatchee 42.99 2
17 593 Bendito-Zepeda, Ar 11 Wenatchee 43.17 2
18 450 Heaston, Brad 12 Southridge 43.58 3
19 321 Moulton, Lee 12 Pasco 44.07 1
20 290 Johnson, Timothy 11 Moses Lake 44.72 1
21 618 Stockwell, Caden 11 Wenatchee 44.82 1
22 609 Keeler, Kyle 10 Wenatchee 44.95 1
23 168 Hino, Andrew 10 Eisenhower 44.98 2
24 100 Doneen, Cam 11 Eastmont 45.16 2
25 123 Toften, Eric 12 Eastmont 45.31 2
26 371 Burton, Will 9 Richland 45.38 1
27 595 Broberg, Curtis 10 Wenatchee 45.54 1
28 606 Hopkins, Alex 9 Wenatchee 45.56 1
29 19 Brooks, Christian 11 A.C. Davis 45.94 1
30 26 Roberts, Kyler 10 A.C. Davis 47.38 1
Event 309 Boys 4x100 Meter Relay 4A
===================================================================
School Finals H#
===================================================================
1 Pasco 'A' 42.63 2
1) 330 Wilborn, Austin 12 2) 320 Luhrs, Rainer 12
3) 326 Sapp, Anthony 12 4) 309 Avery, Marques 12
2 Kamiakin 'A' 43.00 2
1) 224 McLean, Corey 10 2) 228 Nickerson, Codi 11
3) 220 Johnston, Jerrod 11 4) 236 White, Tim 11
3 Richland 'A' 43.21 2
1) 395 Reynolds, Gage 11 2) 393 Powell, Tyler 11
3) 373 Casillas, Casey 12 4) 396 Rhea, DeVonte 12
4 Walla Walla 'A' 43.45 2
1) 522 Ceron, Jesus 11 2) 526 Gerling, Garrett 12
3) 530 Hoe, Jonah 9 4) 550 Schilling, Austin 12
5 Moses Lake 'A' 44.00 2
1) 287 Hill, Mitchell 12 2) 298 Wilks, Jordan 12
3) 294 Moberg, Dylan 12 4) 292 Koon, Randy 12
6 Southridge 'A' 44.68 2
1) 454 Lee, Jonathan 12 2) 465 Richards, Joshua 10
3) 449 Haueter, Chris 10 4) 472 Snider, John 11
7 A.C. Davis 'A' 44.78 2
1) 25 Lopez, Jose 12 2) 26 Roberts, Kyler 10
3) 20 Corbray, Anthony 12 4) 29 Wagner, Austin 10
8 Eastmont 'A' 44.81 1
1) 111 Jacobus, Pat 12 2) 97 Corter, Justyn 12
3) 96 Caron, Joey 11 4) 106 Hancock, Brandon 11
9 Kennewick 'A' 45.01 1
1) 265 Thompson, Rowdy 10 2) 263 Simpson, Bodie 9
3) 266 Woods, Grant 10 4) 252 Ayala, Fernando 11
10 Wenatchee 'A' 45.17 2
1) 595 Broberg, Curtis 10 2) 605 Helm, Cooper 11
3) 609 Keeler, Kyle 10 4) 599 Clemans, Kyle 11
11 Eisenhower 'A' 45.57 1
1) 168 Hino, Andrew 10 2) 171 Livingston, Mikal 9
3) 169 Hino, Jacob 10 4) 167 Esparza, Mike 11
Event 310 Boys 4x400 Meter Relay 4A
===================================================================
School Finals H#
===================================================================
1 Wenatchee 'A' 3:21.86 2
1) 605 Helm, Cooper 11 2) 615 Sealby, Lucas 12
3) 607 Hunt, Nick 12 4) 614 Sealby, Jacob 12
2 Kamiakin 'A' 3:27.02 2
1) 236 White, Tim 11 2) 237 Yoke, Justin 12
3) 228 Nickerson, Codi 11 4) 220 Johnston, Jerrod 11
3 Pasco 'A' 3:27.24 2
1) 320 Luhrs, Rainer 12 2) 324 Powell, Presley 10
3) 326 Sapp, Anthony 12 4) 319 Le Mieux, Jordan 12
4 Richland 'A' 3:30.99 2
1) 370 Bowers, Tyler 12 2) 407 Zuroske, Troy 12
3) 398 Schweiger, Nathan 12 4) 373 Casillas, Casey 12
5 Southridge 'A' 3:34.38 2
1) 463 Quam, Addison 11 2) 471 Smith, Aaron 11
3) 474 Sturdefant, Kyle 12 4) 460 Olivas, Quinton 12
6 Eisenhower 'A' 3:34.55 2
1) 167 Esparza, Mike 11 2) 176 Peone, Grey 10
3) 182 Simison, Bryan 12 4) 163 Cummings, Timothy 11
7 Walla Walla 'A' 3:40.09 2
1) 525 Gerling, Blake 10 2) 541 Neiffer, Sawyer 11
3) 540 Morgan, Austin 11 4) 531 Jameson, Kyle 10
8 Kennewick 'A' 3:40.12 2
1) 265 Thompson, Rowdy 10 2) 263 Simpson, Bodie 9
3) 259 Ramos, Devvon 9 4) 257 Moreno, Steven 12
9 Eastmont 'A' 3:41.95 1
1) 98 Countryman, Brayden 9 2) 114 Meyers, Mitch 9
3) 117 Pierce, Ian 12 4) 103 Green, Phillip 11
10 Chiawana 'A' 3:43.31 1
1) 61 Sparkes, David 10 2) 49 Dragonchuck, Peter 11
3) 62 Sparks, Austin 9 4) 53 Gilbert, Matthew 10
11 Moses Lake 'A' 3:43.91 1
1) 286 Gamez, Ricardo 12 2) 291 Kirkwood, Lowell 9
3) 288 Hyppolite, Eric 11 4) 284 Chamberlin, Brian 11
Event 311 Boys High Jump 4A
================================================================
Name Year School Finals
================================================================
1 328 Search, Brandon 11 Pasco 6-04.00
2 549 Robertson, Jake 11 Walla Walla 6-02.00
3 407 Zuroske, Troy 12 Richland J6-02.00
4 538 McEuen, Tim 12 Walla Walla 5-10.00
4 386 Kafentzis, Travis 11 Richland 5-10.00
4 103 Green, Phillip 11 Eastmont 5-10.00
7 592 Arndt, Andrew 12 Wenatchee J5-10.00
8 449 Haueter, Chris 10 Southridge J5-10.00
9 611 Moss, Jefrey 12 Wenatchee 5-08.00
9 63 Walter, Stephen 11 Chiawana 5-08.00
9 235 Welch, Kip 11 Kamiakin 5-08.00
9 236 White, Tim 11 Kamiakin 5-08.00
13 319 Le Mieux, Jordan 12 Pasco J5-08.00
13 223 May, Steven 12 Kamiakin J5-08.00
13 520 Brown, Nathaniel 12 Walla Walla J5-08.00
16 374 Chalmers, Matt 9 Richland 5-06.00
16 62 Sparks, Austin 9 Chiawana 5-06.00
16 60 Smith, Justin 11 Chiawana 5-06.00
16 468 Scott, Brad 10 Southridge 5-06.00
16 126 Walker, Berlie 10 Eastmont 5-06.00
-- 439 Cabrera, Elvin 10 Southridge NH
-- 113 McGill, Lucas 10 Eastmont NH
-- 289 Johnson, Thomas 11 Moses Lake NH
-- 521 Bushman, Nicholas 11 Walla Walla NH
Event 312 Boys Pole Vault 4A
================================================================
Name Year School Finals
================================================================
1 27 Schooley, Marcus 11 A.C. Davis 14-06.00
2 23 Martinez, Michael 12 A.C. Davis 14-00.00
3 96 Caron, Joey 11 Eastmont 13-06.00
4 219 Gonzalez, Arturo 10 Kamiakin 13-00.00
5 227 Mercado, Alex 11 Kamiakin J13-00.00
6 126 Walker, Berlie 10 Eastmont J13-00.00
6 604 Harris, Trace 12 Wenatchee J13-00.00
8 170 Keeton, Joseph 11 Eisenhower 12-06.00
9 169 Hino, Jacob 10 Eisenhower 12-00.00
10 400 Stephens, Austin 10 Richland J12-00.00
11 331 Williams, Troy 12 Pasco J12-00.00
12 293 Law, Cameron 9 Moses Lake J12-00.00
13 459 Neslin, Casey 12 Southridge J12-00.00
14 225 Meier, Tanner 11 Kamiakin 11-06.00
14 552 Sirmon, Peter 9 Walla Walla 11-06.00
14 99 Deich, Sam 10 Eastmont 11-06.00
14 401 Stevenson, Joe 11 Richland 11-06.00
18 601 Faulkner, Conner 9 Wenatchee 11-00.00
18 57 McBride, Nathan 9 Chiawana 11-00.00
18 311 Gibson, Joshua 10 Pasco 11-00.00
18 327 Schmits, Kyle 10 Pasco 11-00.00
18 528 Harmon, Ryan 12 Walla Walla 11-00.00
18 524 Evans, Ryan 11 Walla Walla 11-00.00
24 185 Thai, Nelson 11 Eisenhower 10-06.00
24 466 Rotness, Eric 9 Southridge 10-06.00
26 127 Wheatcroft, Camden 9 Eastmont 10-00.00
-- 264 Tejada, Cesar 10 Kennewick NH
-- 284 Chamberlin, Brian 11 Moses Lake NH
Event 313 Boys Long Jump 4A
================================================================
Name Year School Finals
================================================================
1 328 Search, Brandon 11 Pasco 21-06.00
2 20 Corbray, Anthony 12 A.C. Davis 21-04.50
3 614 Sealby, Jacob 12 Wenatchee 21-03.00
4 292 Koon, Randy 12 Moses Lake 21-00.50
5 287 Hill, Mitchell 12 Moses Lake 20-11.50
6 330 Wilborn, Austin 12 Pasco 20-09.00
7 258 Najera, Alfonso 11 Kennewick 20-08.00
8 407 Zuroske, Troy 12 Richland 20-07.50
9 530 Hoe, Jonah 9 Walla Walla 20-07.00
10 215 Brader, Jordin 12 Kamiakin 20-02.50
11 50 Duckworth, Geramey 11 Chiawana 20-01.50
12 522 Ceron, Jesus 11 Walla Walla 19-11.00
13 294 Moberg, Dylan 12 Moses Lake 19-10.00
14 440 Cain, Marcus 12 Southridge 19-09.50
15 231 Perrins, Tyler 9 Kamiakin 19-08.75
16 227 Mercado, Alex 11 Kamiakin 19-07.50
17 520 Brown, Nathaniel 12 Walla Walla 19-07.00
18 599 Clemans, Kyle 11 Wenatchee 19-06.50
19 620 Vega, Christian 12 Wenatchee 19-05.50
20 386 Kafentzis, Travis 11 Richland 19-03.00
21 63 Walter, Stephen 11 Chiawana 18-11.25
22 382 Garland, Tyler 12 Richland 18-11.00
23 397 Robinson, Patrick 10 Richland 18-10.00
23 470 Smith, Aaran 12 Southridge 18-10.00
25 266 Woods, Grant 10 Kennewick 18-09.50
26 285 Crowell, Jared 10 Moses Lake 18-08.50
27 217 Del Toro, Eddie 12 Kamiakin 18-07.25
28 255 Lundgren, William 10 Kennewick 17-07.50
29 97 Corter, Justyn 12 Eastmont 17-03.00
-- 456 McGee, Tyrell 12 Southridge ND
Event 314 Boys Triple Jump 4A
================================================================
Name Year School Finals
================================================================
1 287 Hill, Mitchell 12 Moses Lake 43-08.00
2 294 Moberg, Dylan 12 Moses Lake 43-01.00
3 330 Wilborn, Austin 12 Pasco 42-10.50
4 258 Najera, Alfonso 11 Kennewick 42-02.00
5 440 Cain, Marcus 12 Southridge 42-00.00
6 254 Leavitt, Bryce 10 Kennewick 41-01.00
7 298 Wilks, Jordan 12 Moses Lake 40-08.00
7 50 Duckworth, Geramey 11 Chiawana 40-08.00
9 97 Corter, Justyn 12 Eastmont 40-04.75
10 406 Wildey, Matt 11 Richland 40-04.50
11 59 Nunez, Ivan 11 Chiawana 39-10.00
11 549 Robertson, Jake 11 Walla Walla 39-10.00
13 63 Walter, Stephen 11 Chiawana 39-07.00
14 450 Heaston, Brad 12 Southridge 39-06.00
15 522 Ceron, Jesus 11 Walla Walla 39-01.00
16 107 Hardgrove, Darin 9 Eastmont 38-08.00
17 620 Vega, Christian 12 Wenatchee 38-05.25
18 458 Montgomery, Rylan 12 Southridge 38-02.25
19 224 McLean, Corey 10 Kamiakin 38-01.00
20 611 Moss, Jefrey 12 Wenatchee 38-00.50
21 552 Sirmon, Peter 9 Walla Walla 37-08.00
21 520 Brown, Nathaniel 12 Walla Walla 37-08.00
23 317 Lamb, Devante 11 Pasco 37-07.00
24 235 Welch, Kip 11 Kamiakin 37-06.50
25 223 May, Steven 12 Kamiakin 37-04.00
26 128 Wickenhagen, Chapm 10 Eastmont 37-00.50
27 382 Garland, Tyler 12 Richland 36-11.50
28 443 Cole, Dalton 12 Southridge 36-09.75
29 212 Ballo, Spencer 9 Kamiakin 36-02.00
-- 456 McGee, Tyrell 12 Southridge ND
Event 315 Boys Shot Put 4A
================================================================
Name Year School Finals
================================================================
1 55 Hughes, Daniel 11 Chiawana 54-03.00
2 546 Porter, Brandon 12 Walla Walla 50-09.50
3 391 Pitman, Chris 12 Richland 49-05.50
4 375 Christensen, Denni 10 Richland 46-03.50
5 381 Gallinger, Garrett 12 Richland 46-01.75
6 262 Sharp, Travis 12 Kennewick 45-02.50
7 448 Haste, Greg 12 Southridge 45-01.50
8 532 Jimenez, Dallas 12 Walla Walla 44-02.50
9 313 Guzman, Jose 12 Pasco 43-00.00
10 48 Dahl, Cameron 11 Chiawana 42-03.50
11 436 Brinkworth, Austin 11 Southridge 42-02.00
12 120 Sauileone, Jacob 11 Eastmont 41-08.50
13 232 Reading, Forrest 10 Kamiakin 41-06.50
14 121 Schroyer, Dan 12 Eastmont 41-06.25
15 216 Bragg, Kris 12 Kamiakin 40-11.00
16 51 Espinoza, Jaden 11 Chiawana 40-10.00
17 536 Maib, Gerald 11 Walla Walla 40-08.00
18 438 Burton, Randell 12 Southridge 40-06.50
19 94 Callahan, Brandon 11 Eastmont 40-02.00
20 551 Shenefield, Dylan 12 Walla Walla 39-11.50
21 608 Huss, Aaron 10 Wenatchee 39-08.50
22 124 Troxler, Mathew 12 Eastmont 39-05.00
23 451 Hirai, Broderick 12 Southridge 39-04.25
24 461 Osborne, Caleb 11 Southridge 38-11.50
25 387 Lowe, Ryan 10 Richland 38-08.00
26 102 Frazier, Jordan 10 Eastmont 38-07.50
27 457 Meyer, Steve 11 Southridge 38-04.50
28 321 Moulton, Lee 12 Pasco 37-04.50
29 402 Taylor, Spencer 12 Richland 36-03.00
-- 283 Bradley, Brandon 11 Moses Lake ND
Event 316 Boys Discus Throw 4A
================================================================
Name Year School Finals
================================================================
1 262 Sharp, Travis 12 Kennewick 149-10
2 216 Bragg, Kris 12 Kamiakin 141-02
3 375 Christensen, Denni 10 Richland 140-02
4 391 Pitman, Chris 12 Richland 139-06
5 51 Espinoza, Jaden 11 Chiawana 133-09
6 470 Smith, Aaran 12 Southridge 130-02
7 48 Dahl, Cameron 11 Chiawana J130-02
8 183 Soto, Abel 11 Eisenhower 128-01
9 108 Holm, Jesse 11 Eastmont 125-06
10 120 Sauileone, Jacob 11 Eastmont J125-06
11 102 Frazier, Jordan 10 Eastmont 123-00
12 213 Bare, Luke 10 Kamiakin 121-09
13 597 Chavolla, Pablo 9 Wenatchee 118-04
14 544 Nibler, John 12 Walla Walla 118-03
15 608 Huss, Aaron 10 Wenatchee 118-02
16 297 Vanputten, Jared 12 Moses Lake 117-03
17 551 Shenefield, Dylan 12 Walla Walla J117-03
18 519 Brown, Ashaunte 10 Walla Walla 116-05
19 283 Bradley, Brandon 11 Moses Lake 113-09
20 385 Jackson, Tyler 9 Richland 112-10
21 532 Jimenez, Dallas 12 Walla Walla 112-08
22 390 Payne, Joe 10 Richland 112-00
