Licensed to Eisenhower High School HY-TEK's Meet Manager 5/23/2010 07:17 PM
Region 5/6/8 3A/4A
Regional Championships
Zaepfel Stadium/Holder Track, Yakima - 5/21/2010 to 5/22/2010
Results
Event 201 Boys 100 Meter Dash 3A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 597 Bailey, Corde 12 Rogers-Spoka 11.09q NWI 2
2 295 Stewart, Travis 12 Hanford 11.19q NWI 1
3 482 Klundt, Taylor 12 Mt Spokane 11.40q NWI 1
4 475 Greenwood, Ryan 11 Mt Spokane 11.43q NWI 1
5 679 Medrano, Elias 12 Sunnyside 11.45q NWI 2
6 603 Van Gundy, Robert 12 Rogers-Spoka 11.46q NWI 1
7 624 Brady, Gavin 12 Shadle Park 11.47q NWI 2
8 517 Arkangelo, Patrick 12 North Centra 11.55q NWI 2
9 485 Murray, Joe 12 Mt Spokane 11.65 NWI 2
10 521 Daniels, Jarell 11 North Centra 11.72 NWI 1
11 286 Hawes, Josh 11 Hanford 11.74 NWI 2
11 276 Brown, Elijah 11 Hanford 11.74 NWI 1
Event 201 Boys 100 Meter Dash 3A
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 597 Bailey, Corde 12 Rogers-Spoka 11.15 -0.3 10
2 482 Klundt, Taylor 12 Mt Spokane 11.30 -0.3 8
3 295 Stewart, Travis 12 Hanford 11.31 -0.3 6
4 624 Brady, Gavin 12 Shadle Park 11.49 -0.3 5
5 679 Medrano, Elias 12 Sunnyside 11.50 -0.3 4
6 517 Arkangelo, Patrick 12 North Centra 11.59 -0.3 3
7 603 Van Gundy, Robert 12 Rogers-Spoka 11.60 -0.3 2
8 475 Greenwood, Ryan 11 Mt Spokane 11.61 -0.3 1
Event 202 Boys 200 Meter Dash 3A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 486 Naccarato, Chase 10 Mt Spokane 22.39q NWI 1
2 597 Bailey, Corde 12 Rogers-Spoka 22.47q NWI 2
3 679 Medrano, Elias 12 Sunnyside 22.80q NWI 1
4 295 Stewart, Travis 12 Hanford 22.95q NWI 2
5 482 Klundt, Taylor 12 Mt Spokane 22.96q NWI 2
6 603 Van Gundy, Robert 12 Rogers-Spoka 23.10q NWI 1
7 683 Sarmiento, Kennedy 12 Sunnyside 23.22q NWI 2
8 624 Brady, Gavin 12 Shadle Park 23.52q NWI 1
9 489 Petersen, Chris 12 Mt Spokane 23.63 NWI 2
10 784 Larson, Erik 11 West Valley- 23.75 NWI 1
11 635 Zaborski, Andrus 12 Shadle Park 23.83 NWI 1
-- 485 Murray, Joe 12 Mt Spokane DQ NWI 2
Event 202 Boys 200 Meter Dash 3A
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 597 Bailey, Corde 12 Rogers-Spoka 21.66 4.8 10
2 486 Naccarato, Chase 10 Mt Spokane 22.19 4.8 8
3 679 Medrano, Elias 12 Sunnyside 22.54 4.8 6
4 603 Van Gundy, Robert 12 Rogers-Spoka 22.98 4.8 5
5 482 Klundt, Taylor 12 Mt Spokane 23.03 4.8 4
6 295 Stewart, Travis 12 Hanford 23.09 4.8 3
7 624 Brady, Gavin 12 Shadle Park 23.14 4.8 2
8 683 Sarmiento, Kennedy 12 Sunnyside 23.35 4.8 1
Event 203 Boys 400 Meter Dash 3A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 679 Medrano, Elias 12 Sunnyside 51.12q 2
2 786 McDowell, Taylor 12 West Valley- 52.21q 1
3 471 Cerenzia, Jack 11 Mt Spokane 52.51q 1
4 487 O'Leary, Casey 11 Mt Spokane 53.20q 2
5 187 Stevens, Nicholas 11 East Valley- 53.21q 1
6 182 Millan, Steven 12 East Valley- 53.39q 2
7 478 Hille, Tyler 12 Mt Spokane 54.03q 1
8 684 Torres, Emmanual 10 Sunnyside 54.44q 2
9 604 Willis, Kyle 12 Rogers-Spoka 54.90 2
10 625 Brown, David 10 Shadle Park 55.99 1
-- 298 Wrzesinski, Weston 12 Hanford DQ 1
Event 203 Boys 400 Meter Dash 3A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 679 Medrano, Elias 12 Sunnyside 50.87 10
2 471 Cerenzia, Jack 11 Mt Spokane 51.51 8
3 182 Millan, Steven 12 East Valley- 51.53 6
4 786 McDowell, Taylor 12 West Valley- 52.05 5
5 187 Stevens, Nicholas 11 East Valley- 52.88 4
6 487 O'Leary, Casey 11 Mt Spokane 53.17 3
7 478 Hille, Tyler 12 Mt Spokane 54.17 2
8 684 Torres, Emmanual 10 Sunnyside 54.32 1
Event 204 Boys 800 Meter Run 3A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 536 Mellgren, J.T. 12 North Centra 1:58.11q 1
2 288 Martin, Zac 12 Hanford 1:58.50q 1
3 545 Wordell, Andrew 11 North Centra 1:58.80q 1
4 543 Williams, Keith 9 North Centra 1:59.07q 1
5 479 Johnson, Hunter 10 Mt Spokane 1:59.53q 1
6 518 Avila, Alex 12 North Centra 1:59.99q 2
7 516 Adams, Casey 11 North Centra 2:00.18q 2
8 787 Mellander, Kyle 12 West Valley- 2:00.30q 2
9 537 Mosley, Robert 11 North Centra 2:02.07 2
10 277 Broz, Chris 12 Hanford 2:02.72 2
11 293 Rodriguez, Albert 12 Hanford 2:05.64 1
12 538 Rogers, Jordan North Centra 2:07.49 2
Event 204 Boys 800 Meter Run 3A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 518 Avila, Alex 12 North Centra 1:54.81 10
2 536 Mellgren, J.T. 12 North Centra 1:55.88 8
3 787 Mellander, Kyle 12 West Valley- 1:56.71 6
4 545 Wordell, Andrew 11 North Centra 1:56.83 5
5 288 Martin, Zac 12 Hanford 1:57.74 4
6 516 Adams, Casey 11 North Centra 1:59.97 3
7 479 Johnson, Hunter 10 Mt Spokane 2:00.87 2
8 543 Williams, Keith 9 North Centra 2:02.27 1
Event 205 Boys 1600 Meter Run 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 532 Johnston, Ben 12 North Centra 4:16.62 10
2 516 Adams, Casey 11 North Centra 4:17.30 8
3 633 Weitz, Nathan 10 Shadle Park 4:18.97 6
4 491 Schroeder, Allan 12 Mt Spokane 4:24.51 5
5 479 Johnson, Hunter 10 Mt Spokane 4:25.29 4
6 527 Hamilton, Vince 11 North Centra 4:29.90 3
7 543 Williams, Keith 9 North Centra 4:30.85 2
8 288 Martin, Zac 12 Hanford 4:31.23 1
9 525 Fall, Nathen 12 North Centra 4:33.73
10 680 Reynoso, Juan 10 Sunnyside 4:39.82
11 293 Rodriguez, Albert 12 Hanford 4:49.57
12 285 Hathaway, Noel 10 Hanford 5:00.06
Event 206 Boys 3200 Meter Run 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 532 Johnston, Ben 12 North Centra 9:10.60 10
2 491 Schroeder, Allan 12 Mt Spokane 9:14.24 8
3 633 Weitz, Nathan 10 Shadle Park 9:18.35 6
4 527 Hamilton, Vince 11 North Centra 9:20.54 5
5 525 Fall, Nathen 12 North Centra 9:52.04 4
6 480 Jones, Connor 11 Mt Spokane 9:59.77 3
7 629 Hafferkamp, Stephe 11 Shadle Park 10:09.21 2
8 179 Edwards, Cody 10 East Valley- 10:09.23 1
9 680 Reynoso, Juan 10 Sunnyside 10:10.46
10 676 Gonzalez, Nathan 10 Sunnyside 10:34.56
11 291 Philip, Jeevan 9 Hanford 10:34.79
12 290 Nelson, Ryan 11 Hanford 10:51.39
Event 207 Boys 110 Meter Hurdles 3A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 683 Sarmiento, Kennedy 12 Sunnyside 15.03q NWI 2
2 278 Clements, Joe 12 Hanford 15.28q NWI 1
3 540 Svastisalee, Desea 12 North Centra 15.29q NWI 1
4 279 Collett, Joesph 10 Hanford 15.61q NWI 1
5 528 Haven, Bill 11 North Centra 15.79q NWI 2
6 186 Somers, Beau 10 East Valley- 16.23q NWI 2
7 490 Ranson, Stephen 12 Mt Spokane 16.50q NWI 2
8 281 Dikes, Dylan 12 Hanford 16.65q NWI 2
9 488 Person, Darius 10 Mt Spokane 16.89 NWI 1
10 626 Bruno, Greg 11 Shadle Park 16.90 NWI 1
11 184 Parker, Cody 12 East Valley- 17.25 NWI 1
12 622 Becker, Tyler 12 Shadle Park 17.49 NWI 2
Event 207 Boys 110 Meter Hurdles 3A
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 278 Clements, Joe 12 Hanford 14.97 2.5 10
2 683 Sarmiento, Kennedy 12 Sunnyside 15.31 2.5 8
3 540 Svastisalee, Desea 12 North Centra 15.33 2.5 6
4 279 Collett, Joesph 10 Hanford 15.52 2.5 5
5 528 Haven, Bill 11 North Centra 15.85 2.5 4
6 186 Somers, Beau 10 East Valley- 16.16 2.5 3
7 281 Dikes, Dylan 12 Hanford 16.18 2.5 2
8 490 Ranson, Stephen 12 Mt Spokane 16.61 2.5 1
Event 208 Boys 300 Meter Hurdles 3A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 683 Sarmiento, Kennedy 12 Sunnyside 39.71q 2
2 278 Clements, Joe 12 Hanford 40.09q 2
3 279 Collett, Joesph 10 Hanford 40.54q 1
4 541 Swager, Gunnar 11 North Centra 40.78q 2
5 186 Somers, Beau 10 East Valley- 41.42q 1
6 474 Green, Tyler 10 Mt Spokane 42.88q 2
7 490 Ranson, Stephen 12 Mt Spokane 43.40q 2
8 631 Munter, Joshua 10 Shadle Park 43.48q 1
9 520 Blue, David 9 North Centra 43.90 2
10 184 Parker, Cody 12 East Valley- 44.10 1
11 523 Duesterhof, Austin 10 North Centra 44.36 1
12 789 Oram, Jeremy 10 West Valley- 44.88 1
Event 208 Boys 300 Meter Hurdles 3A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 683 Sarmiento, Kennedy 12 Sunnyside 39.15 10
2 279 Collett, Joesph 10 Hanford 39.70 8
3 541 Swager, Gunnar 11 North Centra 39.87 6
4 278 Clements, Joe 12 Hanford 40.73 5
5 474 Green, Tyler 10 Mt Spokane 42.64 4
6 490 Ranson, Stephen 12 Mt Spokane 43.14 3
7 631 Munter, Joshua 10 Shadle Park 43.69 2
-- 186 Somers, Beau 10 East Valley- DQ
Event 209 Boys 4x100 Meter Relay 3A
=======================================================================
School Finals Points
=======================================================================
1 Mt Spokane 'A' 43.12 10
1) 482 Klundt, Taylor 12 2) 489 Petersen, Chris 12
3) 485 Murray, Joe 12 4) 486 Naccarato, Chase 10
5) 475 Greenwood, Ryan 11 6) 474 Green, Tyler 10
2 Hanford 'A' 43.55 8
1) 276 Brown, Elijah 11 2) 286 Hawes, Josh 11
3) 294 Sanchez, Levi 12 4) 295 Stewart, Travis 12
5) 296 Van De Mark, Shawn 12 6) 292 Reyes, Tysin 10
3 North Central 'A' 44.11 6
1) 521 Daniels, Jarell 11 2) 517 Arkangelo, Patrick 12
3) 540 Svastisalee, Desean 12 4) 541 Swager, Gunnar 11
5) 519 Batters, Nathan 10 6) 533 Lappano, Tanner 11
4 Rogers-Spokane 'A' 44.26 5
1) 602 Smith, Devante 11 2) 601 Murray, Carson 9
3) 603 Van Gundy, Robert 12 4) 597 Bailey, Corde 12
5) 598 Dewmer, Gavin 11 6) 599 Hampton, Anthony 9
5 Sunnyside 'A' 44.83 4
1) 683 Sarmiento, Kennedy 12 2) 678 Madrigal, Mario 11
3) 675 Deleon, Nicholas 10 4) 679 Medrano, Elias 12
5) 684 Torres, Emmanual 10 6) 682 Salmeron, Eduardo 9
6 Shadle Park 'A' 45.24 3
1) 625 Brown, David 10 2) 634 Wilson, Tyler 11
3) 635 Zaborski, Andrus 12 4) 624 Brady, Gavin 12
5) 623 Bender, Josh 10 6) 630 Jensen, Cole 9
Event 210 Boys 4x400 Meter Relay 3A
=======================================================================
School Finals Points
=======================================================================
1 North Central 'A' 3:27.22 10
1) 541 Swager, Gunnar 11 2) 536 Mellgren, J.T. 12
3) 518 Avila, Alex 12 4) 532 Johnston, Ben 12
5) 545 Wordell, Andrew 11 6) 516 Adams, Casey 11
2 Mt Spokane 'A' 3:27.49 8
1) 486 Naccarato, Chase 10 2) 474 Green, Tyler 10
3) 487 O'Leary, Casey 11 4) 471 Cerenzia, Jack 11
5) 478 Hille, Tyler 12 6) 492 Stenslad, Zach 9
3 East Valley-Spokane 'A' 3:30.20 6
1) 182 Millan, Steven 12 2) 183 Nalder, Luke 10
3) 185 Rife, August 12 4) 187 Stevens, Nicholas 11
5) 179 Edwards, Cody 10 6) 186 Somers, Beau 10
4 Hanford 'A' 3:30.46 5
1) 298 Wrzesinski, Weston 12 2) 277 Broz, Chris 12
3) 293 Rodriguez, Albert 12 4) 288 Martin, Zac 12
5) 286 Hawes, Josh 11 6) 285 Hathaway, Noel 10
5 Rogers-Spokane 'A' 3:37.68 4
1) 603 Van Gundy, Robert 12 2) 602 Smith, Devante 11
3) 604 Willis, Kyle 12 4) 597 Bailey, Corde 12
5) 598 Dewmer, Gavin 11 6) 600 Knight, Ryan 11
6 West Valley-Yakima 'A' 3:38.14 3
1) 785 Manriquez, Ivan 11 2) 788 Moulton, Taylor 12
3) 787 Mellander, Kyle 12 4) 786 McDowell, Taylor 12
5) 790 Smith, Jakob 12 6) 791 Tollackson, Ryan 12
Event 211 Boys High Jump 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 524 Evans, Luke 12 North Centra 6-03.00 10
2 528 Haven, Bill 11 North Centra J6-03.00 8
3 296 Van De Mark, Shawn 12 Hanford J6-03.00 6
4 601 Murray, Carson 9 Rogers-Spoka 5-10.00 5
5 630 Jensen, Cole 9 Shadle Park J5-10.00 4
6 788 Moulton, Taylor 12 West Valley- 5-08.00 2
6 280 Deatherage, Bernar 10 Hanford 5-08.00 2
6 177 Benegar, Roger 9 East Valley- 5-08.00 2
9 682 Salmeron, Eduardo 9 Sunnyside J5-08.00
10 473 Gabel, Micah 11 Mt Spokane 5-06.00
10 487 O'Leary, Casey 11 Mt Spokane 5-06.00
10 476 Hahn, Hunter 11 Mt Spokane 5-06.00
Event 212 Boys Pole Vault 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 634 Wilson, Tyler 11 Shadle Park 14-06.00 10
2 494 Wurst, Scott 10 Mt Spokane 13-03.00 8
3 185 Rife, August 12 East Valley- 13-00.00 6
4 180 McLean, Alex 12 East Valley- J13-00.00 5
5 529 Haven, John 11 North Centra 12-06.00 4
6 791 Tollackson, Ryan 12 West Valley- 12-00.00 3
7 526 Foxworth, Conner 11 North Centra J12-00.00 1.50
7 522 Davies, Ned 11 North Centra J12-00.00 1.50
9 681 Rice, Ryan 11 Sunnyside J12-00.00
10 783 Irvine, Zane 10 West Valley- 11-00.00
-- 483 Labenne, Brock 11 Mt Spokane NH
Event 213 Boys Long Jump 3A
=====================================================================
Name Year School Prelims Wind
=====================================================================
Preliminaries
1 472 Concepcion, Shane 10 Mt Spokane 21-08.25q NWI
2 485 Murray, Joe 12 Mt Spokane 20-10.75q NWI
3 475 Greenwood, Ryan 11 Mt Spokane 20-08.00q NWI
4 296 Van De Mark, Shawn 12 Hanford 20-05.00q NWI
5 531 Hollister, Isaiah 11 North Centra 20-00.50q NWI
6 484 Larson, Dane 9 Mt Spokane 19-05.75q NWI
7 481 Kissinger, Trevor 11 Mt Spokane 18-10.50q NWI
8 294 Sanchez, Levi 12 Hanford 18-10.25q NWI
9 298 Wrzesinski, Weston 12 Hanford 18-07.50 NWI
10 624 Brady, Gavin 12 Shadle Park 18-04.50 NWI
11 283 Funk, Mike 10 Hanford 17-09.75 NWI
Event 213 Boys Long Jump 3A
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 472 Concepcion, Shane 10 Mt Spokane 21-08.25 NWI 10
2 485 Murray, Joe 12 Mt Spokane 20-10.75 NWI 8
3 475 Greenwood, Ryan 11 Mt Spokane 20-08.00 NWI 6
4 296 Van De Mark, Shawn 12 Hanford 20-05.00 NWI 5
5 531 Hollister, Isaiah 11 North Centra 20-00.50 NWI 4
6 484 Larson, Dane 9 Mt Spokane 19-05.75 NWI 3
7 481 Kissinger, Trevor 11 Mt Spokane 18-10.50 NWI 2
8 294 Sanchez, Levi 12 Hanford 18-10.25 NWI 1
Event 214 Boys Triple Jump 3A
============================================================================
Name Year School Finals Wind Points
============================================================================
1 472 Concepcion, Shane 10 Mt Spokane 41-07.00 NWI 10
2 484 Larson, Dane 9 Mt Spokane 41-00.50 NWI 8
3 539 Skinner, Charles 12 North Centra 40-09.75 NWI 6
4 788 Moulton, Taylor 12 West Valley- 40-07.50 NWI 5
5 481 Kissinger, Trevor 11 Mt Spokane 40-01.00 NWI 4
6 782 Enfield, Tyler 9 West Valley- 39-10.25 NWI 3
7 531 Hollister, Isaiah 11 North Centra 39-09.00 NWI 2
8 682 Salmeron, Eduardo 9 Sunnyside 38-06.25 NWI 1
9 177 Benegar, Roger 9 East Valley- 37-04.50 NWI
10 296 Van De Mark, Shawn 12 Hanford 37-04.00 NWI
-- 625 Brown, David 10 Shadle Park DQ NWI
Event 215 Boys Shot Put 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 284 Harris, RJ 12 Hanford 51-01.25 10
2 287 Lloyd, Rhys 12 Hanford 49-02.50 8
3 176 Ames, Zach 12 East Valley- 48-09.50 6
4 181 Meade, Joe 12 East Valley- 47-11.50 5
5 188 Strehlou, Joey 11 East Valley- 47-08.75 4
6 542 Taylor, Steven 12 North Centra 46-09.50 3
7 297 Wagar, Cameron 11 Hanford 46-03.25 2
8 534 Lill, Matthew 11 North Centra 44-06.50 1
9 289 Neary, Aaron 11 Hanford 42-11.75
10 477 Hansen, Chris 11 Mt Spokane 41-10.25
11 493 Walsh, Averey 11 Mt Spokane 41-08.50
12 627 Dean, Isaiah 12 Shadle Park 41-05.50
Event 216 Boys Discus Throw 3A
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 181 Meade, Joe 12 East Valley- 143-02q
2 470 Brosmore, Levi 9 Mt Spokane 139-09q
3 178 Braviroff, David 12 East Valley- 134-10q
4 284 Harris, RJ 12 Hanford 134-06q
5 673 Bennett, Brian 12 Sunnyside 131-08q
6 674 Cantu, Andres 12 Sunnyside 128-05q
7 632 Rawley, John 12 Shadle Park 126-04q
8 188 Strehlou, Joey 11 East Valley- 125-03q
9 534 Lill, Matthew 11 North Centra 120-07
10 628 Esparza, Anthony 12 Shadle Park 120-01
11 176 Ames, Zach 12 East Valley- 119-00
12 289 Neary, Aaron 11 Hanford 106-08
Event 216 Boys Discus Throw 3A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 181 Meade, Joe 12 East Valley- 143-02 10
2 470 Brosmore, Levi 9 Mt Spokane 139-09 8
3 178 Braviroff, David 12 East Valley- 134-10 6
4 284 Harris, RJ 12 Hanford 134-06 5
5 673 Bennett, Brian 12 Sunnyside 131-08 4
6 674 Cantu, Andres 12 Sunnyside 128-05 3
7 632 Rawley, John 12 Shadle Park 126-04 2
8 188 Strehlou, Joey 11 East Valley- 125-03 1
Event 217 Boys Javelin Throw 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 524 Evans, Luke 12 North Centra 197-10 10
2 297 Wagar, Cameron 11 Hanford 181-06 8
3 176 Ames, Zach 12 East Valley- 180-09 6
4 672 Amaro, Eric 9 Sunnyside 153-10 5
5 181 Meade, Joe 12 East Valley- 146-01 4
6 493 Walsh, Averey 11 Mt Spokane 142-06 3
7 282 Freeman, Chris 10 Hanford 140-00 2
8 473 Gabel, Micah 11 Mt Spokane 137-06 1
9 544 Wilson, Jacob 10 North Centra 133-00
10 281 Dikes, Dylan 12 Hanford 110-05
-- 625 Brown, David 10 Shadle Park DQ
Event 218 Girls 100 Meter Dash 3A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 774 Jaeger, Chantel 11 West Valley- 12.40q NWI 1
2 459 McKinlay, Afton 11 Mt Spokane 12.71q NWI 2
3 268 Johnson, Kahiesha 11 Hanford 12.93q NWI 2
4 445 Clute, Kennedie 9 Mt Spokane 13.17q NWI 1
5 778 Packard, Ashley 11 West Valley- 13.19q NWI 2
6 264 Foster, Tessa 11 Hanford 13.28q NWI 1
7 446 Clutter, Cheyenne 9 Mt Spokane 13.30q NWI 2
8 174 Wagner, Hope 11 East Valley- 13.54q NWI 1
9 443 Bethely, Jasmine 9 Mt Spokane 13.67 NWI 1
10 507 Lively, Jessica 12 North Centra 13.70 NWI 2
11 615 McGarry, Ari 10 Shadle Park 14.16 NWI 1
12 607 Bruns, Jessica 10 Shadle Park 14.52 NWI 2
Event 218 Girls 100 Meter Dash 3A
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 774 Jaeger, Chantel 11 West Valley- 12.18 3.9 10
2 459 McKinlay, Afton 11 Mt Spokane 12.69 3.9 8
3 268 Johnson, Kahiesha 11 Hanford 12.99 3.9 6
4 778 Packard, Ashley 11 West Valley- 13.10 3.9 5
5 445 Clute, Kennedie 9 Mt Spokane 13.25 3.9 4
6 264 Foster, Tessa 11 Hanford 13.29 3.9 3
7 174 Wagner, Hope 11 East Valley- 13.32 3.9 2
8 446 Clutter, Cheyenne 9 Mt Spokane 13.51 3.9 1
Event 219 Girls 200 Meter Dash 3A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 774 Jaeger, Chantel 11 West Valley- 24.55q NWI 1
2 459 McKinlay, Afton 11 Mt Spokane 26.07q NWI 2
3 268 Johnson, Kahiesha 11 Hanford 26.25q NWI 2
4 619 Wagley, Martha 12 Shadle Park 26.75q NWI 1
5 664 Broersma, Marisa 10 Sunnyside 27.06q NWI 1
6 445 Clute, Kennedie 9 Mt Spokane 27.22q NWI 2
7 778 Packard, Ashley 11 West Valley- 27.31q NWI 2
8 446 Clutter, Cheyenne 9 Mt Spokane 27.79q NWI 1
9 462 Nelson, Sydney 9 Mt Spokane 28.49 NWI 1
10 156 Bellomy, Brooklyn 10 East Valley- 29.53 NWI 1
-- 507 Lively, Jessica 12 North Centra DQ NWI 2
Event 219 Girls 200 Meter Dash 3A
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 774 Jaeger, Chantel 11 West Valley- 24.25 NWI 10
2 268 Johnson, Kahiesha 11 Hanford 26.17 NWI 8
3 619 Wagley, Martha 12 Shadle Park 26.23 NWI 6
4 459 McKinlay, Afton 11 Mt Spokane 27.18 NWI 5
5 778 Packard, Ashley 11 West Valley- 27.37 NWI 4
6 664 Broersma, Marisa 10 Sunnyside 27.82 NWI 3
7 445 Clute, Kennedie 9 Mt Spokane 27.95 NWI 2
8 446 Clutter, Cheyenne 9 Mt Spokane 28.20 NWI 1
Event 220 Girls 400 Meter Dash 3A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 767 Burns, Lindsay 9 West Valley- 59.42q 2
2 664 Broersma, Marisa 10 Sunnyside 1:02.08q 1
3 777 Nell, Chelsea 12 West Valley- 1:02.68q 2
4 260 Daniel, Breanna 12 Hanford 1:02.75q 1
5 454 Hereford, Lexi 9 Mt Spokane 1:03.99q 1
6 463 Oleson, Ixchelle 10 Mt Spokane 1:05.36q 1
7 170 Pyatt, Courtney 9 East Valley- 1:06.55q 2
8 511 Roske, Michaela 9 North Centra 1:07.79q 2
9 496 Chapman, Katie 9 North Centra 1:08.20 2
10 592 Alekseye, Irina 9 Rogers-Spoka 1:08.81 1
11 452 Dukes, Juanita 10 Mt Spokane 1:09.28 1
-- 465 Ranieri, Brooke 10 Mt Spokane DQ 2
Event 220 Girls 400 Meter Dash 3A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 767 Burns, Lindsay 9 West Valley- 56.78 10
2 260 Daniel, Breanna 12 Hanford 1:00.10 8
3 664 Broersma, Marisa 10 Sunnyside 1:00.60 6
4 777 Nell, Chelsea 12 West Valley- 1:01.44 5
5 454 Hereford, Lexi 9 Mt Spokane 1:04.02 4
6 511 Roske, Michaela 9 North Centra 1:05.31 3
7 463 Oleson, Ixchelle 10 Mt Spokane 1:05.88 2
8 170 Pyatt, Courtney 9 East Valley- 1:06.07 1
Event 221 Girls 800 Meter Run 3A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 616 Morris, Katie 10 Shadle Park 2:23.22q 2
2 260 Daniel, Breanna 12 Hanford 2:23.51q 2
3 469 Young, Brooklin 9 Mt Spokane 2:25.09q 2
4 509 Martin, Molly 11 North Centra 2:26.83q 2
5 449 Craig, Sarah 12 Mt Spokane 2:29.58q 1
6 447 Cole, Molly 10 Mt Spokane 2:30.13q 1
7 165 Harmon, Alyssa 9 East Valley- 2:30.69q 2
8 164 Greenhalgh, Beth 10 East Valley- 2:32.21q 1
9 158 Briggs, Jenna 11 East Valley- 2:33.67 1
10 779 Sebren, Alyssa 9 West Valley- 2:34.76 1
11 671 Vargas, Celia 9 Sunnyside 2:36.03 1
12 257 Berlin, Jenna 10 Hanford 2:39.75 2
Event 221 Girls 800 Meter Run 3A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 447 Cole, Molly 10 Mt Spokane 2:22.11 10
2 260 Daniel, Breanna 12 Hanford 2:22.80 8
3 616 Morris, Katie 10 Shadle Park 2:25.00 6
4 469 Young, Brooklin 9 Mt Spokane 2:26.96 5
5 449 Craig, Sarah 12 Mt Spokane 2:26.97 4
6 164 Greenhalgh, Beth 10 East Valley- 2:30.21 3
7 509 Martin, Molly 11 North Centra 2:32.75 2
8 165 Harmon, Alyssa 9 East Valley- 2:34.54 1
Event 222 Girls 1600 Meter Run 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 503 Knight, Kathryn 9 North Centra 5:02.01 10
2 621 Weitz, Kendra 9 Shadle Park 5:04.75 8
3 266 Hegarty, Erin 11 Hanford 5:20.30 6
4 469 Young, Brooklin 9 Mt Spokane 5:23.72 5
5 617 Nelson, Andrea 12 Shadle Park 5:24.23 4
6 781 Urlacher, Audrey 12 West Valley- 5:30.74 3
7 772 Gjestrum, Jaden 10 West Valley- 5:33.51 2
8 509 Martin, Molly 11 North Centra 5:33.69 1
9 609 Chandler, Chelsea 11 Shadle Park 5:37.27
10 165 Harmon, Alyssa 9 East Valley- 5:39.53
11 451 Duchow, Kelly 10 Mt Spokane 5:41.67
12 262 Dorian, Bethany 10 Hanford 6:08.75
Event 223 Girls 3200 Meter Run 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 503 Knight, Kathryn 9 North Centra 10:46.22 10
2 621 Weitz, Kendra 9 Shadle Park 10:49.91 8
3 266 Hegarty, Erin 11 Hanford 11:08.81 6
4 781 Urlacher, Audrey 12 West Valley- 11:31.30 5
5 609 Chandler, Chelsea 11 Shadle Park 11:34.70 4
6 617 Nelson, Andrea 12 Shadle Park 11:37.66 3
7 614 Inman, Megan 12 Shadle Park 12:22.18 2
8 772 Gjestrum, Jaden 10 West Valley- 12:30.85 1
9 159 Denzin, Megan 10 East Valley- 12:53.34
10 455 Inouye, Melissa 10 Mt Spokane 13:05.61
11 262 Dorian, Bethany 10 Hanford 13:57.00
Event 224 Girls 100 Meter Hurdles 3A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 610 Dezellem, Shayle 12 Shadle Park 15.53q 2.6 1
2 618 Pajimola, Tiara 10 Shadle Park 15.87q 2.6 1
3 457 Luse, Joanna 12 Mt Spokane 16.07q 2.6 2
4 161 Dugger, Brittany 9 East Valley- 16.58q 2.6 2
5 259 Covert, Shelby 10 Hanford 16.81q 2.6 2
