Licensed to Eisenhower High School                        HY-TEK's Meet Manager
                          Cadet JV Invite - 5/4/2010                           
                         Zaepfel Stadium/Holder Track                          
                                    Results                                    
 
Event 1  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  3761 Matai, Henry        11 Lyle/Wishram             16.56   1 
  2  3694 Tilton, Carl        11 Kittitas                 16.99   1 
  3  3748 Troianello, Mike    11 LaSalle                  17.65   1 
  4  3636 Ramsey, Jim          9 Hanford                  18.36   1 
  5  3448 Socha, Ryan         10 A.C. Davis               18.60   1 
  6  3445 Sanchez, Raul       11 A.C. Davis               18.71   2 
  7  3609 Finger, Josh        10 Hanford                  18.81   1 
  8  3556 McMartin, Evan       9 Ephrata                  18.90   1 
  9  3430 Gonzalez, Ricardo   11 A.C. Davis               19.00   1 
 10  3758 Lysgaard, Cole      11 Lyle/Wishram             19.55   2 
 11  3431 Harvin, Kingsavard   9 A.C. Davis               19.64   3 
 12  4098 Torres, Able         9 White Swan               19.76   3 
 13  3920 Schuster, CJ        10 Trout Lake/G             19.82   2 
 14  3460 Brown, Taylor        9 Bickleton                19.87   2 
 15  3822 Borchert, Garret     9 Selah                    19.95   3 
 16  4031 Hopkins, Alex        9 Wenatchee                19.96   1 
 17  3750 Vargas, David        9 LaSalle                  20.01   4 
 18  3632 Pawlowski, Matt     10 Hanford                  20.07   4 
 19  3624 Martin, Zach         9 Hanford                  20.24   2 
 20  3885 Mendoza, Johny       9 Sunnyside                20.33   3 
 21  3552 Lowry, Colin        10 Ephrata                  20.40   2 
 22  3744 Picatti, Jack        9 LaSalle                  20.81   2 
 23  3881 Lopez, Alvin         9 Sunnyside                20.87   2 
 24  3831 Hutchens, Casey      9 Selah                    21.11   3 
 25  3603 Collins, Zac         9 Hanford                  21.42   3 
 26  3950 Adams, Luke         12 Walla Walla              21.71   3 
 27  3535 Bottineau, Koree    10 Ephrata                  22.25   3 
 28  3446 Schlee, William     10 A.C. Davis               23.31   3 
 
Event 2  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  3698 Brewer, Samantha    11 Klickitat                17.21   1 
  2  3803 Huckabee, Makayla   10 Selah                    17.83   1 
  3  3911 Zoller, Amanda      10 Trout Lake/G             18.11   1 
  4  3409 Fry, Rachel          9 A.C. Davis               18.52   1 
  5  3525 Monday, Stacie       9 Ephrata                  18.81   1 
  6  3520 Harris, Brittany     9 Ephrata                  19.07   1 
  7  3991 Ahl-Mosher, Megan    9 Wenatchee                19.28   1 
  8  3567 Chu, Rebecca        12 Hanford                  19.50   1 
  9  4006 Mattern, Sally      10 Wenatchee                19.74   2 
 10  3658 Forman, Mackenzie   10 Kittitas                 20.10   1 
 11  3517 Farias, Alma        10 Ephrata                  20.34   2 
 12  4086 Tzintzun, Cristina   9 White Swan               20.53   2 
 13  3930 Elmenhurst, Kately   9 Walla Walla              20.54   2 
 14  3524 Mizner, Jane        10 Ephrata                  20.60   2 
 15  3667 Winegar, Ariel      12 Kittitas                 20.75   2 
 16  3594 Wells, Jackie        9 Hanford                  20.78   2 
 17  3792 Bobeck, Kelly        9 Selah                    20.97   2 
 18  3804 Kaumheimer, Kathry  12 Selah                    20.98   3 
 19  3771 Guerrero, Ana       10 Quincy                   21.93   3 
 20  3943 Nordheim, Michaela   9 Walla Walla              22.43   2 
 21  4049 Dearinger, Tia      11 West Valley-             23.42   3 
 
Event 3  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  3756 Carlsen, Cody       12 Lyle/Wishram             11.82   1 
  2  3683 Kivi, Cord          12 Kittitas                 12.13   1 
  3  3694 Tilton, Carl        11 Kittitas                 12.19   1 
  4  3544 Devine, Steven      12 Ephrata                  12.27   1 
  5  3426 Brooks, Christian   11 A.C. Davis               12.28   1 
  6  4042 Stockwell, Caden    11 Wenatchee                12.29   1 
  7  3954 Austin, Cody        10 Walla Walla              12.38   3 
  8  3668 Barnhart, Robert     9 Kittitas                 12.54   1 
  9  3761 Matai, Henry        11 Lyle/Wishram             12.60   2 
 10  4061 Devlin, Oliver      10 West Valley-             12.61   9 
 11  3888 Perales, Danny      11 Sunnyside                12.64   4 
 12  3976 Lynn, Nathaniel      9 Walla Walla              12.68   9 
 13  3672 Dworak, Kameron      9 Kittitas                 12.69   5 
 14  3546 Hanna, Connor       11 Ephrata                  12.73   1 
 15  4064 Gould, Nathan       10 West Valley-             12.81   3 
 15  3508 Thai, Nelson        11 Eisenhower               12.81   2 
 15  3482 Ayon, Gerardo       11 Chiawana                 12.81   4 
 18  3783 Mead, Nathan        10 Quincy                   12.82   2 
 19  3468 Venema, Nic         10 Bickleton                12.87   2 
 20  4063 Finch, Joshua        9 West Valley-             12.88   3 
 21  3965 Gilvey, Zach         9 Walla Walla              12.92   4 
 22  3787 Reyes, Angel        10 Quincy                   12.94   4 
 23  4087 Corona, Francisco    9 White Swan               12.99   4 
 24  3551 Lovitt, Dekker       9 Ephrata                  13.00   3 
 25  3762 Murphy, Kyle        12 Lyle/Wishram             13.01   4 
 26  3616 Green, Marquise      9 Hanford                  13.02   3 
 27  3871 Daley, Brandon       9 Sunnyside                13.03   5 
 27  3843 Rice, Tim            9 Selah                    13.03   2 
 29  3463 Heldahl, Henrik     11 Bickleton                13.05   2 
 30  3557 Murphy, Douglas     11 Ephrata                  13.06   1 
 31  3555 McCall, Devin       10 Ephrata                  13.07   3 
 32  3844 Ritts, Jesse        10 Selah                    13.08   5 
 33  3696 Villegas, Kevin      9 Kittitas                 13.12   6 
 34  4033 Lane, Payton         9 Wenatchee                13.15   4 
 35  3750 Vargas, David        9 LaSalle                  13.19   2 
 36  3880 Hernandez, Ramon     9 Sunnyside                13.22   4 
 37  3988 Weisner, Rondell     9 Walla Walla              13.26   6 
 38  3431 Harvin, Kingsavard   9 A.C. Davis               13.30   5 
 39  4057 Austin, Brandon     10 West Valley-             13.32   5 
 40  4032 Jabbi, Abdou         9 Wenatchee                13.36   4 
 41  3879 Hernandez, Edgar    11 Sunnyside                13.40   7 
 42  3691 Sanchez, Allen       9 Kittitas                 13.41   6 
 42  3448 Socha, Ryan         10 A.C. Davis               13.41   3 
 42  3876 Flores, Josh        12 Sunnyside                13.41   7 
 45  3835 Littlelight-Nunez,  12 Selah                    13.42   7 
 46  3785 Omlin, Alex          9 Quincy                   13.43   5 
 47  3869 Contreras, Joesph    9 Sunnyside                13.44   6 
 47  3838 Niles, Matthew      12 Selah                    13.44   5 
 49  3878 Guillen, Daniell     9 Sunnyside                13.61   7 
 50  3958 Baker, Zachary       9 Walla Walla              13.67   7 
 51  3733 Broyles, Alex        9 LaSalle                  13.77   3 
 51  3556 McMartin, Evan       9 Ephrata                  13.77   5 
 51  3669 Borges, Edgar       10 Kittitas                 13.77   6 
 54  3831 Hutchens, Casey      9 Selah                    13.81   6 
 55  3952 Ambriz, Gilberto    12 Walla Walla              13.82   6 
 56  3483 Delgado, Jesse       9 Chiawana                 13.83   7 
 57  3826 Ellenberger, Scott  11 Selah                    13.93   8 
 58  3781 Hodges, Darren       9 Quincy                   13.96   8 
 59  3914 England, Chase       9 Trout Lake/G             14.12   2 
 60  3971 Kenny, Garret        9 Walla Walla              14.15   8 
 60  3967 Humbert, Cody        9 Walla Walla              14.15   7 
 60  3824 Cyr, Tanner          9 Selah                    14.15   6 
 63  3984 Snell, Grover        9 Walla Walla              14.21   8 
 64  3554 Martin Young, Mica  11 Ephrata                  14.29   7 
 65  4060 Cushing, Seth       10 West Valley-             14.49   8 
 66  3990 Yonts, Ryan          9 Walla Walla              14.53   9 
 67  3894 Sanchez, Omar        9 Sunnyside                14.55   8 
 68  3892 Saldana, Martin     11 Sunnyside                14.57   9 
 69  4076 Shim, Gyu            9 West Valley-             14.61   9 
 70  3759 Marshall, Johnatho  10 Lyle/Wishram             14.65   8 
 71  3742 Morales, Desi        9 LaSalle                  15.22   9 
 72  3821 Bonsen, Jacob        9 Selah                    15.50   8 
 73  3553 Marlatt, Theo        9 Ephrata                  15.92   9 
 
Event 4  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  3708 Ashby, Alicia       12 LaSalle                  13.97   1 
  2  3752 Churchwell, Teaera  12 Lyle/Wishram             14.07   1 
  3  3991 Ahl-Mosher, Megan    9 Wenatchee                14.27   1 
  4  3909 Yarnell, Katie      12 Trout Lake/G             14.34   1 
  5  4083 Pimms, Erin         10 White Swan               14.35   3 
  6  3729 Tyrrell, Jody        9 LaSalle                  14.54   1 
  7  3807 McGuire, Sally      11 Selah                    14.70   3 
  8  3475 Conger, Alyssa       9 Chiawana                 14.71   1 
  9  4046 Bryant, Aleesa       9 West Valley-             14.79   2 
 10  3948 Warnke, Miranda      9 Walla Walla              14.81   4 
 11  3929 Burns, Hannah        9 Walla Walla              14.82   4 
 12  3657 Clerf, Erica        10 Kittitas                 14.85   2 
 13  3730 Widhalm, Simone     11 LaSalle                  14.89   3 
 14  3932 Evans, Megan         9 Walla Walla              15.00   5 
 15  3941 Kimball, Sydney      9 Walla Walla              15.02   4 
 15  3996 Everhart, Ali        9 Wenatchee                15.02   3 
 17  3663 Perterson, Maren     9 Kittitas                 15.03   2 
 18  3458 Mount, Jenna        11 Bickleton                15.04   1 
 19  3476 Harpster, Danielle  11 Chiawana                 15.09   1 
 20  3774 Horning, Sara       10 Quincy                   15.10   3 
 21  3522 Larkin, Jordan      10 Ephrata                  15.11   4 
 22  3949 Wyckoff, Vanessa    10 Walla Walla              15.13   6 
 23  3933 Fulsom, Chelsah     10 Walla Walla              15.15   2 
 24  3419 Ramirez, Carolina    9 A.C. Davis               15.23   4 
 25  3814 Underwood, Michell  11 Selah                    15.25   4 
 26  3480 Wright, Haley        9 Chiawana                 15.32   5 
 27  3520 Harris, Brittany     9 Ephrata                  15.33   3 
 28  3532 Wheeler, Miranda    10 Ephrata                  15.41   4 
 29  3793 Bonsen, Joanna       9 Selah                    15.45   3 
 30  3525 Monday, Stacie       9 Ephrata                  15.47   3 
 31  3776 Quintero, Blanca    12 Quincy                   15.52   2 
 32  3926 Adkins, Hallie       9 Walla Walla              15.59   4 
 33  3994 Blanksma, Madison    9 Wenatchee                15.60   2 
 34  4045 Alderman, Alison     9 West Valley-             15.61   4 
 35  3526 Moody, Bailey        9 Ephrata                  15.84   5 
 36  4097 Nash, Brittney       9 White Swan               15.86   7 
 37  3517 Farias, Alma        10 Ephrata                  15.90   5 
 38  3775 Misasi, Amanda      12 Quincy                   15.92   6 
 38  3453 Dong, Yan           11 Bickleton                15.92   5 
 40  3861 Rivas, Gloria       10 Sunnyside                15.93   6 
 41  3474 Chidester, Lydia     9 Chiawana                 15.99   5 
 42  3667 Winegar, Ariel      12 Kittitas                 16.01   2 
 42  3797 Coburn, Ally        10 Selah                    16.01   5 
 44  3470 Artiga, Wenndy       9 Chiawana                 16.04   6 
 45  3530 Virden, Nicole       9 Ephrata                  16.05   7 
 46  3857 Martinez, Joscelyn  11 Sunnyside                16.11   8 
 47  3928 Bowler, Kirsten      9 Walla Walla              16.20   6 
 48  3851 Bonilla, Jessica     9 Sunnyside                16.42   6 
 49  3946 Savelesky, Kristin   9 Walla Walla              16.50   7 
 50  3849 Alverez, Nataly      9 Sunnyside                16.52   6 
 51  3853 Garcia, Victoria     9 Sunnyside                16.57   7 
 52  4053 Mcdowell, Jordyn     9 West Valley-             16.64   7 
 53  3937 Hinger, Kendra       9 Walla Walla              16.87   7 
 54  4099 Macias, Blanca      12 Sunnyside                16.90   8 
 55  3771 Guerrero, Ana       10 Quincy                   16.93   7 
 56  4055 Segaline, Jillian    9 West Valley-             16.95   7 
 57  3792 Bobeck, Kelly        9 Selah                    17.20   6 
 58  3512 Collier, Stephanie  10 Ephrata                  19.47   8 
 --  3806 Lynch, Theresa       9 Selah                       DQ   5 
 
Event 5  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  4021 Christman, Max      11 Wenatchee              4:50.17  
  2  3675 Espinoza, Cesar     11 Kittitas               4:54.69  
  3  3833 Kahn, Brad          10 Selah                  4:55.81  
  4  3500 Chapman, Kyle       10 Eisenhower             4:57.92  
  5  4034 Lewis, Judd         10 Wenatchee              4:58.47  
  6  3507 Svendsen, Carter     9 Eisenhower             4:59.00  
  7  3747 Schwittay, Matt      9 LaSalle                4:59.33  
  8  3917 King, Lucas         10 Trout Lake/G           5:01.00  
  9  3509 York, Tyler          9 Eisenhower             5:02.45  
 10  3654 Zhai, David          9 Hanford                5:02.87  
 11  3687 Padilla, Luis       11 Kittitas               5:06.44  
 12  3505 Lopez, Noel         11 Eisenhower             5:06.83  
 13  3989 Wenberg, Lucas       9 Walla Walla            5:08.77  
 14  3969 Jones, Alec         10 Walla Walla            5:11.08  
 15  3620 Hoffner, Ben         9 Hanford                5:12.30  
 16  3425 Alvarez, Christian  12 A.C. Davis             5:13.03  
 17  3890 Prado, Ruben        11 Sunnyside              5:15.85  
 18  3873 Dimas, Manuel        9 Sunnyside              5:16.96  
 19  3436 Martinez, Bryan      9 A.C. Davis             5:18.10  
 20  3846 Rocha, Jose         10 Selah                  5:19.74  
 21  4103 Salazar, Jesse       9 Eisenhower             5:20.39  
 22  4043 Thorson, Teddy      10 Wenatchee              5:20.46  
 23  3562 Whetstone, Zachary  10 Ephrata                5:20.63  
 24  3959 Boucher, Connor      9 Walla Walla            5:20.97  
 25  3817 Bardwell, Grant     11 Selah                  5:21.15  
 26  4037 Morrison, Brendon    9 Wenatchee              5:22.06  
 27  4018 Barrows, Conner     10 Wenatchee              5:22.36  
 28  4075 Rodriguez, Benito   10 West Valley-           5:22.84  
 29  3891 Roman, Freddie      11 Sunnyside              5:23.13  
 30  4022 Collier, Peter      10 Wenatchee              5:23.18  
 31  3764 Nickols, James      12 Lyle/Wishram           5:26.82  
 32  3745 Picatti, Nick       11 LaSalle                5:29.55  
 33  3828 Ford, Cameron       10 Selah                  5:30.49  
 34  4068 Irvine, Zane        10 West Valley-           5:31.57  
 35  3617 Grier, Jordan       11 Hanford                5:32.10  
 36  3825 Davis, Kyran        11 Selah                  5:34.93  
 37  4074 Randall, Trevor      9 West Valley-           5:37.15  
 38  3429 Fiander, Sam         9 A.C. Davis             5:38.04  
 39  4072 Olander, Dallin     10 West Valley-           5:38.22  
 40  3985 Stodola, Isaiah      9 Walla Walla            5:38.51  
 41  3972 Kinnaman, Silas      9 Walla Walla            5:41.66  
 42  3502 Gordon, Cameron     10 Eisenhower             5:42.15  
 43  3741 McCarthy, Michael   10 LaSalle                5:42.74  
 44  4070 Miller, Evan        10 West Valley-           5:43.49  
 45  4062 Dougherty, Nathan    9 West Valley-           5:44.39  
 46  4059 Camberg, Colby       9 West Valley-           5:46.15  
 47  3879 Hernandez, Edgar    11 Sunnyside              5:47.29  
 48  3960 Bumgarner, Joshua    9 Walla Walla            5:48.32  
 49  3439 Miramontes, Ariste   9 A.C. Davis             5:48.65  
 50  3550 Larsen, William     12 Ephrata                5:51.83  
 51  3504 Leaverton, Gavin     9 Eisenhower             5:52.44  
 52  3695 Tracy, Sam          10 Kittitas               5:53.61  
 53  3758 Lysgaard, Cole      11 Lyle/Wishram           5:54.90  
 54  3962 Farrell, Nicholas   10 Walla Walla            5:56.16  
 55  3827 Ford, Brendon        9 Selah                  5:56.53  
 56  4067 Holmes, Dane         9 West Valley-           5:56.94  
 57  3553 Marlatt, Theo        9 Ephrata                5:58.66  
 58  3760 Martinez, Francisc  11 Lyle/Wishram           6:00.45  
 59  3983 Seekamp, Brian       9 Walla Walla            6:00.54  
 60  3615 Glass, Micheal      12 Hanford                6:01.14  
 61  3488 Nunamaker, Mikele   10 Chiawana               6:02.19  
 62  3606 Dye, Colin          10 Hanford                6:03.21  
 63  4040 Poulson, Gabriel     9 Wenatchee              6:06.90  
 64  3987 Uth, Alex           11 Walla Walla            6:08.56  
 65  3621 Jensen, Ben         10 Hanford                6:09.67  
 66  3757 Clark, Luke         10 Lyle/Wishram           6:11.32  
 67  3834 LeClair, Ryan       12 Selah                  6:22.13  
 
Event 6  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  3724 Noe, Siena          12 LaSalle                5:44.56  
  2  3722 McGree, Allie        9 LaSalle                5:49.36  
  3  3997 Fisher, Kasey        9 Wenatchee              6:20.28  
  4  3582 McCarthy, Elizabet   9 Hanford                6:24.21  
  5  3416 Mendoza, Kassandra  10 A.C. Davis             6:31.68  
  6  3495 Ochoa, Erika         9 Eisenhower             6:33.76  
  7  3944 Rapp, Maya           9 Walla Walla            6:34.95  
  8  3472 Buckley, Abigail     9 Chiawana               6:46.42  
  9  3664 Robins, Catlyn       9 Kittitas               6:48.88  
 10  3573 Geissler, Miriam    12 Hanford                6:52.92  
 11  3772 Guerrero, Rosa      11 Quincy                 6:55.01  
 12  4050 Kimzey, Madisen     10 West Valley-           6:55.08  
 13  3417 Montes, Monica      11 A.C. Davis             7:04.31  
 14  3415 Medina, Noemi       10 A.C. Davis             7:05.92  
 15  3410 Gallardo, Dulce     10 A.C. Davis             7:11.05  
 16  3710 Bartlett, Ciara      9 LaSalle                7:20.01  
 17  3935 Hemenway, Olivia     9 Walla Walla            7:26.05  
 18  3778 Ramirez, Nubia      10 Quincy                 7:45.00  
 19  4013 Valdez, Aleah        9 Wenatchee              7:59.35  
 
Event 7  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Kittitas  'A'                                         46.41  
     1) 3668 Barnhart, Robert 9         2) 3680 Genge, Gunnar 11          
     3) 3694 Tilton, Carl 11            4) 3683 Kivi, Cord 12             
  2 Ephrata  'A'                                          46.88  
     1) 3544 Devine, Steven 12          2) 3539 Davidson, Chris 12        
     3) 3546 Hanna, Connor 11           4) 3557 Murphy, Douglas 11        
  3 Kittitas  'B'                                         48.20  
     1) 3672 Dworak, Kameron 9          2) 3691 Sanchez, Allen 9          
     3) 3696 Villegas, Kevin 9          4) 3674 Eslinger, Luke 10         
  4 Selah  'A'                                            48.86  
     1) 3841 Ranger, Nick 9             2) 3832 Jones, Cameron 9          
     3) 3836 Marmolejo, Juan 9          4) 3843 Rice, Tim 9               
  5 Bickleton  'A'                                        49.32  
     1) 3460 Brown, Taylor 9            2) 3463 Heldahl, Henrik 11        
     3) 3461 Clinton, Peter 9           4) 3468 Venema, Nic 10            
  6 Trout Lake/Glenwood  'A'                              50.14  
     1) 3912 Browning, Levi 11          2) 3920 Schuster, CJ 10           
     3) 3917 King, Lucas 10             4) 3922 Starr, Harvey 11          
  7 LaSalle  'A'                                          54.90  
     1) 3733 Broyles, Alex 9            2) 3737 Inaba, Kenny 9            
     3) 3744 Picatti, Jack 9            4) 3734 Carlos, Christian 10      
  8 Selah  'B'                                            55.86  
     1) 3842 Rath, Cameron 9            2) 3821 Bonsen, Jacob 9           
     3) 3824 Cyr, Tanner 9              4) 3831 Hutchens, Casey 9         
 
Event 8  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Kittitas  'A'                                         54.83  
     1) 3657 Clerf, Erica 10            2) 3658 Forman, Mackenzie 10      
     3) 3663 Perterson, Maren 9         4) 3659 Gibb, Natalie 12          
  2 Trout Lake/Glenwood  'A'                              55.18  
     1) 3906 Underwood, Amy 9           2) 3909 Yarnell, Katie 12         
     3) 3911 Zoller, Amanda 10          4) 3907 Vogt, Liz 11              
  3 Chiawana  'A'                                         56.44  
     1) 3471 Bleazard, Emily 11         2) 3475 Conger, Alyssa 9          
     3) 3476 Harpster, Danielle 11      4) 3478 Petty, Jessica 9          
  4 Ephrata  'A'                                          56.51  
     1) 3510 Avila, Pam 12              2) 3522 Larkin, Jordan 10         
     3) 3520 Harris, Brittany 9         4) 3532 Wheeler, Miranda 10       
  5 Bickleton  'A'                                        56.94  
     1) 3452 Clinton, Katelynn 11       2) 3456 Jensen, Johanna 12        
     3) 3454 Goodnight, Haley 9         4) 3458 Mount, Jenna 11           
  6 Selah  'A'                                            58.51  
     1) 3814 Underwood, Michelle 11     2) 3793 Bonsen, Joanna 9          
     3) 3797 Coburn, Ally 10            4) 3813 Sauve, Jacqulyn 10        
  7 Walla Walla  'A'                                      59.71  
     1) 3932 Evans, Megan 9             2) 3937 Hinger, Kendra 9          
     3) 3943 Nordheim, Michaela 9       4) 3946 Savelesky, Kristina 9     
  8 West Valley-Yakima  'A'                             1:00.12  
     1) 4055 Segaline, Jillian 9        2) 4053 Mcdowell, Jordyn 9        
     3) 4045 Alderman, Alison 9         4) 4046 Bryant, Aleesa 9          
  9 LaSalle  'A'                                        1:17.80  
     1) 3729 Tyrrell, Jody 9            2) 3712 Bonny, Savannah 11        
     3) 3708 Ashby, Alicia 12           4) 3726 Riel, Julia 12            
 
Event 9  Boys 400 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  3756 Carlsen, Cody       12 Lyle/Wishram             52.23   1 
  2  4023 Dunley, Jack         9 Wenatchee                56.70   1 
  3  3762 Murphy, Kyle        12 Lyle/Wishram             56.77   1 
  4  3684 Oursland, Paul      12 Kittitas                 56.90   1 
  5  3913 England, Alec       11 Trout Lake/G             57.77   1 
  6  3888 Perales, Danny      11 Sunnyside                57.81   4 
  7  3539 Davidson, Chris     12 Ephrata                  58.06   1 
  8  3638 Rathbone, Brian     11 Hanford                  58.50   2 
  9  3601 Clark, Tarron       10 Hanford                  58.57   4 
 10  3789 Veenendaal, Michae   9 Quincy                   58.80   2 
 11  3871 Daley, Brandon       9 Sunnyside                59.32   2 
 12  3482 Ayon, Gerardo       11 Chiawana                 59.59   4 
 13  3598 Ballantyne, Dyelan   9 Hanford                  59.93   4 
 14  3447 Silva, Fernando      9 A.C. Davis             1:00.43   2 
 15  3548 Johnson, Camden     10 Ephrata                1:00.61   3 
 16  3970 Jones, Stephen      12 Walla Walla            1:00.66   4 
 17  3428 Enriquez, Cesar      9 A.C. Davis             1:00.91   2 
 18  3958 Baker, Zachary       9 Walla Walla            1:00.97   3 
 19  3506 Martinez, Carlos    12 Eisenhower             1:01.05   2 
 20  3837 Martin, Tyler        9 Selah                  1:01.50   3 
 21  3692 Sanchez, Martin     11 Kittitas               1:01.80   4 
 22  3736 Hart, Cody           9 LaSalle                1:02.51   3 
 23  3450 Valencia, George    10 A.C. Davis             1:02.53   3 
 24  3483 Delgado, Jesse       9 Chiawana               1:03.18   3 
 25  3967 Humbert, Cody        9 Walla Walla            1:04.07   3 
 26  3485 Hieb, Curtis        10 Chiawana               1:05.52   3 
 27  3688 Peters, Burke       10 Kittitas               1:10.54   2 
 28  3444 Sanchez, Fransisco   - A.C. Davis             1:18.26   3 
 
Event 10  Girls 400 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  3659 Gibb, Natalie       12 Kittitas               1:03.14   1 
  2  3726 Riel, Julia         12 LaSalle                1:04.27   1 
  3  4012 Tribley, Kristina    9 Wenatchee              1:05.36   2 
  4  3655 Adams, Dakota        9 Kittitas               1:07.10   1 
  5  3996 Everhart, Ali        9 Wenatchee              1:07.76   2 
  6  3723 Newell, Colleen     11 LaSalle                1:07.96   1 
  7  4079 Clark, Shelby       11 White Swan             1:08.29   1 
  8  3709 Avalos, Emma         9 LaSalle                1:09.05   1 
  9  3526 Moody, Bailey        9 Ephrata                1:10.38   1 
 10  3491 Alfaro, Nataly      10 Eisenhower             1:14.22   2 
 11  3456 Jensen, Johanna     12 Bickleton              1:14.75   2 
 12  3453 Dong, Yan           11 Bickleton              1:15.81   2 
 13  4097 Nash, Brittney       9 White Swan             1:20.50   2 
 
Event 11  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  3609 Finger, Josh        10 Hanford                  44.59   1 
  2  3426 Brooks, Christian   11 A.C. Davis               45.36   2 
  3  3668 Barnhart, Robert     9 Kittitas                 46.15   1 
  4  3552 Lowry, Colin        10 Ephrata                  46.19   1 
  5  4031 Hopkins, Alex        9 Wenatchee                46.53   1 
  5  3445 Sanchez, Raul       11 A.C. Davis               46.53   2 
  7  3885 Mendoza, Johny       9 Sunnyside                46.93   2 
  8  3916 King, Alex           9 Trout Lake/G             47.11   1 
  9  3556 McMartin, Evan       9 Ephrata                  47.94   1 
 10  4042 Stockwell, Caden    11 Wenatchee                48.11   4 
 11  3448 Socha, Ryan         10 A.C. Davis               48.31   2 
 12  3624 Martin, Zach         9 Hanford                  48.54   2 
 13  3976 Lynn, Nathaniel      9 Walla Walla              48.70   3 
 14  3758 Lysgaard, Cole      11 Lyle/Wishram             48.90   2 
 15  4098 Torres, Able         9 White Swan               49.02   3 
 16  4087 Corona, Francisco    9 White Swan               49.05   2 
 17  3881 Lopez, Alvin         9 Sunnyside                49.16   3 
 18  3636 Ramsey, Jim          9 Hanford                  49.33   2 
 19  3831 Hutchens, Casey      9 Selah                    50.31   3 
 20  3750 Vargas, David        9 LaSalle                  50.32   4 
 21  3535 Bottineau, Koree    10 Ephrata                  50.38   3 
 22  3446 Schlee, William     10 A.C. Davis               51.29   3 
 23  3965 Gilvey, Zach         9 Walla Walla              51.32   3 
 24  3603 Collins, Zac         9 Hanford                  52.32   4 
 25  3466 Powers, Mitchell     9 Bickleton                53.49   3 
 26  3430 Gonzalez, Ricardo   11 A.C. Davis               54.53   4 
 27  3950 Adams, Luke         12 Walla Walla              55.08   4 
 28  3744 Picatti, Jack        9 LaSalle                  55.37   4 
 
Event 12  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  3803 Huckabee, Makayla   10 Selah                    50.84   1 
  2  3721 McElrath, Jenessa   11 LaSalle                  52.05   1 
  3  3409 Fry, Rachel          9 A.C. Davis               52.11   1 
  4  3525 Monday, Stacie       9 Ephrata                  53.90   1 
  5  3728 Standley, Regine    10 LaSalle                  53.96   1 
  6  3567 Chu, Rebecca        12 Hanford                  54.63   2 
  7  3991 Ahl-Mosher, Megan    9 Wenatchee                54.93   1 
  8  3929 Burns, Hannah        9 Walla Walla              55.05   3 
  9  3452 Clinton, Katelynn   11 Bickleton                55.21   1 
 10  3663 Perterson, Maren     9 Kittitas                 55.28   2 
 11  3520 Harris, Brittany     9 Ephrata                  55.56   1 
 12  4006 Mattern, Sally      10 Wenatchee                56.13   2 
 13  4086 Tzintzun, Cristina   9 White Swan               56.65   2 
 14  3948 Warnke, Miranda      9 Walla Walla              57.34   2 
 15  3524 Mizner, Jane        10 Ephrata                  57.55   2 
 16  3775 Misasi, Amanda      12 Quincy                 1:00.03   1 
 17  3594 Wells, Jackie        9 Hanford                1:00.05   2 
 18  3771 Guerrero, Ana       10 Quincy                 1:01.31   3 
 19  4049 Dearinger, Tia      11 West Valley-           1:01.58   3 
 20  3472 Buckley, Abigail     9 Chiawana               1:02.48   3 
 
Event 13  Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  3687 Padilla, Luis       11 Kittitas               2:13.84  
  2  3833 Kahn, Brad          10 Selah                  2:16.80  
  3  3505 Lopez, Noel         11 Eisenhower             2:17.15  
  4  3818 Bazan, Alex         10 Selah                  2:18.48  
  5  4103 Salazar, Jesse       9 Eisenhower             2:18.92  
