Licensed to Eisenhower High School HY-TEK's Meet Manager 4/30/2010 07:25 PM
Sunnyside JV Invite - 4/30/2010
Sunnyside High School
Results
Event 1 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 3315 Floyd, Parker 9 Southridge 18.69 2
2 3081 Ramsey, Jim 9 Hanford 18.70 2
3 3116 Longmire, Tyler 9 Kamiakin 20.05 2
4 3078 Pawlowski, Matt 10 Hanford 20.20 2
5 3381 Mendoza, Johny 9 Sunnyside 20.26 1
6 3070 Martin, Zach 9 Hanford 20.45 2
7 3052 Collins, Zac 9 Hanford 21.80 1
8 3338 Sprague, Jeff 11 Southridge 22.49 1
Event 2 Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 3023 Chu, Rebecca 12 Hanford 18.71 2
2 3220 Kraus, Amanda 9 Richland 18.87 2
3 3206 Barnes, Anneliese 9 Richland 19.29 2
4 3296 Rehberg, Michelle 10 Southridge 19.50 2
5 3211 Christensen, Kelse 11 Richland 19.55 2
6 3302 Wong, Sylvanna 10 Southridge 20.89 2
7 3297 Rehberg, Rachael 10 Southridge 21.24 2
8 3223 Marlin, Danica 9 Richland 21.47 1
9 3104 Kennedy, McKenzie 9 Kamiakin 21.89 2
10 3213 Dillsi, Tassneem 9 Richland 22.30 1
11 3137 Mason, Joanna 11 Kennewick 23.66 1
Event 3 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 3393 Ayala, Fernando 11 Kennewick 12.22 7
2 3334 Richards, Joshua 10 Southridge 12.23 7
3 2999 Williams, Christop 9 Chiawana 12.36 3
4 3274 Qualheim, Connor 10 Richland 12.40 7
5 3190 Hurley, Lonnie 10 Pasco 12.49 5
6 3319 Harris, Quinn 10 Southridge 12.56 7
7 3273 Powell, Sawyer 10 Richland 12.62 6
8 3243 Chalmers, Matt 9 Richland 12.64 6
9 3314 Emmerson, Cole 11 Southridge 12.66 7
10 3326 Landby, Calvin 11 Southridge 12.74 7
11 3309 Cabrera, Elvin 10 Southridge 12.85 7
12 2997 Sparkes, David 10 Chiawana 12.86 6
13 3147 Williams, Seth 10 Kennewick 12.89 1
14 3259 Horne, Mitch 9 Richland 12.95 5
15 3367 Daley, Brandon 9 Sunnyside 12.96 4
16 3251 Galat, Zach 10 Richland 13.05 6
17 3197 Melnik, Roman 12 Pasco 13.07 4
18 2989 Ayon, Gerardo 11 Chiawana 13.09 6
19 3108 Atkinson, Cooper 9 Kamiakin 13.10 5
20 3256 Hall, Christian 11 Richland 13.12 7
20 3276 Robinson, Patrick 10 Richland 13.12 5
22 3115 Lee, Tyce 10 Kamiakin 13.18 5
23 3327 Lopia, Bosco 9 Southridge 13.25 5
24 3201 Pimienta, Victor 11 Pasco 13.29 3
25 3189 Gibson, Joshua 10 Pasco 13.30 3
26 3365 Contreras, Joesph 9 Sunnyside 13.31 3
27 3192 Kreider, Zachary 9 Pasco 13.33 5
28 3120 Mendoza, Victor 10 Kamiakin 13.38 3
29 3064 Green, Marquise 9 Hanford 13.39 6
30 3376 Hernandez, Ramon 9 Sunnyside 13.44 5
31 2994 Murillo, Joel 10 Chiawana 13.48 4
31 3282 Stalcup, Mason 10 Richland 13.48 4
33 3372 Flores, Josh 12 Sunnyside 13.52 3
34 3132 Turner, Zsaquan 10 Kamiakin 13.53 3
35 3375 Hernandez, Edgar 11 Sunnyside 13.54 4
36 3172 Kunz, Julian 11 Moses Lake 13.56 4
37 3117 Luey, James 11 Kamiakin 13.57 6
38 3254 Gottschalk, Garret 9 Richland 13.61 3
39 3342 Trott, Josh 9 Southridge 13.68 3
40 3083 Rathbone, Brian 11 Hanford 13.87 4
41 3112 Boehnke, R.J. 11 Kamiakin 13.91 2
42 3322 Hill, Forest 9 Southridge 14.03 4
43 3303 Alekhnavich, Vital 9 Southridge 14.17 2
44 3202 Schmits, Kyle 10 Pasco 14.32 2
45 3389 Sanchez, Omar 9 Sunnyside 14.36 1
46 2990 Delgado, Jesse 9 Chiawana 14.41 2
47 3140 Gadeberg, Cody 11 Kennewick 14.52 1
48 3123 Murbach, Chris 10 Kamiakin 14.64 2
49 3198 Mendoza, Gilbert 10 Pasco 14.67 1
50 3195 Longstreet, Benjam 10 Pasco 14.73 2
51 3199 Mickelson, Dennzel 9 Pasco 14.82 2
52 3321 Hejmanowski, Myles 9 Southridge 14.93 2
53 3111 Bergman, Ryan 9 Kamiakin 15.04 1
54 3323 Hoitink, Matthew 10 Southridge 15.19 1
Event 4 Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 3204 Augustine, Asia 10 Richland 14.37 3
2 2982 Conger, Alyssa 9 Chiawana 14.57 4
3 3220 Kraus, Amanda 9 Richland 14.68 4
4 3291 Hopkins, Jessica 12 Southridge 14.69 4
5 2985 Petty, Jessica 9 Chiawana 15.01 4
6 3031 Jones, Sarah 11 Hanford 15.06 4
7 2983 Harpster, Danielle 11 Chiawana 15.07 4
8 2987 Wright, Haley 9 Chiawana 15.38 3
9 3352 Hernandez, Marthy 9 Sunnyside 15.44 2
10 3219 Kosjerina, Nina 9 Richland 15.45 3
11 3295 Palmer, Macey 9 Southridge 15.51 1
12 3218 Jones, Madison 9 Richland 15.53 2
13 3298 Roemeling, Caitlin 12 Southridge 15.73 3
14 2981 Chidester, Lydia 9 Chiawana 15.94 3
15 3345 Bonilla, Jessica 9 Sunnyside 16.12 2
16 3230 Sams, Jacqui 9 Richland 16.15 2
17 3343 Alverez, Nataly 9 Sunnyside 16.25 2
18 3105 Madsen, Stephanie 10 Kamiakin 16.32 3
19 3104 Kennedy, McKenzie 9 Kamiakin 16.36 3
20 3300 Westphal, Kaitlyn 10 Southridge 16.41 1
21 3348 Garcia, Victoria 9 Sunnyside 16.62 2
Event 5 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 3328 Lugenbeal, Isaac 10 Southridge 5:02.68
2 3126 Paulson, Kyle 10 Kamiakin 5:02.82
3 3097 Zhai, David 9 Hanford 5:05.42
4 3018 Svendsen, Carter 9 Eisenhower 5:05.46
5 3125 Paulson, Kevin 10 Kamiakin 5:06.22
6 3324 Holladay, Bram 11 Southridge 5:10.82
7 3308 Burnett, Antonio 9 Southridge 5:11.10
8 3010 Chapman, Kyle 10 Eisenhower 5:13.11
9 3173 Monlux, Will 10 Moses Lake 5:13.19
10 3285 Van Warmer, Austin 10 Richland 5:13.71
11 3369 Dimas, Manuel 9 Sunnyside 5:14.00
12 3121 Meng, Jonathon 10 Kamiakin 5:15.97
13 3067 Hoffner, Ben 9 Hanford 5:16.92
14 3399 Prado, Ruben 11 Sunnyside 5:17.66
15 3015 Lopez, Noel 11 Eisenhower 5:17.77
16 3019 York, Tyler 9 Eisenhower 5:18.26
17 3313 Docken, Quinten 10 Southridge 5:19.68
18 3060 Fricke, Austin 10 Hanford 5:20.79
19 3267 Leitner, Keith 11 Richland 5:24.89
20 3337 Sams, Brody 9 Southridge 5:25.10
21 3335 Rodriguez, Vince 10 Southridge 5:27.80
22 3386 Roman, Freddie 11 Sunnyside 5:27.82
23 3133 Virdi, Rubal 12 Kamiakin 5:28.60
24 3400 McMahon, Brayden 9 Kamiakin 5:30.76
25 3368 Dimas, Guillermo 10 Sunnyside 5:31.44
26 3179 Weivoda, Josh 10 Moses Lake 5:31.82
27 3113 Edwards, Taylor 10 Kamiakin 5:35.56
28 3134 Wyant, Kyle 9 Kamiakin 5:37.04
29 3119 Mattinson, Alex 9 Kamiakin 5:42.74
30 3160 Ames, Tim 9 Moses Lake 5:46.58
31 3181 Wytko, Connor 10 Moses Lake 5:47.96
32 3169 Goodwin, Jared 9 Moses Lake 5:48.28
33 3068 Jensen, Ben 10 Hanford 5:50.38
34 3395 Davis, Prescott 9 Kennewick 5:52.43
35 3012 Gordon, Cameron 10 Eisenhower 5:52.68
36 3131 Thompson, Bradley 9 Kamiakin 5:53.26
37 3114 Gerboth, Devin 9 Kamiakin 5:54.62
38 3391 Villalobos, Gerard 10 Sunnyside 5:54.82
39 3014 Leaverton, Gavin 9 Eisenhower 5:55.75
40 3063 Glass, Micheal 12 Hanford 5:55.84
41 3055 Dye, Colin 10 Hanford 5:59.00
42 3124 Ostby, Ben 10 Kamiakin 6:02.71
43 3166 Daschel, James 9 Moses Lake 6:07.21
44 2995 Nunamaker, Mikele 10 Chiawana 6:12.25
45 2998 Steele, Jonathan 9 Chiawana 6:15.55
46 3332 Peale, Josh 9 Southridge 6:24.99
47 3247 Ellingson, Adam 9 Richland 6:53.88
48 3402 Martinez, Alexis 9 Chiawana 7:40.11
Event 6 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 3152 Marsh, Hannah 9 Moses Lake 6:05.48
2 3294 Olsen, Leslie 9 Southridge 6:21.14
3 3036 McCarthy, Elizabet 9 Hanford 6:21.48
4 3045 Wirth, Tamera 11 Hanford 6:38.12
5 3288 Dazo, Jade 10 Southridge 6:39.37
6 2979 Buckley, Abigail 9 Chiawana 6:45.68
7 3290 Hiller, Lauren 10 Southridge 6:47.23
8 3148 Cortes, Cindy 12 Moses Lake 6:49.72
9 3299 Smithee, Chelsea 10 Southridge 6:51.91
10 3005 Ochoa, Erika 9 Eisenhower 6:54.66
11 3028 Geissler, Miriam 12 Hanford 7:07.36
12 3155 Perry, Shailee 9 Moses Lake 7:13.56
13 3158 Saucedo, Gloria 9 Moses Lake 7:17.78
14 3135 Bockelmann, Svea 12 Kennewick 7:21.36
15 3292 Loomis, Rachel 10 Southridge 7:25.86
Event 7 Boys 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Southridge 'A' 46.04 1
1) 3309 Cabrera, Elvin 10 2) 3319 Harris, Quinn 10
3) 3334 Richards, Joshua 10 4) 3320 Haueter, Chris 10
2 Chiawana 'A' 49.96 1
1) 2989 Ayon, Gerardo 11 2) 2990 Delgado, Jesse 9
3) 2994 Murillo, Joel 10 4) 2997 Sparkes, David 10
3 Southridge 'C' 50.52 1
1) 3304 Bannsworth, Patrick 10 2) 3303 Alekhnavich, Vitaliy 9
3) 3322 Hill, Forest 9 4) 3327 Lopia, Bosco 9
4 Kennewick 'B' 52.35 1
1) 3394 Lincoln, tevin 10 2) 3143 Muecke, Brandon 10
3) 3395 Davis, Prescott 9 4) 3142 Meilink, Mikel 10
5 Kamiakin 'A' 52.49 2
1) 3130 Tefft, Keethan 9 2) 3108 Atkinson, Cooper 9
6 Richland 'B' 56.40 2
1) 3251 Galat, Zach 10 2) 3243 Chalmers, Matt 9
3) 3273 Powell, Sawyer 10 4) 3276 Robinson, Patrick 10
7 Kennewick 'A' 58.04 2
1) 3141 Lundgren, William 10 2) 3144 Ramirez, Demetrio 11
3) 3139 Espiritu, Adrian 11 4) 3140 Gadeberg, Cody 11
-- Pasco 'A' DQ 2
1) 3192 Kreider, Zachary 9 2) 3197 Melnik, Roman 12
3) 3189 Gibson, Joshua 10 4) 3190 Hurley, Lonnie 10
-- Richland 'A' DQ 2
1) 3259 Horne, Mitch 9 2) 3281 Solarzano, Brandon 9
3) 3240 Burton, Will 9 4)
Event 8 Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Chiawana 'A' 56.86
1) 2978 Bleazard, Emily 11 2) 2983 Harpster, Danielle 11
3) 2985 Petty, Jessica 9 4) 2987 Wright, Haley 9
2 Richland 'A' 57.40
1) 3204 Augustine, Asia 10 2) 3206 Barnes, Anneliese 9
3) 3219 Kosjerina, Nina 9 4) 3220 Kraus, Amanda 9
3 Southridge 'A' 57.87
1) 3295 Palmer, Macey 9 2) 3300 Westphal, Kaitlyn 10
3) 3291 Hopkins, Jessica 12 4) 3298 Roemeling, Caitlin 12
4 Kamiakin 'A' 1:03.89
1) 3098 Anderson, Jessica 9 2) 3100 Buechler, Jennifer 11
3) 3104 Kennedy, McKenzie 9 4)
Event 9 Boys 400 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 3274 Qualheim, Connor 10 Richland 55.98 2
2 3273 Powell, Sawyer 10 Richland 56.73 2
3 3264 Lakes, Shakeem 11 Richland 56.89 2
4 3237 Baird, Mason 9 Richland 57.02 2
5 3311 Candanzo, Christia 9 Southridge 58.18 2
6 3050 Clark, Tarron 10 Hanford 58.60 1
7 3083 Rathbone, Brian 11 Hanford 59.34 2
8 3058 Forrest, Lucas 10 Hanford 1:01.88 1
9 3321 Hejmanowski, Myles 9 Southridge 1:02.72 1
10 2994 Murillo, Joel 10 Chiawana 1:03.17 1
11 3331 Nelson, Tyler 11 Southridge 1:04.01 1
12 3016 Martinez, Carlos 12 Eisenhower 1:04.08 1
13 2990 Delgado, Jesse 9 Chiawana 1:05.01 1
14 2992 Hieb, Curtis 10 Chiawana 1:05.16 1
Event 10 Girls 400 Meter Run
================================================================
Name Year School Finals
================================================================
1 3219 Kosjerina, Nina 9 Richland 1:12.85
2 3000 Alfaro, Nataly 10 Eisenhower 1:14.83
3 3001 Chavez, Aranza 11 Eisenhower 1:16.24
4 3031 Jones, Sarah 11 Hanford 1:21.66
5 3035 Li, Nancy 12 Hanford 1:23.59
Event 11 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 3381 Mendoza, Johny 9 Sunnyside 48.32 1
2 3081 Ramsey, Jim 9 Hanford 49.99 2
3 3116 Longmire, Tyler 9 Kamiakin 50.74 2
4 3070 Martin, Zach 9 Hanford 51.33 2
5 3338 Sprague, Jeff 11 Southridge 54.27 1
6 3052 Collins, Zac 9 Hanford 56.04 2
7 3111 Bergman, Ryan 9 Kamiakin 57.26 1
Event 12 Girls 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 3206 Barnes, Anneliese 9 Richland 55.81
2 3023 Chu, Rebecca 12 Hanford 57.20
3 3297 Rehberg, Rachael 10 Southridge 59.17
4 3220 Kraus, Amanda 9 Richland 1:00.11
5 3211 Christensen, Kelse 11 Richland 1:01.58
6 3223 Marlin, Danica 9 Richland 1:02.30
7 3213 Dillsi, Tassneem 9 Richland 1:02.31
8 3302 Wong, Sylvanna 10 Southridge 1:05.08
9 3212 Creager, Allison 9 Richland 1:05.69
Event 13 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 3245 Cruz, Carlos 9 Richland 2:15.40
2 3328 Lugenbeal, Isaac 10 Southridge 2:18.78
3 3341 Thoul, Gimiz 11 Southridge 2:20.00
4 3015 Lopez, Noel 11 Eisenhower 2:20.20
5 3261 Khayyat, Hisham 9 Richland 2:22.13
6 3018 Svendsen, Carter 9 Eisenhower 2:22.39
7 3252 Galloway, Blake 11 Richland 2:23.16
8 2993 McBride, Nathan 9 Chiawana 2:23.92
9 3369 Dimas, Manuel 9 Sunnyside 2:24.49
10 3246 Egbert, Connor 10 Richland 2:25.01
11 3335 Rodriguez, Vince 10 Southridge 2:25.62
12 3133 Virdi, Rubal 12 Kamiakin 2:26.20
13 3121 Meng, Jonathon 10 Kamiakin 2:26.33
14 3010 Chapman, Kyle 10 Eisenhower 2:26.94
15 3337 Sams, Brody 9 Southridge 2:27.08
16 3019 York, Tyler 9 Eisenhower 2:27.85
17 3085 Reisenauer, James 11 Hanford 2:28.99
18 3386 Roman, Freddie 11 Sunnyside 2:30.44
19 3368 Dimas, Guillermo 10 Sunnyside 2:31.67
20 3113 Edwards, Taylor 10 Kamiakin 2:32.90
21 3143 Muecke, Brandon 10 Kennewick 2:33.09
22 3375 Hernandez, Edgar 11 Sunnyside 2:33.23
23 3119 Mattinson, Alex 9 Kamiakin 2:34.30
24 3395 Davis, Prescott 9 Kennewick 2:36.39
25 3181 Wytko, Connor 10 Moses Lake 2:38.80
26 3170 Howard, Jay 12 Moses Lake 2:40.28
27 3012 Gordon, Cameron 10 Eisenhower 2:45.27
28 2998 Steele, Jonathan 9 Chiawana 2:46.71
29 3014 Leaverton, Gavin 9 Eisenhower 2:48.39
30 3332 Peale, Josh 9 Southridge 2:52.71
31 2995 Nunamaker, Mikele 10 Chiawana 2:53.45
32 3402 Martinez, Alexis 9 Chiawana 3:27.62
Event 14 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 3210 Buchanan, Amber 11 Richland 2:47.85
2 3205 Aurand, Ashley 11 Richland 2:57.25
3 3294 Olsen, Leslie 9 Southridge 2:58.56
4 3229 Salazar, Ariana 9 Richland 3:00.54
5 2979 Buckley, Abigail 9 Chiawana 3:03.86
6 3005 Ochoa, Erika 9 Eisenhower 3:04.52
7 3148 Cortes, Cindy 12 Moses Lake 3:05.42
8 3293 McFall, Kinsey 11 Southridge 3:05.58
9 3299 Smithee, Chelsea 10 Southridge 3:07.46
10 3288 Dazo, Jade 10 Southridge 3:07.74
11 3231 Struthers, Sienna 10 Richland 3:09.06
12 3290 Hiller, Lauren 10 Southridge 3:09.61
13 3158 Saucedo, Gloria 9 Moses Lake 3:13.91
14 3135 Bockelmann, Svea 12 Kennewick 3:15.56
15 3292 Loomis, Rachel 10 Southridge 3:17.84
16 3155 Perry, Shailee 9 Moses Lake 3:32.94
Event 15 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 3393 Ayala, Fernando 11 Kennewick 25.02 4
2 3273 Powell, Sawyer 10 Richland 25.26 4
3 3334 Richards, Joshua 10 Southridge 25.30 4
4 3320 Haueter, Chris 10 Southridge 25.46 4
5 2997 Sparkes, David 10 Chiawana 25.67 3
6 3274 Qualheim, Connor 10 Richland 25.73 4
7 3251 Galat, Zach 10 Richland 25.79 3
8 3276 Robinson, Patrick 10 Richland 25.97 3
9 3243 Chalmers, Matt 9 Richland 26.03 4
10 3319 Harris, Quinn 10 Southridge 26.23 4
11 3064 Green, Marquise 9 Hanford 26.37 3
12 3264 Lakes, Shakeem 11 Richland 26.44 4
13 3192 Kreider, Zachary 9 Pasco 26.55 3
14 3326 Landby, Calvin 11 Southridge 26.68 4
15 2989 Ayon, Gerardo 11 Chiawana 26.71 3
16 3314 Emmerson, Cole 11 Southridge 26.88 4
17 3327 Lopia, Bosco 9 Southridge 26.94 3
18 3259 Horne, Mitch 9 Richland 26.96 3
19 3376 Hernandez, Ramon 9 Sunnyside 27.09 1
20 3089 Stoker, Garrett 9 Hanford 27.10 2
21 3115 Lee, Tyce 10 Kamiakin 27.27 2
22 3365 Contreras, Joesph 9 Sunnyside 27.52 2
23 3201 Pimienta, Victor 11 Pasco 27.55 2
24 3303 Alekhnavich, Vital 9 Southridge 27.85 2
25 2994 Murillo, Joel 10 Chiawana 27.88 2
26 3172 Kunz, Julian 11 Moses Lake 27.92 2
27 3315 Floyd, Parker 9 Southridge 28.16 1
28 3281 Solarzano, Brandon 9 Richland 28.18 1
29 3083 Rathbone, Brian 11 Hanford 28.29 3
30 3322 Hill, Forest 9 Southridge 28.86 1
31 3331 Nelson, Tyler 11 Southridge 28.87 1
32 3047 Allen, Nate 9 Hanford 28.97 2
33 3321 Hejmanowski, Myles 9 Southridge 29.68 2
34 3142 Meilink, Mikel 10 Kennewick 36.96 1
Event 16 Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 3204 Augustine, Asia 10 Richland 31.26 1
2 3001 Chavez, Aranza 11 Eisenhower 32.57 2
3 2987 Wright, Haley 9 Chiawana 32.79 1
4 2982 Conger, Alyssa 9 Chiawana 33.05 2
5 3000 Alfaro, Nataly 10 Eisenhower 33.49 1
6 3031 Jones, Sarah 11 Hanford 33.89 2
7 2981 Chidester, Lydia 9 Chiawana 34.08 2
8 3211 Christensen, Kelse 11 Richland 34.38 1
9 3343 Alverez, Nataly 9 Sunnyside 34.39 1
10 3345 Bonilla, Jessica 9 Sunnyside 34.65 1
11 3349 Gomez, Janet 9 Sunnyside 34.95 1
12 3104 Kennedy, McKenzie 9 Kamiakin 35.28 1
13 3358 Rivas, Gloria 10 Sunnyside 37.17 1
Event 17 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 3126 Paulson, Kyle 10 Kamiakin 11:21.03
2 3324 Holladay, Bram 11 Southridge 11:22.30
3 3308 Burnett, Antonio 9 Southridge 11:24.37
4 3125 Paulson, Kevin 10 Kamiakin 11:25.77
5 3313 Docken, Quinten 10 Southridge 11:45.66
6 3134 Wyant, Kyle 9 Kamiakin 11:59.81
7 3400 McMahon, Brayden 9 Kamiakin 12:01.45
8 3179 Weivoda, Josh 10 Moses Lake 12:03.60
9 3119 Mattinson, Alex 9 Kamiakin 12:36.75
10 3160 Ames, Tim 9 Moses Lake 12:38.76
11 3380 Maldonado, Miguel 9 Sunnyside 14:18.59
Event 18 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 3152 Marsh, Hannah 9 Moses Lake 13:14.03
2 3038 Schmick, Mary 12 Hanford 15:30.20
Event 19 Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Richland 'A' 2:13.57
1) 3204 Augustine, Asia 10 2) 3206 Barnes, Anneliese 9
3) 3212 Creager, Allison 9 4) 3218 Jones, Madison 9
Event 20 Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Southridge 'B' 4:05.55
1) 3310 Callahan, Grant 10 2) 3324 Holladay, Bram 11
3) 3328 Lugenbeal, Isaac 10 4) 3335 Rodriguez, Vince 10
2 Pasco 'A' 4:07.21
1) 3188 Fernandez, Victor 12 2) 3201 Pimienta, Victor 11
3) 3192 Kreider, Zachary 9 4) 3403 Mendoza, Roberto 10
3 Richland 'A' 4:11.39
1) 3245 Cruz, Carlos 9 2) 3252 Galloway, Blake 11
3) 3267 Leitner, Keith 11 4) 3261 Khayyat, Hisham 9
4 Kamiakin 'A' 4:16.87
1) 3125 Paulson, Kevin 10 2) 3126 Paulson, Kyle 10
3) 3134 Wyant, Kyle 9 4) 3133 Virdi, Rubal 12
5 Chiawana 'A' 4:34.31
1) 2993 McBride, Nathan 9 2) 2995 Nunamaker, Mikele 10
3) 2990 Delgado, Jesse 9 4) 2998 Steele, Jonathan 9
-- Southridge 'A' DQ
1) 3341 Thoul, Gimiz 11 2) 3327 Lopia, Bosco 9
Event 21 Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Southridge 'A' 5:02.23
1) 3396 Jackson, Tammy 12 2) 3293 McFall, Kinsey 11
3) 3294 Olsen, Leslie 9 4) 3290 Hiller, Lauren 10
2 Chiawana 'A' 5:05.49
1) 2985 Petty, Jessica 9 2) 2981 Chidester, Lydia 9
3) 2982 Conger, Alyssa 9 4) 2979 Buckley, Abigail 9
Event 22 Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 3404 Guzman, Jose 12 Pasco 42-00.50
2 3392 Bradley, Brandon 11 Moses Lake 40-03.50
3 3066 Haynes, Brady 12 Hanford 39-07.50
4 3080 Quinton, Cody 10 Hanford 39-05.00
5 3061 Gaston, Zack 9 Hanford 38-10.00
6 3316 Fowler, Kyle 11 Southridge 38-08.50
7 3053 Cunningham, Aarron 9 Hanford 37-08.00
8 3062 Gephart, Ian 9 Hanford 37-07.00
9 3268 Lowe, Ryan 10 Richland 36-08.00
10 3265 LaVille, James 9 Richland 36-05.50
11 3076 Miller, Jared 10 Hanford 35-06.00
12 3256 Hall, Christian 11 Richland 35-01.00
13 3280 Smedley, Josh 11 Richland 33-05.00
13 3139 Espiritu, Adrian 11 Kennewick 33-05.00
15 3379 Madrigal, Fernando 11 Sunnyside 33-04.00
16 3262 Kinsey-Sellers, Du 10 Richland 32-10.00
17 3144 Ramirez, Demetrio 11 Kennewick 32-09.00
18 3270 McCranie, Matt 9 Richland 32-07.00
19 3129 Stewart, Ryan 11 Kamiakin 32-02.50
20 3011 Dohrman, Sean 11 Eisenhower 32-00.00
21 3069 Johnson, Xavier 9 Hanford 31-11.00
22 3339 Stewart, Christian 9 Southridge 31-05.00
23 3390 Stiteler, Tim 11 Sunnyside 31-01.50
24 3259 Horne, Mitch 9 Richland 31-00.00
25 3235 Armstrong, Austin 11 Richland 30-10.50
26 3175 Shestock, William 9 Moses Lake 30-09.00
27 3277 Rutt, Matt 9 Richland 30-08.00
28 3385 Peralta, Juan 9 Sunnyside 30-07.00
29 3384 Paxton, Johnathan 12 Sunnyside 30-06.50
30 3132 Turner, Zsaquan 10 Kamiakin 30-05.00
31 3307 Breashers, Nick 9 Southridge 29-07.50
32 3263 Korenkeiwicz, Jord 11 Richland 29-04.00
33 3195 Longstreet, Benjam 10 Pasco 29-02.50
34 2996 Richardson, Blake 11 Chiawana 29-02.00
35 3073 Megaughey, Brian 10 Hanford 28-03.00
36 3388 Sanchez, Eric 11 Sunnyside 27-06.00
37 3193 Landry, Demetrius 11 Pasco 27-04.00
38 3376 Hernandez, Ramon 9 Sunnyside 26-08.00
39 3370 Duran, Anthony 10 Sunnyside 26-01.50
40 3271 Nerrell, Victor 10 Richland 25-06.50
41 3145 Rodriguez, Gerry 10 Kennewick 24-10.00
42 3257 Harrison, Trevor 10 Richland 24-07.00
43 3009 Cerda Diaz, Carlos 10 Eisenhower 23-10.00
44 2992 Hieb, Curtis 10 Chiawana 22-07.00
45 3013 Kindsvater, Maveri 10 Eisenhower 22-03.50
46 3373 Gomez, Bryan 10 Sunnyside 21-07.00
47 3383 Noyola, Juan 10 Sunnyside 20-05.50
48 3239 Brant, Skye 9 Richland 20-00.00
Event 23 Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 3409 Hollmeyer, Kendra 10 Sunnyside 26-03.00
2 3397 Eckerdt, Kaitlyn 11 Southridge 25-02.50
3 3003 Flores, Bianca 10 Eisenhower 24-02.50
4 2976 Akulang, Joyce 9 Chiawana 23-03.00
5 3023 Chu, Rebecca 12 Hanford 23-00.00
6 3138 Sandoval, Lizeth 11 Kennewick 22-04.00
7 3004 Laidlaw, Jessica 9 Eisenhower 22-00.00
7 3022 Burrowes, Jordan 9 Hanford 22-00.00
9 3037 Peoples, Elizabeth 11 Hanford 21-10.00
10 3157 Reigstad, Megan 11 Moses Lake 21-09.00
11 3357 Palencia, Adilene 9 Sunnyside 20-07.00
12 3043 Webb, Cheyenne 9 Hanford 20-05.00
13 3401 Gonzales, Bianca 9 Chiawana 20-02.00
14 2980 Calaway, Jorjia 9 Chiawana 20-01.00
15 2986 Ruiz, Rocio 11 Chiawana 19-08.00
16 3227 Roberts, LaKendra 9 Richland 19-07.50
17 3002 Chavez, Itzel 9 Eisenhower 19-06.00
18 2978 Bleazard, Emily 11 Chiawana 19-05.00
19 3361 Sanchez, Marlen 9 Sunnyside 19-04.00
20 3006 Orozco, Vanessa 9 Eisenhower 19-01.00
21 3136 Emblem, Brooklynne 12 Kennewick 19-00.00
22 3301 Whittam, Charly 10 Southridge 18-01.00
23 3363 Valencia, Selena 10 Sunnyside 17-09.00
24 2984 Murphy, Mikenzie 10 Chiawana 17-08.50
25 3026 Faul, Amber 12 Hanford 15-00.00
Event 24 Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 3080 Quinton, Cody 10 Hanford 132-03
2 3053 Cunningham, Aarron 9 Hanford 106-10
3 3404 Guzman, Jose 12 Pasco 105-04
4 3066 Haynes, Brady 12 Hanford 98-06
5 3268 Lowe, Ryan 10 Richland 98-05
6 3270 McCranie, Matt 9 Richland 95-06
7 3316 Fowler, Kyle 11 Southridge 93-04
8 3235 Armstrong, Austin 11 Richland 93-02
9 3193 Landry, Demetrius 11 Pasco 91-05
9 3061 Gaston, Zack 9 Hanford 91-05
11 3139 Espiritu, Adrian 11 Kennewick 90-00
12 3238 Berkey, Derek 10 Richland 88-05
13 3144 Ramirez, Demetrio 11 Kennewick 87-11
14 3263 Korenkeiwicz, Jord 11 Richland 87-10
15 3384 Paxton, Johnathan 12 Sunnyside 86-03
16 3379 Madrigal, Fernando 11 Sunnyside 85-03
17 3076 Miller, Jared 10 Hanford 84-10
18 3307 Breashers, Nick 9 Southridge 84-04
19 3277 Rutt, Matt 9 Richland 83-01
