Licensed to Eisenhower High School HY-TEK's Meet Manager 4/29/2010 07:33 PM
CBBN Track & Field Dual Meet - 4/29/2010
Ike, Kamiakin, Moses Lake and Walla Walla
Walla Walla High School
Dual Meet Scores - Through Event 35
Women
Eisenhower 87.50 62.50 Kamiakin
Eisenhower 116.00 34.00 Moses Lake
Eisenhower 77.50 72.50 Walla Walla
Kamiakin 104.00 41.00 Moses Lake
Walla Walla 81.00 69.00 Kamiakin
Walla Walla 118.00 32.00 Moses Lake
Men
Kamiakin 101.00 44.00 Eisenhower
Eisenhower 82.00 63.00 Moses Lake
Walla Walla 101.00 44.00 Eisenhower
Kamiakin 94.00 46.00 Moses Lake
Walla Walla 86.00 59.00 Kamiakin
Walla Walla 115.00 30.00 Moses Lake
Results
Event 1 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 2943 Gerling, Garrett 12 Walla Walla 14.55 2
2 2851 White, Tim 11 Kamiakin 15.91 2
3 2954 McEuen, Tim 12 Walla Walla 16.05 2
4 2834 Del Toro, Eddie 12 Kamiakin 16.78 2
5 2782 Hino, Andrew 10 Eisenhower 18.01 2
6 2960 Orozco, Sergio 12 Walla Walla 18.27 1
7 2830 Barnett, Luke 11 Kamiakin 18.36 2
8 2891 Steele, Benjamin 12 Moses Lake 18.56 1
9 2881 Johnson, Timothy 11 Moses Lake 19.07 2
10 2938 Ceron, Jesus 11 Walla Walla 19.08 2
11 2792 Sadeddin, Michael 10 Eisenhower 20.59 1
12 2790 Rehfield, Braedon 9 Eisenhower 21.01 1
Event 2 Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 2825 Toure, Khadidja 10 Kamiakin 16.10 2
2 2898 Anderson, Gabby 11 Walla Walla 16.24 2
3 2930 Weisner, Jamie 10 Walla Walla 16.62 2
4 2902 Baxter, Peyton 12 Walla Walla 17.71 2
5 2746 Bravo, Katherine 11 Eisenhower 17.79 2
6 2918 Jacobsen, Madeline 10 Walla Walla 18.30 2
7 2857 Chamberlain, Chels 9 Moses Lake 18.39 1
8 2856 Bruneel, Liza 10 Moses Lake 18.78 2
9 2818 Nelson, Courtney 9 Kamiakin 18.81 2
9 2759 Kinney, Megan 12 Eisenhower 18.81 1
11 2756 Guilland, Casey 11 Eisenhower 19.00 1
12 2824 Softich, Tori 11 Kamiakin 19.52 1
13 2871 Wilks, Madison 10 Moses Lake 19.80 1
14 2812 Janicek, Taylor 9 Kamiakin 20.07 1
Event 3 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2837 Johnston, Jerrod 11 Kamiakin 11.46 2
2 2947 Hoe, Jonah 9 Walla Walla 11.82 2
3 2965 Schilling, Austin 12 Walla Walla 11.84 2
4 2884 Koon, Randy 12 Moses Lake 11.86 2
5 2780 Esparza, Mike 11 Eisenhower 11.88 2
6 2841 McLean, Corey 10 Kamiakin 11.89 2
7 2828 Ballo, Spencer 9 Kamiakin 12.36 2
7 2883 Koon, Jordan 10 Moses Lake 12.36 1
9 2957 Neiffer, Sawyer 11 Walla Walla 12.37 1
10 2954 McEuen, Tim 12 Walla Walla 12.40 1
11 2874 Cline, Steven 10 Moses Lake 12.61 1
12 2785 Livingston, Mikal 9 Eisenhower 12.64 1
13 2796 Thai, Nelson 11 Eisenhower 12.74 1
14 2973 Crowell, Jared 10 Moses Lake 13.26 1
Event 4 Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2825 Toure, Khadidja 10 Kamiakin 13.11 2
2 2749 Campbell, Shanai 12 Eisenhower 13.13 2
3 2897 Adkins, Rachel 12 Walla Walla 13.45 1
4 2910 Davisson, Kailee 11 Walla Walla 13.46 1
5 2744 Arnold, McKenzie 11 Eisenhower 13.50 2
6 2760 Klingele, Beth 10 Eisenhower 13.57 2
7 2866 Munoz, Magie 11 Moses Lake 13.58 2
8 2817 Neal, Rebecca 9 Kamiakin 13.61 2
9 2914 Gibbar, Brittany 9 Walla Walla 13.72 2
10 2826 Wescott, Rachael 10 Kamiakin 13.83 1
11 2905 Callan, Maggie 9 Walla Walla 13.85 1
12 2765 Sanford, Destiny 9 Eisenhower 13.90 2
13 2821 Rodriguez, Marissa 10 Kamiakin 14.03 1
14 2856 Bruneel, Liza 10 Moses Lake 14.90 1
15 2855 Ballard, Taylor 11 Moses Lake 14.93 1
Event 5 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 2827 Armstrong, Anthony 10 Kamiakin 4:25.12
2 2794 Simison, Bryan 12 Eisenhower 4:26.90
3 2853 Yoke, Justin 12 Kamiakin 4:32.48
4 2847 Richards, Austin 10 Kamiakin 4:33.62
5 2948 Jameson, Kyle 10 Walla Walla 4:37.77
6 2788 Peone, Grey 10 Eisenhower 4:39.27
7 2791 Rodriguez, Jaziel 10 Eisenhower 4:46.16
8 2849 Snyder, Phillip 10 Kamiakin 4:48.34
9 2944 Hafen, Ty 10 Walla Walla 4:52.68
10 2778 Dominguez, Delfino 9 Eisenhower 4:53.08
11 2951 Lapier, Zechariah 11 Walla Walla 4:55.35
12 2953 Mason, Jeremiah 9 Walla Walla 5:05.18
13 2876 Daschel, Ben 12 Moses Lake 5:14.76
14 2892 Tripp, Bradley Nic 10 Moses Lake 5:15.57
15 2875 Darlington, Dylan 9 Moses Lake 5:21.52
Event 6 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 2752 Chavez, Mayra 10 Eisenhower 5:20.43
2 2802 Brooks, Kaylee 11 Kamiakin 5:22.24
3 2923 Nelson, Rachel 9 Walla Walla 5:28.69
4 2808 Fletcher, Michelle 9 Kamiakin 5:32.86
5 2863 Marsh, Hannah 9 Moses Lake 5:53.64
6 2865 Morris, Tiffany 12 Moses Lake 6:00.07
7 2763 Montoya, Lisa 10 Eisenhower 6:07.60
8 2864 Martin, Holly 10 Moses Lake 6:09.18
9 2929 Vargas, Jocelyn 10 Walla Walla 6:09.59
10 2912 Felicie, Christina 10 Walla Walla 6:17.82
11 2750 Cardon, Kylee 9 Eisenhower 6:17.85
12 2770 Thomas, Lindsy 11 Eisenhower 6:21.60
13 2921 Melton, Ashley 9 Walla Walla 6:23.42
Event 7 Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Walla Walla 'A' 44.05
1) 2938 Ceron, Jesus 11 2) 2947 Hoe, Jonah 9
3) 2943 Gerling, Garrett 12 4) 2965 Schilling, Austin 12
2 Moses Lake 'A' 44.52
1) 2879 Hill, Mitchell 12 2) 2886 Moberg, Dylan 12
3) 2894 Wilks, Jordan 12 4) 2884 Koon, Randy 12
3 Kamiakin 'A' 44.59
1) 2841 McLean, Corey 10 2) 2828 Ballo, Spencer 9
3) 2837 Johnston, Jerrod 11 4) 2851 White, Tim 11
4 Eisenhower 'A' 46.42
1) 2782 Hino, Andrew 10 2) 2785 Livingston, Mikal 9
3) 2783 Hino, Jacob 10 4) 2780 Esparza, Mike 11
5 Moses Lake 'B' x47.20
1) 2883 Koon, Jordan 10 2) 2874 Cline, Steven 10
3) 2877 Gamez, Ricardo 12 4) 2873 Chamberlin, Brian 11
Event 8 Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Eisenhower 'A' 50.73
1) 2760 Klingele, Beth 10 2) 2744 Arnold, McKenzie 11
3) 2745 Blanchard, Lizzie 10 4) 2749 Campbell, Shanai 12
2 Kamiakin 'A' 51.62
1) 2821 Rodriguez, Marissa 10 2) 2817 Neal, Rebecca 9
3) 2801 Brannan, Kyra 9 4) 2825 Toure, Khadidja 10
3 Walla Walla 'A' 52.02
1) 2914 Gibbar, Brittany 9 2) 2897 Adkins, Rachel 12
3) 2910 Davisson, Kailee 11 4) 2908 Cornia, Ashley 9
4 Moses Lake 'A' 55.74
1) 2858 Cleverly, London 9 2) 2855 Ballard, Taylor 11
3) 2860 Hassan, Jennifer 9 4) 2856 Bruneel, Liza 10
Event 9 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2837 Johnston, Jerrod 11 Kamiakin 51.91 2
2 2774 Cummings, Timothy 11 Eisenhower 52.51 2
3 2965 Schilling, Austin 12 Walla Walla 52.59 2
4 2873 Chamberlin, Brian 11 Moses Lake 54.38 2
5 2877 Gamez, Ricardo 12 Moses Lake 55.20 2
6 2882 Kirkwood, Lowell 9 Moses Lake 55.29 2
7 2963 Reller, Bret 12 Walla Walla 55.65 1
8 2939 Done, Brian 10 Walla Walla 56.30 1
9 2844 Nickerson, Codi 11 Kamiakin 56.37 2
10 2772 Acevedo, Andrez 9 Eisenhower 57.77 1
11 2828 Ballo, Spencer 9 Kamiakin 57.97 2
12 2955 Miller, Robert 9 Walla Walla 58.36 1
13 2792 Sadeddin, Michael 10 Eisenhower 58.96 1
Event 10 Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2753 Freeman, Rachel 10 Eisenhower 1:01.71 2
2 2905 Callan, Maggie 9 Walla Walla 1:03.03 2
3 2804 Coleman, Kylee 12 Kamiakin 1:03.45 2
4 2823 Skorpik, Jori 12 Kamiakin 1:03.58 2
5 2908 Cornia, Ashley 9 Walla Walla 1:03.60 2
6 2858 Cleverly, London 9 Moses Lake 1:04.23 2
7 2909 Cox, Dominique 9 Walla Walla 1:04.54 2
8 2766 Santacruz, Selena 9 Eisenhower 1:08.39 1
9 2860 Hassan, Jennifer 9 Moses Lake 1:08.95 1
10 2754 Garcia, Julia 9 Eisenhower 1:09.71 1
11 2896 Adkins, Hallie 9 Walla Walla 1:10.00 1
Event 11 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 2943 Gerling, Garrett 12 Walla Walla 38.55 2
2 2834 Del Toro, Eddie 12 Kamiakin 42.00 2
3 2942 Gerling, Blake 10 Walla Walla 42.34 2
4 2957 Neiffer, Sawyer 11 Walla Walla 43.30 2
5 2782 Hino, Andrew 10 Eisenhower 45.62 1
6 2881 Johnson, Timothy 11 Moses Lake 45.71 2
7 2960 Orozco, Sergio 12 Walla Walla 46.33 2
8 2830 Barnett, Luke 11 Kamiakin 47.07 2
9 2789 Redding, Andy 12 Eisenhower 47.52 1
10 2891 Steele, Benjamin 12 Moses Lake 47.92 2
11 2974 Balderas, Jory 10 Moses Lake 50.17 1
12 2790 Rehfield, Braedon 9 Eisenhower 50.98 1
13 2779 Easter, Jason 10 Eisenhower 52.18 1
Event 12 Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 2930 Weisner, Jamie 10 Walla Walla 46.90 2
2 2746 Bravo, Katherine 11 Eisenhower 47.15 2
3 2898 Anderson, Gabby 11 Walla Walla 51.41 2
4 2821 Rodriguez, Marissa 10 Kamiakin 52.64 2
5 2865 Morris, Tiffany 12 Moses Lake 53.35 2
6 2924 Pettyjohn, Anna 9 Walla Walla 53.42 2
7 2906 Carman, Sierra 9 Walla Walla 53.56 1
8 2759 Kinney, Megan 12 Eisenhower 54.82 1
9 2756 Guilland, Casey 11 Eisenhower 55.46 2
10 2814 Leonard, Heidi 11 Kamiakin 58.54 2
Event 13 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 2793 Silva, German 11 Eisenhower 2:01.01
2 2956 Morgan, Austin 11 Walla Walla 2:01.63
3 2839 Lisle, Charles 12 Kamiakin 2:01.82
4 2774 Cummings, Timothy 11 Eisenhower 2:03.09
5 2794 Simison, Bryan 12 Eisenhower 2:03.10
6 2845 Peak, Alan 12 Kamiakin 2:03.12
7 2847 Richards, Austin 10 Kamiakin 2:04.90
8 2948 Jameson, Kyle 10 Walla Walla 2:05.78
9 2838 Kraal, Taylor 10 Kamiakin 2:07.92
10 2882 Kirkwood, Lowell 9 Moses Lake 2:10.64
11 2778 Dominguez, Delfino 9 Eisenhower 2:14.74
12 2968 Taylor, Dustin 12 Walla Walla 2:15.61
13 2934 Boucher, Connor 9 Walla Walla 2:16.06
14 2892 Tripp, Bradley Nic 10 Moses Lake 2:20.95
Event 14 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 2752 Chavez, Mayra 10 Eisenhower 2:26.41
2 2767 Sheffield, Kirsten 12 Eisenhower 2:26.75
3 2910 Davisson, Kailee 11 Walla Walla 2:27.01
4 2802 Brooks, Kaylee 11 Kamiakin 2:27.15
5 2866 Munoz, Magie 11 Moses Lake 2:30.54
6 2764 Penaloza, Berenice 11 Eisenhower 2:31.25
7 2805 Colvin, Erica 10 Kamiakin 2:35.50
8 2899 Andrade, Ana 10 Walla Walla 2:38.01
9 2869 Sheremet, Julia 9 Moses Lake 2:39.66
10 2763 Montoya, Lisa 10 Eisenhower 2:46.33
11 2929 Vargas, Jocelyn 10 Walla Walla 2:49.87
12 2810 Green, Haley 9 Kamiakin 2:52.64
Event 15 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2943 Gerling, Garrett 12 Walla Walla 22.57 2
2 2837 Johnston, Jerrod 11 Kamiakin 23.04 2
3 2780 Esparza, Mike 11 Eisenhower 23.68 2
4 2947 Hoe, Jonah 9 Walla Walla 23.77 2
5 2886 Moberg, Dylan 12 Moses Lake 23.97 1
6 2965 Schilling, Austin 12 Walla Walla 24.07 2
7 2879 Hill, Mitchell 12 Moses Lake 24.26 2
8 2841 McLean, Corey 10 Kamiakin 24.79 2
9 2955 Miller, Robert 9 Walla Walla 24.96 1
10 2785 Livingston, Mikal 9 Eisenhower 25.06 1
11 2891 Steele, Benjamin 12 Moses Lake 26.07 1
Event 16 Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2744 Arnold, McKenzie 11 Eisenhower 27.57 2
2 2801 Brannan, Kyra 9 Kamiakin 27.58 2
3 2914 Gibbar, Brittany 9 Walla Walla 28.02 2
4 2826 Wescott, Rachael 10 Kamiakin 28.40 1
5 2765 Sanford, Destiny 9 Eisenhower 28.42 2
6 2905 Callan, Maggie 9 Walla Walla 28.56 2
7 2862 Loera, Jordan 11 Moses Lake 28.66 2
8 2809 Fullmer, Kourtney 11 Kamiakin 28.72 2
9 2909 Cox, Dominique 9 Walla Walla 28.92 1
10 2767 Sheffield, Kirsten 12 Eisenhower 29.23 2
11 2858 Cleverly, London 9 Moses Lake 29.26 1
12 2751 Chavez, Aranza 11 Eisenhower 30.22 1
13 2860 Hassan, Jennifer 9 Moses Lake 31.11 1
14 2896 Adkins, Hallie 9 Walla Walla 31.50 1
Event 17 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 2827 Armstrong, Anthony 10 Kamiakin 9:26.68
2 2958 Nelson, Aaron 11 Walla Walla 9:28.17
3 2970 Wolpert, John-Paul 10 Walla Walla 9:28.75
4 2793 Silva, German 11 Eisenhower 9:40.31
5 2835 Fiske, Evan 12 Kamiakin 9:40.98
6 2853 Yoke, Justin 12 Kamiakin 9:55.85
7 2798 Vargas, Santos 10 Eisenhower 10:09.32
8 2946 Heller, Greggory 10 Walla Walla 10:11.59
9 2797 Troianello, Peter 11 Eisenhower 10:31.98
10 2849 Snyder, Phillip 10 Kamiakin 10:35.16
11 2777 Diaz, Dennis 12 Eisenhower 10:45.43
12 2950 Jones, Alec 10 Walla Walla 11:09.33
13 2876 Daschel, Ben 12 Moses Lake 11:28.62
14 2875 Darlington, Dylan 9 Moses Lake 11:40.69
Event 18 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 2764 Penaloza, Berenice 11 Eisenhower 11:35.55
2 2820 Rexus, Stephanie 10 Kamiakin 11:40.42
3 2923 Nelson, Rachel 9 Walla Walla 11:58.30
4 2808 Fletcher, Michelle 9 Kamiakin 12:07.66
5 2799 Blaser, Sydney 10 Kamiakin 12:27.71
6 2903 Burgess, Emma 12 Walla Walla 12:51.11
7 2863 Marsh, Hannah 9 Moses Lake 13:07.54
8 2869 Sheremet, Julia 9 Moses Lake 13:10.58
9 2864 Martin, Holly 10 Moses Lake 13:34.69
10 2750 Cardon, Kylee 9 Eisenhower 13:38.33
11 2931 Wilwand, Mckelle 10 Walla Walla 14:04.71
Event 19 Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Kamiakin 'A' 1:49.42
1) 2809 Fullmer, Kourtney 11 2) 2817 Neal, Rebecca 9
3) 2825 Toure, Khadidja 10 4) 2801 Brannan, Kyra 9
2 Eisenhower 'A' 1:50.35
1) 2760 Klingele, Beth 10 2) 2744 Arnold, McKenzie 11
3) 2765 Sanford, Destiny 9 4) 2745 Blanchard, Lizzie 10
3 Moses Lake 'A' 1:52.28
1) 2858 Cleverly, London 9 2) 2865 Morris, Tiffany 12
3) 2862 Loera, Jordan 11 4) 2866 Munoz, Magie 11
-- Walla Walla 'A' DQ
1) 2926 Seekamp, Sarai 10 2) 2897 Adkins, Rachel 12
3) 2898 Anderson, Gabby 11 4) 2914 Gibbar, Brittany 9
Event 20 Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Eisenhower 'A' 3:38.94
1) 2788 Peone, Grey 10 2) 2791 Rodriguez, Jaziel 10
3) 2794 Simison, Bryan 12 4) 2774 Cummings, Timothy 11
2 Walla Walla 'A' 3:42.01
1) 2942 Gerling, Blake 10 2) 2957 Neiffer, Sawyer 11
3) 2948 Jameson, Kyle 10 4) 2956 Morgan, Austin 11
3 Eisenhower 'B' x3:56.72
1) 2772 Acevedo, Andrez 9 2) 2778 Dominguez, Delfino 9
3) 2797 Troianello, Peter 11 4) 2792 Sadeddin, Michael 10
Event 21 Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Eisenhower 'A' 4:07.68
1) 2753 Freeman, Rachel 10 2) 2767 Sheffield, Kirsten 12
3) 2752 Chavez, Mayra 10 4) 2746 Bravo, Katherine 11
2 Walla Walla 'A' 4:12.60
1) 2908 Cornia, Ashley 9 2) 2905 Callan, Maggie 9
3) 2909 Cox, Dominique 9 4) 2910 Davisson, Kailee 11
3 Walla Walla 'B' x4:39.60
1) 2896 Adkins, Hallie 9 2) 2899 Andrade, Ana 10
3) 2924 Pettyjohn, Anna 9 4) 2906 Carman, Sierra 9
4 Eisenhower 'B' x4:51.29
1) 2764 Penaloza, Berenice 11 2) 2763 Montoya, Lisa 10
3) 2750 Cardon, Kylee 9 4) 2751 Chavez, Aranza 11
Event 22 Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 2832 Bragg, Kris 12 Kamiakin 133-09.50
2 2795 Soto, Abel 11 Eisenhower 129-08
3 2787 Murchie, Alex 11 Eisenhower 117-08
4 2935 Brown, Ashaunte 10 Walla Walla 117-06.50
5 2829 Bare, Luke 10 Kamiakin 113-06
6 2949 Jimenez, Dallas 12 Walla Walla 113-05
7 2893 Vanputten, Jared 12 Moses Lake 113-04.50
8 2964 Robertson, Jake 11 Walla Walla 112-01.50
9 2959 Nibler, John 12 Walla Walla 110-07.50
10 2966 Shenefield, Dylan 12 Walla Walla 108-03
11 2786 Marchand, Evan 12 Eisenhower 104-01
12 2833 Brandhorst, Nate 10 Kamiakin 95-11
13 2781 Gonzalez, Cristian 11 Eisenhower 91-01.50
14 2895 Wood, Colin 10 Moses Lake 88-11.50
15 2846 Reading, Forrest 10 Kamiakin 76-04
16 2852 Wyborney, Henry 9 Kamiakin 74-07.50
17 2889 Shestock, William 9 Moses Lake 70-11
Event 23 Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 2748 Bush, Jessica 12 Eisenhower 128-07
2 2867 Nielsen, Sadie 9 Moses Lake 112-02
3 2907 Christensen, Sydne 11 Walla Walla 111-07
4 2758 Johnston, Carrie 11 Eisenhower 100-05
5 2811 Harvey, Pamela 12 Kamiakin 97-02.50
6 2917 Holt, Nylah 12 Walla Walla 95-04
7 2901 Barnett, Allyssa 12 Walla Walla 92-10
8 2928 Thompson, Megan 10 Walla Walla 92-05
9 2755 Goins, Claire 9 Eisenhower 88-10.50
10 2771 Williams, Ewieona 10 Eisenhower 80-01
11 2816 Miller, Kari 12 Kamiakin 79-10
12 2913 Freeman, Alicen 10 Walla Walla 77-09.50
13 2757 Hein, Shelby 10 Eisenhower 77-02
14 2800 Bragg, Kaitlyn 10 Kamiakin 60-09.50
Event 24 Boys Javelin Throw
================================================================
Name Year School Finals
================================================================
1 2961 Porter, Brandon 12 Walla Walla 185-03
2 2964 Robertson, Jake 11 Walla Walla 152-02.50
3 2894 Wilks, Jordan 12 Moses Lake 149-10
4 2962 Reardon, Logan 9 Walla Walla 139-01
5 2959 Nibler, John 12 Walla Walla 135-06
6 2842 Meier, Tanner 11 Kamiakin 134-09
7 2829 Bare, Luke 10 Kamiakin 129-10
8 2843 Mercado, Alex 11 Kamiakin 129-01
9 2779 Easter, Jason 10 Eisenhower 128-03
10 2969 Thompson, Darryl 12 Walla Walla 124-03.50
11 2786 Marchand, Evan 12 Eisenhower 119-02
12 2974 Balderas, Jory 10 Moses Lake 119-00
13 2775 De La Rosa, Franci 12 Eisenhower 113-07
14 2781 Gonzalez, Cristian 11 Eisenhower 107-09.50
15 2878 Gonzales, Barret 10 Moses Lake 106-02
16 2832 Bragg, Kris 12 Kamiakin 102-08
17 2889 Shestock, William 9 Moses Lake 98-03
Event 25 Girls Javelin Throw
================================================================
Name Year School Finals
================================================================
1 2930 Weisner, Jamie 10 Walla Walla 113-10
2 2918 Jacobsen, Madeline 10 Walla Walla 108-01
3 2747 Brown, Brooke 9 Eisenhower 95-10
4 2898 Anderson, Gabby 11 Walla Walla 92-10
5 2928 Thompson, Megan 10 Walla Walla 85-04
6 2809 Fullmer, Kourtney 11 Kamiakin 83-09
7 2816 Miller, Kari 12 Kamiakin 83-06
8 2758 Johnston, Carrie 11 Eisenhower 82-05
9 2768 Smart, Anne 12 Eisenhower 77-08
10 2811 Harvey, Pamela 12 Kamiakin 75-08
11 2819 Pospiskova, Anna 12 Kamiakin 75-05
12 2755 Goins, Claire 9 Eisenhower 75-00
13 2757 Hein, Shelby 10 Eisenhower 59-07
14 2859 Fackrell, Cherie 10 Moses Lake 54-09
15 2868 Pierce, Brittney 10 Moses Lake 54-04
16 2861 Kemp, Stephanie 10 Moses Lake 44-01
Event 26 Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 2961 Porter, Brandon 12 Walla Walla 50-05.50
2 2949 Jimenez, Dallas 12 Walla Walla 42-00.50
3 2832 Bragg, Kris 12 Kamiakin 41-09.75
4 2966 Shenefield, Dylan 12 Walla Walla 41-04.75
5 2952 Maib, Gerald 11 Walla Walla 41-03.00
6 2872 Bradley, Brandon 11 Moses Lake 39-09.75
7 2846 Reading, Forrest 10 Kamiakin 39-08.00
8 2795 Soto, Abel 11 Eisenhower 39-03.25
9 2971 Woolcutt, Kyle 11 Walla Walla 37-03.00
10 2787 Murchie, Alex 11 Eisenhower 36-08.75
11 2852 Wyborney, Henry 9 Kamiakin 35-01.50
12 2833 Brandhorst, Nate 10 Kamiakin 35-00.50
13 2895 Wood, Colin 10 Moses Lake 33-09.75
14 2829 Bare, Luke 10 Kamiakin 33-04.25
15 2974 Balderas, Jory 10 Moses Lake 32-11.25
16 2781 Gonzalez, Cristian 11 Eisenhower 32-02.75
17 2889 Shestock, William 9 Moses Lake 31-02.75
18 2890 Smith, Nic 9 Moses Lake 29-03.50
Event 27 Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 2748 Bush, Jessica 12 Eisenhower 40-09.25
2 2907 Christensen, Sydne 11 Walla Walla 34-00.00
3 2811 Harvey, Pamela 12 Kamiakin 32-11.50
4 2771 Williams, Ewieona 10 Eisenhower 32-07.75
5 2901 Barnett, Allyssa 12 Walla Walla 29-06.75
6 2743 Armenta, Elizabeth 10 Eisenhower 29-05.25
7 2925 Prendiville, Lesli 12 Walla Walla 29-04.75
8 2867 Nielsen, Sadie 9 Moses Lake 28-10.75
9 2855 Ballard, Taylor 11 Moses Lake 28-02.25
10 2920 Limburg, Shelby 11 Walla Walla 28-01.75
11 2755 Goins, Claire 9 Eisenhower 28-00.25
12 2816 Miller, Kari 12 Kamiakin 27-10.75
13 2922 Nelson, Madison 10 Walla Walla 27-06.50
14 2800 Bragg, Kaitlyn 10 Kamiakin 24-03.25
15 2972 Wolfe, Clarissa 10 Eisenhower 22-05.75
Event 28 Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 2947 Hoe, Jonah 9 Walla Walla 20-01.50
2 2879 Hill, Mitchell 12 Moses Lake 20-01.00
3 2884 Koon, Randy 12 Moses Lake 20-00.75
4 2938 Ceron, Jesus 11 Walla Walla 19-10.00
5 2831 Brader, Jordin 12 Kamiakin 19-08.00
6 2834 Del Toro, Eddie 12 Kamiakin 19-04.25
7 2936 Brown, Nathaniel 12 Walla Walla 18-09.00
8 2842 Meier, Tanner 11 Kamiakin 18-07.50
9 2894 Wilks, Jordan 12 Moses Lake 18-07.25
10 2782 Hino, Andrew 10 Eisenhower 18-01.50
11 2883 Koon, Jordan 10 Moses Lake 18-00.75
12 2843 Mercado, Alex 11 Kamiakin 18-00.50
13 2780 Esparza, Mike 11 Eisenhower 17-09.00
14 2886 Moberg, Dylan 12 Moses Lake 17-04.00
14 2848 Snyder, Jarett 12 Kamiakin 17-04.00
16 2784 Keeton, Joseph 11 Eisenhower 17-03.75
17 2967 Sirmon, Peter 9 Walla Walla 17-02.50
18 2941 Fletcher, Logan 9 Walla Walla 17-01.25
19 2789 Redding, Andy 12 Eisenhower 15-10.00
Event 29 Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 2930 Weisner, Jamie 10 Walla Walla 16-05.50
2 2862 Loera, Jordan 11 Moses Lake 16-02.00
3 2760 Klingele, Beth 10 Eisenhower 16-00.00
4 2745 Blanchard, Lizzie 10 Eisenhower 15-05.00
5 2866 Munoz, Magie 11 Moses Lake 15-04.50
6 2801 Brannan, Kyra 9 Kamiakin 15-04.00
7 2817 Neal, Rebecca 9 Kamiakin 14-11.50
8 2918 Jacobsen, Madeline 10 Walla Walla 14-09.25
9 2870 Stones, Abby 10 Moses Lake 14-08.75
10 2765 Sanford, Destiny 9 Eisenhower 14-07.00
11 2860 Hassan, Jennifer 9 Moses Lake 14-00.00
12 2822 Short, Breanne 11 Kamiakin 13-09.75
13 2911 Elmenhurst, Madiso 9 Walla Walla 13-09.00
14 2916 Heath, Rebekah 10 Walla Walla 13-08.00
15 2759 Kinney, Megan 12 Eisenhower J13-08.00
16 2908 Cornia, Ashley 9 Walla Walla 13-05.50
17 2871 Wilks, Madison 10 Moses Lake 13-04.50
18 2814 Leonard, Heidi 11 Kamiakin 13-03.25
19 2747 Brown, Brooke 9 Eisenhower 13-02.75
20 2821 Rodriguez, Marissa 10 Kamiakin 10-07.50
Event 30 Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 2879 Hill, Mitchell 12 Moses Lake 42-07.50
2 2886 Moberg, Dylan 12 Moses Lake 41-09.00
3 2894 Wilks, Jordan 12 Moses Lake 41-03.00
4 2964 Robertson, Jake 11 Walla Walla 39-09.00
5 2938 Ceron, Jesus 11 Walla Walla 39-04.25
6 2850 Welch, Kip 11 Kamiakin 38-02.00
7 2971 Woolcutt, Kyle 11 Walla Walla 37-11.00
8 2936 Brown, Nathaniel 12 Walla Walla 37-05.50
9 2841 McLean, Corey 10 Kamiakin 36-11.00
10 2933 Block, Samuel 9 Walla Walla 35-05.00
11 2779 Easter, Jason 10 Eisenhower 33-08.50
12 2772 Acevedo, Andrez 9 Eisenhower 33-05.00
13 2790 Rehfield, Braedon 9 Eisenhower 32-04.00
-- 2840 May, Steven 12 Kamiakin ND
Event 31 Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 2862 Loera, Jordan 11 Moses Lake 34-11.50
2 2897 Adkins, Rachel 12 Walla Walla 34-07.00
3 2918 Jacobsen, Madeline 10 Walla Walla 33-07.00
