Licensed to Eisenhower High School                        HY-TEK's Meet Manager
                       Eastmont JV Invite #2 - 4/16/2010                       
                       Eastmont Stadium, East Wenatchee                        
                                    Results                                    
 
Event 1  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2158 Roberts, Kyler      10 A.C. Davis               16.74   3 
  2  2452 Broberg, Curtis     10 Wenatchee                17.07   3 
  3  2246 Doneen, Cam         11 Eastmont                 17.81   1 
  4  2317 Fljeldseth, Zakk    12 Entiat                   18.65   1 
  5  2163 Socha, Ryan         10 A.C. Davis               18.93   3 
  6  2389 Steele, Benjamin    12 Moses Lake               18.96   3 
  7  2145 Gonzalez, Ricardo   11 A.C. Davis               19.13   3 
  8  2471 Hopkins, Alex        9 Wenatchee                19.38   2 
  9  2259 Isaacson, Kyle       9 Eastmont                 19.48   2 
 10  2141 Brooks, Christian   11 A.C. Davis               19.58   2 
 11  2541 Reierson, Grant      9 West Valley-             19.79   1 
 12  2532 Roosendaal, Ronnie  10 West Valley-             20.05   2 
 13  2247 Doneen, Collin       9 Eastmont                 20.14   2 
 14  2306 Sadeddin, Michael   10 Eisenhower               20.51   2 
 15  2146 Harvin, Kingsavard   9 A.C. Davis               20.53   2 
 16  2176 Brown, Taylor        9 Bickleton                20.54   1 
 17  2154 Mendoza, Jeff       11 A.C. Davis               20.69   3 
 18  2305 Rehfield, Braedon    9 Eisenhower               21.25   2 
 19  2161 Schlee, William     10 A.C. Davis               21.80   1 
 20  2342 Sorenson, Casey     10 Manson                   22.26   1 
 
Event 2  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2430 Nygard, Lynnette     9 Wenatchee                18.34   2 
  2  2538 Johnson, Jenny      11 Wenatchee                18.36   1 
  3  2230 Knaggs, Kaya        11 Eastmont                 18.90   2 
  4  2409 Ahl-Mosher, Megan    9 Wenatchee                19.10   1 
  5  2347 Bruneel, Liza       10 Moses Lake               19.34   2 
  6  2236 Seyster, Niki       10 Eastmont                 19.35   2 
  7  2502 Mitchell, Mckenzie   9 West Valley-             19.43   2 
  8  2125 Fry, Rachel          9 A.C. Davis               19.44   2 
  9  2313 Segle, Heather       9 Entiat                   19.56   2 
 10  2429 Mattern, Sally      10 Wenatchee                20.21   1 
 11  2129 Martinez, Delia     11 A.C. Davis               20.50   1 
 12  2206 Flatray, Kelsey      9 Chelan                   22.12   1 
 13  2209 Ramirez, Bianca     10 Chelan                   22.36   1 
 14  2226 Halle, Cassidy       9 Eastmont                 23.14   1 
 
Event 3  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2377 Hyppolite, Eric     11 Moses Lake               11.76   9 
  2  2458 Clemans, Kyle       11 Wenatchee                11.94   9 
  3  2243 Caron, Joey         11 Eastmont                 12.07   4 
  4  2401 Linke, Manuel       12 Waterville               12.11   9 
  5  2492 Wilson, Spencer     10 Wenatchee                12.14   2 
  6  2262 Mayer, Carl         11 Eastmont                 12.15   2 
  7  2406 Vieyra, Javier      12 Waterville               12.20   7 
  8  2141 Brooks, Christian   11 A.C. Davis               12.28   9 
  9  2274 Wickenhagen, Chapm  10 Eastmont                 12.34   4 
 10  2196 Dilly, Brandon       9 Cashmere                 12.37   7 
 11  2252 Green, Phillip      10 Eastmont                 12.38   1 
 12  2371 Delong, Tyler       10 Moses Lake               12.44   2 
 13  2318 Frisk, Michael      10 Entiat                   12.47   9 
 14  2256 Hardgrove, Darin     9 Eastmont                 12.50   8 
 15  2380 Koon, Jordan        10 Moses Lake               12.51   8 
 16  2263 McGill, Lucas       10 Eastmont                 12.55   3 
 17  2368 Crowell, Jared      10 Moses Lake               12.57   7 
 18  2517 Gould, Nathan       10 West Valley-             12.58   6 
 19  2532 Roosendaal, Ronnie  10 West Valley-             12.62   6 
 19  2523 Manriquez, Ivan     11 West Valley-             12.62   7 
 21  2516 Finch, Joshua        9 West Valley-             12.66   8 
 22  2201 O'Neal, Christian   12 Cashmere                 12.69   8 
 22  2163 Socha, Ryan         10 A.C. Davis               12.69   7 
 24  2475 Lane, Payton         9 Wenatchee                12.79   3 
 25  2254 Gwinn, Sam          11 Eastmont                 12.83   6 
 26  2473 Jabbi, Abdou         9 Wenatchee                12.84   6 
 27  2219 Schwartz, Cole      10 Chelan                   12.85   2 
 27  2258 Hurst, Kyle          9 Eastmont                 12.85   6 
 29  2151 Madrigal, Benigno   10 A.C. Davis               12.90   6 
 30  2249 Flemens, Austin     10 Eastmont                 12.95   1 
 31  2381 Kunz, Julian        11 Moses Lake               13.00   5 
 32  2265 Ohrazda, Cam        10 Eastmont                 13.02   3 
 33  2146 Harvin, Kingsavard   9 A.C. Davis               13.05   6 
 34  2508 Austin, Brandon     10 West Valley-             13.11   7 
 35  2154 Mendoza, Jeff       11 A.C. Davis               13.12   5 
 36  2343 Stevens, Bailey     10 Manson                   13.15   8 
 37  2541 Reierson, Grant      9 West Valley-             13.16   3 
 38  2195 Cheever, Josh       11 Cashmere                 13.27   5 
 39  2270 Vasquez, Gabe       11 Eastmont                 13.36   1 
 40  2403 Sanchez, Isidro      9 Waterville               13.41   5 
 41  2165 Valencia, George    10 A.C. Davis               13.45   5 
 42  2269 Steichen, Daniel     9 Eastmont                 13.49   4 
 43  2260 Lawless, Kaleb      11 Eastmont                 13.55   3 
 44  2515 Cushing, Seth       10 West Valley-             13.71   4 
 45  2213 Cortez, Alex         9 Chelan                   13.75   3 
 46  2159 Sanchez, Alejandro   9 A.C. Davis               13.87   5 
 47  2336 Castro, Leonel      12 Manson                   13.94   4 
 48  2292 Avendano, Luis      10 Eisenhower               14.13   2 
 49  2216 Gallego, Saul        9 Chelan                   14.14   1 
 50  2148 Laguna, Erik        10 A.C. Davis               14.58   4 
 51  2261 Lozano, Daniel       9 Eastmont                 14.97   4 
 52  2251 Graves, Dalton       9 Eastmont                 15.49   3 
 --  2533 Shim, Gyu            9 West Valley-                DQ   4 
 --  2215 Gallego, Marco       9 Chelan                      DQ   1 
 
Event 4  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2437 Sharp, Ashley       11 Wenatchee                13.24   5 
  2  2408 Adams, Christine     9 Wenatchee                13.48   3 
  3  2288 Sanford, Destiny     9 Eisenhower               13.61   5 
  4  2409 Ahl-Mosher, Megan    9 Wenatchee                13.89   3 
  5  2334 Rodriguez, Ofelia   10 Manson                   14.24   5 
  6  2174 Mount, Jenna        11 Bickleton                14.33   2 
  7  2284 Mendoza, Enedina     9 Eisenhower               14.39   4 
  8  2424 Jensen, Natasha     10 Wenatchee                14.49   2 
  8  2239 Whitney, Rebecca    10 Eastmont                 14.49   5 
 10  2133 Navarrete, Joselyn   9 A.C. Davis               14.54   5 
 11  2495 Bryant, Aleesa       9 West Valley-             14.59   4 
 12  2347 Bruneel, Liza       10 Moses Lake               14.60   5 
 13  2416 Everhart, Ali        9 Wenatchee                14.68   4 
 14  2229 Huylar, Devyn       10 Eastmont                 14.69   3 
 15  2278 Chavez, Aranza      11 Eisenhower               14.71   4 
 16  2346 Ballard, Taylor     11 Moses Lake               14.73   1 
 17  2493 Alderman, Alison     9 West Valley-             14.81   5 
 18  2357 Pierce, Brittney    10 Moses Lake               14.88   4 
 19  2136 Ramirez, Carolina    9 A.C. Davis               14.91   4 
 20  2325 Castro, Itzel        9 Manson                   14.92   4 
 21  2209 Ramirez, Bianca     10 Chelan                   14.95   1 
 22  2312 Segle, Hannah       10 Entiat                   14.99   5 
 23  2411 Blanksma, Madison    9 Wenatchee                15.18   4 
 24  2238 Vanderveer, Mariss   9 Eastmont                 15.55   1 
 25  2169 Dong, Yan           11 Bickleton                15.70   3 
 26  2206 Flatray, Kelsey      9 Chelan                   16.12   3 
 27  2221 DeLuna, Jazmine     10 Eastmont                 16.25   3 
 28  2327 Escalera, Mireya    10 Manson                   16.37   2 
 29  2124 Escobar, Julia      10 A.C. Davis               16.48   3 
 29  2211 Zavala, Jaqueline   10 Chelan                   16.48   2 
 31  2501 Mcdowell, Jordyn     9 West Valley-             16.56   3 
 
Event 5  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  2248 Edmondson, Brandon  10 Eastmont               4:50.68  
  2  2476 Lewis, Judd         10 Wenatchee              4:57.19  
  3  2296 Diaz, Dennis        12 Eisenhower             4:59.84  
  4  2345 Vanderholm, Marcus  10 Manson                 5:00.14  
  5  2181 Hernandez, Junior   12 Bickleton              5:01.06  
  6  2167 Yallup, Joel         9 A.C. Davis             5:01.98  
  7  2253 Guilmette, Dylan    10 Eastmont               5:02.36  
  8  2400 Hoyt, Dawson        12 Waterville             5:05.42  
  9  2294 Chapman, Kyle       10 Eisenhower             5:07.85  
 10  2308 Svendsen, Carter     9 Eisenhower             5:10.72  
 11  2309 York, Tyler          9 Eisenhower             5:11.34  
 12  2534 Simon, Braeden       9 West Valley-           5:12.71  
 13  2303 Lopez, Noel         11 Eisenhower             5:13.57  
 14  2255 Haas, Chris         11 Eastmont               5:13.78  
 15  2448 Barrows, Conner     10 Wenatchee              5:14.44  
 16  2266 Olson, Josh          9 Eastmont               5:14.95  
 17  2140 Alvarez, Christian  12 A.C. Davis             5:15.83  
 18  2257 Hurst, Canyon       10 Eastmont               5:16.03  
 19  2487 Thorson, Teddy      10 Wenatchee              5:16.20  
 20  2245 De La Cruz, Ivan     9 Eastmont               5:17.02  
 21  2152 Martinez, Bryan      9 A.C. Davis             5:18.16  
 22  2525 Mellander, Nick      9 West Valley-           5:18.60  
 23  2307 Salazar, Jesse       9 Eisenhower             5:24.75  
 24  2479 Morrison, Brendon    9 Wenatchee              5:25.47  
 25  2198 Luna, Eliseo        10 Cashmere               5:29.56  
 26  2393 Weivoda, Josh       10 Moses Lake             5:33.78  
 27  2488 Unger, Tony          9 Wenatchee              5:33.96  
 28  2142 Covarrubias, Cesar  10 A.C. Davis             5:39.19  
 29  2362 Ames, Tim            9 Moses Lake             5:39.22  
 30  2531 Rodriguez, Benito   10 West Valley-           5:44.72  
 31  2528 Olander, Dallin     10 West Valley-           5:46.23  
 32  2144 Fiander, Sam         9 A.C. Davis             5:50.37  
 33  2395 Wytko, Connor       10 Moses Lake             5:51.23  
 34  2302 Leaverton, Gavin     9 Eisenhower             5:52.68  
 35  2155 Miramontes, Ariste   9 A.C. Davis             5:53.17  
 36  2341 Russell, Jesse       9 Manson                 5:57.03  
 37  2375 Goodwin, Jared       9 Moses Lake             5:57.18  
 38  2370 Daschel, James       9 Moses Lake             5:57.44  
 39  2520 Holmes, Dane         9 West Valley-           6:06.26  
 40  2177 Clingan, Daniel      9 Bickleton              6:12.63  
 41  2337 Chavolla, Juan       9 Manson                 6:22.49  
 
Event 6  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  2431 Pauly, Chelan       12 Wenatchee              5:53.62  
  2  2413 Chapman, Kylie      12 Wenatchee              5:55.55  
  3  2285 Montoya, Lisa       10 Eisenhower             5:57.37  
  4  2440 Thorson, Leanne     12 Wenatchee              5:57.70  
  5  2315 Wooldridge, Emily    9 Entiat                 6:01.05  
  6  2223 Gelb, Kayla         11 Eastmont               6:04.86  
  7  2355 Martin, Holly       10 Moses Lake             6:12.73  
  8  2417 Fisher, Kasey        9 Wenatchee              6:16.30  
  9  2175 Wilson, Christina   11 Bickleton              6:23.80  
 10  2235 Rocha, Jasmin       10 Eastmont               6:26.72  
 11  2129 Martinez, Delia     11 A.C. Davis             6:31.50  
 12  2237 Short, McKaney      11 Eastmont               6:31.88  
 13  2232 McClune, Aubryann   10 Eastmont               6:34.58  
 14  2131 Mendoza, kassandra  10 A.C. Davis             6:43.70  
 15  2349 Cortes, Cindy       12 Moses Lake             6:45.91  
 16  2286 Ochoa, Erika         9 Eisenhower             6:55.60  
 17  2499 Kimsey, Madison     10 West Valley-           6:57.10  
 18  2130 Medina, Noemi       10 A.C. Davis             7:01.71  
 19  2332 McFadden, Cheyanne  10 Manson                 7:09.25  
 20  2356 Perry, Shailee       9 Moses Lake             7:12.90  
 21  2330 Guzman, Adriana     10 Manson                 7:17.86  
 22  2132 Montes, Monica      11 A.C. Davis             7:18.85  
 23  2126 Gallardo, Dulce     10 A.C. Davis             7:19.88  
 24  2442 Valdez, Aleah        9 Wenatchee              7:56.21  
 
Event 7  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Moses Lake  'A'                                       47.78   1 
     1) 2377 Hyppolite, Eric 11         2) 2373 Gamez, Ricardo 12         
     3) 2367 Cline, Steven 10           4) 2380 Koon, Jordan 10           
  2 Waterville  'A'                                       47.97   2 
     1) 2400 Hoyt, Dawson 12            2) 2407 Whitehall, Grant 12       
     3) 2406 Vieyra, Javier 12          4) 2401 Linke, Manuel 12          
  3 Eastmont  'A'                                         48.66   2 
     1) 2256 Hardgrove, Darin 9         2) 2258 Hurst, Kyle 9             
     3) 2273 Wheatcroft, Camden 9       4) 2262 Mayer, Carl 11            
  4 Moses Lake  'B'                                       48.67   1 
     1) 2382 Law, Cameron 9             2)                                
     3)                                 4) 2368 Crowell, Jared 10         
  5 West Valley-Yakima  'A'                               49.09   2 
     1) 2517 Gould, Nathan 10           2) 2523 Manriquez, Ivan 11        
     3) 2516 Finch, Joshua 9            4) 2521 King, Max 10              
  6 Wenatchee  'B'                                        49.40   1 
     1) 2473 Jabbi, Abdou 9             2) 2471 Hopkins, Alex 9           
     3) 2461 Dunley, Jack 9             4) 2452 Broberg, Curtis 10        
  7 Bickleton  'A'                                        49.84   1 
     1) 2176 Brown, Taylor 9            2) 2180 Heldahl, Henrick 11       
     3) 2178 Clinton, Peter 9           4) 2186 Venema, Nic 10            
  8 A.C. Davis  'A'                                       51.20   2 
     1) 2146 Harvin, Kingsavardkied 9   2) 2165 Valencia, George 10       
     3) 2162 Silva, Fernando 9          4) 2151 Madrigal, Benigno 10      
  9 Manson  'A'                                           54.69   1 
     1) 2343 Stevens, Bailey 10         2) 2342 Sorenson, Casey 10        
     3) 2336 Castro, Leonel 12          4) 2339 Harding, Tyler 10         
 -- Cashmere  'A'                                            DQ   1 
     1) 2195 Cheever, Josh 11           2) 2194 Bailey, Joel 10           
     3) 2193 Allen, Caleb 9             4) 2196 Dilly, Brandon 9          
 -- Chelan  'A'                                              DQ   2 
     1) 2219 Schwartz, Cole 10          2) 2213 Cortez, Alex 9            
     3) 2214 Cruz, David 9              4) 2212 Arias, Abraham 11         
 
Event 8  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Wenatchee  'A'                                        54.96  
     1) 2416 Everhart, Ali 9            2) 2409 Ahl-Mosher, Megan 9       
     3) 2430 Nygard, Lynnette 9         4) 2408 Adams, Christine 9        
  2 Moses Lake  'A'                                       56.62  
     1) 2347 Bruneel, Liza 10           2) 2348 Cleverly, London 9        
     3) 2351 Hassan, Jennifer 9         4) 2346 Ballard, Taylor 11        
  3 Entiat  'A'                                           58.03  
     1) 2310 Hodge, Micaiah 11          2) 2315 Wooldridge, Emily 9       
     3) 2313 Segle, Heather 9           4) 2312 Segle, Hannah 10          
  4 West Valley-Yakima  'A'                               59.27  
     1) 2495 Bryant, Aleesa 9           2) 2493 Alderman, Alison 9        
     3) 2501 Mcdowell, Jordyn 9         4) 2504 Scully, Madison 9         
  5 Manson  'A'                                         1:00.50  
     1) 2325 Castro, Itzel 9            2) 2334 Rodriguez, Ofelia 10      
     3) 2328 Escoto, Eva 12             4) 2327 Escalera, Mireya 10       
 
Event 9  Boys 400 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2492 Wilson, Spencer     10 Wenatchee                54.67   3 
  2  2373 Gamez, Ricardo      12 Moses Lake               54.71   3 
  3  2379 Kirkwood, Lowell     9 Moses Lake               56.13   3 
  4  2321 Sanders, Sean       12 Entiat                   56.35   1 
  5  2219 Schwartz, Cole      10 Chelan                   56.77   3 
  6  2523 Manriquez, Ivan     11 West Valley-             56.98   3 
  7  2461 Dunley, Jack         9 Wenatchee                57.41   3 
  8  2151 Madrigal, Benigno   10 A.C. Davis               57.78   3 
  9  2272 Wehrer, John        10 Eastmont                 58.49   1 
 10  2402 Sanchez, Gustavo    11 Waterville               59.79   2 
 11  2143 Enriquez, Cesar      9 A.C. Davis             1:01.00   2 
 12  2196 Dilly, Brandon       9 Cashmere               1:01.14   3 
 13  2536 Travis, Tyler        9 West Valley-           1:02.47   2 
 14  2336 Castro, Leonel      12 Manson                 1:05.38   2 
 15  2185 Roberts, Justin      9 Bickleton              1:07.10   2 
 16  2337 Chavolla, Juan       9 Manson                 1:09.97   1 
 17  2376 Howard, Jay         12 Moses Lake             1:10.45   1 
 18  2542 Sanchez, Fransisco     A.C. Davis             1:10.51   1 
 19  2344 Toolson, Paul        9 Manson                 1:11.89   1 
 
Event 10  Girls 400 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2437 Sharp, Ashley       11 Wenatchee              1:06.14   3 
  2  2315 Wooldridge, Emily    9 Entiat                 1:07.50   3 
  3  2351 Hassan, Jennifer     9 Moses Lake             1:07.68   1 
  3  2188 Blanchard, Monique  10 Cashmere               1:07.68   3 
  5     1 Gamboa, Lucia       10 A.C. Davis             1:07.88   3 
  6  2504 Scully, Madison      9 West Valley-           1:08.39   3 
  7  2227 Hartman, Tori       12 Eastmont               1:09.37   1 
  8  2289 Santacruz, Selena    9 Eisenhower             1:10.22   3 
  9  2334 Rodriguez, Ofelia   10 Manson                 1:12.89   2 
 10  2230 Knaggs, Kaya        11 Eastmont               1:13.91   1 
 11  2275 Alfaro, Nataly      10 Eisenhower             1:14.26   2 
 12  2278 Chavez, Aranza      11 Eisenhower             1:14.95   2 
 13  2169 Dong, Yan           11 Bickleton              1:19.18   1 
 14  2335 Toolson, Bronte     12 Manson                 1:19.92   2 
 15  2331 Lepley, Thalia      10 Manson                 1:23.85   2 
 
Event 11  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2317 Fljeldseth, Zakk    12 Entiat                   42.51   4 
  2  2481 Nygard, Brian       12 Wenatchee                43.20   4 
  3  2452 Broberg, Curtis     10 Wenatchee                46.00   4 
  4  2246 Doneen, Cam         11 Eastmont                 46.05   3 
  5  2306 Sadeddin, Michael   10 Eisenhower               46.69   3 
  6  2450 Bendito-Zepeda, Ar  11 Wenatchee                46.71   1 
  7  2158 Roberts, Kyler      10 A.C. Davis               46.72   4 
  8  2471 Hopkins, Alex        9 Wenatchee                47.16   3 
  9  2318 Frisk, Michael      10 Entiat                   47.98   1 
 10  2163 Socha, Ryan         10 A.C. Davis               49.52   4 
 11  2247 Doneen, Collin       9 Eastmont                 49.65   2 
 12  2141 Brooks, Christian   11 A.C. Davis               49.66   3 
 13  2305 Rehfield, Braedon    9 Eisenhower               49.69   3 
 14  2160 Sanchez, Raul       11 A.C. Davis               49.94   3 
 15  2298 Easter, Jason       10 Eisenhower               51.32   1 
 16  2154 Mendoza, Jeff       11 A.C. Davis               52.84   2 
 17  2161 Schlee, William     10 A.C. Davis               53.76   2 
 18  2184 Powers, Mitchell     9 Bickleton                56.17   2 
 19  2145 Gonzalez, Ricardo   11 A.C. Davis               56.61   2 
 20  2261 Lozano, Daniel       9 Eastmont               1:01.64   1 
 --  2541 Reierson, Grant      9 West Valley-                DQ   1 
 
Event 12  Girls 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1  2538 Johnson, Jenny      11 Wenatchee                50.56  
  2  2430 Nygard, Lynnette     9 Wenatchee                52.78  
  3  2125 Fry, Rachel          9 A.C. Davis               53.01  
  4  2429 Mattern, Sally      10 Wenatchee                57.87  
  5  2129 Martinez, Delia     11 A.C. Davis             1:00.31  
  6  2226 Halle, Cassidy       9 Eastmont               1:05.94  
 
Event 13  Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  2489 Valdez, Justin      12 Wenatchee              2:03.59  
  2  2248 Edmondson, Brandon  10 Eastmont               2:09.80  
  3  2379 Kirkwood, Lowell     9 Moses Lake             2:10.12  
  4  2457 Christman, Max      11 Wenatchee              2:10.46  
  5  2450 Bendito-Zepeda, Ar  11 Wenatchee              2:11.44  
  6  2253 Guilmette, Dylan    10 Eastmont               2:15.32  
  7  2167 Yallup, Joel         9 A.C. Davis             2:16.22  
  8  2534 Simon, Braeden       9 West Valley-           2:16.84  
  9  2303 Lopez, Noel         11 Eisenhower             2:17.44  
 10  2178 Clinton, Peter       9 Bickleton              2:18.10  
 11  2390 Tripp, Bradley Nic  10 Moses Lake             2:18.55  
 12  2291 Acevedo, Andrez      9 Eisenhower             2:19.29  
 13  2466 Groenen, Jarad      11 Wenatchee              2:22.83  
 14  2448 Barrows, Conner     10 Wenatchee              2:22.91  
 15  2294 Chapman, Kyle       10 Eisenhower             2:23.23  
 16  2143 Enriquez, Cesar      9 A.C. Davis             2:23.98  
 17  2266 Olson, Josh          9 Eastmont               2:25.56  
 18  2308 Svendsen, Carter     9 Eisenhower             2:25.61  
 19  2531 Rodriguez, Benito   10 West Valley-           2:25.82  
 20  2307 Salazar, Jesse       9 Eisenhower             2:25.85  
 21  2309 York, Tyler          9 Eisenhower             2:26.70  
 22  2159 Sanchez, Alejandro   9 A.C. Davis             2:31.63  
 23  2198 Luna, Eliseo        10 Cashmere               2:33.32  
 24  2526 Miller, Evan        10 West Valley-           2:35.26  
 25  2155 Miramontes, Ariste   9 A.C. Davis             2:41.61  
 26  2142 Covarrubias, Cesar  10 A.C. Davis             2:42.46  
 27  2144 Fiander, Sam         9 A.C. Davis             2:42.77  
 28  2322 Sanford, Raymond     9 Entiat                 2:44.22  
 29  2520 Holmes, Dane         9 West Valley-           2:46.08  
 30  2177 Clingan, Daniel      9 Bickleton              2:46.71  
 31  2302 Leaverton, Gavin     9 Eisenhower             2:50.69  
 32  2344 Toolson, Paul        9 Manson                 3:00.51  
 
Event 14  Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  2413 Chapman, Kylie      12 Wenatchee              2:35.97  
  2  2233 Neff, Annie         11 Eastmont               2:42.51  
  3  2325 Castro, Itzel        9 Manson                 2:42.79  
  4  2240 Wright, Ashley       9 Eastmont               2:43.45  
  5  2285 Montoya, Lisa       10 Eisenhower             2:43.58  
  6  2315 Wooldridge, Emily    9 Entiat                 2:45.20  
  7  2131 Mendoza, kassandra  10 A.C. Davis             2:51.70  
  8  2280 Garcia, Julia        9 Eisenhower             2:54.26  
  9  2396 Edgar, Anna         12 Waterville             2:54.31  
 10  2174 Mount, Jenna        11 Bickleton              2:54.35  
 11  2275 Alfaro, Nataly      10 Eisenhower             2:57.17  
 12  2397 Toomey, Kendra       9 Waterville             2:57.26  
 13  2286 Ochoa, Erika         9 Eisenhower             3:04.82  
 14  2130 Medina, Noemi       10 A.C. Davis             3:06.62  
 15  2359 Saucedo, Gloria      9 Moses Lake             3:09.31  
 16  2499 Kimsey, Madison     10 West Valley-           3:12.30  
 17  2132 Montes, Monica      11 A.C. Davis             3:19.25  
 18  2356 Perry, Shailee       9 Moses Lake             3:21.63  
 19  2126 Gallardo, Dulce     10 A.C. Davis             3:23.66  
 
Event 15  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2377 Hyppolite, Eric     11 Moses Lake               24.27   7 
  2  2458 Clemans, Kyle       11 Wenatchee                24.45   7 
  3  2492 Wilson, Spencer     10 Wenatchee                24.46   7 
  4  2318 Frisk, Michael      10 Entiat                   24.56   3 
  5  2256 Hardgrove, Darin     9 Eastmont                 24.62   1 
  6  2401 Linke, Manuel       12 Waterville               24.93   7 
  7  2406 Vieyra, Javier      12 Waterville               24.99   7 
  8  2532 Roosendaal, Ronnie  10 West Valley-             25.03   5 
  9  2252 Green, Phillip      10 Eastmont                 25.06   1 
 10  2373 Gamez, Ricardo      12 Moses Lake               25.15   7 
 11  2535 Smith, Jakob        12 West Valley-             25.17   6 
 12  2481 Nygard, Brian       12 Wenatchee                25.30   2 
 13  2511 Blair, Kevin        11 West Valley-             25.37   5 
 14  2273 Wheatcroft, Camden   9 Eastmont                 25.49   3 
 15  2319 Kamphaus, Garrett   11 Entiat                   25.52   6 
 16  2274 Wickenhagen, Chapm  10 Eastmont                 25.53   1 
 17  2516 Finch, Joshua        9 West Valley-             25.60   7 
 18  2263 McGill, Lucas       10 Eastmont                 25.66   7 
 19  2262 Mayer, Carl         11 Eastmont                 25.80   1 
 20  2523 Manriquez, Ivan     11 West Valley-             25.93   6 
 21  2254 Gwinn, Sam          11 Eastmont                 25.98   3 
 22  2219 Schwartz, Cole      10 Chelan                   25.99   2 
 23  2196 Dilly, Brandon       9 Cashmere                 26.03   6 
 24  2368 Crowell, Jared      10 Moses Lake               26.06   3 
 25  2141 Brooks, Christian   11 A.C. Davis               26.07   6 
 26  2517 Gould, Nathan       10 West Valley-             26.08   5 
 27  2389 Steele, Benjamin    12 Moses Lake               26.12   4 
 28  2475 Lane, Payton         9 Wenatchee                26.15   1 
 29  2249 Flemens, Austin     10 Eastmont                 26.30   3 
 30  2265 Ohrazda, Cam        10 Eastmont                 26.42   3 
 31  2146 Harvin, Kingsavard   9 A.C. Davis               26.56   5 
 32  2259 Isaacson, Kyle       9 Eastmont                 26.69   2 
 33  2473 Jabbi, Abdou         9 Wenatchee                26.90   2 
 34  2381 Kunz, Julian        11 Moses Lake               26.96   5 
 35  2163 Socha, Ryan         10 A.C. Davis               27.01   5 
 36  2258 Hurst, Kyle          9 Eastmont                 27.27   6 
 37  2525 Mellander, Nick      9 West Valley-             27.30   4 
 38  2162 Silva, Fernando      9 A.C. Davis               27.55   2 
 39  2270 Vasquez, Gabe       11 Eastmont                 27.70   4 
 39  2260 Lawless, Kaleb      11 Eastmont                 27.70   1 
 41  2195 Cheever, Josh       11 Cashmere                 27.83   3 
 42  2515 Cushing, Seth       10 West Valley-             28.29   4 
 43  2536 Travis, Tyler        9 West Valley-             28.55   1 
 44  2161 Schlee, William     10 A.C. Davis               28.58   4 
 45  2345 Vanderholm, Marcus  10 Manson                   29.02   5 
 46  2336 Castro, Leonel      12 Manson                   29.38   4 
 47  2251 Graves, Dalton       9 Eastmont                 32.33   3 
 
Event 16  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2437 Sharp, Ashley       11 Wenatchee                27.62   4 
  2  2408 Adams, Christine     9 Wenatchee                27.90   1 
  3  2288 Sanford, Destiny     9 Eisenhower               28.57   4 
  4  2348 Cleverly, London     9 Moses Lake               29.13   1 
  5  2236 Seyster, Niki       10 Eastmont                 29.70   4 
  6  2346 Ballard, Taylor     11 Moses Lake               30.51   4 
  7  2133 Navarrete, Joselyn   9 A.C. Davis               30.61   4 
  8  2278 Chavez, Aranza      11 Eisenhower               30.67   3 
  9  2234 Prado, Linda         9 Eastmont                 30.70   2 
  9  2495 Bryant, Aleesa       9 West Valley-             30.70   3 
 11  2416 Everhart, Ali        9 Wenatchee                30.77   3 
 12  2284 Mendoza, Enedina     9 Eisenhower               30.84   1 
 13     1 Gamboa, Lucia       10 A.C. Davis               30.92   4 
 14  2227 Hartman, Tori       12 Eastmont                 31.05   3 
 15  2424 Jensen, Natasha     10 Wenatchee                31.13   2 
 16  2504 Scully, Madison      9 West Valley-             31.44   3 
