Licensed to Eisenhower High School HY-TEK's Meet Manager 3/20/2010 05:56 PM
Ray Cockrum Invitational
Track & Field Relays
Wenatchee High School - 3/20/2010
Results
Event 2 Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 5799 Jainga, Jordan 12 Kentwood 15.48 15.43 3
2 5943 Hunt, Nick 12 Wenatchee 16.20 4
3 5621 Toften, Eric 12 Eastmont 16.24 16.39 3
4 5924 Arndt, Andrew 12 Wenatchee 16.60 1
5 5563 Michael, Joey 10 Cashmere 16.72 1
6 5793 Baesler, Curtis 12 Kentwood 16.59 16.76 3
7 5946 Keeler, Kyle 10 Wenatchee 17.08 4
8 5929 Broberg, Curtis 10 Wenatchee 17.27 1
9 5886 Johnson, Timothy 11 Moses Lake 17.31 1
10 5808 Scott, Matthew 11 Kentwood 17.32 3
10 5981 Drazil, Connor 12 Woodinville 17.04 17.32 3
12 5850 Iverson, Alex 11 Lake Stevens 17.20 17.74 4
13 5759 Heidinger, Kole 10 Joel Ferris 18.24 17.94 2
14 5855 McDaniel, Rodney 10 Lake Stevens 18.23 18.10 2
15 5663 Hino, Andrew 10 Eisenhower 17.64 19.35 2
16 5656 De La Rosa, Franci 12 Eisenhower 16.74 19.78 3
17 5598 Doneen, Collin 9 Eastmont 19.94 19.91 2
18 5760 Herrera, Ryan 10 Joel Ferris 17.44 19.97 2
19 5761 Irving, Ty 10 Joel Ferris 17.20 20.14 4
20 5672 Rehfield, Braedon 9 Eisenhower 18.74 22.24 2
Event 3 Girls 100 Meter Hurdles Frosh/Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5897 Dorsey, Nicole 10 Wenatchee 17.01 1
2 5969 Johnson, Desiree 11 Woodinville 16.74 17.05 4
3 5831 Pahukoa, Brooke 9 Lake Stevens 17.20 17.06 4
4 5964 Forde, Ali 10 Woodinville 17.74 17.28 4
5 5742 Liss, Abby 9 Joel Ferris 17.37 2
6 5914 Nygard, Lynnette 9 Wenatchee 17.69 2
7 5905 Johnson, Jenny 11 Wenatchee 17.70 2
8 5732 Davis, Megan 10 Joel Ferris 17.64 18.06 4
9 5544 Johnson, Alexa 12 Cashmere 18.19 1
10 5972 McDevitt, Jenna 11 Woodinville 18.28 18.23 3
11 5540 Gonzalez, Gaby 10 Cashmere 18.35 2
12 5825 McVety, Tiana 10 Lake Stevens 18.73 18.39 3
12 5682 Bennett, Jessica 10 Gonzaga Prep 17.74 18.39 4
14 5589 Seyster, Niki 10 Eastmont 18.54 18.68 3
15 5548 Weddle, Ashton 9 Cashmere 18.77 2
16 5820 Cassady, Kaitlyn 10 Lake Stevens 18.90 2
17 5640 Kinney, Megan 12 Eisenhower 17.54 19.18 4
18 5582 Knaggs, Kaya 11 Eastmont 19.34 19.69 3
19 5536 Brunner, Mackenzi 10 Cashmere 19.78 1
20 5701 Sullivan, Camrynne 10 Gonzaga Prep 21.44 20.38 1
21 866 Chamberlain, Chelz 9 Moses Lake 20.92 1
22 865 Brunell, Lisa 10 Moses Lake 21.02 1
23 5681 Anton, Tessa 10 Gonzaga Prep 23.64 21.30 1
24 5745 Scott, Elizabeth 10 Joel Ferris 20.74 21.52 3
25 5644 Ochoa, Erika 11 Eisenhower 19.24 22.90 3
-- 5748 Wessman, Connie 10 Joel Ferris 17.44 DNF 4
Event 5 Boys 100 Meter Dash Frosh/Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5988 Nguyen, Anthony 12 Woodinville 11.74 11.40 4
2 5705 Condon, Bobby 11 Gonzaga Prep 11.54 11.50 4
3 5765 Olson, Brendon 12 Joel Ferris 11.64 11.64 4
4 5792 Askew, Tristan 12 Kentwood 11.62 11.67 4
5 5661 Esparza, Mike 11 Eisenhower 11.69 11.68 4
6 5803 Maulupe, Jeff 11 Kentwood 11.72 11.81 4
7 5549 Allen, Ben 12 Cashmere 11.84 1
7 5758 Guinn, Tyler 12 Joel Ferris 11.74 11.84 4
9 5894 Wilks, Jordan 12 Moses Lake 11.87 2
10 5754 Demeritt, Darien 12 Joel Ferris 12.04 11.92 4
11 5808 Scott, Matthew 11 Kentwood 12.08 11.94 3
12 5993 Schwend, Alec 10 Woodinville 12.24 11.99 3
13 5978 Adkins, Kyle 10 Woodinville 12.34 12.02 3
14 5715 Lenoue, Nick 12 Gonzaga Prep 11.94 12.09 4
15 5857 Moon, Alex 12 Lake Stevens 12.15 12.11 3
16 5845 Carroll, Qunicy 10 Lake Stevens 12.12 1
16 5615 Osborn, Trevor 11 Eastmont 12.33 12.12 3
18 5884 Hyppolite, Eric 11 Moses Lake 12.14 2
19 5563 Michael, Joey 10 Cashmere 12.21 2
20 5768 Sharkey, Drew 10 Joel Ferris 12.04 12.26 3
21 5933 Clemans, Kyle 11 Wenatchee 12.32 1
22 5958 Wilson, Spencer 10 Wenatchee 12.41 1
23 5725 Richard, Pat 11 Gonzaga Prep 12.54 12.43 2
24 5814 Young, Lonzell 11 Kentwood 12.44 2
25 5608 Kane, Walker 12 Eastmont 12.89 12.60 2
26 5602 Hardgrove, Darin 9 Eastmont 12.77 12.64 2
27 5550 Allen, Caleb 9 Cashmere 12.72 2
28 5555 Gonzalez, Jose 10 Cashmere 12.73 1
29 5945 Jabbi, Abdou 9 Wenatchee 13.00 1
30 5995 Whalen, Sawyer 10 Woodinville 12.44 13.03 3
31 5678 Thai, Nelson 11 Eisenhower 12.54 13.11 3
32 5942 Hopkins, Alex 9 Wenatchee 13.43 2
Event 7 Girls 100 Meter Dash Frosh/Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5778 DeHart, Holly 11 Kentwood 12.47 12.59 4
2 5740 Lin, Kelsey 12 Joel Ferris 12.54 12.64 4
3 5775 Benjamin, Mykala 10 Kentwood 13.03 13.31 4
4 5641 Klingele, Beth 10 Eisenhower 13.34 13.33 4
5 5975 Quigley, Reagan 10 Woodinville 13.74 13.34 3
5 5627 Arnold, McKenzie 11 Eisenhower 13.28 13.34 4
7 5737 Hicks, Jozlin 11 Joel Ferris 13.44 13.38 3
8 5587 Reynolds, Taylor 11 Eastmont 13.04 13.39 4
9 5876 Munoz, Magie 11 Moses Lake 13.34 13.50 4
10 5628 Blanchard, Lizzie 10 Eisenhower 13.64 13.52 3
11 5779 Goodlow, Aiesha 12 Kentwood 13.30 13.56 4
12 5977 Spitzer, Taylor 11 Woodinville 14.04 13.69 3
13 870 Gamez, Kyleih 9 Moses Lake 13.72 1
14 5577 Hardgrove, Jessika 12 Eastmont 13.54 13.76 3
15 5743 Lorber, Sarah 12 Joel Ferris 13.34 13.83 4
16 5646 Sanford, Destiny 9 Eisenhower 13.84 13.92 3
17 5542 Hart, Amanda 12 Cashmere 13.97 1
18 5817 Belvin, Rebecca 12 Lake Stevens 14.12 14.01 3
19 5729 Allen, Katherine 10 Joel Ferris 14.14 1
20 5695 McCanna, Katherine 10 Gonzaga Prep 14.14 14.64 3
21 5836 Yount, Cassie 9 Lake Stevens 14.70 14.65 1
22 5583 Meyers, Samantha 9 Eastmont 14.83 14.66 1
23 5900 Everhart, Ali 9 Wenatchee 14.90 1
Event 9 Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 5752 Collinton, Tim 11 Joel Ferris 4:32.00 4:29.68
2 5720 Overbay, Collin 11 Gonzaga Prep 4:34.00 4:30.07
3 5954 Smith, Jacob 10 Wenatchee 4:35.36
4 5757 Gavelin, Jeremy 12 Joel Ferris 4:30.00 4:36.75
5 5671 Peone, Grey 10 Eisenhower 4:35.00 4:36.76
6 5753 Davis, Scott 12 Joel Ferris 4:36.00 4:38.13
7 5710 Groh, Byron 12 Gonzaga Prep 4:43.00 4:38.44
8 5756 Domni, Perry 12 Joel Ferris 4:38.00 4:39.48
9 5592 Carlson, Zane 12 Eastmont 4:35.00 4:40.26
10 5992 Schwecke, Tyler 11 Woodinville 4:38.00 4:44.67
11 6001 Sauer, Michael 12 Wenatchee 4:45.50
12 5659 Dominguez, Delfino 9 Eisenhower 4:48.00 4:47.75
13 5680 Vargas, Santos 10 Eisenhower 4:50.44
14 5718 McCandless, Connor 10 Gonzaga Prep 4:54.00 4:50.57
14 5953 Shales, Tyler 11 Wenatchee 4:50.57
16 5860 Rahn, Jared 9 Lake Stevens 4:52.00 4:50.59
17 5599 Edmondson, Brandon 10 Eastmont 5:05.00 4:51.71
18 5798 Jacobson, Eric 10 Kentwood 4:53.40 4:53.38
19 5805 Richmond, Will 11 Kentwood 4:51.36 4:55.49
20 5994 Sodorff, Max 12 Woodinville 4:46.00 4:55.52
21 5854 Martz, Brandon 12 Lake Stevens 5:00.21 4:57.92
22 923 Alvarez, Joel Moses Lake 4:58.45
23 5617 Pierce, Ian 12 Eastmont 4:55.00 4:59.07
24 5658 Diaz, Dennis 12 Eisenhower 4:50.00 5:02.97
25 889 Monlux, Willi Moses Lake 5:06.36
26 5609 Lee, Aaron 11 Eastmont 5:00.00 5:09.13
27 5567 Taylor, Dawson 9 Cashmere 5:14.53
28 880 Darlington, Dylan Moses Lake 5:21.49
29 892 Tripp, Nick . Moses Lake 5:22.09
Event 10 Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 5907 Kiser, Hannah 12 Wenatchee 5:13.45
2 5691 Doohan, Alicia 12 Gonzaga Prep 5:25.00 5:20.39
3 5546 Paton, Kea 9 Cashmere 5:26.13
4 5733 Earthman, Lauren 11 Joel Ferris 5:38.00 5:28.16
5 5913 Nordt, Emily 10 Wenatchee 5:29.90
6 5774 Belter, Sarah 12 Kentwood 5:40.60 5:32.50
7 5693 Hanson, Sarah 11 Gonzaga Prep 5:42.00 5:33.84
8 5966 Graham, Maddie 11 Woodinville 5:36.00 5:33.98
9 5819 Bywater, Cia 11 Lake Stevens 5:40.16
10 5963 Fisher, Kaitlin 11 Woodinville 5:44.00 5:40.59
11 5781 Luther, Savannah 10 Kentwood 5:47.53 5:42.91
12 5747 Walther, Kara 12 Joel Ferris 5:56.00 5:45.63
13 5573 Frasier, Emily 11 Eastmont 5:45.00 5:47.35
14 5959 Billmaier, Anna 12 Woodinville 5:48.00 5:50.53
15 5908 Kuest, Erinn 12 Wenatchee 5:51.47
16 5704 Wirtz, Kari 12 Gonzaga Prep 6:03.00 5:58.29
17 5875 Morris, Tiffany 12 Moses Lake 5:59.32
18 873 Marsh, Hannah. 9 Moses Lake 6:01.76
19 5833 Pilon, Dakotah 10 Lake Stevens 6:01.34 6:03.34
20 5687 Cherry, Taylor 10 Gonzaga Prep 6:05.00 6:04.07
21 5571 Craig, Nicole 11 Eastmont 6:15.00 6:06.34
22 5736 Hennessey, Shea 10 Joel Ferris 6:19.00 6:13.05
23 5643 Montoya, Lisa 10 Eisenhower 6:25.00 6:15.68
24 5735 Hagen, Lexie 12 Joel Ferris 6:29.00 6:16.32
25 5901 Fisher, Kasey 9 Wenatchee 6:18.72
26 5574 Gelb, Kayla 11 Eastmont 6:10.00 6:22.31
27 5784 Roberts, Jessica 10 Kentwood 6:24.95
28 5575 Grant, Kelsey 12 Eastmont 6:15.00 6:25.20
29 5538 Fernandez, Diana 12 Cashmere 6:33.33
30 874 Martin, Holly. Moses Lake 6:39.91
31 5868 Cortes, Cindy 11 Moses Lake 6:48.59
Event 11 Boys 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Wenatchee 'A' 44.60 1
1) 5951 Sealby, Jacob 12 2) 5941 Helm, Cooper 11
3) 5946 Keeler, Kyle 10 4) 5952 Sealby, Lucas 12
2 Lake Stevens 'A' 44.81 2
1) 5861 Reside, Tyler 12 2) 5845 Carroll, Qunicy 10
3) 5862 Schmekel, Allan 10 4) 5848 Harris, Tre 11
3 Kentwood 'A' 45.03 2
1) 5792 Askew, Tristan 12 2) 5806 Roy, Mike 12
3) 5794 Bateman, Kevin 12 4) 5803 Maulupe, Jeff 11
4 Gonzaga Prep 'A' 45.14 45.13 1
1) 5705 Condon, Bobby 11 2) 5726 Sankey, Bishop 11
3) 5715 Lenoue, Nick 12 4) 5725 Richard, Pat 11
5 Eisenhower 'A' 46.84 46.54 1
1) 5661 Esparza, Mike 11 2) 5678 Thai, Nelson 11
3) 5663 Hino, Andrew 10 4) 5667 Livingston, Mikal 9
6 Gonzaga Prep 'B' 50.14 49.63 3
1) 5707 Gabbert, Connor 12 2) 5724 Porter, Dylan 12
3) 5714 Lavis, Sam 12 4) 5713 Johnston, Maverick 9
7 Woodinville 'B' 49.73 3
1) 5990 Riener, Erik 12 2) 5991 Rubart, Taylor 11
3) 5983 Forde, Maxx 12 4)
8 Eastmont 'B' 51.18 3
1) 5620 Sauileone, Jacob 11 2) 5607 Jacobus, Pat 12
3) 5613 Musilek, Kyle 12 4) 5600 Frazier, Jordan 10
9 Cashmere 'B' 51.91 3
1) 5568 Wood, Brad 10 2) 5551 Barnes, Caleb 10
3) 5566 Stolhammer, John 12 4) 5554 Craig, James 12
10 Lake Stevens 'B' 52.27 3
1) 5843 Campbell, Carey 9 2) 5851 Johnson, Brandon 9
3) 5840 Bennett, Jake 12 4) 5857 Moon, Alex 12
11 Eisenhower 'B' 52.53 3
1) 5657 DeLeon, Luis 11 2) 5662 Gonzalez, Cristian 11
3) 5654 Coooper, Mason 11 4) 5668 Marchand, Evan 12
-- Cashmere 'A' DNF 2
1) 5556 Grams, Dustin 12 2) 5553 Callahan, Dan 11
3) 5564 Ruether, Micheal 11 4) 5555 Gonzalez, Jose 10
-- Eastmont 'A' 45.14 DNF 1
1) 5594 Corter, Justyn 12 2) 5608 Kane, Walker 12
3) 5615 Osborn, Trevor 11 4) 5614 Osborn, Trenton 9
-- Woodinville 'A' 45.14 DNF 1
1) 5993 Schwend, Alec 10 2) 5987 Ip, Joe 11
3) 5978 Adkins, Kyle 10 4) 5988 Nguyen, Anthony 12
Event 12 Girls 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Woodinville 'A' 51.14 51.01 1
1) 5977 Spitzer, Taylor 11 2) 5969 Johnson, Desiree 11
3) 5975 Quigley, Reagan 10 4) 5962 Dick, April 12
2 Eisenhower 'A' 51.64 51.07 1
1) 5632 Campbell, Shanai 12 2) 5628 Blanchard, Lizzie 10
3) 5627 Arnold, McKenzie 11 4) 5641 Klingele, Beth 10
3 Joel Ferris 'A' 51.92 1
1) 5740 Lin, Kelsey 12 2) 5737 Hicks, Jozlin 11
3) 5743 Lorber, Sarah 12 4) 5748 Wessman, Connie 10
4 Eastmont 'A' 51.64 52.67 1
1) 5572 Fabian, Jennifer 11 2) 5580 Jones, SheaAnna 10
3) 5577 Hardgrove, Jessika 12 4) 5587 Reynolds, Taylor 11
5 Gonzaga Prep 'A' 54.14 54.06 1
1) 5698 Padon, Caitlin 12 2) 5683 Blaine, Jordan 10
3) 5695 McCanna, Katherine 10 4) 5682 Bennett, Jessica 10
6 Cashmere 'A' 54.09 1
1) 5539 Folden, Kelsie 12 2) 5542 Hart, Amanda 12
3) 5537 Carson, Kaylee 11 4) 5541 Green, Roslyn 9
7 Lake Stevens 'A' 55.89 1
1) 5817 Belvin, Rebecca 12 2) 5824 Hartwell, Jenny 11
3) 5829 Pahls, Chelsea 9 4) 5836 Yount, Cassie 9
8 Moses Lake 'A' 56.15 1
1) Hassan, Jennifer 9 2) Gamez, Kyleigh 9
3) Chamberlain, Chelsi 9 4) Cleveny, London 9
9 Lake Stevens 'B' 58.43 2
1) 5832 Paulsen, Kiaya 9 2) 5828 Nowak, Josefine 11
3) 5818 Borer, Marisa 10 4) 5834 Smith, Taylor 10
10 Woodinville 'B' 58.53 2
1) 5964 Forde, Ali 10 2) 5967 Ivory, Kaitie 12
3) 5976 Severin, Katherine 12 4) 5970 Lavarias, Haley 11
11 Eastmont 'B' 59.67 2
1) 5581 King, Casey 9 2) 5586 Pratt, Miranda 10
3) 5585 Norval, Bailey 12 4) 5590 Swindoll, Kim 11
12 Eisenhower 'B' 1:00.74 2
1) 5636 Goins, Claire 9 2) 5648 Smart, Anne 12
3) 5631 Bush, Jessica 12 4) 5639 Johnston, Carrie 11
13 Gonzaga Prep 'B' 1:01.89 2
1) 5699 Rogers, Chloe 10 2) 5702 Taylor, Ymanni 11
3) 5690 Crum, Jaz 12 4) 5689 Condon, Meighan 10
-- Kentwood 'A' DNF 1
1) 5779 Goodlow, Aiesha 12 2) 5775 Benjamin, Mykala 10
3) 5773 Armstead, Mikaela 11 4) 5782 Proctor-Guyton, Quincie 11
Event 13 Boys 4x300 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Kentwood 'A' 2:29.95
1) 5792 Askew, Tristan 12 2) 5794 Bateman, Kevin 12
3) 5804 Pettit, Tim 12 4) 5803 Maulupe, Jeff 11
2 Cashmere 'A' 2:37.44
1) 5549 Allen, Ben 12 2) 5553 Callahan, Dan 11
3) 5557 Green, Joseph 11 4) 5560 Lauderdale, Anthony 11
3 Wenatchee 'A' 2:37.56
1) 5924 Arndt, Andrew 12 2) 5926 Bendito-Zepeda, Armando 11
3) 5929 Broberg, Curtis 10 4) 5958 Wilson, Spencer 10
4 Lake Stevens 'A' 2:38.37
1) 5850 Iverson, Alex 11 2) 5847 Giddens, Shae 10
3) 5848 Harris, Tre 11 4) 5857 Moon, Alex 12
5 Gonzaga Prep 'A' 2:30.00 2:41.41
1) 5721 Padon, Sean 10 2) 5710 Groh, Byron 12
3) 5706 Forshag, Alec 10 4) 5709 Gregory, Ryan 10
6 Eastmont 'A' 2:50.00 2:45.08
1) 5610 Mayer, Carl 11 2) 5618 Realme, Anthony 11
3) 5605 Hurst, Kyle 9 4) 5625 Wheatcroft, Camryn 9
7 Eisenhower 'A' 2:40.00 2:49.20
1) 5652 Acevedo, Andrez 9 2) 5674 Sadeddin, Michael 10
3) 5669 Mickles, Corbin 12 4) 5665 Keeton, Joseph 11
Event 14 Girls 4x300 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Woodinville 'A' 2:57.00 2:49.55
1) 5969 Johnson, Desiree 11 2) 5962 Dick, April 12
3) 5975 Quigley, Reagan 10 4) 5971 Luth, McKenzie 12
2 Wenatchee 'A' 2:57.89
1) 5897 Dorsey, Nicole 10 2) 5905 Johnson, Jenny 11
3) 5914 Nygard, Lynnette 9 4) 5921 Zamora, Maria 11
3 Kentwood 'A' 2:58.24
1) 5786 Roller, Courtney 10 2) 5777 Davis, Alena 11
3) 5790 Wareham, Dana 12 4) 5782 Proctor-Guyton, Quincie 11
4 Cashmere 'A' 3:07.71
1) 5547 Taylor, Kelsey 12 2) 5535 Blanchard, Monique 10
3) 5548 Weddle, Ashton 9 4) 5540 Gonzalez, Gaby 10
5 Joel Ferris 'A' 3:15.62
1) 5745 Scott, Elizabeth 10 2) 5746 Slack, Alexandra 9
3) 5742 Liss, Abby 9 4) 5738 Johnson, Madi 9
6 Gonzaga Prep 'A' 3:11.00 3:17.26
1) 5686 Carl, Ali 11 2) 5700 Seibly, Meg 11
3) 5688 Clarizio, Katie 12 4) 5701 Sullivan, Camrynne 10
7 Lake Stevens 'A' 3:19.70
1) 5835 Staab, Melissa 11 2) 5829 Pahls, Chelsea 9
3) 5821 Farrenkopf, Amanda 10 4) 5836 Yount, Cassie 9
8 Eisenhower 'A' 3:06.00 3:24.95
1) 5630 Brown, Brooke 9 2) 5635 Garcia, Julia 9
3) 5644 Ochoa, Erika 11 4) 5650 Thomas, Lindsy 11
Event 15 Boys Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Joel Ferris 'A' 10:40.00 10:29.16
1) 5771 Thorne, Adam 12 2) 5772 Zimmerman, Justin 12
3) 5769 Soderquist, Alex 11 4) 5762 Kimsey, Alex 10
2 Eisenhower 'A' 13:20.00 10:44.63
1) 5675 Silva, German 11 2) 5667 Livingston, Mikal 9
3) 5655 Cummings, Timothy 11 4) 5676 Simison, Bryan 12
3 Lake Stevens 'A' 11:10.41
1) 5846 Castillo, Juan 12 2) 5842 Bywater, Johnny 12
3) 5858 Nicol, Mason 9 4) 5860 Rahn, Jared 9
4 Kentwood 'A' 11:19.25
1) 5812 Whitmire, Stuart 12 2) 5807 Schneider, Zach 12
3) 5802 Massimino, Kevin 12 4) 5801 Lunder, Danny 10
5 Eastmont 'A' 11:20.00 11:39.21
1) 5592 Carlson, Zane 12 2) 5617 Pierce, Ian 12
3) 5616 Parsons, Mitch 11 4) 5623 Ulrich, Josh 12
6 Wenatchee 'A' 12:04.94
1) 5927 Boersma, Nick 10 2) 5926 Bendito-Zepeda, Armando 11
3) 5934 Collier, Peter 10 4) 5948 Lewis, Judd 10
7 Moses Lake 'A' 12:10.07
1) Monlux, Will 10 2) 5881 Daschel, Ben 12
3) 5890 Pena, Ben 12 4) 5887 Koon, Randy 12
8 Gonzaga Prep 'A' 10:30.00 12:14.67
1) 5711 Groh, Jacob 9 2) 5723 Plaster, Ben 9
3) 5718 McCandless, Connor 10 4) 5721 Padon, Sean 10
9 Cashmere 'A' 13:03.30
1) 5565 Stolhammer, James 10 2) 5550 Allen, Caleb 9
3) 5561 Luna, Eliseo 10 4) 5562 Mackey, Joe 9
Event 16 Girls Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Eisenhower 'A' 12:42.00 13:00.55
1) 5633 Chavez, Mayra 10 2) 5634 Freeman, Rachel 10
3) 5647 Sheffield, Kirsten 12 4) 5645 Penaloza, Berenice 11
2 Gonzaga Prep 'A' 13:30.00 13:28.69
1) 5694 Hiatt, Audrey 11 2) 5698 Padon, Caitlin 12
3) 5695 McCanna, Katherine 10 4) 5691 Doohan, Alicia 12
3 Lake Stevens 'A' 13:51.68
1) 5826 Minor, Samantha 12 2) 5815 Baldwin, Alex 10
3) 5819 Bywater, Cia 11 4) 5823 Haegeland, Hannah 9
4 Eastmont 'A' 13:40.00 14:17.38
1) 5573 Frasier, Emily 11 2) 5583 Meyers, Samantha 9
3) 5584 Moreland, Hannah 11 4) 5574 Gelb, Kayla 11
5 Wenatchee 'A' 14:19.13
1) 5916 Pauly, Skye 12 2) 5907 Kiser, Hannah 12
3) 5908 Kuest, Erinn 12 4) 5915 Pauly, Chelan 12
6 Moses Lake 'A' 14:23.65
1) Marsh, Hannah 9 2) Sheremet, Julia 9
3) 5876 Munoz, Magie 11 4) 5875 Morris, Tiffany 12
7 Joel Ferris 'A' 14:27.90
1) 5733 Earthman, Lauren 11 2) 5735 Hagen, Lexie 12
3) 5744 Mead, Carmen 12 4) 5747 Walther, Kara 12
Event 17 Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5943 Hunt, Nick 12 Wenatchee 41.25 3
2 5799 Jainga, Jordan 12 Kentwood 41.97 42.57 2
3 5950 Nygard, Brian 12 Wenatchee 43.30 3
4 5563 Michael, Joey 10 Cashmere 43.87 3
5 5793 Baesler, Curtis 12 Kentwood 43.91 44.23 2
6 5850 Iverson, Alex 11 Lake Stevens 44.41 44.70 2
7 5759 Heidinger, Kole 10 Joel Ferris 44.54 44.98 2
8 5981 Drazil, Connor 12 Woodinville 45.14 44.99 1
9 5712 Hoskins, Tanner 11 Gonzaga Prep 45.94 45.54 1
10 5621 Toften, Eric 12 Eastmont 42.14 46.34 2
11 5855 McDaniel, Rodney 10 Lake Stevens 47.33 46.68 1
12 5886 Johnson, Timothy 11 Moses Lake 47.11 3
13 5760 Herrera, Ryan 10 Joel Ferris 46.34 47.32 1
14 5597 Doneen, Cam 11 Eastmont 48.34 49.47 1
15 5674 Sadeddin, Michael 10 Eisenhower 46.14 50.13 1
16 5672 Rehfield, Braedon 9 Eisenhower 48.14 50.87 1
Event 18 Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5831 Pahukoa, Brooke 9 Lake Stevens 48.75 47.74 2
2 5629 Bravo, Katherine 11 Eisenhower 47.34 48.10 2
3 5682 Bennett, Jessica 10 Gonzaga Prep 49.94 49.72 2
4 5776 Chinchar, Erin 11 Kentwood 51.87 50.19 2
5 5545 Kimes, Jozie 10 Cashmere 50.39 1
6 5742 Liss, Abby 9 Joel Ferris 50.24 50.64 2
7 5897 Dorsey, Nicole 10 Wenatchee 50.92 1
8 5732 Davis, Megan 10 Joel Ferris 52.44 51.65 2
9 5914 Nygard, Lynnette 9 Wenatchee 52.35 1
10 5972 McDevitt, Jenna 11 Woodinville 52.14 53.10 2
11 5589 Seyster, Niki 10 Eastmont 56.14 55.41 1
12 5681 Anton, Tessa 10 Gonzaga Prep 56.54 56.97 1
13 5637 Guilland, Casey 11 Eisenhower 52.54 57.08 2
14 5825 McVety, Tiana 10 Lake Stevens 59.41 58.38 1
15 5582 Knaggs, Kaya 11 Eastmont 58.14 58.74 1
Event 19 Boys 200 Meter Dash Frosh/Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5862 Schmekel, Allan 10 Lake Stevens 23.38 2
2 5988 Nguyen, Anthony 12 Woodinville 23.74 23.39 4
3 5726 Sankey, Bishop 11 Gonzaga Prep 23.24 23.63 4
4 5549 Allen, Ben 12 Cashmere 23.64 1
5 5792 Askew, Tristan 12 Kentwood 23.51 23.69 4
6 5758 Guinn, Tyler 12 Joel Ferris 23.24 23.84 4
7 5661 Esparza, Mike 11 Eisenhower 23.44 23.85 4
8 5803 Maulupe, Jeff 11 Kentwood 24.39 2
9 5705 Condon, Bobby 11 Gonzaga Prep 23.74 24.55 4
10 5882 Gamez, Ricardo 12 Moses Lake 24.60 2
11 5653 Anabtawi, Albert 12 Eisenhower 23.74 24.64 4
12 5958 Wilson, Spencer 10 Wenatchee 24.73 2
13 5614 Osborn, Trenton 9 Eastmont 24.44 24.94 3
14 5764 Lemer, Cole 10 Joel Ferris 24.84 25.11 3
15 5926 Bendito-Zepeda, Ar 11 Wenatchee 25.36 2
16 5770 Sorenson, Dillin 11 Joel Ferris 25.62 2
17 5618 Realme, Anthony 11 Eastmont 25.24 25.66 3
18 5550 Allen, Caleb 9 Cashmere 25.76 2
19 5667 Livingston, Mikal 9 Eisenhower 23.84 25.81 3
20 5555 Gonzalez, Jose 10 Cashmere 26.04 1
21 5611 McGill, Lucas 10 Eastmont 25.24 26.15 3
22 5814 Young, Lonzell 11 Kentwood 26.61 26.17 3
23 5936 Dunley, Jack 9 Wenatchee 26.47 1
Event 21 Girls 200 Meter Dash Frosh/Soph
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5971 Luth, McKenzie 12 Woodinville 26.24 25.77 4
2 5778 DeHart, Holly 11 Kentwood 25.53 25.80 4
3 5740 Lin, Kelsey 12 Joel Ferris 26.74 26.48 4
4 5962 Dick, April 12 Woodinville 27.04 26.74 4
4 5782 Proctor-Guyton, Qu 11 Kentwood 26.60 26.74 4
6 5830 Pahukoa, Britney 9 Lake Stevens 27.33 27.64 4
7 5876 Munoz, Magie 11 Moses Lake 27.24 27.94 4
8 5632 Campbell, Shanai 12 Eisenhower 28.02 1
9 5627 Arnold, McKenzie 11 Eisenhower 28.22 2
10 5580 Jones, SheaAnna 10 Eastmont 27.44 28.56 4
10 5921 Zamora, Maria 11 Wenatchee 28.56 2
12 5646 Sanford, Destiny 9 Eisenhower 27.74 28.99 3
13 5683 Blaine, Jordan 10 Gonzaga Prep 29.34 29.33 3
14 5743 Lorber, Sarah 12 Joel Ferris 29.34 29.40 3
15 5588 Schwilke, Sydney 12 Eastmont 28.44 29.44 3
