Richland Twilight Championships
CBBN 4A Championships
CBBN/GSL 3A/4A Championships
WIAA 2A/3A/4A State Championships
Jamboree
Holder Relays
CBBN @ Ike 4/9
CBBN @ Ike 4/30
Cadet JV Invite
Schedule
escrip
Davis JV Invite
Ray Cockrum Relays
CBBN @ Davis 3/26
Davis Invitational
Hanford JV Invite
Pasco Invitational
CBBN @ Moses Lake
West Valley JV Invite
Sunnyside JV Invite
Lake Washington Invite
Shoreline Invite
Keith Jewett Invite
CBBN @ Wenatchee
CBBN @ Davis 5/7
| 4A | ||
| Jessica Bush | Ike | Placed 3rd in the Shot Put and Discus Throw |
| Sandra Martinez | Davis | Placed 3rd in the 3200m and 6th in the 1600m Runs |
| Emmanuel Contreras | Davis | Placed 2nd in the 1600m Run |
| Dimitri Mandapat | Davis | Placed 4th in the 400m Dash and 11th in the 200m Dash |
| 3A | ||
| Chantel Jaeger | West Valley | Placed 3rd in the 200m Dash and 6th in the 100m Dash |
| Kira Lewis | West Valley | Placed 4th in the Triple Jump |
| West Valley Girls | West Valley | Placed 8th in the 4x100m Relay & 4x200m Relay |
| Kyle Mellander | West Valley | Placed 7th in the 800m Run |
| 2A | ||
| Raisa Yates | East Valley | Placed 4th in the Shot Put |
| Annie Martinez | East Valley | Placed 8th in the Shot Put |
| Jonathan Buchanan | East Valley | Won the Shot Put and was 2nd in the Discus Throw |
| Brett Blanshan | Selah | Won the 100m and 200m Dashes |
| TJ Hesselgesser | Selah | Placed 7th in the 800m Run and 10th in the 1600m Run |
| Selah Boys | Selah | Won the 4x100m Relay |
| Selah Girls | Selah | Placed 7th in the 4x100m Relay |
| Kasey Head | Selah | Placed 7th in the Long Jump |
| Erin Smith | Selah | Placed 7th in the Triple Jump |
| Kyle Stone | Selah | Placed 2nd in the Triple Jump and 3rd in the Pole Vault |
| Kevin Aubol | Ellensburg | Won the 3200m Run and placed 2nd in the 1600m Run |
| Ellensburg Girls | Ellensburg | Placed 3rd in the 4x400m Relay |
| Sammi Blodgett | Wapato | Placed 4th in the 3200m Run |
| Angie Zuniga | Toppenish | Placed 5th in the 100m Dash and 7th in the 200m Dash |
| Anthony Galaviz | Toppenish | Won the Javelin Throw |
| Ben Villanueva | Toppenish | Placed 8th in the 3200m Run |
| Kinzi Poteet | Grandview | Placed 4th in the Discus Throw |
| Joseph Babcock | Grandview | Placed 5th in the Triple Jump |
| Joseph Taylor | Grandview | Placed 5th in the Javelin Throw |
| Ana Zapien | Prosser | Placed 2nd in the Discus Throw |
| Shelby Moore | Prosser | Placed 6th in the 100m Hurdles |
| Taylor Kunkel | Quincy | Placed 5th in the Long Jump |
| Brandon Kennedy | Quincy | Placed 5th in the Pole Vault |
| Wes Chamberlain | Ephrata | Won the Pole Vault |
| Danielle Friend | Ephrata | Placed 7th in the 3200m Run |
| Kendahl Hintz | Ephrata | Placed 4th in the Pole Vault |
| Jerome Prescod | Ephrata | Placed 2nd in the Triple Jump, 3rd in the High Jump and 6th in the Long Jump |
| Jordyn Murray | Ephrata | Placed 3rd in the Shot Put |
| Mike Mandeville | Ephrata | Placed 4th in the 300m Hurdles and 6th in the 110m Hurdles |
| Ephrata Boys | Ephrata | Placed 5th in the 4x100m Relay |
| Christine Kirkwood | Othello | Won the Javelin Throw |
| Tiffany Martinez | Othello | Placed 3rd in the Discus Throw |
| Jessica Bush | Ike | Placed 1st in the Shot Put and 3rd in the Discus Throw |
| Sandra Martinez | Davis | Placed 1st in the 3200m Run and 2nd in the 1600m Run |
| Emmanuel Contreras | Davis | Placed 1st in the 1600m Run |
| Dimitri Mandapat | Davis | Placed 2nd in the 400m Dash, 3rd in the 200m Dash |
| Chantel Jaeger | WV | Placed 1st in the 100m Dash and 200m Dash |
| Kira Lewis | WV | Placed 1st in the Triple Jump |
| WV Girls Relay Teams |
WV | Placed 1st in the 4x100m Relay and 2nd in the 4x200m Relay |
| Kennedy Sarmiento | SS | Placed 2nd in the 110m Hurdles |
| Congratulations to the Ike Athletes who earned a spot at Regionals: | |
| Jessica Bush | Placed 1st in the Shot Put and 1st in the Discus Throw |
| Bryan Simison | Placed 2nd in the 3200m Run and 5th in the 1600m Run |
| Chase Janosik | Placed 2nd in the Javelin Throw |
| Jonathan Newport | Placed 3rd in the Triple Jump and 4th in the 100m Dash |
| Berenice Penaloza | Placed 4th in the 3200m Run |
| Girls 4x400m Relay Team | Placed 4th |
| Shanai Campbell | Placed 5th in the 100m Dash |
| Katherine Bravo | Placed 5th in the 300m Hurdles |
| Joseph Keeton | Placed 5th in the Pole Vault |
| Girls 4x100m Relay Team | Placed 5th |
| Mayra Chavez | Placed 6th in the 1600m Run and 7th in the 3200m Run |
| Kelsey Dix | Placed 6th in the 200m Dash |
| McKenzie Arnold | Placed 7th in the 100m Dash |
| German Silva | Placed 7th in the 1600m Run |
| Ryan Chapman | Placed 7th in the 800m Run |
| Cecilio Valle | Placed 7th in the Discus Throw |
| Kirsten Sheffield | Placed 8th in the 800m Run |
| Jazmine Frazier | Placed 10th in the Shot Put |
| Abel Soto | Placed 10th in the Discus Throw |
| Haydee Mendoza | Placed 10th in the Pole Vault |
| Congratulations also to the Davis Athletes who earned a spot at Regionals: | |
| Sandra Martinez | Placed 1st in the 1600m and 3200m Runs with two new District Records! |
| Emmanuel Contreras | Placed 1st in the 800m and 1600m Runs |
| Marcus Schooley | Placed 1st in the Pole Vault |
| Shawna Schooley | Placed 2nd in the 1600m Run and 5th in the 800m Run |
| Dimitri Mandapat | Placed 3rd in the 200m Dash and the 400m Dash, 6th in the 100m Dash |
| Boys' 4x400m Relay Team | Placed 3rd |
| Daria Winkler | Placed 4th in the Shot Put and 9th in the High Jump |
| Ernesto Gonzales | Placed 5th in the 110m Hurdles |
| Eddie Garfias | Placed 5th in the High Jump |
| Kaitlin Kaluzny | Placed 6th in the 800m Run and 8th in the 1600m Run |
| Michael Martinez | Placed 6th in the Pole Vault |
| Alfredo Villasenor | Placed 8th in the 3200m Run |
| Eisenhower Athletes of the Meet | |
| Peter Troianello | Ran a 7 second PR in the 1600m with a time of 4:42.86 |
| Timothy Cummings | With only a week of training ran a 4:49.67 in the 1600m to qualify for the District Meet |
| Luis Aguero | Ran a big PR in winning the 3200m in 10:46.22 |
| Andrew Hino | Had a BIG PR in the 110m Hurdles (18.47) |
| Destiny Dill | Won the 1600m in 6:01.75 |
| Eisenhower Athletes of the Meet | |
| Jacob Hino | Reached 10'-0" in the Pole Vault for the first time. |
| Ivan Alfaro | Ran a PR in the 3200m with a time of 10:05.76 |
| Mike Esparza | Improved his sprint times to 11.59 and 23.18 for the 100m & 200m |
| Rachel Freeman | Ran 1:02.94 for a big PR in the 400m |
| Mayra Chavez | Ran 11:51.47 in the 3200m in her first attempt. |
| Kirsten Sheffield | Set a season PR in the 800m with a time of 2:28.95 |
| Katherine Bravo | Continues to drop her time in the 300m Hurdles with a time of 47.58 (equals the Soph Record 47.4) |
| Maria Suarez | Upped her PR to 8'-6" in the Pole Vault |
| Eisenhower Athletes of the Meet | |
| Peter Troianello | Double winner in the 800m and 1600m (2:12.00/4:57.53) |
| Eisenhower Athletes of the Meet | |
| Andy Romfo | Had a season PR in the 1600m of 4:45.2 |
| Eisenhower Athletes of the Meet | |
| Bryan Simison | Took 6-seconds off his 1600m PR with a time of 4:19..79 |
| Eisenhower Athletes of the Meet | |
| Mayra Chavez | Established a PR of 2:25.78 in the 800m and led off the 4 x 800m team with a 2:24 split. |
| Bernice Penaloza | Ran 5:01.33 for 1500m which converts to 5:23 for 1600m |
| Katherine Bravo | Went under 48 seconds for the first time (47.83) for 300m Hurdles. |
| Jessica Bush | Won the Discus with a PR throw of 127'-2" |
| Lizzie Blanchard | Had 2 PR's in the LJ and TJ with jumps of 16'-1" and 32'-3" respectively |
| Eisenhower Athletes of the Meet | |
| Eliseo Gallegos | Improved his PR in the Discus to 104'-11" and the shot to 33'-10" |
| Val Christensen | Improved her PR in the Triple Jump to 28'-3" |
| Maria Suarez | Jumped 29'-3.5" in her first attempt at the Triple Jump |
| Luis Aguero | Won the 3200m with a PR of 11:01.8 |
| Eisenhower Athletes of the Meet | |
| Rickey Sanchez | Ran a PR in the 300m Hurdles (44.57) |
| Jacob Hino | Had a PR in the PV of 10' |
| Kayla Randles | Had a 3' PR in the Shot (32'-6") |
| Megan Kinney | Established a season PR of 32'-5" in the TJ |
| Rachel Freeman | Had a PR in the 400m of 64.23 |
| Berenice Penaloza | Established a new PR in the 3200m (11:44.83) |
| Eisenhower Athletes of the Meet | |
| Alex Gomez-Tyler | Had a big PR in the 1600m (5:46.12) |
| Eisenhower Athletes of the Meet | |
| Bryan Simison | Won the 1600m and the 3200m (9:46.29) |
| Ivan Alfaro | Had a lifetime PR in the 3200m (10:13.41) |
| Katherine Bravo | PR in winning the 300m Hurdles (48.52) and anchored 4 x 400m Relay Team |
| McKenzie Arnold | Ran a season PR in the 100m (13.42) and the 200m (28.44) and on the winning 4 x 100m Relay |
| Lizzie Blanchard | Had 2 personal PR's in the L.J. (15'-2") and TJ (30'-8") and ran on the winning 4 x 100m Relay (52.03) |
| Destiny Dill | Ran a 20 sec. PR in the 3200m (13:15.70) |
| Rachel Freeman | Had a 12 sec. PR in the 800m |
| Eisenhower Athletes of the Meet | |
| Bryan Simison | Ran a lifetime PR by 17 seconds in the 3200m (9:20.55) |
| Ryan Chapman | Went under 2 minutes for the first time with a 1:58.93 |
| Jonathan Newport | Set two season PR's in 100m (11.29) and the TJ (41'-5.25") |
| Katherine Bravo | Improved her PR by over a second in the 300m Hurdles (48.80) |
| Myra Chavez | Improved her PR in the 1600m to 5:26.19 |
| Berenice Penaloza | Established a PR by over 23 seconds in the 3200m (11:48.90) |
| Jessica Bush | Finished 2nd in the Shot with a PR throw of 38'-9" |
| Shanai Campbell | Ran a season PR in the 100m (12.97) and anchored the 4 x 100m Relay to a season PR (51.33) |
| McKenzie Arnold | Ran a season PR in the 4 x 100m Relay to a season PR (51.33) |
| Beth Klingele | Ran a season PR in the 4 x 100m Relay to a season PR (51.33) |
| Lizzie Blanchard | Ran a season PR in the 4 x 100m Relay to a season PR (51.33) |
| Eisenhower Athletes of the Meet | |
| Eliseo Gallegos | Had a 12' PR in the Discus to improve to 94'-7" |
| Edith Zaragoza | Ran a big PR in the 800m of 2:43.03 |
| Monique de La Combe | Had 3 PR's in each of the throws |
| Val Christensen | Improved her Triple Jump Mark to 27'-7" |
| Eisenhower Athletes of the Meet | |
| Peter Troianello | Took 6 seconds off his 1600m for a 4:50.41 PR |
| Ryan Chapman | Finished 2nd in the 800m with a PR of 2:00.59 |
| Chase Janosik | Improved his PR in the Javelin to 174'-3" |
| Lizzie Blanchard | Established a Frosh School Record in winning the 4 x 100m Relay (54.11) |
| Rachel Freeman | Established a Frosh School Record in winning the 4 x 100m Relay (54.11) also won the 1600m Relay |
| Beth Klingele | Established a Frosh School Record in winning the 4 x 100m Relay (54.11) also PR's in the 100m & 200m |
| Edith Zaragoza | Established a Frosh School Record in winning the 4 x 100m Relay (54.11) and also won the 1600m Relay |
| Cecily Wilson | Improved her High Jump PR from 4'-2" to 4'-8" |
| Asia Gilyard | Improved her Shot PR to 28'-9" |
| Eisenhower Athletes of the Meet | |
| Ryan Chapman | Two PR's in 400m (54.27) and 800m (2:00.21) |
| Mike Esparza | Two big PR's in the 100m (11.76) and 200m (23.86) |
| Kelsey Dix | Ran two PR's in the 100m (13.75) and 200m (28.53) |
| Jazmine Frazier | Had 3 Season PR's in the Shot (36'-6.75"), Discus (103'-0") and Javelin (107'-7") |
| Rachel Freeman | Had a 2 second PR in the 400m (67.14) |
| Casey Guilland | A 2 second PR in the 300m Hurdles (55.03) and a season PR of 29'-10.5" in the Triple Jump |
| Boys' Frosh-Soph 400m | 51.60 | Stuart Ellenwood | Langley, B.C. |
| Boys' Frosh-Soph 4 x 100m Relay | 45.96 | Ellenwood, Gademans, Marshalok & Dolfo |
Langley, B.C. |
| Boys' Varsity 4 x 100m Throwers Relay |
50.69 | Brenan, Niblack, Hudson and Morrison |
Henry Jackson |
| Boys' Varsity Pole Vault | 15' 0" | Jared Hippler | Oregon City |
| Girls' Frosh High Jump | 5' 4" | Georgia Ellenwood | Langley, B.C. |
| Girls' Frosh Long Jump | 16' 7.75" | Caroly Sutherland | Langley, B.C. |
| Girls' Varsity 3200m Run | 11:08.80 | Sandra Martinez | Davis |
| Girls' Varsity 4 x 100m Throwers Relay |
57.77 | Dexter, Hernandez, Hartman and Wilson |
Selah |
| Girls' Varsity Triple Jump | 38' 8" | Shaniae Lakes | Richland |
| Eisenhower Athletes of the Meet | |
| German Silva | 4:34.99 and 2:03.75 1600m/800m double in the Frosh-Soph division |
| Bryan Simison | 4:25.97 in 1600m and 9:43.90 in winning the 3200m |
| Ryan Chapman | 6:33.20 in winning the 2000m Steeplechase |
| Joey Keeton | 12'0" Pole Vault in winning the Frosh/Soph division |
| Peter Troianello | Established a lifetime P.R. in the 1600m and 800m with 4:56.62 and 2:14.53 |
| Destiny Dill | 6:09.82 for a P.R. in the 1600m |
| Eisenhower Athletes of the Meet | |
| German Silva | Two P.R's in 1600m & 800m with times of 4:33.26 and 2:05.53 |
| Ryan Chapman | Winning the High Jump and running a P.R. of 2:02.51 in the 800m |
| Mayra Chavez | Two lifetime P.R.'s in the 1600m & 800m with times of 5:34.69 and 2:29.83 |
| Bernice Penaloza | A P.R. 0f 5:39.12 in the 1600m and a 40 sec. P.R. in the 3200m with a winning time of 12:11.25 |
| Beth Klingele | A lifetime P.R. in the Long Jump (15'7") and 27.88 in the 200m...also on winning 4x100m Relay (54.54) |
| Katherine Bravo | Two P.R.'s in winning the 100m Hurdles (18.25) and finishing 2nd in the 300m Hurdles (50.98) |
| Eisenhower Athletes of the Meet | |
| Ivan Alfaro | Lifetime PR in the 1600m (4:48.45) |
| Ryan Chapman | Lifetime PR in the HJ (5'10") and on two winning Relay Teams: DMR and 4x800m |
| Bryan Simison | Anchored two winning Relay Teams: DMR and 4x800m |
| Jessica Bush | Had the best marks in the Shot (35'1") and Discus (119'3") Relays |
| Eisenhower Athletes of the Meet | |
| Dennis Diaz | A big PR in the 1600m (5:21.61) and a 2nd place finish in the 3200m (12:33.27) |
| Eisenhower Athletes of the Meet | |
| Beth Klingele | 15'01" LJ and 55.25 4x100m Relay |
| Jessica Bush | 38'6" Shot and 113'7" Discus |
| Bernice Penaloza | 7:33.43 in winning the 2000m |
| Bryan Simison | 5:51.46 2000m and 5:04.06 DMR |
| German Silva | 2:51.16 in winning the 1000m and 5:04.06 DMR |
| Jonathan Newport | 11.70 100m |
| Chase Janosik | 159'1" in winning the Javelin |
| Date | Meet | Venue | Start Time |
|
| Monday March 2 |
First Day of Practice | |||
| Saturday March 14 |
Ike Jamboree | Zaepfel Stadium/Holder Track Yakima |
11:00 am | Timing Crew |
| Thursday March 19 |
Davis J.V. Invite | Kumler Field Yakima |
3:30 pm | Timing Crew |
| Saturday March 21 |
Ray Cockrum Invitational | Wenatchee H.S. Wenatchee |
11:30 am | Timing Crew |
| Thursday March 26 |
CBBN League Meet at Davis Eastmont, Hanford and Davis |
Kumler Field Yakima |
3:30 pm | Timing Crew |
| Saturday March 28 |
Don Holder Relays | Zaepfel Stadium/Holder Track Yakima |
10:00 am | Timing Crew |
| Thursday April 9 |
CBBN League Meet at Ike Kennewick, Pasco and Southridge |
Zaepfel Stadium/Holder Track Yakima |
4:00 pm | Timing Crew |
| Friday April 10 |
Arcadia Invitational Day 1 |
Arcadia H.S. Arcadia, CA |
4:00 pm | |
| Saturday April 11 |
Arcadia Invitational Day 2 |
Arcadia H.S. Arcadia, CA |
11:00 am | |
| Saturday April 11 |
Davis Invitational | Zaepfel Stadium/Holder Track Yakima |
10:00 am | Timing Crew |
| Thursday April 16 |
Hanford JV Invitational | Hanford H.S. Richland |
3:30 pm | |
| Saturday April 18 |
Pasco Invitational | Edgar Brown Stadium Pasco |
9:30 am | |
| Thursday April 23 |
CBBN League Meet at Moses Lake Walla Walla, Kamiakin and Moses Lake |
Moses Lake H.S. Moses Lake |
3:30 pm | Timing Crew |
| Tuesday April 28 |
West Valley J.V. Invite | West Valley H.S. Yakima |
3:30 pm | |
| Thursday April 30 |
CBBN League Meet at Ike Sunnyside and Richland |
Zaepfel Stadium/Holder Track Yakima |
4:00 pm | Timing Crew |
| Friday May 1 |
Sunnyside J.V. Invitational | Sunnyside H.S. Sunnyside |
3:30 pm | |
| Saturday May 2 |
Lake Washington Invitational | Lake Washington H.S. Kirkland |
10:00 am | |
| Saturday May 2 |
Shoreline Invitational | Shoreline Stadium Seattle |
10:00 am | |
| Saturday May 2 |
Keith Jewett Invitational | Ellensburg H.S. Ellensburg |
11:00 am | |
| Tuesday May 5 |
Cadet JV Invite | Zaepfel Stadium/Holder Track Yakima |
3:30 pm | Timing Crew |
| Wednesday May 6 |
CBBN League Meet at Wenatchee West Valley and Wenatchee |
Wenatchee H.S. Wenatchee |
4:00 pm | Timing Crew |
| Friday May 8 |
Richland Twilight CBBN J.V. Championships |
Fran Rish Stadium Richland |
3:00 pm | |
| Friday May 15 |
CBBN Championships | Edgar Brown Stadium Pasco |
4:00 pm | |
| Friday May 22 |
CBBN/GSL Regional Championships Day 1 |
Spokane Falls C.C. Spokane |
TBA | |
| Saturday May 23 |
CBBN/GSL Regional Championships Day 2 |
Spokane Falls C.C. Spokane |
TBA | |
| Friday May 29 |
State Championships Day 1 |
Mt. Tahoma H.S. Tacoma |
TBA | |
| Saturday May 30 |
State Championships Day 2 |
Mt. Tahoma H.S. Tacoma |
TBA |