Licensed to Eisenhower High School HY-TEK's Meet Manager 5/1/2009 07:44 PM
Sunnyside JV Invite
Sunnyside High School
Results
Event 1 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Montgomery, Rylan 11 Southridge 17.10 1
2 Shelby, Shane 9 Hanford 18.20 1
3 Sullivan, Cameron 9 Hanford 19.40 1
4 Hino, Andrew 9 Eisenhower 19.60 1
5 Mckeown, Mark 9 Pasco 19.70 1
6 Morrey, Tyler 10 Southridge 20.20 1
7 Finger, Josh 9 Hanford 20.40 1
8 Girard, Jack 9 Eisenhower 21.20 2
9 Klicker, Jason 9 Walla Walla 21.70 1
10 Dai, Jim 10 Hanford 22.20 2
11 Hoitink, Matthew 9 Southridge 24.40 2
Event 2 Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Kurzawa, Emily 11 Southridge 19.60 1
2 Rodriguez, Rosario 9 Sunnyside 20.40 1
3 Rodriguez, Angelit 9 Sunnyside 20.60 2
4 Bleazard, Emily 9 Pasco 20.90 2
4 Ello, Patricia 9 Kamiakin 20.90 2
4 Rehberg, Michelle 9 Southridge 20.90 1
7 Wong, Sylvanna 9 Southridge 21.20 1
7 Gobel, Emylee 9 Walla Walla 21.20 1
9 Solis, Jessenia 11 Walla Walla 21.30 1
10 Coyne, Chelsea 9 Hanford 21.60 2
11 Rehberg, Rachael 9 Southridge 21.70 1
12 Gonzalez, Melina 9 Sunnyside 21.90 2
13 Avery, Nicole 9 Pasco 22.20 2
14 Deford, Emily 9 Kamiakin 22.30 2
15 Shaw, Jessica 9 Pasco 22.90 2
Event 3 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Potter, Charlie 11 Walla Walla 11.60 1
1 Duckworth, Geramy 10 Pasco 11.60 1
3 Powell, Presley 9 Pasco 11.80 1
4 Buffington, Jon 10 Southridge 11.90 3
4 Elizondo, Michael 11 Pasco 11.90 1
6 Morrey, Tyler 10 Southridge 12.10 5
6 Jones, Colton 9 Pasco 12.10 2
8 Cabrera, Elvin 9 Southridge 12.30 3
8 Hurley, Lonnie 9 Pasco 12.30 1
10 Alcaraz, Nestor 12 Pasco 12.40 3
10 Thai, Nelson 10 Eisenhower 12.40 2
10 Gilbert, Matthew 9 Pasco 12.40 2
13 Rialon, Jaymes 9 Hanford 12.50 1
13 Artiga, Kevin 9 Pasco 12.50 2
13 Morris, Joshua 11 Pasco 12.50 1
13 Torres, Emmanual 9 Sunnyside 12.50 3
17 Austin, Cody 9 Walla Walla 12.60 1
17 Baker, Justin (Jw) 9 Walla Walla 12.60 3
17 Goins, Alexander 9 Pasco 12.60 5
20 Shemali, Darian 9 Southridge 12.70 2
20 Mafraji, Jasim 11 Southridge 12.70 2
20 Snyder, Jarett 11 Kamiakin 12.70 5
23 Melnik, Roman 11 Pasco 12.80 3
23 Montgomery, Rylan 11 Southridge 12.80 4
23 King, Karson 9 Pasco 12.80 2
23 Shoop, Max 9 Kamiakin 12.80 5
23 Topel, Christopher 11 Walla Walla 12.80 4
28 Harris, Storm 9 Hanford 12.90 2
28 Hall, Brian 12 Southridge 12.90 3
30 Brinkworth, Austin - Southridge 13.00 4
31 Crowell, Gideon 10 Walla Walla 13.10 4
31 Davis, Israel 9 Pasco 13.10 2
33 Froehlich, Alex 10 Hanford 13.20 3
34 Saldana, Martin 10 Sunnyside 13.30 4
35 Hanson, Drew 9 Hanford 13.50 3
36 Day, Levi 9 Pasco 13.60 4
37 Metzger, James 12 Walla Walla 13.80 4
38 Krasner, Tyler 9 Hanford 14.10 4
39 Thompson, Tyler 11 Southridge 14.50 4
40 Rosenberg Flynn, D 9 Southridge 15.30 5
Event 4 Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Ebberson, Kylie 9 Pasco 13.70 1
1 Clifton, Alexandra 10 Pasco 13.70 1
3 Miller, Danika 10 Southridge 14.10 1
3 Juergensen, Krysta 10 Walla Walla 14.10 1
5 Jones, Sarah 10 Hanford 14.20 1
6 Wasney, Karri 10 Hanford 14.30 1
6 Larmey, Klara 9 Southridge 14.30 4
8 Hopkins, Jessica 11 Southridge 14.40 2
8 Edmondson, Tatiyan 12 Kennewick 14.40 3
8 Hayes, Carly 9 Hanford 14.40 1
8 Suarez, Maria 10 Eisenhower 14.40 2
12 Solis, Jessenia 11 Walla Walla 14.70 2
13 Coyne, Chelsea 9 Hanford 14.73 1
14 Rodriguez, Angelit 9 Sunnyside 14.80 3
14 Garcia, Jasmine 9 Sunnyside 14.80 4
16 Roemeling, Caitlin 11 Southridge 14.90 2
16 Sargent, Jessica 10 Walla Walla 14.90 4
18 Rodriguez, Rosario 9 Sunnyside 15.00 3
18 McEachern, Jessica 10 Hanford 15.00 3
20 Wood, April 9 Southridge 15.10 1
20 Ello, Patricia 9 Kamiakin 15.10 2
22 Martinez, Joscelyn 10 Sunnyside 15.20 4
22 Adams, Jordan 9 Walla Walla 15.20 2 1510
24 White, Samantha 10 Walla Walla 15.30 4
25 Shaw, Jessica 9 Pasco 15.40 4 1520
26 Taylor, Ashley 9 Walla Walla 15.70 4
26 Avery, Nicole 9 Pasco 15.70 4
28 Gonzalez, Melina 9 Sunnyside 15.80 3
28 Hudlow, Sarah 9 Southridge 15.80 3
30 Ongers, Cynthia 9 Walla Walla 15.90 4
31 Mason, Joanna 10 Kennewick 16.30 2
32 Greene, Mary Lou 9 Walla Walla 16.50 2
33 Gonzalez, Lidia 9 Sunnyside 16.60 2
Event 5 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Richards, Austin 9 Kamiakin 4:56.76
2 Cummings, Timothy 10 Eisenhower 5:08.20
3 Shelby, Shane 9 Hanford 5:10.27
4 Kraal, Taylor 9 Kamiakin 5:12.73
5 Aguero, Luis 9 Eisenhower 5:13.53
6 Lapier, Zechariah 10 Walla Walla 5:16.60
7 Paulson, Kyle 9 Kamiakin 5:19.44
8 Taylor, Dustin 11 Walla Walla 5:19.70
9 Fricke, Austin 9 Hanford 5:21.37
10 Reavill, David 12 Hanford 5:21.61
11 Arredondo, Hector 11 Pasco 5:23.82
12 Wenberg, Lucas 9 Walla Walla 5:24.45
13 Fretheim, Arthur 11 Walla Walla 5:25.02
14 Paulson, Kevin 9 Kamiakin 5:25.38
15 Docken, Quinten 9 Southridge 5:26.19
16 Diaz, Dennis 11 Eisenhower 5:26.44
17 Chapman, Kyle 9 Eisenhower 5:26.76
18 Lugenbeal, Isaac 9 Southridge 5:28.64
19 Edwards, Taylor 9 Kamiakin 5:29.36
20 Conachan, Gary 10 Kamiakin 5:29.71
21 Momotok, Dimitry 10 Southridge 5:29.92
22 Goiri, Jared 12 Southridge 5:31.51
23 Jones, Alec 9 Walla Walla 5:33.24
24 Gibson, Joshua 9 Pasco 5:34.34
25 Holladay, Bram 10 Southridge 5:34.55
26 Fernandez, Victor 11 Pasco 5:37.63
27 Grier, Jordan 10 Hanford 5:37.65
28 Thompson, Dominic 10 Walla Walla 5:38.21
29 Traverso, Joe 9 Hanford 5:39.26
30 Holmes, Larry 10 Walla Walla 5:40.29
31 Gomez-Tyler, Alex 9 Eisenhower 5:45.08
32 Jensen, Ben 9 Hanford 5:54.25
33 Go, Francis 12 Pasco 5:56.66
34 Mendoza, Roberto 9 Pasco 5:58.62
35 Magnuson, Bryan 9 Pasco 5:59.69
36 Roman, Freddie 10 Sunnyside 6:02.31
37 Schnetzer, Jacob 10 Southridge 6:04.96
38 Smith, Gage 10 Pasco 6:20.06
39 Batalla, Tomas 10 Pasco 6:46.52
Event 6 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hooper, Whitney 9 Southridge 6:25.06
2 Guido, Mercy 10 Pasco 6:26.24
3 Montoya, Lisa 9 Eisenhower 6:28.57
4 Thomas, Lindsy 10 Eisenhower 6:36.05
5 Solorzano, Ana 9 Eisenhower 6:38.24
6 Nyberg, Hanna 10 Southridge 6:39.70
7 Wilwand, Mckelle 9 Walla Walla 6:42.72
8 Otto, Tia 9 Southridge 6:46.28
9 Anderson, Lizz 10 Hanford 6:51.41
10 Zanfi, Francesca 12 Hanford 7:06.38
11 Curran, Emily 9 Hanford 7:08.97
12 Risenhoover, Kayle 11 Hanford 7:20.29
13 Soliz, Selena 11 Southridge 7:21.06
14 Reed, Savannah 10 Eisenhower 7:28.27
15 Cains, Jennifer 12 Walla Walla 7:32.25
16 Galvez, Kristel 11 Sunnyside 8:14.64
Event 7 Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Pasco 'A' 47.90
1) Duckworth, Geramy 10 2) Gilbert, Matthew 9
3) Hurley, Lonnie 9 4) Powell, Presley 9
2 Walla Walla 'A' 49.30
1) Austin, Cody 9 2)
2 Eisenhower 'A' 49.30
1) Thai, Nelson 10 2) Hino, Andrew 9
3) Hino, Jacob 9 4) Klingele, Jared 9
4 Southridge 'A' 50.30
1) Hall, Brian 12 2) Mafraji, Jasim 11
3) Shemali, Darian 9 4) Buffington, Jon 10
-- Kamiakin 'A' DQ
Event 8 Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Pasco 'A' 56.20
1) Ebberson, Kylie 9 2) Clifton, Alexandra 10
3) Avery, Nicole 9 4) Bleazard, Emily 9
2 Southridge 'A' 59.80
1) Hopkins, Jessica 11 2) Roemeling, Caitlin 11
3) Miller, Danika 10 4) Wood, April 9
3 Kennewick 'A' 1:00.10
1) Edmondson, Tatiyana 12 2) Copney, Alexandra 11
3) Carver, Kaylene 9 4) Mason, Joanna 10
4 Walla Walla 'A' 1:01.90
1) Sargent, Jessica 10 2)
Event 9 Boys 400 Meter Run
================================================================
Name Year School Finals
================================================================
1 Jones, Colton 9 Pasco 57.20
2 Torres, Emmanual 9 Sunnyside 57.30
3 Osborne, Caleb 10 Southridge 59.50
4 Goins, Alexander 9 Pasco 1:00.30
5 Saldana, Martin 10 Sunnyside 1:03.90
Event 10 Girls 400 Meter Run
================================================================
Name Year School Finals
================================================================
1 Harrod, Kim 9 Kennewick 1:08.50
2 Hayes, Carly 9 Hanford 1:10.50
3 Jones, Sarah 10 Hanford 1:15.50
4 Alfaro, Nataly 9 Eisenhower 1:15.60
5 Artiga, Katherine 11 Pasco 1:16.20
6 Greene, Mary Lou 9 Walla Walla 1:17.90
7 McEachern, Jessica 10 Hanford 1:19.80
8 Ongers, Cynthia 9 Walla Walla 1:21.00
9 Romero, Berthany 10 Pasco 1:28.20
Event 11 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Shelby, Shane 9 Hanford 47.00 1
2 Elizondo, Michael 11 Pasco 49.20 1
3 Finger, Josh 9 Hanford 49.60 1
4 Sullivan, Cameron 9 Hanford 50.30 1
5 Girard, Jack 9 Eisenhower 50.40 1
6 Alcaraz, Nestor 12 Pasco 50.80 2
7 Morrey, Tyler 10 Southridge 51.90 1
8 Hino, Andrew 9 Eisenhower 53.10 1
9 Mckeown, Mark 9 Pasco 54.20 1
10 Dai, Jim 10 Hanford 54.30 2
Event 12 Girls 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Gobel, Emylee 9 Walla Walla 1:01.40
Event 13 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Richards, Austin 9 Kamiakin 2:14.77
2 Kraal, Taylor 9 Kamiakin 2:22.37
3 Lugenbeal, Isaac 9 Southridge 2:24.99
4 Lapier, Zechariah 10 Walla Walla 2:25.06
5 Shoop, Jaxon 11 Kamiakin 2:25.43
6 Wenberg, Lucas 9 Walla Walla 2:26.39
7 Reavill, David 12 Hanford 2:26.59
8 Gibson, Joshua 9 Pasco 2:29.29
9 Espindola, Eric 9 Sunnyside 2:30.38
9 Conachan, Gary 10 Kamiakin 2:30.38
11 Thompson, Dominic 10 Walla Walla 2:30.63
12 Fernandez, Victor 11 Pasco 2:31.76
13 Reisenauer, James 10 Hanford 2:32.13
14 Paulson, Kevin 9 Kamiakin 2:32.70
15 Edwards, Taylor 9 Kamiakin 2:32.95
16 Paulson, Kyle 9 Kamiakin 2:33.13
17 Arredondo, Hector 11 Pasco 2:33.36
18 Gomez-Tyler, Alex 9 Eisenhower 2:33.60
19 Chapman, Kyle 9 Eisenhower 2:33.83
20 Aranda, Julio 9 Kennewick 2:35.37
21 Fretheim, Arthur 11 Walla Walla 2:36.21
22 Jones, Alec 9 Walla Walla 2:36.40
23 Holmes, Larry 10 Walla Walla 2:36.70
24 Mckeown, Mark 9 Pasco 2:41.82
25 Go, Francis 12 Pasco 2:44.25
26 Magnuson, Bryan 9 Pasco 2:46.75
27 Rodriguez, Vince 9 Southridge 2:50.46
28 Smith, Gage 10 Pasco 2:53.70
29 Hoitink, Matthew 9 Southridge 2:54.21
30 Ramirez, Demetrio 10 Kennewick 2:56.17
Event 14 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Thomas, Lindsy 10 Eisenhower 2:55.01
2 Montoya, Lisa 9 Eisenhower 2:57.16
3 Harrod, Kim 9 Kennewick 2:58.68
4 Solorzano, Ana 9 Eisenhower 3:00.91
5 Guido, Mercy 10 Pasco 3:03.55
6 Karlsson, Alex 9 Southridge 3:06.07
7 Conn, Monique 12 Southridge 3:08.72
8 Garcia, Monica 11 Pasco 3:09.83
9 Deford, Emily 9 Kamiakin 3:11.12
10 Ello, Patricia 9 Kamiakin 3:14.38
11 Vanvalkenburg, Jes 9 Kamiakin 3:19.08
12 Artiga, Katherine 11 Pasco 3:28.39
13 Romero, Berthany 10 Pasco 3:31.36
Event 15 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Duckworth, Geramy 10 Pasco 24.30 1
2 Powell, Presley 9 Pasco 24.60 1
3 Torres, Emmanual 9 Sunnyside 25.50 2
3 Morris, Joshua 11 Pasco 25.50 1
5 Klingele, Jared 9 Eisenhower 25.60 1
6 Gilbert, Matthew 9 Pasco 25.70 1
7 Hill, Colton 10 Walla Walla 25.80 1
7 Mafraji, Jasim 11 Southridge 25.80 2
9 Austin, Cody 9 Walla Walla 25.90 1
9 Cabrera, Elvin 9 Southridge 25.90 1
11 Goins, Alexander 9 Pasco 26.70 2
12 King, Karson 9 Pasco 26.90 3
12 Osborne, Caleb 10 Southridge 26.90 1
14 Melnik, Roman 11 Pasco 27.00 3
14 Hall, Brian 12 Southridge 27.00 3
16 Rialon, Jaymes 9 Hanford 27.40 2
17 Artiga, Kevin 9 Pasco 27.50 2
18 Hanson, Drew 9 Hanford 27.70 2
18 Davis, Israel 9 Pasco 27.70 2
20 Metzger, James 12 Walla Walla 28.30 3
21 Saldana, Martin 10 Sunnyside 28.60 3
21 Gibson, Joshua 9 Pasco 28.60 3
Event 16 Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Moon, Hannah 10 Kennewick 28.40 1
2 Clifton, Alexandra 10 Pasco 28.80 1
3 Juergensen, Krysta 10 Walla Walla 30.00 1
4 Suarez, Maria 10 Eisenhower 30.20 1
4 Jones, Sarah 10 Hanford 30.20 1
6 Hayes, Carly 9 Hanford 30.50 1
7 Alfaro, Nataly 9 Eisenhower 31.20 1
8 Rodriguez, Angelit 9 Sunnyside 31.70 2
9 Thompson, Megan 9 Walla Walla 31.80 2
10 McEachern, Jessica 10 Hanford 32.60 2
11 Sargent, Jessica 10 Walla Walla 33.00 2
12 Madsen, Stephanie 9 Kamiakin 35.50 1
-- Wood, April 9 Southridge DQ 3
-- Miller, Danika 10 Southridge DQ 3
-- Facer, Kimmi 9 Hanford DQ 2
-- Williams, Shelby 10 Hanford DQ 2
-- Ongers, Cynthia 9 Walla Walla DQ 2
-- Hudlow, Sarah 9 Southridge DQ 3
-- White, Samantha 10 Walla Walla DQ 2
Event 17 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Aguero, Luis 9 Eisenhower 11:01.80
2 Diaz, Dennis 11 Eisenhower 11:47.20
3 Espindola, Eric 9 Sunnyside 12:00.50
4 Holladay, Bram 10 Southridge 12:05.50
5 Docken, Quinten 9 Southridge 12:05.70
6 Callahan, Grant 9 Southridge 13:27.30
Event 18 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Garcia, Monica 11 Pasco 14:30.70
2 Conn, Monique 12 Southridge 15:12.70
3 Reed, Savannah 10 Eisenhower 17:14.70
Event 19 Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Pasco 'A' 2:03.80
1) Bleazard, Emily 9 2) Avery, Nicole 9
3) Clifton, Alexandra 10 4) Ebberson, Kylie 9
2 Kennewick 'A' 2:06.20
1) Edmondson, Tatiyana 12 2) Moon, Hannah 10
3) Carver, Kaylene 9 4) Harrod, Kim 9
Event 20 Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Kamiakin 'A' 4:08.00
1) Richards, Austin 9 2) Kraal, Taylor 9
3) Paulson, Kevin 9 4) Snyder, Phillip 9
2 Hanford 'B' 4:08.30
1) Reavill, David 12 2) Grier, Jordan 10
3) Traverso, Joe 9 4) Fricke, Austin 9
3 Southridge 'A' 4:20.10
1) Wong, Evan 11 2) Momotok, Dimitry 10
3) Lugenbeal, Isaac 9 4) Holladay, Bram 10
4 Pasco 'B' 4:20.60
1) Smith, Gage 10 2) Gilbert, Matthew 9
3) Goins, Alexander 9 4) Artiga, Kevin 9
5 Pasco 'A' 4:30.40
1) Fernandez, Victor 11 2) Arredondo, Hector 11
3) Gibson, Joshua 9 4) Go, Francis 12
6 Hanford 'A' 4:36.20
Event 21 Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Hanford 'B' 5:23.20
1) Feeney, Brenna 9 2) Zanfi, Francesca 12
3) Risenhoover, Kayley 11 4) Anderson, Lizz 10
2 Pasco 'B' 5:28.30
1) Brambila, Gladys 11 2) Carrillo, Maria 11
3) Artiga, Katherine 11 4)
-- Pasco 'A' DQ
1) Garcia, Monica 11 2) Orozco, Ashley 11
3) Romero, Berthany 10 4) Herrera, Maria 11
-- Southridge 'A' DQ
1) Samoray, Alex 9 2) Smithee, Chelsea 9
3) Karlsson, Alex 9 4) Otto, Tia 9
Event 22 Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Davidson, Donald 11 Pasco 10-00.00
2 Hino, Jacob 9 Eisenhower 9-06.00
3 Ostby, Ben 9 Kamiakin 9-00.00
4 Barnes, Christian 11 Hanford 9-00.00
5 Melnik, Roman 11 Pasco 8-06.00
6 Hamilton, Matt 10 Southridge 8-06.00
7 Traverso, Joe 9 Hanford 8-06.00
8 Luey, James 10 Kamiakin 8-06.00
9 Thai, Nelson 10 Eisenhower 8-00.00
9 Hutton, Chris 10 Southridge 8-00.00
-- Klingele, Jared 9 Eisenhower DQ
-- Forrest, Lucas 9 Hanford DQ
-- Call, Cam 9 Hanford DQ
-- Murbach, Chris 9 Kamiakin DQ
-- Davis, Israel 9 Pasco DQ
-- King, Karson 9 Pasco DQ
Event 23 Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Christensen, Valer 11 Eisenhower 7-06.00
2 Suarez, Maria 10 Eisenhower 7-00.00
2 Carver, Kaylene 9 Kennewick 7-00.00
2 Davison, Elizabeth 9 Kamiakin 7-00.00
2 Montgomery, Amanda 10 Southridge 7-00.00
2 Moon, Hannah 10 Kennewick 7-00.00
7 Deford, Emily 9 Kamiakin 6-06.00
8 Vanvalkenburg, Jes 9 Kamiakin 6-00.00
-- Clark-Olivero, Let 11 Eisenhower DQ
-- Phillips, Devyn 9 Hanford DQ
-- Thayer, Stevie 10 Eisenhower DQ
-- Kerr, Brittany 11 Hanford DQ
-- Facer, Kimmi 9 Hanford DQ
Event 24 Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Quinn, Alex 9 Kamiakin 5-06.00
2 Scott, Brad 9 Southridge 5-06.00
3 Hurley, Lonnie 9 Pasco 5-04.00
4 Jones, Colton 9 Pasco 5-02.00
5 Alcaraz, Nestor 12 Pasco 5-02.00
6 Woolcutt, Kyle 10 Walla Walla 5-00.00
7 Duckworth, Geramy 10 Pasco 5-00.00
8 Bartley, Keitel 11 Pasco 4-10.00
8 Morris, Joshua 11 Pasco 4-10.00
8 Shoop, Jaxon 11 Kamiakin 4-10.00
8 Cabrera, Elvin 9 Southridge 4-10.00
-- Crowell, Gideon 10 Walla Walla DQ
-- Hino, Jacob 9 Eisenhower DQ
-- Shoop, Max 9 Kamiakin DQ
Event 25 Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Musselman, Terrin 11 Hanford 4-04.00
2 Almberg, Julian 9 Hanford 4-04.00
3 Hollmeyer, Kendra 9 Sunnyside 3-10.00
3 Rehberg, Michelle 9 Southridge 3-10.00
-- Ogle, Maeloni 9 Southridge DQ
Event 26 Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Snyder, Jarett 11 Kamiakin 16-00.00
2 Stevens, Terry 11 Walla Walla 15-04.00
3 Scott, Brad 9 Southridge 15-03.00
4 Lockard, Devin 10 Southridge 15-02.00
5 Alcaraz, Nestor 12 Pasco 14-07.00
6 Melnik, Roman 11 Pasco 14-02.00
7 Davidson, Donald 11 Pasco 14-02.00
7 Gilbert, Matthew 9 Pasco 14-02.00
9 Artiga, Kevin 9 Pasco 13-10.00
10 Luey, James 10 Kamiakin 13-07.00
11 Hill, Colton 10 Walla Walla 13-05.00
12 Turner, Zsaquan 9 Kamiakin 13-02.00
13 Bartley, Keitel 11 Pasco 13-00.00
14 Lopez, Jesus 11 Sunnyside 12-11.00
15 Woolcutt, Kyle 10 Walla Walla 12-10.00
16 Reading, Forrest 9 Kamiakin 12-04.00
17 Thompson, Tyler 11 Southridge 11-11.00
18 Day, Levi 9 Pasco 11-08.00
19 Rosenberg Flynn, D 9 Southridge 10-07.00
20 Murbach, Chris 9 Kamiakin 10-03.00
-- Elizondo, Michael 11 Pasco DQ
Event 27 Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Musselman, Terrin 11 Hanford 13-06.00
2 Solis, Jessenia 11 Walla Walla 12-09.00
2 Davison, Elizabeth 9 Kamiakin 12-09.00
4 Juergensen, Krysta 10 Walla Walla 12-06.00
5 Almberg, Julian 9 Hanford 12-01.00
6 Ellis, Jillian 9 Hanford 12-00.00
7 Gonzalez, Melina 9 Sunnyside 12-00.00
8 Coyne, Chelsea 9 Hanford 11-11.00
9 Rodriguez, Rosario 9 Sunnyside 11-07.25
10 Deford, Emily 9 Kamiakin 11-06.00
10 Ogle, Maeloni 9 Southridge 11-06.00
12 Holmes, Sabra 9 Hanford 11-00.00
13 Phillips, Devyn 9 Hanford 10-10.00
14 Facer, Kimmi 9 Hanford 10-09.00
15 Edmondson, Tatiyan 12 Kennewick 10-07.50
16 Ello, Patricia 9 Kamiakin 10-05.00
16 Mason, Joanna 10 Kennewick 10-05.00
16 Gurwell, Abbeigh 10 Sunnyside 10-05.00
19 Rehberg, Rachael 9 Southridge 10-01.50
20 Shaw, Jessica 9 Pasco 10-01.00
21 Vanvalkenburg, Jes 9 Kamiakin 9-02.50
Event 28 Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 Quinn, Alex 9 Kamiakin 34-01.00
2 Hill, Colton 10 Walla Walla 33-00.00
3 Powell, Presley 9 Pasco 32-03.00
Event 29 Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Christensen, Valer 11 Eisenhower 29-03.50
2 Suarez, Maria 10 Eisenhower 28-03.00
3 Ogle, Maeloni 9 Southridge 27-06.00
Event 30 Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 Strange, Tyler 11 Walla Walla 38-08.50
2 Woolcutt, Kyle 10 Walla Walla 37-07.00
2 Brinkworth, Austin - Southridge 37-07.00
4 Osborne, Caleb 10 Southridge 36-10.00
5 Morris, Joshua 11 Pasco 36-00.00
6 Meyer, Steve 10 Southridge 35-00.00
7 Ambler, Chris 11 Walla Walla 34-07.00
8 Dickinson, Randall 12 Pasco 34-06.50
9 Solis, Rueben 10 Hanford 34-04.50
10 Gallegos, Eliseo 10 Eisenhower 33-10.00
11 Murchie, Alex 10 Eisenhower 33-04.50
12 Trujillo, Valentin 9 Sunnyside 33-04.00
13 Willhoite, Sam 12 Pasco 33-01.00
14 Fellows, Quincy 9 Kamiakin 32-03.00
15 Meyer, Alex 9 Hanford 32-01.00
16 Quinton, Cody 9 Hanford 31-10.50
17 Guzman, Fernando 11 Pasco 31-10.00
18 Mills, Michael 9 Hanford 31-04.00
19 Towne, Issaac 11 Southridge 31-02.50
20 Fowler, Kyle 10 Southridge 30-10.00
21 Garcia, Andres 10 Sunnyside 30-04.00
22 Harris, Cameran 10 Southridge 30-02.50
22 Mcclure, Joel 9 Walla Walla 30-02.50
24 Arciga, Jorge 12 Sunnyside 30-00.00
25 Cornwell, Micheal 9 Sunnyside 29-03.00
26 Ramirez, Demetrio 10 Kennewick 29-01.50
27 Hindman, Zeb 10 Hanford 28-07.00
28 Miller, Jared 9 Hanford 28-05.00
29 Lakey, Alex 10 Eisenhower 28-03.50
30 Reading, Forrest 9 Kamiakin 28-00.50
31 Gatlin, Anthony 11 Southridge 27-11.00
32 Smith, Kenton 10 Hanford 27-10.50
33 Sanchez, Eric 10 Sunnyside 27-06.00
34 Landry, Demetrius 10 Pasco 27-03.50
35 McLarren, Jacob 10 Hanford 27-03.00
36 Froehlich, Alex 10 Hanford 27-02.50
37 Turner, Zsaquan 9 Kamiakin 25-05.00
38 Hanson, Drew 9 Hanford 24-11.00
39 Megaughey, Brian 9 Hanford 24-05.50
40 Arellano, Frank 11 Walla Walla 24-04.00
41 Nunez, Marcos 9 Sunnyside 24-01.00
42 Beebe, Dalton 10 Hanford 21-08.50
43 Leisle, Dustin 10 Walla Walla 19-05.50
44 Bestebruer, Christ 9 Sunnyside 18-00.00
Event 31 Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Gilyard, Asia 10 Eisenhower 27-10.00
2 Copney, Alexandra 11 Kennewick 27-08.50
3 Toutai, Victoria 12 Kennewick 27-01.00
4 Misener, Sarah 9 Walla Walla 26-07.50
5 Shay, Amy 11 Hanford 26-00.00
6 Hollmeyer, Kendra 9 Sunnyside 23-05.50
7 Mostoller, Bri 9 Kennewick 23-01.00
8 Thompson, Cydney 10 Hanford 22-09.00
9 Smyth, Nicole 10 Walla Walla 22-06.00
10 de La Combe, Moniq 10 Eisenhower 22-02.00
11 Cunnington, Bailey 9 Walla Walla 22-00.00
12 Clark, Erin 9 Southridge 20-09.50
13 Osgood, Tyana 10 Sunnyside 20-08.50
14 Peoples, Elizabeth 10 Hanford 20-08.00
15 Gomez, Abbigail 9 Sunnyside 20-03.00
16 Castillo, Isela 11 Pasco 18-10.00
17 Rhoten, Miranda 11 Hanford 18-04.50
18 Montes, Rosana 9 Sunnyside 17-02.00
18 Hensley, Katelyn 9 Walla Walla 17-02.00
20 Sosa, Cristina 9 Walla Walla 16-10.00
21 Alldridge, Karri 12 Southridge 16-09.00
Event 32 Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 Willhoite, Sam 12 Pasco 116-02
2 Dickinson, Randall 12 Pasco 110-03
3 Gallegos, Eliseo 10 Eisenhower 104-11
4 Tikhomirov, Max 12 Eisenhower 103-02.50
5 Stevens, Terry 11 Walla Walla 98-04.50
6 Strange, Tyler 11 Walla Walla 95-11.50
7 Fellows, Quincy 9 Kamiakin 94-10.50
