Licensed to Eisenhower High School HY-TEK's Meet Manager 4/23/2009 08:13 PM
CBBN Track & Field Meet - 4/23/2009
Walla Walla, Kamiakin, Eisenhower, Moses Lake
Moses Lake High School
Dual Meet Scores - Through Event 35
Women
Eisenhower 90.00 60.00 Kamiakin
Eisenhower 105.00 44.00 Moses Lake
Eisenhower 81.00 69.00 Walla Walla
Kamiakin 96.00 50.00 Moses Lake
Kamiakin 75.00 70.00 Walla Walla
Walla Walla 106.00 43.00 Moses Lake
Men
Kamiakin 97.00 48.00 Eisenhower
Eisenhower 79.00 65.00 Moses Lake
Walla Walla 100.00 45.00 Eisenhower
Kamiakin 102.00 43.00 Moses Lake
Walla Walla 84.00 61.00 Kamiakin
Walla Walla 102.00 43.00 Moses Lake
Results
Event 1 Boys 110 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 3739 Gerling, Garrett 11 Walla Walla 15.78 NWI 2
2 3645 Orth, Cody 12 Kamiakin 16.85 NWI 2
3 3753 Neiffer, Sawyer 10 Walla Walla 17.04 NWI 2
4 3639 Mehic, Edin 12 Kamiakin 17.92 NWI 2
5 3738 Gerling, Blake 9 Walla Walla 17.94 NWI 2
6 3625 Barnett, Luke 10 Kamiakin 18.09 NWI 1
7 3694 Walker, Zack 9 Moses Lake 18.11 NWI 1
8 3628 Del Toro, Eddie 11 Kamiakin 18.17 NWI 2
9 3591 Sanchez, Ricky 12 Eisenhower 18.85 NWI 2
10 3674 Fackrell, Spencer 12 Moses Lake 19.05 NWI 1
11 3579 Hino, Andrew 9 Eisenhower 19.07 NWI 1
12 3751 McEuen, Tim 11 Walla Walla 31.60 NWI 2
Event 2 Girls 100 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 3612 Jepsen, Elise 12 Kamiakin 16.45 NWI 2
2 3620 Toure, Khadidja 9 Kamiakin 17.24 NWI 2
3 3718 Morris, McKhayla 11 Walla Walla 17.30 NWI 2
4 3599 Beyer, Kristi 11 Kamiakin 17.35 NWI 1
5 3698 Anderson, Gabby 10 Walla Walla 17.52 NWI 2
6 3703 Baxter, Peyton 11 Walla Walla 17.71 NWI 2
7 3603 Coleman, Kourtnee 9 Kamiakin 17.96 NWI 1
8 3545 Bravo, Katherine 10 Eisenhower 17.99 NWI 2
9 3560 Kinney, Megan 11 Eisenhower 18.36 NWI 2
10 3565 Montoya, Jessica 12 Eisenhower 18.48 NWI 2
11 3551 Davison, Jenna 10 Eisenhower 19.94 NWI 1
12 3669 Wilks, Madison 9 Moses Lake 20.01 NWI 1
Event 3 Boys 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 3756 Ness, Jordan 12 Walla Walla 11.15 NWI 2
2 3588 Newport, Jonathan 12 Eisenhower 11.16 NWI 2
3 3730 Bloom, Andrew 12 Walla Walla 11.35 NWI 2
4 3644 Nickerson, Cori 12 Kamiakin 11.36 NWI 2
5 3695 Wilks, Jordan 11 Moses Lake 11.54 NWI 1
6 3634 Johnston, Jerrod 10 Kamiakin 11.55 NWI 2
7 3757 Piek, Justin 12 Walla Walla 11.68 NWI 2
8 3761 Schilling, Austin 11 Walla Walla 11.70 NWI 2
9 3629 Dissing, Alex 12 Kamiakin 11.75 NWI 1
10 3643 Nickerson, Codi 10 Kamiakin 11.92 NWI 1
11 3589 Pieti, Dylan 11 Eisenhower 12.17 NWI 1
12 3577 Fuerst, Joe 11 Eisenhower 12.34 NWI 1
Event 4 Girls 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 3547 Campbell, Shanai 11 Eisenhower 13.03 NWI 2
2 3665 Munoz, Magie 10 Moses Lake 13.39 NWI 2
3 3543 Arnold, McKenzie 10 Eisenhower 13.42 NWI 2
4 3620 Toure, Khadidja 9 Kamiakin 13.45 NWI 2
5 3561 Klingele, Beth 9 Eisenhower 13.52 NWI 2
6 3554 Dix, Kelsey 12 Eisenhower 13.56 NWI 2
7 3707 Davisson, Kailee 10 Walla Walla 13.68 NWI 2
8 3713 Hill, Shaylee 11 Walla Walla 13.70 NWI 1
9 3663 McCullough, Becca 11 Moses Lake 13.83 NWI 1
10 3697 Adkins, Rachel 11 Walla Walla 13.85 NWI 2
11 3622 Wescott, Rachael 9 Kamiakin 13.86 NWI 1
12 3616 Rodriguez, Marissa 9 Kamiakin 14.07 NWI 1
13 3653 Bakker, Kimberly 9 Moses Lake 14.19 NWI 1
14 3660 Kimbro, Sydney 10 Moses Lake 14.23 NWI 1
15 3719 Nelson, Madison 9 Walla Walla 14.46 NWI 1
Event 5 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3593 Simison, Bryan 11 Eisenhower 4:29.06
2 3630 Fiske, Evan 11 Kamiakin 4:31.71
3 3623 Armstrong, Anthony 9 Kamiakin 4:34.17
4 3652 Yoke, Justin 11 Kamiakin 4:36.02
5 3592 Silva, German 10 Eisenhower 4:37.24
6 3744 Jameson, Kyle 9 Walla Walla 4:39.71
7 3685 Marsh, Jeff 12 Moses Lake 4:41.10
8 3635 Knopp, Sean 11 Kamiakin 4:46.74
9 3749 Lewis, Blake 11 Walla Walla 4:52.17
10 3596 Troianello, Peter 10 Eisenhower 4:58.73
11 3752 Morgan, Austin 10 Walla Walla 4:59.81
12 3742 Heller, Greggory 9 Walla Walla 5:01.24
13 3687 Monlux, Will 9 Moses Lake 5:07.45
14 3696 Wise, Hayden 9 Moses Lake 5:08.41
15 3582 Johnson, Cody 12 Eisenhower 5:11.42
16 3692 Tripp, Nick 9 Moses Lake 5:22.42
Event 6 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3548 Chavez, Mayra 9 Eisenhower 5:35.42
2 3602 Brooks, Kaylee 10 Kamiakin 5:37.83
3 3567 Penaloza, Berenice 10 Eisenhower 5:42.31
4 3605 Colvin, Erica 9 Kamiakin 5:47.36
5 3704 Burgess, Emma 11 Walla Walla 5:48.87
6 3717 Molitor, Denali 11 Walla Walla 5:55.65
7 3664 Morris, Tiffany 11 Moses Lake 5:58.35
8 3601 Blaser, Sydney 9 Kamiakin 6:04.54
9 3659 Grant, Kelsie 9 Moses Lake 6:05.49
10 3553 Dill, Destiny 10 Eisenhower 6:12.51
11 3655 Budiselich, Kristi 12 Moses Lake 6:12.52
12 3566 Montoya, Lisa 9 Eisenhower 6:31.72
13 3670 Yarbrough, Dorian 9 Moses Lake 6:36.10
14 3727 Wilson, Jasmine 11 Walla Walla 6:48.26
Event 7 Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Walla Walla 'A' 43.85
1) 3730 Bloom, Andrew 12 2) 3761 Schilling, Austin 11
3) 3757 Piek, Justin 12 4) 3756 Ness, Jordan 12
2 Kamiakin 'A' 44.06
1) 3642 Morgan, Ethan 12 2) 3644 Nickerson, Cori 12
3) 3648 Salsbury, Stanley 12 4) 3651 White, Tim 10
3 Moses Lake 'A' 44.87
1) 3682 Koon, Randy 11 2) 3679 Hill, Mitchell 11
3) 3695 Wilks, Jordan 11 4) 3690 Richardson, Chris 12
4 Eisenhower 'A' 45.70
1) 3589 Pieti, Dylan 11 2) 3588 Newport, Jonathan 12
3) 3577 Fuerst, Joe 11 4) 3576 Esparza, Mike 10
Event 8 Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Eisenhower 'A' 52.02
1) 3542 Allen, Katy 11 2) 3544 Blanchard, Lizzie 9
3) 3561 Klingele, Beth 9 4) 3554 Dix, Kelsey 12
2 Kamiakin 'A' 54.83
1) 3613 Kessie, Kaitlin 12 2) 3612 Jepsen, Elise 12
3) 3620 Toure, Khadidja 9 4) 3619 Short, Breanne 10
3 Moses Lake 'A' 55.06
1) 3663 McCullough, Becca 11 2) 3659 Grant, Kelsie 9
3) 3653 Bakker, Kimberly 9 4) 3668 Stones, Abby 9
4 Walla Walla 'A' 56.65
1) 3698 Anderson, Gabby 10 2) 3703 Baxter, Peyton 11
3) 3719 Nelson, Madison 9 4) 3723 Seekamp, Sarai 9
Event 9 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 3756 Ness, Jordan 12 Walla Walla 53.70 2
2 3730 Bloom, Andrew 12 Walla Walla 54.25 2
3 3650 Villarreal, Jared 12 Kamiakin 55.07 1
4 3690 Richardson, Chris 12 Moses Lake 55.30 2
5 3746 Jones, Kyle 12 Walla Walla 55.59 2
6 3634 Johnston, Jerrod 10 Kamiakin 56.22 2
7 3643 Nickerson, Codi 10 Kamiakin 56.51 2
8 3573 Chapman, Ryan 12 Eisenhower 57.16 2
9 3741 Hafen, Ty 9 Walla Walla 57.69 1
10 3576 Esparza, Mike 10 Eisenhower 59.34 2
11 3584 Klingele, Jared 9 Eisenhower 1:02.84 1
Event 10 Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 3665 Munoz, Magie 10 Moses Lake 1:02.81
2 3604 Coleman, Kylee 11 Kamiakin 1:05.69
3 3726 Weisner, Jamie 9 Walla Walla 1:07.74
4 3542 Allen, Katy 11 Eisenhower 1:08.56
5 3562 Mares, Brianna 10 Eisenhower 1:09.06
6 3723 Seekamp, Sarai 9 Walla Walla 1:11.04
7 3656 Chamberlain, Kayla 12 Moses Lake 1:11.50
8 3724 Vargas, Jocelyn 9 Walla Walla 1:22.30
Event 11 Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 3739 Gerling, Garrett 11 Walla Walla 41.78 2
2 3628 Del Toro, Eddie 11 Kamiakin 42.21 2
3 3648 Salsbury, Stanley 12 Kamiakin 42.69 2
4 3753 Neiffer, Sawyer 10 Walla Walla 42.88 2
5 3738 Gerling, Blake 9 Walla Walla 43.98 2
6 3588 Newport, Jonathan 12 Eisenhower 44.92 2
7 3591 Sanchez, Ricky 12 Eisenhower 45.73 2
8 3732 Boone, John 11 Walla Walla 45.94 1
9 3645 Orth, Cody 12 Kamiakin 46.10 2
10 3579 Hino, Andrew 9 Eisenhower 49.23 1
Event 12 Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 3545 Bravo, Katherine 10 Eisenhower 48.52 2
2 3599 Beyer, Kristi 11 Kamiakin 49.21 2
3 3718 Morris, McKhayla 11 Walla Walla 49.24 2
4 3565 Montoya, Jessica 12 Eisenhower 50.81 2
5 3700 Barlow, Janice 11 Walla Walla 50.85 2
6 3698 Anderson, Gabby 10 Walla Walla 54.60 2
7 3708 Erwin, Holly 12 Walla Walla 54.71 2
8 3600 Blaser, Paige 12 Kamiakin 54.92 2
9 3558 Guilland, Casey 10 Eisenhower 55.62 1
10 3603 Coleman, Kourtnee 9 Kamiakin 57.15 1
11 3551 Davison, Jenna 10 Eisenhower 1:02.71 1
Event 13 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3652 Yoke, Justin 11 Kamiakin 2:05.03
2 3647 Peak, Alan 11 Kamiakin 2:05.53
3 3740 Gomez, Jose 12 Walla Walla 2:08.44
4 3592 Silva, German 10 Eisenhower 2:08.68
5 3573 Chapman, Ryan 12 Eisenhower 2:09.78
6 3635 Knopp, Sean 11 Kamiakin 2:09.81
7 3685 Marsh, Jeff 12 Moses Lake 2:10.74
8 3759 Reller, Bret 11 Walla Walla 2:19.85
9 3596 Troianello, Peter 10 Eisenhower 2:24.38
10 3692 Tripp, Nick 9 Moses Lake 2:28.16
11 3582 Johnson, Cody 12 Eisenhower 2:32.48
-- 3764 Wall, Robby 12 Walla Walla DQ
Event 14 Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3707 Davisson, Kailee 10 Walla Walla 2:30.34
2 3602 Brooks, Kaylee 10 Kamiakin 2:31.49
3 3548 Chavez, Mayra 9 Eisenhower 2:35.32
4 3607 Davies, Savana 10 Kamiakin 2:35.79
5 3569 Sheffield, Kirsten 11 Eisenhower 2:37.16
6 3699 Andrade, Ana 9 Walla Walla 2:38.65
7 3605 Colvin, Erica 9 Kamiakin 2:40.22
8 3664 Morris, Tiffany 11 Moses Lake 2:45.81
9 3556 Freeman, Rachel 9 Eisenhower 2:46.29
10 3655 Budiselich, Kristi 12 Moses Lake 2:51.86
11 3566 Montoya, Lisa 9 Eisenhower 2:56.20
12 3715 Mahan, Lexie 9 Walla Walla 2:56.86
13 3709 Felicie, Christina 9 Walla Walla 3:11.29
Event 15 Boys 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 3644 Nickerson, Cori 12 Kamiakin 22.66 NWI 2
2 3634 Johnston, Jerrod 10 Kamiakin 23.06 NWI 2
3 3651 White, Tim 10 Kamiakin 23.16 NWI 2
4 3761 Schilling, Austin 11 Walla Walla 23.31 NWI 2
5 3576 Esparza, Mike 10 Eisenhower 23.35 NWI 2
6 3682 Koon, Randy 11 Moses Lake 23.61 NWI 2
7 3679 Hill, Mitchell 11 Moses Lake 23.80 NWI 1
8 3690 Richardson, Chris 12 Moses Lake 24.00 NWI 1
9 3737 Garcia, Jorge 12 Walla Walla 24.03 NWI 2
10 3753 Neiffer, Sawyer 10 Walla Walla 24.56 NWI 2
11 3638 McLean, Corey 9 Kamiakin 25.06 NWI 1
12 3741 Hafen, Ty 9 Walla Walla 25.50 NWI 1
13 3577 Fuerst, Joe 11 Eisenhower 25.57 NWI 1
14 3589 Pieti, Dylan 11 Eisenhower 25.58 NWI 1
Event 16 Girls 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 3665 Munoz, Magie 10 Moses Lake 26.92 NWI 2
2 3547 Campbell, Shanai 11 Eisenhower 27.36 NWI 2
3 3554 Dix, Kelsey 12 Eisenhower 27.73 NWI 2
4 3561 Klingele, Beth 9 Eisenhower 27.75 NWI 2
5 3707 Davisson, Kailee 10 Walla Walla 27.87 NWI 2
6 3543 Arnold, McKenzie 10 Eisenhower 28.44 NWI 2
7 3663 McCullough, Becca 11 Moses Lake 28.64 NWI 2
8 3726 Weisner, Jamie 9 Walla Walla 29.00 NWI 2
9 3620 Toure, Khadidja 9 Kamiakin 29.76 NWI 1
10 3660 Kimbro, Sydney 10 Moses Lake 29.93 NWI 1
11 3719 Nelson, Madison 9 Walla Walla 30.73 NWI 1
12 3708 Erwin, Holly 12 Walla Walla 31.01 NWI 1
Event 17 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3593 Simison, Bryan 11 Eisenhower 9:46.29
2 3623 Armstrong, Anthony 9 Kamiakin 9:51.94
3 3754 Nelson, Aaron 10 Walla Walla 9:54.46
4 3630 Fiske, Evan 11 Kamiakin 9:55.73
5 3765 Wolpert, John-Paul 9 Walla Walla 10:05.59
6 3572 Alfaro, Ivan 12 Eisenhower 10:13.41
7 3636 Lisle, Charles 11 Kamiakin 10:28.08
8 3590 Romfo, Andy 12 Eisenhower 10:32.65
9 3571 Aguero, Luis 9 Eisenhower 11:06.84
10 3672 Daschel, Ben 11 Moses Lake 11:13.99
11 3696 Wise, Hayden 9 Moses Lake 11:17.81
12 3748 Lapier, Zechariah 10 Walla Walla 11:31.46
13 3687 Monlux, Will 9 Moses Lake 11:57.23
Event 18 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3567 Penaloza, Berenice 10 Eisenhower 12:10.65
2 3704 Burgess, Emma 11 Walla Walla 12:21.37
3 3598 Berglin, Fallon 11 Kamiakin 12:33.93
4 3610 Gerboth, Rachael 11 Kamiakin 12:37.53
5 3615 Rexus, Stephanie 9 Kamiakin 12:46.37
6 3717 Molitor, Denali 11 Walla Walla 13:00.65
7 3569 Sheffield, Kirsten 11 Eisenhower 13:11.02
8 3553 Dill, Destiny 10 Eisenhower 13:15.70
9 3705 Cheney, Alyson 11 Walla Walla 13:21.28
Event 19 Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Moses Lake 'A' 1:54.70
1) 3663 McCullough, Becca 11 2) 3656 Chamberlain, Kayla 12
3) 3665 Munoz, Magie 10 4) 3660 Kimbro, Sydney 10
2 Eisenhower 'A' 1:55.54
1) 3547 Campbell, Shanai 11 2) 3562 Mares, Brianna 10
3) 3544 Blanchard, Lizzie 9 4) 3554 Dix, Kelsey 12
-- Walla Walla 'A' DNF
1) 3697 Adkins, Rachel 11 2) 3698 Anderson, Gabby 10
3) 3726 Weisner, Jamie 9 4) 3713 Hill, Shaylee 11
Event 20 Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Walla Walla 'A' 3:32.27
1) 3746 Jones, Kyle 12 2) 3764 Wall, Robby 12
3) 3756 Ness, Jordan 12 4) 3730 Bloom, Andrew 12
2 Kamiakin 'A' 3:32.50
1) 3642 Morgan, Ethan 12 2) 3644 Nickerson, Cori 12
3) 3651 White, Tim 10 4) 3648 Salsbury, Stanley 12
3 Walla Walla 'C' x3:41.61
1) 3744 Jameson, Kyle 9 2) 3738 Gerling, Blake 9
3) 3741 Hafen, Ty 9 4) 3752 Morgan, Austin 10
4 Walla Walla 'B' x3:42.98
1) 3749 Lewis, Blake 11 2) 3761 Schilling, Austin 11
3) 3739 Gerling, Garrett 11 4) 3753 Neiffer, Sawyer 10
5 Eisenhower 'A' 3:43.39
1) 3573 Chapman, Ryan 12 2) 3593 Simison, Bryan 11
3) 3596 Troianello, Peter 10 4) 3592 Silva, German 10
Event 21 Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Eisenhower 'A' 4:20.70
1) 3545 Bravo, Katherine 10 2) 3565 Montoya, Jessica 12
3) 3548 Chavez, Mayra 9 4) 3542 Allen, Katy 11
2 Walla Walla 'A' 4:22.85
1) 3699 Andrade, Ana 9 2) 3707 Davisson, Kailee 10
3) 3700 Barlow, Janice 11 4) 3718 Morris, McKhayla 11
3 Kamiakin 'A' 4:34.66
1) 3600 Blaser, Paige 12 2) 3604 Coleman, Kylee 11
3) 3607 Davies, Savana 10 4) 3605 Colvin, Erica 9
Event 22 Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 3674 Fackrell, Spencer 12 Moses Lake 147-10
2 3585 Martinez, Edward 12 Eisenhower 132-01
3 3743 Holden, Kyle 12 Walla Walla J132-01
4 3762 Shenefield, Dylan 11 Walla Walla 124-10
5 3581 Janosik, Chase 12 Eisenhower 120-07.50
6 3594 Soto, Abel 10 Eisenhower 118-09
7 3597 Valle, Cecilio 12 Eisenhower 114-02
8 3755 Nelson, Luke 12 Walla Walla 113-09.50
9 3626 Bragg, Kris 11 Kamiakin 113-05
10 3734 Bushman, Nicholas 10 Walla Walla 108-07
11 3671 Bradley, Brandon 10 Moses Lake 106-10
12 3675 Goodrich, Cameron 12 Moses Lake 103-04
13 3678 Harman, Tyler 12 Moses Lake 99-06.50
14 3640 Meier, Tanner 10 Kamiakin 97-04.50
15 3632 Higgins, Casey 11 Kamiakin 95-04.50
16 3745 Jimenez, Dallas 11 Walla Walla 94-03
17 3649 Savage, Kellen 11 Kamiakin 93-05
18 3578 Gallegos, Eliseo 10 Eisenhower 87-00.50
19 3677 Harman, J.T. 9 Moses Lake 66-05
20 3627 Curtis, Zach 12 Kamiakin 63-11
Event 23 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 3721 Rodriguez, Adriann 12 Walla Walla 120-00
2 3546 Bush, Jessica 11 Eisenhower 115-03
3 3714 Joshlin, Kristin 12 Walla Walla 104-06
4 3559 Johnston, Carrie 10 Eisenhower 96-11
5 3568 Randles, Kayla 11 Eisenhower 96-02
6 3611 Harvey, Pamela 11 Kamiakin 96-00
7 3706 Christiansen, Sydn 10 Walla Walla 92-06.50
8 3662 Matthews, Carolyn 11 Moses Lake 92-01
9 3555 Frazier, Jazmine 12 Eisenhower 91-07
10 3701 Barnett, Allyssa 11 Walla Walla 86-05
11 3613 Kessie, Kaitlin 12 Kamiakin 82-08
12 3667 Reigstad, Megan 10 Moses Lake 79-10
13 3552 de La Combe, Moniq 10 Eisenhower 76-05
14 3716 Misener, Sarah 9 Walla Walla 71-00
15 3654 Brown, Marisa 9 Moses Lake 66-07
-- 3658 Dyer, Paige 9 Moses Lake DQ
Event 24 Boys Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 3642 Morgan, Ethan 12 Kamiakin 165-10
2 3695 Wilks, Jordan 11 Moses Lake 161-10
3 3581 Janosik, Chase 12 Eisenhower 159-01
4 3679 Hill, Mitchell 11 Moses Lake 151-00
5 3755 Nelson, Luke 12 Walla Walla 146-11
6 3746 Jones, Kyle 12 Walla Walla J146-11
7 3758 Porter, Brandon 11 Walla Walla 146-00
8 3629 Dissing, Alex 12 Kamiakin 143-09
9 3678 Harman, Tyler 12 Moses Lake 129-10
10 3760 Robertson, Jake 10 Walla Walla 125-05
11 3747 Jones, Michael 9 Walla Walla 119-06
12 3675 Goodrich, Cameron 12 Moses Lake 116-07
13 3575 Cooper, Mason 10 Eisenhower 106-00
14 3574 Clouse, Thomas 12 Eisenhower 97-02
15 3585 Martinez, Edward 12 Eisenhower 80-01
Event 25 Girls Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 3722 Ross, Kenna 12 Walla Walla 127-11
2 3714 Joshlin, Kristin 12 Walla Walla 109-04
3 3721 Rodriguez, Adriann 12 Walla Walla 103-10
4 3555 Frazier, Jazmine 12 Eisenhower 97-07
5 3666 Ordway, Danielle 12 Moses Lake 92-06
6 3559 Johnston, Carrie 10 Eisenhower 89-02
7 3720 Ribeiro, Andrea 11 Walla Walla 85-11
8 3658 Dyer, Paige 9 Moses Lake 83-10
9 3661 Loera, Jordan 10 Moses Lake 74-01
10 3710 Funk, Kennedy 10 Walla Walla 71-03
11 3552 de La Combe, Moniq 10 Eisenhower 54-08
Event 26 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 3758 Porter, Brandon 11 Walla Walla 46-08.00
2 3585 Martinez, Edward 12 Eisenhower 44-02.50
3 3597 Valle, Cecilio 12 Eisenhower 41-08.00
4 3676 Guerra, Jobette 12 Moses Lake 40-10.50
5 3743 Holden, Kyle 12 Walla Walla 40-05.00
6 3745 Jimenez, Dallas 11 Walla Walla 39-10.50
7 3755 Nelson, Luke 12 Walla Walla 39-10.00
8 3594 Soto, Abel 10 Eisenhower 39-07.25
9 3750 Maib, Gerald 10 Walla Walla 39-06.50
10 3589 Pieti, Dylan 11 Eisenhower 37-05.00
11 3671 Bradley, Brandon 10 Moses Lake 37-01.00
12 3632 Higgins, Casey 11 Kamiakin 36-09.50
13 3678 Harman, Tyler 12 Moses Lake 36-04.00
14 3626 Bragg, Kris 11 Kamiakin 36-02.00
15 3624 Astorga, Jaime 11 Kamiakin 34-02.50
16 3675 Goodrich, Cameron 12 Moses Lake 33-11.75
17 3633 Holle, Tyler 10 Kamiakin 33-10.50
18 3627 Curtis, Zach 12 Kamiakin 33-01.50
19 3587 Murchie, Alex 10 Eisenhower 32-01.00
20 3677 Harman, J.T. 9 Moses Lake 31-00.50
Event 27 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 3546 Bush, Jessica 11 Eisenhower 37-06.00
2 3555 Frazier, Jazmine 12 Eisenhower 33-01.00
3 3706 Christiansen, Sydn 10 Walla Walla 31-05.50
4 3662 Matthews, Carolyn 11 Moses Lake 31-03.00
5 3721 Rodriguez, Adriann 12 Walla Walla 31-02.00
6 3714 Joshlin, Kristin 12 Walla Walla 30-04.50
7 3568 Randles, Kayla 11 Eisenhower 29-10.00
8 3611 Harvey, Pamela 11 Kamiakin 29-03.50
9 3712 Greenwood, Kendra 12 Walla Walla 28-02.50
10 3613 Kessie, Kaitlin 12 Kamiakin 28-01.00
11 3666 Ordway, Danielle 12 Moses Lake 27-09.00
12 3557 Gilyard, Asia 10 Eisenhower 27-04.00
13 3701 Barnett, Allyssa 11 Walla Walla 27-02.00
14 3658 Dyer, Paige 9 Moses Lake 26-04.50
15 3563 Markel, Chelsey 12 Eisenhower 26-01.50
16 3654 Brown, Marisa 9 Moses Lake 22-08.50
17 3667 Reigstad, Megan 10 Moses Lake 20-07.50
Event 28 Boys Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 3682 Koon, Randy 11 Moses Lake 21-05.50 NWI
2 3648 Salsbury, Stanley 12 Kamiakin 20-04.75 NWI
3 3757 Piek, Justin 12 Walla Walla 20-03.25 NWI
4 3650 Villarreal, Jared 12 Kamiakin 19-11.50 NWI
5 3690 Richardson, Chris 12 Moses Lake 19-05.00 NWI
6 3637 May, Steven 11 Kamiakin 18-10.00 NWI
7 3642 Morgan, Ethan 12 Kamiakin 18-08.75 NWI
8 3766 Zollman, Nick 11 Walla Walla 18-08.00 NWI
9 3767 Tanke, James 11 Kamiakin 18-02.00 NWI
10 3735 Ceron, Jesus 10 Walla Walla 17-11.50 NWI
11 3737 Garcia, Jorge 12 Walla Walla 17-10.50 NWI
12 3763 Stevens, Terry 11 Walla Walla 17-07.50 NWI
13 3674 Fackrell, Spencer 12 Moses Lake 17-05.00 NWI
14 3683 Laccell, Chris 11 Moses Lake 17-04.00 NWI
15 3577 Fuerst, Joe 11 Eisenhower 16-05.00 NWI
16 3579 Hino, Andrew 9 Eisenhower 15-08.50 NWI
Event 29 Girls Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 3661 Loera, Jordan 10 Moses Lake 15-06.00 NWI
2 3613 Kessie, Kaitlin 12 Kamiakin 15-03.00 NWI
3 3606 Cuevas, Danielle 10 Kamiakin 15-02.50 NWI
4 3544 Blanchard, Lizzie 9 Eisenhower 15-02.00 NWI
5 3713 Hill, Shaylee 11 Walla Walla J15-02.00 NWI
6 3656 Chamberlain, Kayla 12 Moses Lake 14-09.50 NWI
7 3718 Morris, McKhayla 11 Walla Walla 14-08.50 NWI
8 3560 Kinney, Megan 11 Eisenhower 14-05.00 NWI
9 3702 Baxter, Madison 12 Walla Walla 14-04.50 NWI
10 3653 Bakker, Kimberly 9 Moses Lake 14-04.00 NWI
11 3561 Klingele, Beth 9 Eisenhower 14-03.00 NWI
12 3697 Adkins, Rachel 11 Walla Walla 13-11.25 NWI
13 3669 Wilks, Madison 9 Moses Lake 13-08.00 NWI
14 3616 Rodriguez, Marissa 9 Kamiakin 13-07.50 NWI
15 3729 Wood, Elizabeth 9 Walla Walla 13-02.00 NWI
16 3668 Stones, Abby 9 Moses Lake 13-01.00 NWI
17 3564 Mendoza, Haydee 10 Eisenhower 12-06.75 NWI
18 3551 Davison, Jenna 10 Eisenhower 10-02.50 NWI
Event 30 Boys Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 3757 Piek, Justin 12 Walla Walla 42-06.00 NWI
2 3674 Fackrell, Spencer 12 Moses Lake 42-02.00 NWI
3 3679 Hill, Mitchell 11 Moses Lake 41-05.50 NWI
4 3588 Newport, Jonathan 12 Eisenhower 39-11.00 NWI
5 3766 Zollman, Nick 11 Walla Walla 39-04.00 NWI
6 3639 Mehic, Edin 12 Kamiakin 38-09.50 NWI
7 3760 Robertson, Jake 10 Walla Walla 38-08.50 NWI
