Licensed to Eisenhower High School Hy-Tek's Meet Manager 4/29/2008 10:43 PM
Cadet JV Invite - 4/29/2008
Zaepfel Stadium, Yakima
Results
Event 1 Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3150 Moulton, Lee So Pasco 17.05 17.08 1
2 3250 Arndt, Andrew So Wenatchee 17.74 17.29 1
3 3309 Risley, Michael Jr West Valley- 17.24 17.35 1
4 3158 Search, Brandon Fr Pasco 17.57 17.70 1
5 3271 Nygard, Brian So Wenatchee 18.14 18.45 1
6 3086 Rodriguez, Evan Sr LaSalle 18.64 18.51 1
7 3089 Troianello, Mike Fr LaSalle 18.42 18.61 1
8 3210 Chavez, Lorenzo Jr Sunnyside 19.24 18.67 1
9 3371 Severance, Michael So Richland 19.49 18.87 2
10 3364 Ng, Tony Fr Richland 19.64 18.92 2
11 3402 Gonzalez, Ricardo Fr A.C. Davis 19.75 19.89 2
12 3357 Mather, Nathan Fr Richland 20.00 19.94 2
13 3147 Liudahl, Chris Fr Pasco 20.58 20.41 2
14 3014 Maggard, Gannon Sr Ellensburg 20.60 3
15 3029 Sparks, Zach Jr Ellensburg 19.63 20.84 2
16 3189 Riel, Brandon Sr Riverside Ch 21.44 20.97 3
17 3161 Sparks, Demetrius So Pasco 22.74 22.11 3
Event 2 Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3065 Bonny, Alexis Sr LaSalle 16.34 17.01 1
2 3053 Brewer, Samantha Fr Klickitat 16.44 17.59 1
3 3441 Tonge, Ashley So Wenatchee 17.70 18.22 1
4 2937 Kinney, Megan So Eisenhower 18.43 18.79 1
5 3239 Prehm, Christine Jr Wenatchee 17.84 19.58 1
6 3113 Clifton, Alexandra Fr Pasco 20.12 20.10 1
7 3393 Suplisson, Isaure Jr A.C. Davis 19.64 20.19 1
8 2990 Stacy, Whitney So Ellensburg 18.88 20.24 1
9 3177 Kruger, Stephanie So Riverside Ch 19.44 20.40 1
10 3172 Cunnington, Mollie Fr Riverside Ch 20.25 20.45 2
11 3388 Hengeveld, Kaylla Fr A.C. Davis 20.33 20.84 2
12 3176 Hopp, Megan Fr Riverside Ch 21.11 21.08 2
13 3387 Gomez Villegas, An Fr A.C. Davis 23.30 23.15 2
14 3392 Negrete, Jennifer Fr A.C. Davis 23.96 24.03 2
15 3389 Kim, Grace Fr A.C. Davis 22.74 26.34 2
Event 3 Boys 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3193 Wells, Dana Jr Riverside Ch 11.24 11.44 1
2 3081 Fischer, Joe Jr LaSalle 11.74 11.90 1
3 3443 Hendel, Johnathan Sr Richland 12.16 7
4 3249 Allen, Jacob Jr Wenatchee 11.94 12.21 1
5 3080 Duffy, Kerry Fr LaSalle 12.14 12.24 1
6 3144 Lamb, Devante Fr Pasco 11.97 12.30 1
7 3012 Lee, Sungyoung Fr Ellensburg 12.23 12.36 1
8 3157 Sapp, Anthony So Pasco 12.71 12.38 3
9 3009 Irwin, Steven So Ellensburg 12.36 12.61 2
10 3191 Shively, Scott Fr Riverside Ch 12.56 12.64 2
11 3089 Troianello, Mike Fr LaSalle 12.76 12.70 3
12 3253 Clemans, Kyle Fr Wenatchee 12.34 12.72 2
13 3137 Duckworth, Geramy Fr Pasco 12.94 12.73 3
14 3369 Powell, Tyler Fr Richland 12.68 12.74 2
15 3102 Jirhjahn, Patrick Jr Lyle/Wishram 13.04 12.75 4
16 3276 Stockwell, Caden Fr Wenatchee 12.64 12.76 2
17 3008 Hutzenbiler, Brand So Ellensburg 12.74 12.77 3
18 3265 Jackson, Arron Fr Wenatchee 12.84 12.84 3
19 3306 Hudson, Dylan So West Valley- 12.68 12.89 2
20 2923 Hedstrom, Boomer Jr Eastmont 12.33 12.94 1
20 3360 Moreno, Jacob So Richland 12.54 12.94 2
22 3431 Ramos, Paul So Wapato 13.14 12.97 4
23 3057 Brewer, Matthew So Klickitat 13.14 13.00 4
24 2920 Godina, Edgar Fr Eastmont 12.70 13.07 2
25 3083 Jones, Reece Sr LaSalle 13.24 13.08 5
26 3365 Omta, Preston Fr Richland 13.09 7
27 2928 Mayer, Carl Fr Eastmont 13.10 7
28 3165 Walker, Joseph Fr Pasco 13.31 13.12 5
28 3309 Risley, Michael Jr West Valley- 12.66 13.12 2
30 3377 Teats, Joel Fr Richland 12.90 13.15 3
31 3088 Switzer, Zane Jr LaSalle 13.27 13.17 5
32 3156 Ruesga, Christian So Pasco 13.44 13.24 6
32 2912 Armstrong, Michael Sr Eastmont 13.07 13.24 4
34 3299 Epperheimer, Scott So West Valley- 13.22 13.30 4
35 3142 Harpster, Peter Jr Pasco 13.54 13.31 6
36 3273 Pipkin, Zach Fr Wenatchee 12.74 13.46 3
37 3084 Morris, Emerson Fr LaSalle 13.24 13.49 5
38 2956 Thai, Nelson Fr Eisenhower 13.55 13.52 6
39 2953 Rosas, Jose Fr Eisenhower 13.70 13.54 6
40 3049 Padilla, Freddy So Kittitas 13.14 13.57 4
41 2926 Larson, Taylor So Eastmont 13.64 13.63 6
42 3078 Chen, Shengyu Jr LaSalle 12.84 13.64 3
43 3103 Kitchens, Beau Sr Lyle/Wishram 13.66 7
44 2911 Anderson, Sonny So Eastmont 13.09 13.72 4
45 3048 Newcomb, Jared So Kittitas 13.24 13.79 5
46 3109 Smith, Nolan Fr Lyle/Wishram 13.24 13.83 5
47 3105 McClusky, Steven Fr Lyle/Wishram 13.34 13.88 5
48 2921 Haas, Chris Fr Eastmont 13.63 13.91 6
49 3349 Kaytayama, Austin Fr Richland 14.02 8
50 3300 Fitzgerald, Stephe Fr West Valley- 13.46 14.10 6
51 3050 Padilla, Luis Fr Kittitas 14.17 8
52 3302 Green, Weston So West Valley- 13.28 14.27 5
53 3044 Holden, Dylen Fr Kittitas 13.54 14.33 6
54 2932 Putnam, Matt So Eastmont 14.15 14.45 7
55 3429 Jim, William So Wapato 14.46 8
56 3100 Churchwell, Aaron Jr Lyle/Wishram 14.74 7
57 3064 Williams, Billy Fr Klickitat 14.14 15.07 6
58 3381 VanderLinden, Alex Fr Richland 14.35 15.08 7
59 3015 Maldonado, Carlos Fr Ellensburg 14.60 15.98 7
Event 4 Girls 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3178 Nobbs, Natalie Sr Riverside Ch 13.24 13.60 1
2 3238 Piro, Wyatt Jr Wenatchee 13.05 13.64 1
3 3174 Hahn, Madison Jr Riverside Ch 13.71 13.95 1
4 3067 Bonny, Savannah Fr LaSalle 14.04 14.08 2
5 3093 Churchwell, Teaera So Lyle/Wishram 13.04 14.09 1
6 3319 Harrison, Krystina So Richland 14.04 14.33 2
7 3232 Gibbons, Robyn Fr Wenatchee 13.54 14.42 1
8 3234 Howard, Mindy So Wenatchee 14.04 14.53 2
9 3233 Harris, Lynette Fr Wenatchee 13.69 14.57 1
10 3095 Donath, Lisa Jr Lyle/Wishram 13.94 14.63 1
11 3247 Wagner, Julia So Wenatchee 13.94 14.64 1
12 3419 Mendoza, Haydee Fr Wapato 14.74 14.69 2
13 2937 Kinney, Megan So Eisenhower 14.72 6
14 3175 Hall, Sarah Fr Riverside Ch 15.04 14.74 4
14 3239 Prehm, Christine Jr Wenatchee 13.94 14.74 1
16 3113 Clifton, Alexandra Fr Pasco 15.03 14.95 3
17 2977 Kjelland, Katey Fr Ellensburg 14.64 14.97 2
18 3115 Finnicum, McKenzie Fr Pasco 15.43 15.03 4
19 3114 Donald, Jocelyn Fr Pasco 15.54 15.15 4
19 3240 Reister, Courtney Jr Wenatchee 14.74 15.15 2
21 3130 Zamora, Raquel Fr Pasco 15.24 15.23 4
22 3035 Ely, Heidi Jr Kittitas 14.14 15.24 2
23 3292 Price, Julia Fr West Valley- 15.28 15.26 4
24 2901 Chang, Stephanie So Eastmont 14.99 15.33 3
25 3324 Novack, Jaime Fr Richland 15.35 5
26 3321 Kurtz, Jenna Fr Richland 14.96 15.47 3
27 2903 Flannery, Emily Fr Eastmont 14.94 15.48 3
28 3120 Jiminez, Brittney So Pasco 14.84 15.56 2
29 3096 England, Holly Fr Lyle/Wishram 15.04 15.57 3
30 2984 Orrendorf, Torri Fr Ellensburg 14.84 15.64 3
31 3092 Carneiro, Elisa Jr Lyle/Wishram 14.94 15.68 3
32 2907 Shane, Christina Sr Eastmont 15.78 6
33 3393 Suplisson, Isaure Jr A.C. Davis 15.18 15.85 4
34 3125 Orellana, Brenda So Pasco 15.74 15.91 4
35 3123 Olguin, Claudia Fr Pasco 15.04 15.93 3
36 3203 Rodriguez, Daisy Fr Sunnyside 15.84 15.99 4
37 3117 Harpster, Danielle Fr Pasco 14.94 16.12 3
38 2973 Hall, Emily So Ellensburg 16.07 16.24 5
39 3195 Carrasco, Susana Jr Sunnyside 16.31 16.38 5
40 3121 Lamb, Kinsey So Pasco 16.63 16.46 5
41 3197 Czepat, Svenja Jr Sunnyside 15.91 16.50 5
42 3326 Ryder, Akina Fr Richland 17.09 16.80 6
43 3391 Mendez Sanchez, Yu Fr A.C. Davis 16.34 16.82 5
44 3387 Gomez Villegas, An Fr A.C. Davis 17.31 17.15 6
45 3244 Tyson, Ruth Fr Wenatchee 16.44 17.23 5
46 3199 Macias, Blanca So Sunnyside 17.44 17.27 6
47 2985 Patino, Elizabeth Sr Ellensburg 16.82 17.32 5
48 3127 Padilla, Debbie So Pasco 16.54 17.34 5
49 3392 Negrete, Jennifer Fr A.C. Davis 18.69 17.93 6
50 3204 Romero, Karina Jr Sunnyside 17.92 18.02 6
Event 5 Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2954 Silva, German Fr Eisenhower 4:44.24 4:54.74
2 2960 Troianello, Peter Fr Eisenhower 5:12.95 5:01.57
3 3331 Calmus, Quinton So Richland 5:03.02 5:02.35
4 3275 Shales, Tyler Fr Wenatchee 5:08.32 5:05.93
5 3221 Sanchez, Jose Jr Sunnyside 5:15.86 5:11.10
6 3207 Brandvold, Zachary So Sunnyside 5:23.69 5:13.34
7 3397 Alvarez, Christian So A.C. Davis 5:12.05 5:14.22
8 3160 Sinthavy, Vinai Sr Pasco 5:18.40 5:15.01
9 2948 Johnson, Cody Jr Eisenhower 5:05.52 5:17.12
10 3020 McCrary, Devin So Ellensburg 5:17.86
11 3222 Scott, Kyle Fr Sunnyside 5:26.00 5:23.70
12 3401 Figueroa, Lazaro Fr A.C. Davis 5:31.86 5:25.18
13 3278 Williams, Dustyn Fr Wenatchee 5:21.48 5:25.60
14 3001 Davis, Kurt Fr Ellensburg 5:26.84 5:26.38
15 2952 Pena, Bobby Sr Eisenhower 5:20.90 5:29.01
16 3101 Fredriksson, Phili Jr Lyle/Wishram 5:45.00 5:29.39
17 3308 Olden, Hunter Jr West Valley- 5:33.36 5:31.93
18 3310 Schneider, Paul Jr West Valley- 5:29.30 5:34.90
19 3039 Arnold, Carson So Kittitas 5:46.00 5:41.42
20 3412 Walker, David Fr A.C. Davis 5:41.78 5:47.62
21 3226 Walsh, Tye Fr Sunnyside 5:46.20 5:49.99
22 2942 Cooper, Mason Fr Eisenhower 5:46.31 5:52.57
23 2945 Englund, Dallin Fr Eisenhower 5:44.77 5:52.87
24 3186 Hopp, Bradley So Riverside Ch 5:57.30 5:59.59
25 2930 Miller, Kirby Fr Eastmont 6:05.64 6:07.12
26 3219 Salazar, Jonathan So Sunnyside 5:52.00 6:09.84
27 3107 Neifert, Brian Fr Lyle/Wishram 5:55.00 6:12.11
28 3146 Le, Randy Fr Pasco 6:21.74
29 3099 Becker, Tony Fr Lyle/Wishram 6:01.00 6:22.46
30 3141 Go, Francis Jr Pasco 6:33.00 6:23.17
31 3183 Bos, Caleb Sr Riverside Ch 6:39.30 6:37.50
32 3104 Martinez, Francisc Fr Lyle/Wishram 6:52.00 7:04.50
Event 6 Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3415 Cordova, Hannah So Wapato 5:45.30 5:58.77
2 2936 Glenn, Aubrie Sr Eisenhower 5:58.35 6:02.53
3 3242 Thorson, Leanne So Wenatchee 5:58.80 6:03.87
4 3386 Davis, Rachael So A.C. Davis 6:09.66 6:14.40
5 2902 Craig, Nicole Fr Eastmont 6:16.78 6:17.81
6 2939 Thomas, Lindsy Fr Eisenhower 6:31.70 6:18.55
7 3110 Andrew, Darian Fr Pasco 6:26.55 6:21.20
8 3128 Questad, Darylin Fr Pasco 6:50.30 6:22.07
9 3076 Stohr, Jasmine Sr LaSalle 6:32.40 6:29.57
10 2963 Aubol, Sarah Fr Ellensburg 6:33.80 6:32.55
11 3437 Sunwold, Meghann Sr West Valley- 6:40.15
12 3170 Allen, Holly So Riverside Ch 6:44.17 6:42.01
13 2993 Woody, Keri Fr Ellensburg 6:49.10 6:47.99
14 3396 Woodall, Laura Fr A.C. Davis 6:41.38 6:48.80
15 3418 Lopez, Mayra Sr Wapato 7:10.40 6:50.73
16 2938 Reed, Savannah Fr Eisenhower 6:50.00 7:03.93
17 2965 Bicchieri, Claire Jr Ellensburg 7:10.42 7:11.81
18 2970 Gasper, Samantha Jr Ellensburg 7:19.28 7:17.38
Event 7 Boys 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Riverside Christian 'A' 45.34 44.93 1
1) 3182 Bazilme, Delwin So 2) 3184 Gartrell, Kent So
3) 3192 Wells, Aaron Sr 4) 3193 Wells, Dana Jr
2 Richland 'A' 46.94 46.48 1
1) 3381 VanderLinden, Alex Fr 2) 3367 Pavlicek, Spencer So
3) 3364 Ng, Tony Fr 4) 3378 Tucker, Kolby Fr
3 Wenatchee 'A' 50.14 47.27 1
1) 3253 Clemans, Kyle Fr 2) 3265 Jackson, Arron Fr
3) 3274 Sells, John Fr 4) 3249 Allen, Jacob Jr
4 Ellensburg 'B' 49.14 49.19 1
1) 3009 Irwin, Steven So 2) 2999 da Silva, Jesse So
3) 3012 Lee, Sungyoung Fr 4) 3008 Hutzenbiler, Brandon So
5 Pasco 'B' 49.46 2
1) 3156 Ruesga, Christian So 2) 3147 Liudahl, Chris Fr
3) 3132 Beltran, Estephan Sr 4) 3137 Duckworth, Geramy Fr
6 Lyle/Wishram 'A' 49.94 49.65 1
1) 3103 Kitchens, Beau Sr 2) 3108 Phelps, Robert Jr
3) 3102 Jirhjahn, Patrick Jr 4) 3105 McClusky, Steven Fr
7 Eisenhower 'A' 48.74 50.02 1
1) 2956 Thai, Nelson Fr 2) 2953 Rosas, Jose Fr
3) 2949 Keeton, Joseph Fr 4) 2961 Voelker, Matt Jr
8 Kittitas 'A' 49.14 50.89 1
1) 3049 Padilla, Freddy So 2) 3040 Brown, John Jr
3) 3048 Newcomb, Jared So 4) 3047 Kivi, Cord So
9 Richland 'B' 47.14 52.58 1
1) 3384 Willoughby, Darrell So 2) 3349 Kaytayama, Austin Fr
3) 3370 Ruiz, Geraldo Fr 4) 3363 Morris, Lamilo Fr
10 Klickitat 'A' 52.72 2
1) 3062 Sanchey, Herschel Sr 2) 3057 Brewer, Matthew So
3) 3059 Lambert, Christipher Fr 4) 3064 Williams, Billy Fr
-- Pasco 'A' DQ 2
1) 3157 Sapp, Anthony So 2) 3166 Whitby, Bevin So
3) 3144 Lamb, Devante Fr 4) 3167 Wilborn, Austin So
Event 8 Girls 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Riverside Christian 'A' 53.44 54.91 1
1) 3172 Cunnington, Mollie Fr 2) 3174 Hahn, Madison Jr
3) 3179 Van Tuinen, Danielle Jr 4) 3180 Wells, Desi Jr
2 Wenatchee 'A' 55.14 55.00 1
1) 3234 Howard, Mindy So 2) 3247 Wagner, Julia So
3) 3232 Gibbons, Robyn Fr 4) 3233 Harris, Lynette Fr
3 Pasco 'A' 57.12 2
1) 3113 Clifton, Alexandra Fr 2) 3117 Harpster, Danielle Fr
3) 3120 Jiminez, Brittney So 4) 3123 Olguin, Claudia Fr
4 Richland 'A' 55.14 58.16 1
1) 3311 Aurand, Ashley Fr 2) 3318 Chen, Joanna Fr
3) 3321 Kurtz, Jenna Fr 4) 3326 Ryder, Akina Fr
5 Pasco 'B' 58.57 2
1) 3130 Zamora, Raquel Fr 2) 3125 Orellana, Brenda So
3) 3115 Finnicum, McKenzie Fr 4) 3114 Donald, Jocelyn Fr
6 Ellensburg 'B' 57.14 58.63 1
1) 2968 DeWitte, Kaylie So 2) 2978 Lewis, Emma Jr
3) 2989 Seely, Holly Fr 4) 2977 Kjelland, Katey Fr
7 Kittitas 'A' 56.14 59.33 1
1) 3035 Ely, Heidi Jr 2) 3032 Arlt, Lexi Sr
3) 3034 Bray, Kaylee Jr 4) 3033 Baugher, Callie Jr
Event 9 Boys 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3082 Hayes, Ian Jr LaSalle 54.54 54.10 1
2 3263 Helm, Cooper Fr Wenatchee 55.41 55.89 1
3 3430 Minthorn, Wayne So Wapato 55.04 55.90 1
4 3434 Torres, Eduardo So Wapato 56.05 4
5 2923 Hedstrom, Boomer Jr Eastmont 57.21 57.01 1
6 3357 Mather, Nathan Fr Richland 59.55 57.41 2
7 3443 Hendel, Johnathan Sr Richland 57.46 4
8 3372 Sisk, Jason So Richland 57.99 4
8 3061 Mason, Jeromie Jr Klickitat 55.74 57.99 1
10 3279 Wood, Alec Jr Wenatchee 58.24 58.88 1
11 3264 Hoffert, Kevin Jr Wenatchee 59.44 59.01 2
12 2928 Mayer, Carl Fr Eastmont 1:01.04 59.03 3
13 3040 Brown, John Jr Kittitas 1:00.14 59.55 3
14 3156 Ruesga, Christian So Pasco 58.94 59.63 2
15 3102 Jirhjahn, Patrick Jr Lyle/Wishram 1:00.14 1:00.01 2
16 3273 Pipkin, Zach Fr Wenatchee 58.44 1:00.10 1
17 3216 Prado, Ruben Fr Sunnyside 59.44 1:00.63 2
18 3047 Kivi, Cord So Kittitas 59.14 1:00.69 2
19 3103 Kitchens, Beau Sr Lyle/Wishram 58.84 1:01.20 2
20 2921 Haas, Chris Fr Eastmont 1:02.15 1:01.87 3
21 3299 Epperheimer, Scott So West Valley- 1:04.15 1:02.53 3
22 2934 Torres, Martin Jr Eastmont 1:03.25 1:04.59 3
23 3005 Gasper, Dillon Fr Ellensburg 1:03.75 1:05.42 3
24 3429 Jim, William So Wapato 1:07.64 1:05.43 4
25 3041 Espanoza, Cezar Fr Kittitas 1:05.74 1:05.77 4
26 3164 Vasquez, Emmanuel Sr Pasco 1:14.47 1:07.95 4
27 3407 Oliveros, Rudy So A.C. Davis 1:06.63 1:08.56 4
28 3060 Lambert, Rodger Sr Klickitat 1:05.44 1:09.76 3
Event 10 Girls 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3066 Bonny, Megan Sr LaSalle 1:05.14 1:03.40 1
2 3093 Churchwell, Teaera So Lyle/Wishram 1:03.74 1:04.78 1
3 3075 Schneider, Monica Sr LaSalle 1:05.14 1:05.10 1
4 3230 Eller, Stefanie Fr Wenatchee 1:05.09 1:05.13 1
5 3417 Fiander, Charlie Fr Wapato 1:05.15 2
6 3073 Riel, Julia So LaSalle 1:06.49 1:08.61 1
7 3129 Rovira, Amy Fr Pasco 1:06.14 1:08.67 1
8 3098 Price, Brittany Fr Lyle/Wishram 1:13.14 1:10.76 2
9 3033 Baugher, Callie Jr Kittitas 1:08.64 1:12.78 1
10 3394 Valencia, Fatima So A.C. Davis 1:16.06 1:16.99 2
11 3126 Pacheco, Jacklyn Fr Pasco 1:08.14 1:19.53 1
Event 11 Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3309 Risley, Michael Jr West Valley- 44.65 44.39 1
2 3150 Moulton, Lee So Pasco 43.60 44.45 1
3 3158 Search, Brandon Fr Pasco 44.51 45.24 1
4 3271 Nygard, Brian So Wenatchee 45.49 45.94 1
5 3250 Arndt, Andrew So Wenatchee 45.81 46.04 1
6 3210 Chavez, Lorenzo Jr Sunnyside 46.99 46.98 1
7 3371 Severance, Michael So Richland 48.72 48.11 1
8 3147 Liudahl, Chris Fr Pasco 49.45 48.41 2
9 3364 Ng, Tony Fr Richland 53.77 49.52 2
10 3029 Sparks, Zach Jr Ellensburg 50.51 50.08 2
11 3402 Gonzalez, Ricardo Fr A.C. Davis 52.26 51.38 2
12 3189 Riel, Brandon Sr Riverside Ch 54.16 52.83 2
13 3161 Sparks, Demetrius So Pasco 59.64 56.09 2
Event 12 Girls 300 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3178 Nobbs, Natalie Sr Riverside Ch 48.73 47.60
2 3053 Brewer, Samantha Fr Klickitat 50.64 51.68
3 3239 Prehm, Christine Jr Wenatchee 52.35 52.68
4 3393 Suplisson, Isaure Jr A.C. Davis 57.37
5 3388 Hengeveld, Kaylla Fr A.C. Davis 59.88 58.51
6 3177 Kruger, Stephanie So Riverside Ch 56.77 59.03
7 3389 Kim, Grace Fr A.C. Davis 1:08.71
8 3387 Gomez Villegas, An Fr A.C. Davis 1:12.80
Event 13 Boys 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3062 Sanchey, Herschel Sr Klickitat 2:01.80 2:00.80
2 3079 Cliett, Taylor Sr LaSalle 2:06.93 2:04.10
3 3188 Miller, Luke Sr Riverside Ch 2:10.10 2:10.84
4 2954 Silva, German Fr Eisenhower 2:13.17 2:13.01
5 3343 Hoang, Phi So Richland 2:16.98 2:13.40
6 3251 Bendito-Zepeda, Ar Fr Wenatchee 2:13.40 2:14.11
7 3428 Howe, Jacoby Fr Wapato 2:13.50 2:15.07
8 3336 Estes, Aaron Jr Richland 2:13.05 2:15.24
9 3432 Reyes, Eleazar Sr Wapato 2:15.83
10 3356 Maier, Josh So Richland 2:16.36 2:17.58
11 3367 Pavlicek, Spencer So Richland 2:14.31 2:18.53
12 3000 da Silva, Justin Jr Ellensburg 2:14.62 2:19.27
13 3011 Lambeth, Andrew So Ellensburg 2:23.14 2:21.04
14 3380 Valentino, James Jr Richland 2:18.48 2:21.87
15 3004 Estalilla, Josh Fr Ellensburg 2:20.00 2:22.67
16 3279 Wood, Alec Jr Wenatchee 2:18.82 2:22.68
17 3385 Young, Jeffery Jr Richland 2:21.83 2:23.19
18 3277 Valdez, Justin So Wenatchee 2:27.00 2:23.57
19 3359 Morales, Zach Jr Richland 2:27.67 2:24.20
20 3160 Sinthavy, Vinai Sr Pasco 2:24.56
21 3346 Hunt, Brenden Jr Richland 2:29.08 2:25.71
22 3207 Brandvold, Zachary So Sunnyside 2:33.49 2:25.99
23 3275 Shales, Tyler Fr Wenatchee 2:25.30 2:26.17
24 3101 Fredriksson, Phili Jr Lyle/Wishram 2:26.00 2:26.98
25 2948 Johnson, Cody Jr Eisenhower 2:27.61
26 2952 Pena, Bobby Sr Eisenhower 2:25.00 2:28.10
27 3221 Sanchez, Jose Jr Sunnyside 2:28.28
28 3041 Espanoza, Cezar Fr Kittitas 2:37.00 2:29.45
29 3026 Sherman, Chris Sr Ellensburg 2:29.64
30 3308 Olden, Hunter Jr West Valley- 2:22.35 2:30.36
31 3362 Morris, Casey Jr Richland 2:18.26 2:30.60
32 3310 Schneider, Paul Jr West Valley- 2:29.00 2:31.16
33 3084 Morris, Emerson Fr LaSalle 2:28.00 2:31.71
34 2916 Danielsen, Nick Sr Eastmont 2:28.49 2:31.78
35 3085 Picatti, Nick Fr LaSalle 2:30.58 2:33.62
36 3106 Murphy, Kyle So Lyle/Wishram 2:27.00 2:34.09
37 3401 Figueroa, Lazaro Fr A.C. Davis 2:33.64 2:36.24
38 3187 Kincannon, Matthew Fr Riverside Ch 2:32.50 2:38.81
39 3407 Oliveros, Rudy So A.C. Davis 2:37.72 2:39.36
40 3338 Gomez, Roger So Richland 2:37.51 2:40.80
41 3412 Walker, David Fr A.C. Davis 2:41.19 2:44.04
42 3164 Vasquez, Emmanuel Sr Pasco 2:45.64
43 3219 Salazar, Jonathan So Sunnyside 2:44.60 2:46.08
44 2945 Englund, Dallin Fr Eisenhower 2:35.16 2:46.72
45 3366 Passey, Trenton Fr Richland 2:42.94 2:47.99
46 3107 Neifert, Brian Fr Lyle/Wishram 2:37.20 2:48.67
47 2942 Cooper, Mason Fr Eisenhower 2:42.81 2:49.76
48 3353 Leitner, Keith Fr Richland 2:50.28 2:53.95
49 3099 Becker, Tony Fr Lyle/Wishram 2:37.60 2:55.37
50 3141 Go, Francis Jr Pasco 2:55.75
51 3103 Kitchens, Beau Sr Lyle/Wishram 2:55.76
52 3104 Martinez, Francisc Fr Lyle/Wishram 3:08.00 3:12.65
Event 14 Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3417 Fiander, Charlie Fr Wapato 2:38.10 2:36.52
2 3202 Ramos, Teresa Jr Sunnyside 2:46.03 2:39.49
3 3327 Townsend, Areil So Richland 2:42.32 2:42.01
4 3071 Newell, Colleen Fr LaSalle 2:39.26 2:44.32
5 3323 Noland, Emily So Richland 2:45.89 2:49.63
6 3326 Ryder, Akina Fr Richland 2:50.42
7 2939 Thomas, Lindsy Fr Eisenhower 2:49.00 2:53.80
8 3314 Bullock, Lyndsey Jr Richland 2:57.62 2:54.29
9 3287 Maissen, Alisha So West Valley- 3:20.00 2:54.68
10 3386 Davis, Rachael So A.C. Davis 2:51.63 2:57.00
11 2905 Neff, Annie Fr Eastmont 2:51.64 2:57.87
12 3126 Pacheco, Jacklyn Fr Pasco 3:11.20 3:04.87
13 3110 Andrew, Darian Fr Pasco 3:03.05 3:05.61
14 3317 Calaway, Nicole Fr Richland 3:03.43 3:06.90
15 3396 Woodall, Laura Fr A.C. Davis 3:08.87
16 3034 Bray, Kaylee Jr Kittitas 3:00.50 3:10.62
17 3128 Questad, Darylin Fr Pasco 3:03.40 3:17.36
Event 15 Boys 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3182 Bazilme, Delwin So Riverside Ch 24.54 23.68 1
2 3249 Allen, Jacob Jr Wenatchee 25.04 24.10 1
3 3108 Phelps, Robert Jr Lyle/Wishram 25.64 24.11 2
4 3443 Hendel, Johnathan Sr Richland 24.17 6
5 3012 Lee, Sungyoung Fr Ellensburg 25.34 24.31 2
6 2922 Hancock, Collin Fr Eastmont 25.16 24.32 1
7 3430 Minthorn, Wayne So Wapato 25.14 24.39 1
8 3191 Shively, Scott Fr Riverside Ch 25.42 24.41 2
9 3157 Sapp, Anthony So Pasco 26.05 24.49 3
10 3144 Lamb, Devante Fr Pasco 25.24 24.61 1
11 3218 Ruiz, Juvenal Sr Sunnyside 29.94 24.77 5
12 2943 Davison, Josh Sr Eisenhower 24.78 6
13 3440 Mendoza, Jesus Sr Sunnyside 25.15 6
14 3253 Clemans, Kyle Fr Wenatchee 26.04 25.16 3
15 3276 Stockwell, Caden Fr Wenatchee 26.04 25.34 2
16 3377 Teats, Joel Fr Richland 26.69 25.56 3
17 3360 Moreno, Jacob So Richland 26.82 25.66 3
18 3265 Jackson, Arron Fr Wenatchee 27.24 25.74 4
19 3009 Irwin, Steven So Ellensburg 25.64 25.75 2
20 3309 Risley, Michael Jr West Valley- 25.96 25.97 2
21 2912 Armstrong, Michael Sr Eastmont 26.94 26.21 4
22 3431 Ramos, Paul So Wapato 27.44 26.30 4
23 2931 Perez, Michael Fr Eastmont 26.37 6
24 3142 Harpster, Peter Jr Pasco 28.44 26.42 5
25 2911 Anderson, Sonny So Eastmont 26.88 26.59 4
