| Licensed To: Eisenhower High School | Hy-Tek's MEET MANAGER 4/12/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.C. Davis Invitational Track & Field Meet - 4/12/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zaepfel Stadium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - All Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.C. Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alvarez, Christian - Male - Year: So - Comp#: 2265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 3200 Meter Run Varsity | 11:40.00 | 11:46.86 | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cone, Seth - Male - Year: So - Comp#: 2266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 Boys High Jump Frosh/Soph | 5-06.00 | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Contreras, Emmanuel - Male - Year: Jr - Comp#: 2267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys 1600 Meter Run Varsity | 4:19.00 | 4:26.62 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Corbray, Anthony - Male - Year: So - Comp#: 2268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys 100 Meter Dash Varsity | 11.74 | 11.87 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Boys Long Jump Varsity | 18-06.00 | 18-08.00 | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Corbray, Felicity - Female - Year: Jr - Comp#: 2248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 100 Meter Hurdles Varsity | 18.23 | 18.51 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Davis, Rachel - Female - Year: S - Comp#: 4255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Girls 1600 Meter Run Frosh/Soph | NT | 6:13.02 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Girls 800 Meter Run Frosh/Soph | NT | 2:53.12 | (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Delp, Lindsey - Female - Comp#: 4232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 100 Meter Dash Varsity | 14.30 | 14.89 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 200 Meter Dash Varsity | 29.10 | 31.04 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Espinoza, Chaz - Male - Year: Jr - Comp#: 2269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Boys Shot Put Varsity | 34-10.00 | 37-11.50 | (26) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Espinoza Melchor, Maria - Female - Year: Jr - Comp#: 2249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 1600 Meter Run Varsity | NT | 6:13.47 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 800 Meter Run Varsity | 2:33.00 | 2:51.62 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Figueroa, Lazaro - Male - Year: Fr - Comp#: 2270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 1600 Meter Run Frosh/Soph | 5:37.61 | 5:33.82 | (21) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 800 Meter Run Frosh/Soph | NT | 2:35.51 | (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Fontana, Colleen - Female - Year: So - Comp#: 2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Girls Long Jump Frosh/Soph | 13-04.50 | 13-08.25 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 Girls Triple Jump Varsity | 29-10.00 | 28-11.00 | (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gamboa, Jose - Male - Year: So - Comp#: 2271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys Long Jump Frosh/Soph | 17-02.00 | 16-05.50 | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gonzalez, Ernesto - Male - Year: Jr - Comp#: 2272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Boys 110 Meter Hurdles Varsity | 16.14 | 18.84 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 300 Meter Hurdles Varsity | 41.94 | 43.74 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gonzalez, Ricardo - Male - Year: Fr - Comp#: 2273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 110 Meter Hurdles Frosh/Soph | 19.89 | 19.75 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Guzman, Julio - Male - Year: Fr - Comp#: 2274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys Shot Put Frosh/Soph | 31-02.00 | 34-06.00 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hengeveld, Kaylla - Female - Year: Fr - Comp#: 2251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Girls 100 Meter Hurdles Frosh/Soph | 21.34 | 20.78 | (15) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Girls Pole Vault Varsity | NH | 6-06.00 | (16) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hunt, Sebastian - Male - Year: Fr - Comp#: 2275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Boys Discus Throw Varsity | ND | 81-05 | (41) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 Boys Javelin Throw Varsity | 110-10 | 105-05 | (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Johnson, Crystal - Female - Year: Sr - Comp#: 2252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 100 Meter Dash Varsity | 13.14 | 13.27 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 400 Meter Dash Varsity | 1:01.94 | 1:01.72 | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 200 Meter Dash Varsity | 26.74 | 26.90 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kaluzney, Hannah - Female - Year: So - Comp#: 2253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 3200 Meter Run Varsity | 12:26.11 | 12:56.35 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kirk, Garred - Male - Comp#: 4227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 1600 Meter Run Frosh/Soph | 7:50.00 | 5:45.29 | (25) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 800 Meter Run Frosh/Soph | 3:00.00 | 2:35.95 | (20) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Larson, Amethyst - Female - Year: Jr - Comp#: 2255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls Shot Put Varsity | 25-04.00 | 24-04.50 | (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Girls Discus Throw Varsity | 74-04 | 81-03 | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Lopez, Efran - Male - Year: So - Comp#: 2277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys Shot Put Frosh/Soph | 33-05.50 | 33-04.00 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Boys Discus Throw Varsity | ND | 83-04 | (40) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Lopez, Jose - Male - Year: So - Comp#: 2278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 100 Meter Dash Frosh/Soph | 11.84 | 11.89 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 400 Meter Dash Frosh/Soph | 54.90 | 53.96 | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys 200 Meter Dash Frosh/Soph | 24.58 | 24.20 | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Lua, Miguel - Male - Year: Jr - Comp#: 2279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 Boys Javelin Throw Varsity | 129-06 | 137-00 | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Martinez, Edith - Female - Year: So - Comp#: 2257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Girls Pole Vault Varsity | NH | 6-06.00 | (16) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Martinez, Sandra - Female - Year: Jr - Comp#: 2258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 3200 Meter Run Varsity | 10:52.50 | 11:22.77 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 1600 Meter Run Varsity | 5:12.00 | 5:28.86 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Mendez, Camilo - Male - Year: Fr - Comp#: 2281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 400 Meter Dash Frosh/Soph | 1:00.61 | 1:02.46 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Merchado, angel - Male - Comp#: 4230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Boys Shot Put Varsity | ND | 33-11.50 | (39) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Oliveros, Rudy - Male - Year: So - Comp#: 2282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Boys 400 Meter Dash Varsity | NT | 1:07.48 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 800 Meter Run Frosh/Soph | 2:15.00 | 2:38.43 | (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Pacheco, Patty - Female - Year: Fr - Comp#: 2260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls 100 Meter Dash Frosh/Soph | 15.49 | 15.62 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Girls 200 Meter Dash Frosh/Soph | 29.34 | 30.57 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Posey, Clint - Male - Comp#: 4260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys 1600 Meter Run Varsity | NT | 5:45.01 | (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Rainey, Edwin - Male - Year: Jr - Comp#: 2283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Boys 400 Meter Dash Varsity | 52.74 | 55.87 | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Boys 200 Meter Dash Varsity | 23.94 | 24.90 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Ramirez, J.R. - Male - Year: Jr - Comp#: 2285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Boys Shot Put Varsity | 37-07.25 | 38-05.50 | (21) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 Boys Javelin Throw Varsity | 103-07 | 120-05 | (32) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Rivera, Karina - Female - Year: Sr - Comp#: 2261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls Long Jump Varsity | 14-03.75 | 14-08.00 | (15) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 Girls Triple Jump Varsity | 33-07.00 | 32-03.00 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Rodriguez, Roberto - Male - Year: Fr - Comp#: 2286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 100 Meter Dash Frosh/Soph | 12.21 | 12.11 | (10) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys Long Jump Frosh/Soph | 18-08.50 | 17-11.00 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Schooley, Marcus - Male - Year: Fr - Comp#: 2287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 Boys Pole Vault Varsity | 10-06.00 | 11-06.00 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Schooley, Shawna - Female - Year: Jr - Comp#: 2262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 1600 Meter Run Varsity | 5:21.00 | 5:24.30 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 800 Meter Run Varsity | 2:21.00 | 2:30.18 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Sziebert, Frank - Male - Year: Jr - Comp#: 2288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 3200 Meter Run Varsity | 11:35.20 | 11:33.61 | (15) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Varcla, Francisco - Male - Comp#: 4229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 1600 Meter Run Frosh/Soph | 8:00.00 | 6:07.35 | (28) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Villasenor, Alfredo - Male - Year: Jr - Comp#: 2290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys 1600 Meter Run Varsity | 4:55.32 | 5:01.17 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 3200 Meter Run Varsity | 10:36.05 | 11:15.93 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Whitworth, Danielle - Female - Year: So - Comp#: 2263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Girls Shot Put Frosh/Soph | 23-05.00 | 22-03.00 | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Girls Discus Throw Varsity | 80-09 | 66-04 | (37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Winckler, Daria - Female - Year: Jr - Comp#: 2264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls High Jump Varsity | 5-00.00 | 5-00.00 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Woodall, Laura - Female - Year: FR - Comp#: 4256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Girls 1600 Meter Run Frosh/Soph | NT | 6:45.18 | (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay | Seed | Prelims | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | A.C. Davis - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 4x100 Meter Relay Frosh/Soph | 46.74 | 45.98 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals: Lopez, Jose So; Mendez, Camilo Fr; Rodriguez, Roberto Fr; Corbray, Anthony So | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | A.C. Davis - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Girls 4x100 Meter Relay Frosh/Soph | 58.64 | 58.98 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals: Calvario, Valeria Fr; Martinez, Delia Fr; Mendez Sanchez, Yuri Fr; Pacheco, Patty Fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.C. Davis Total Individual Entries: 69 - Total Relays: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bickleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hess, Eric - Male - Year: Sr - Comp#: 2293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Boys High Jump Varsity | 5-10.00 | 5-06.00 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Boys Shot Put Varsity | 44-07.50 | 42-08.00 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Boys Discus Throw Varsity | 138-01 | 132-09 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kibby, Star - Female - Year: Fr - Comp#: 2291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls 100 Meter Dash Frosh/Soph | 13.54 | 14.30 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Girls Long Jump Frosh/Soph | ND | 14-02.00 | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maeder, Patrick - Male - Year: Jr - Comp#: 2294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Boys Triple Jump Varsity | ND | 34-05.00 | (24) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 Boys Pole Vault Varsity | 12-00.00 | 11-06.00 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Molina, Alejandra - Female - Year: Jr - Comp#: 2292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls Shot Put Varsity | 28-07.00 | 28-01.00 | (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Girls Discus Throw Varsity | 99-10.50 | 86-01 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Venema, Andrew - Male - Year: Jr - Comp#: 2295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 300 Meter Hurdles Varsity | 46.74 | 46.67 | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Boys High Jump Varsity | 5-11.00 | 5-08.00 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bickleton Total Individual Entries: 11 - Total Relays: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decatur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aikala, Olivia - Female - Year: Jr - Comp#: 2296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 Girls Triple Jump Varsity | ND | 26-01.00 | (31) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Girls Pole Vault Varsity | 7-00.00 | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arns, Keith - Male - Year: Jr - Comp#: 2314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Boys Shot Put Varsity | 45-08.50 | 44-10.00 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Boys Discus Throw Varsity | 131-00 | 121-07 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ashby, Ian - Male - Year: Fr - Comp#: 2315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 400 Meter Dash Frosh/Soph | NT | 59.14 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys Long Jump Frosh/Soph | ND | 15-09.00 | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 Boys Pole Vault Varsity | 9-06.00 | 10-00.00 | (22) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Austin, Madesin - Female - Year: Sr - Comp#: 2297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Girls Javelin Throw Varsity | ND | 42-04 | (40) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baker, Shlonda - Female - Year: Jr - Comp#: 2298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 100 Meter Dash Varsity | 12.84 | 12.96 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 200 Meter Dash Varsity | 27.64 | 27.39 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Butler, Alaina - Female - Year: So - Comp#: 2299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Girls 100 Meter Hurdles Frosh/Soph | 18.04 | 17.98 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 300 Meter Hurdles Varsity | 52.14 | 52.62 | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Choun, Junior - Male - Year: So - Comp#: 2318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 1600 Meter Run Frosh/Soph | 5:21.00 | 5:29.80 | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 800 Meter Run Frosh/Soph | 2:29.00 | 2:27.13 | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Debie, Lindzy - Female - Year: So - Comp#: 2300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Girls Shot Put Frosh/Soph | ND | 26-11.00 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Girls Discus Throw Varsity | 55-10 | 55-08 | (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Englund, Justin - Male - Year: Sr - Comp#: 2320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys 1600 Meter Run Varsity | 4:33.00 | 4:25.09 | (1) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fanning, Melinda - Female - Year: So - Comp#: 2301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Girls 800 Meter Run Frosh/Soph | 3:02.00 | 3:02.23 | (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 Girls High Jump Frosh/Soph | 4-06.00 | 4-06.00 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Foster, Emily - Female - Year: So - Comp#: 2302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Girls Shot Put Frosh/Soph | 20-08.00 | 22-08.00 | (16) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Girls Discus Throw Varsity | ND | 48-04 | (42) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Grant, Kayla - Female - Year: So - Comp#: 2303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 Girls High Jump Frosh/Soph | 4-02.00 | 4-04.00 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls Shot Put Varsity | 27-07.00 | 28-09.00 | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Grant, Shelly - Female - Year: So - Comp#: 2304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 400 Meter Dash Varsity | NT | 1:12.23 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Griffey, Ezra John - Male - Year: Sr - Comp#: 2321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys 100 Meter Dash Varsity | 10.84 | 10.84 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Boys 200 Meter Dash Varsity | 22.24 | 21.88 | (1) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Haworth, Becca - Female - Year: So - Comp#: 2305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 3200 Meter Run Varsity | 14:40.00 | 15:31.76 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Girls 1600 Meter Run Frosh/Soph | 6:47.00 | 7:07.79 | (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Helm, Justin - Male - Year: Sr - Comp#: 2322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 3200 Meter Run Varsity | 9:58.30 | 10:45.26 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jowett, Andrew - Male - Year: So - Comp#: 2324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys Shot Put Frosh/Soph | 30-07.00 | 29-09.00 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Boys Discus Throw Varsity | 114-10 | 109-10 | (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 Boys Javelin Throw Varsity | ND | 98-02 | (43) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kelly, Tre - Male - Year: So - Comp#: 2325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 110 Meter Hurdles Frosh/Soph | NT | 18.61 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 300 Meter Hurdles Varsity | 45.04 | 44.40 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 Boys High Jump Frosh/Soph | 5-04.00 | 5-06.00 | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | King, Chase - Male - Year: Sr - Comp#: 2326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Boys Long Jump Varsity | ND | 19-06.50 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Boys Triple Jump Varsity | 41-01.00 | 40-00.50 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lindzy, Debie - Female - Year: So - Comp#: 2307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Girls Javelin Throw Varsity | ND | 52-09 | (39) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | McCurry-Payne, Treisaun - Male - Year: Jr - Comp#: 2328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Boys High Jump Varsity | 5-08.00 | 5-10.00 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Boys Long Jump Varsity | 16-08.00 | 18-07.25 | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Morton, Kris - Male - Year: So - Comp#: 2329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys Shot Put Frosh/Soph | 28-08.00 | 30-01.00 | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Boys Discus Throw Varsity | 99-08 | 58-06 | (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 Boys Javelin Throw Varsity | 96-11 | 91-00 | (44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Park, Grace - Female - Year: So - Comp#: 2308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Girls 800 Meter Run Frosh/Soph | 3:01.70 | 3:07.90 | (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Pellum, CJ - Male - Year: So - Comp#: 2331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 100 Meter Dash Frosh/Soph | 11.74 | 11.63 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys 200 Meter Dash Frosh/Soph | 24.54 | 24.42 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Recania, Jordan - Male - Year: Jr - Comp#: 2332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Boys Long Jump Varsity | 16-05.00 | 15-01.00 | (28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
