Eisenhower High School Hy-Tek's MEET MANAGER 6:13 PM 4/12/2008 Page 1
A.C. Davis Invitational Track & Field Meet - 4/12/2008
Zaepfel Stadium
Results
Event 1 Boys Distance Medley Varsity
Team Relay Finals Points
1 Sunnyside A 4:55.87
1) 2990 Haringa, Roy Sr 2) 2989 Gonzalez, Gracen Jr 3) 3000 Rios, Victor So 4) 4214 Watts, Patrick So
2 Southridge A 5:00.21
1) 2956 Smith, Aaron Fr 2) 2931 Allen, Todd Sr 3) 2958 Sturdefant, Kyle So 4) 2963 Upton, Jorden So
3 Eisenhower A 5:02.62
1) 2413 Marchand, Wyatt Sr 2) 2425 Thomas, Derrick Sr 3) 2424 Thomas, Blake Sr 4) 2415 Moore, Jacob Jr
4 Hanford A 5:04.30
1) 2581 Bird, Layton Sr 2) 4234 Dikes, Dylan 3) 2597 Merrill, Marshall Sr 4) 2594 Martin, Zac So
5 Grandview A 5:24.97
1) 2549 Taylor, Tim Jr 2) 2532 Case, Michael Sr 3) 4217 Blanshan, Spencer 4) 4218 Storm, Shea
6 Richland A 5:29.36
1) 2862 Moreno, Jacob So 2) 4224 Morris, Lamilo 3) 4225 Hendel, Jonathan 4) 4226 Hunt, Brenden
7 East Valley-Yakima A 5:54.02
1) 2371 Orthman, Matt Sr 2) 2376 Young, David So 3) 2363 Barton, Kevin Jr 4) 4216 Long, Andrew
Event 2 Girls Distance Medley Varsity
Team Relay Finals Points
1 Hanford A 5:50.52
1) 2561 Gneiting, Ashley Sr 2) 2558 Dart, Megan Jr 3) 2580 Winschell, Abby Sr 4) 2571 Queen, Melissa Jr
2 Southridge A 5:51.37
1) 2907 Dickman, Gina So 2) 2905 Burt, Rachel Sr 3) 2920 Merrell, Kari So 4) 2914 Huff, Dashia Sr
3 Pasco A 5:51.80
1) 2784 Vander Malle, Marisa So 2) 2777 Olsen, Alyssa So 3) 2767 Grigg, Nicole Jr 4) 2782 Sullivan, Morgan Jr
4 Eisenhower A 6:06.93
1) 2401 Wiest, Wendy Sr 2) 2396 Sheffield, Kirsten So 3) 2400 Thayer, Stevie Fr 4) 2381 Dix, Kelsey Jr
5 Kamiakin A 6:07.07
1) 2629 Skorpik, Jori So 2) 2627 Sherman, Chanelle Sr 3) 2616 Brandhorst, Mikayla Sr 4) 2617 Coleman, Kylee So
6 East Valley-Yakima A 7:03.00
1) 2359 Yates, Rebecca Fr 2) 2350 Koenig, Tori Fr 3) 2348 Howard, Rebecca So 4) 2354 Sandoval, Vicotoria Fr
Event 3 Girls 3200 Meter Run Varsity
Name Yr School Finals
1 2258 Martinez, Sandra Jr A.C. Davis 11:22.77
2 2779 Rodriguez, Janette So Pasco 11:25.83
3 2563 Hegarty, Erin Fr Hanford 11:31.07
4 2485 Friend, Danielle Fr Ephrata 12:10.70
5 2666 Ali, Mawa So Lynnwood 12:15.03
6 2840 Till, Alisha Jr Richland 12:25.05
7 2701 Kratz, Caroline Sr Meadowdale 12:30.51
8 2620 Gerboth, Rachael So Kamiakin 12:34.80
9 2836 Mills, Allison Sr Richland 12:37.14
10 2906 Butler, Emily Fr Southridge 12:41.05
11 2253 Kaluzney, Hannah So A.C. Davis 12:56.35
12 2384 Glenn, Aubrie Sr Eisenhower 13:21.95
13 2388 Kaplan, Kirsten Jr Eisenhower 13:24.69
14 2924 Schnetzer, Kirstie Jr Southridge 14:01.79
15 2572 Schmick, Mary So Hanford 14:40.29
16 2305 Haworth, Becca So Decatur 15:31.76
17 2877 Allen, Holly So Riverside Christian 15:44.38
18 2739 Zurita, Elena So Othello 16:11.47
Event 4 Boys 110 Meter Hurdles Frosh/Soph
Name Yr School Finals Wind H#
1 4210 Sarmiento, Kennedy So Sunnyside 16.60 NWI 2
2 2586 Clements, Joe So Hanford 17.14 NWI 2
3 2808 Search, Brandon Fr Pasco 17.57 NWI 2
4 2943 Heaston, Brad So Southridge 17.98 NWI 2
5 2506 Novik, Mark So Ephrata 18.48 NWI 2
6 2325 Kelly, Tre So Decatur 18.61 NWI 1
7 2747 Jensen, Matt So Othello 19.14 NWI 2
8 2633 Barnett, Luke Fr Kamiakin 19.40 NWI 1
9 2273 Gonzalez, Ricardo Fr A.C. Davis 19.75 NWI 2
10 2427 Ullom, Daniel So Eisenhower 19.97 NWI 2
11 2858 Mather, Nathan Fr Richland 20.07 NWI 2
Event 5 Boys 110 Meter Hurdles Varsity
Name Yr School Finals Wind H#
1 2902 Wells, Dana Jr Riverside Christian 15.65 NWI 2
2 2508 Purdom, Cody Sr Ephrata 15.76 NWI 2
3 2687 Williams, Alec Jr Lynnwood 16.14 NWI 2
4 2990 Haringa, Roy Sr Sunnyside 16.50 NWI 2
5 2598 Mulkey, Jake Jr Hanford 16.68 NWI 2
6 2843 Blowe, Ted Sr Richland 16.78 NWI 2
7 2965 Ward, Ben Jr Southridge 16.96 NWI 1
8 2534 Concienne, Matt Sr Grandview 17.35 NWI 2
9 4243 Turner, eric Richland 17.58 NWI 1
10 2804 Moulton, Lee So Pasco 18.06 NWI 1
11 2416 Murillo, Alex Sr Eisenhower 18.60 NWI 1
12 2272 Gonzalez, Ernesto Jr A.C. Davis 18.84 NWI 2
13 2643 Mehic, Edin Jr Kamiakin 19.15 NWI 1
14 2363 Barton, Kevin Jr East Valley-Yakima 20.42 NWI 1
15 2478 Sparks, Zach Jr Ellensburg 20.67 NWI 1
Event 6 Girls 100 Meter Hurdles Frosh/Soph
Name Yr School Finals Wind H#
1 2838 Sanford, Martha So Richland 15.95 NWI 2
2 2841 Valdez, Melanie Fr Richland 17.81 NWI 1
3 2909 Floyd, Erica Fr Southridge 17.88 NWI 2
4 2299 Butler, Alaina So Decatur 17.98 NWI 2
5 2670 Evanger, Tarina Fr Lynnwood 18.01 NWI 2
6 2614 Beyer, Kristi So Kamiakin 18.43 NWI 2
7 2447 Stacy, Whitney So Ellensburg 19.57 NWI 2
8 2379 Bravo, Katherine Fr Eisenhower 19.73 NWI 2
9 2511 Andrews, Marlee So Grandview 20.02 NWI 2
10 2557 Chu, Rebecca So Hanford 20.04 NWI 2
11 2879 Cunnington, Mollie Fr Riverside Christian 20.25 NWI 1
12 2759 Clifton, Alexandra Fr Pasco 20.44 NWI 1
13 2693 Ewing, Kelsey So Meadowdale 20.74 NWI 1
14 2723 De Los Santos, Samantha Fr Othello 20.77 NWI 1
15 2251 Hengeveld, Kaylla Fr A.C. Davis 20.78 NWI 1
16 2674 Menzies, Brooke So Lynnwood 21.23 NWI 1
17 2359 Yates, Rebecca Fr East Valley-Yakima 22.30 NWI 1
Event 7 Girls 100 Meter Hurdles Varsity
Name Yr School Finals Wind H#
1 2824 Deitz, Galia Sr Richland 15.27 NWI 2
2 2904 Bourque, Chelsea So Southridge 15.53 NWI 2
3 2727 Kirkwood, Courtney Sr Othello 15.82 NWI 2
4 2764 Gilmore, Kendell So Pasco 17.04 NWI 2
5 2625 Johnston, Olivia Sr Kamiakin 17.06 NWI 2
6 2488 Hintz, Justine Jr Ephrata 17.22 NWI 2
7 2817 Brower, Gabby Jr Richland 17.72 NWI 1
8 2671 Gahan, Stephanie Jr Lynnwood 18.06 NWI 2
9 2971 Jaquish, Jordyne Sr Sunnyside 18.17 NWI 2
10 2248 Corbray, Felicity Jr A.C. Davis 18.51 NWI 1
11 2389 Kinney, Megan So Eisenhower 18.91 NWI 1
12 2888 Wells, Desi Jr Riverside Christian 19.04 NWI 2
13 2570 Patton, Callie Sr Hanford 19.11 NWI 1
Event 8 Boys 100 Meter Dash Frosh/Soph
Name Yr School Finals Wind H#
1 2786 Avery, Marques So Pasco 11.54 NWI 2
2 2503 Mann, Cody So Ephrata 11.57 NWI 2
3 2860 McKinney, Jacob Fr Richland 11.60 NWI 2
4 2331 Pellum, CJ So Decatur 11.63 NWI 2
5 2664 White, Tim Fr Kamiakin 11.87 NWI 2
6 2278 Lopez, Jose So A.C. Davis 11.89 NWI 2
7 2604 Stewart, Travis So Hanford 11.92 NWI 2
8 3000 Rios, Victor So Sunnyside 12.05 NWI 1
9 2406 Esparza, Mike Fr Eisenhower 12.06 NWI 2
10 2286 Rodriguez, Roberto Fr A.C. Davis 12.11 NWI 1
11 2467 Lee, Sungyoung Fr Ellensburg 12.23 NWI 1
12 2417 Ortega, Daniel So Eisenhower 12.26 NWI 2
13 2946 Lee, Jonathan So Southridge 12.29 NWI 1
14 2900 Shively, Scott Fr Riverside Christian 12.56 NWI 1
15 2374 Rangel, Jesse So East Valley-Yakima 13.02 NWI 1
16 2713 Lopez-Miller, John Dru So Meadowdale 14.32 NWI 1
Event 9 Boys 100 Meter Dash Varsity
Name Yr School Finals Wind H#
1 2321 Griffey, Ezra John Sr Decatur 10.84 NWI 2
2 2642 Manderscheid, Ross Sr Kamiakin 11.33 NWI 2
3 2611 Winsor, Dakoda Jr Hanford 11.40 NWI 2
4 2932 Anderson, Kevin Sr Southridge 11.42 NWI 2
5 2866 Piippo, Steven Jr Richland 11.44 NWI 2
6 2504 Mann, Trystan Sr Ephrata 11.48 NWI 2
7 2790 Clifford, Kyle Sr Pasco 11.59 NWI 2
8 2993 Madrigal, Jose Jr Sunnyside 11.84 NWI 1
9