| Joseph Barela | 3200m Run | |||
| Donovan Beath | 200m Dash | 400m Dash | 4x100m Relay | 4x400m Relay |
| Ben Britz | Discus Throw | |||
| Jessica Bush | Shot Put | |||
| Shanai Campbell | 100m | 200m | 4x100m Relay | |
| Alex Couette | Discus Throw | |||
| AJ Crews | Shot Put | Discus Throw | ||
| Kelsey Dix | 4x400m Relay | |||
| Jazmine Frazier | Javelin Throw | 4x100m Relay | ||
| Rachel Harvey | Pole Vault | |||
| Levi Hill | Pole Vault | 4x100m Relay | ||
| John Hodges | Javelin Throw | |||
| Brandon Holden | 4x400m Relay | |||
| Alexis Howard | 4x100m Relay | 4x400m Relay | ||
| Chase Huls | 300m Hurdles | 4x100m Relay | 4x400m Relay | |
| Craig Johnston | Pole Vault | |||
| Megan Kinney | 4x100m Relay | |||
| Zach Liedtke | 3200m | |||
| Wyatt Marchand | 3200m | |||
| Ann McCarthy | 3200m | 4x400m Relay | ||
| Jessica Montoya | 4x100m Relay | |||
| Jacob Moore | Long Jump | 4x100m Relay | ||
| Jonathan Newport | 100m | Triple Jump | 4x100m Relay | |
| Amanda Patton | 4x100m Relay | 4x400m Relay | ||
| Stephanie Romero | Discus | |||
| Andrew Schmidt | 3200m | |||
| Bryan Simison | 3200m | |||
| Anne Smart | Javelin Throw | |||
| Roger Tait-Gomez | Pole Vault | |||
| Blake Thomas | 4x400m Relay | |||
| Derrick Thomas | 4x400m Relay | |||
| Cody VanDeBrake | 800m | 4x400m Relay | ||
| Matt Voelker | 4x100m Relay | |||
| Wendy Wiest | 4x400m Relay | |||
| Ivan Alfaro | Manager | |||
| Yolanda Benitez | Manager | |||
| Sierra Robles | Manager |
Pictures Results Athlete Summary
Participating Teams:
Bickleton, Davis, East Valley, Eastmont, Eisenhower, Ephrata, LaSalle, Lyle, Moses Lake, Othelo, Selah, Sunnyside, Toppenish, Wapato, Wenatchee, West Valley, Yakama Nation Tribal School
Results Team Scores Athlete Summary
Results Team Scores Athlete Summary
RESULTS and REPORTS
Results
Team Scores
Field Event Relay Team Scores
Athlete Summary Report
PICTURES and RESULTS
Varsity Track Events
Varsity Field Events
Frosh-Soph Events
Jessica Yates of Snohomish smashed the Girls' Triple Jump meet record with a jump of 37' 6 1/2".
Anna Dailey of Garfield took 7 seconds off the Frosh Girls' 800m meet record with a time of 2:22.66 in a very fast field.
Bellarmine's team of Midori Starks, Brianna Okoro, Kaycie Hutchins and Kelly Jacka took 3.66 seconds off the Girls' Varsity 4x400m Relay meet record with a time of 4:06.98.
Logan Darling of Bellingham won the Boys' Varsity 300 Hurdles race and set a new meet record with a 2007 state leading time of 39.47.
Combined Team Trophy
| 1st Place | Snohomish | 128 points |
| 2nd Place | Marysville-Pilchuck | 124 points |
| 3rd Place | Eisenhower | 93 points |
| 4th Place | Woodinville | 61 points |
| 5th Place | Bellingham | 54 points |
| 6th Place | Jackson | 53 points |
Boys' Team Trophy
| 1st Place | Eisenhower | 59 points |
| 2nd Place | Marysville-Pilchuck | 48 points |
| 3rd Place | Ellensburg | 47 points |
| 4th Place | Garfield | 36 Points |
| 4th Place | Woodinville | 36 points |
| 6th Place | Bellingham | 32 points |
| 6th Place | Toppenish | 32 points |
Girls' Team Trophy
| 1st Place | Snohomish | 100 points |
| 2nd Place | Marysville-Pilchuck | 76 |
| 3rd Place | Bellarmine | 44 |
| 4th Place | Eisenhower | 34 |
| 5th Place | Newport | 30 |
| 6th Place | Selah | 29 |
Participating Teams:
Abbotsford BC, Bellarmine Prep, Bellingham, Bellevue, Cedarcrest, Eisenhower, Ellensburg, Garfield, Highland, Interlake, Jackson, LaSalle, Marysville-Pilchuck, Naches, Nathan Hale, Newport, Riverside, Roosevelt, Selah, Snohomish, South Whidbey, Sunnyside, Surrey BC, Toppenish, Vernon, West Valley, Woodinville
Ike Jamboree
March 17, 2007
Results
Athlete Summary by Team

Isak Bergman broke the 2000m Meet Record in 5:46.90 to kick off his Senior Season at Ellensburg High School.
The old record of 5:51.3 was set by Eisenhower's Robby Barany in 2003.
Participating Teams:
Bickleton, East Valley, Ellensburg, Kittitas, La Salle, Moses Lake, Sunnyside and Eisenhower.