Licensed to Eisenhower High School              Hy-Tek's Meet Manager 3/17/2007
               Eisenhower 20th Annual Track Jamboree - 3/17/2007               
                                Zaepfal Stadium                                
                                    Results                                    
 
Event 1  Boys Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower High School  'A'                         4:58.49  
     1) Johnston, Craig 11              2) Murillo, Alex 11               
     3) Thomas, Derrick 11              4) VanDeBrake, Cody 11                
  2 Ellensburg High School  'A'                         5:04.37  
     1) Petersen, Shay 11               2) Dekoning, Brayton 11           
     3) Robinson, Cody 12               4) Nodine, Matt 11                
  3 Sunnyside High School  'A'                          5:05.74  
     1) Gonzalez, Gracen 10             2) Rogers, Jacob 10               
     3) Villalobos, Gilberto 11         4) Scott, Sterling 12             
  4 East Valley High School  'A'                        5:14.55  
     1) Heether, Todd 12                2) Rangel, Jesse 9                
     3) Chartier, Doug 10               4) Knutson, Jeffrey 12            
 
Event 2  Girls Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 East Valley High School  'A'                        6:39.84  
     1) Garcia-Stubbs, Keara 11         2) Mohsenian, Arianna 11          
     3) Rose, Brittany 11               4) Bronkhorst, Lindsay 10         
  2 Eisenhower High School  'A'                         6:44.44  
     1) Sheffield, Kirsten 9            2) Harvey, Rachel 12              
     3) Mitch, Emily 11                 4) Southwick, Rachel 9            
 
Event 3  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Moses Lake High School  'A'                           45.77  
     1) Anderson, Brandon 12            2) Gilman, David 9                
     3) Richardson, Chris 10            4) Wafer, Aaron 12                
  2 Eisenhower High School  'A'                           48.13  
     1) Ortega, Daniel 9                2) Murillo, Alex 11               
     3) Allen, Vincent 9                4) Moore, Jacob 10                
  3 East Valley High School  'A'                          52.14  
     1) Valencia, Miguel 11             2) Buchanan, Jonathan 10          
     3) Stone, Shawn 11                 4) Young, Ryan 11                 
 
Event 4  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower High School  'A'                           53.56  
     1) Dix, Kelsey 10                  2) Patton, Amanda 9               
     3) Frazier, Jazmine 10             4) Campbell, Shanai 9             
  2 East Valley High School  'A'                          56.98  
     1) Durand, Brittany 9              2) Reid, Michelle 12              
     3) Mohsenian, Arianna 11           4) Snell, Molly 11                
  3 East Valley High School  'B'                          59.19  
     1) Jensen, Johanna 9               2) Cornejo, Jenel 9               
     3) Perrault, Paige 11              4) Bounds, Stephanie 11           
  4 Bickleton High School  'A'                          1:00.97  
     1) Pearson, Phylicia 12            2) Chelesy, Mercer 12             
     3) Raschko, Danielle 10            4) Jensen, Johanna 9              
 
Event 5  Mixed 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Barela, Joseph            12 Eisenhower             6:50.72  
  2 Nodine, Matt              11 Ellensburg             7:13.85  
  3 McCrary, Devin             9 Ellensburg             8:35.96  
  4 Pruitt, James             10 Ellensburg             8:36.34  
  5 Weinand, Jeremy            9 Kittitas               8:50.44  
  6 Dixon, Drew               10 Kittitas               9:06.70  
  7 Fisher, Corrie             9 Ellensburg            11:42.00   First Place Girls
  8 Taylor, Jessica           11 Ellensburg            11:48.77   Second Place Girls
  9 Peacock, Whitney          12 Ellensburg            13:02.97   Third Place Girls
 
Event 6  Boys 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Haringa, Roy              11 Sunnyside                 9.57  
  2 Sarmiento, Kennedy         9 Sunnyside                 9.87  
  3 Ullom, Daniel              9 Eisenhower               10.69  
  4 Sanchez, Enrique          10 Eisenhower               10.77  
  5 Irwin, Steven              9 Ellensburg               11.35  
  6 Sparks, Zach              10 Ellensburg               12.70  
 
Event 7  Girls 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bonny, Alexis             11 Lasalle                   9.70  
  2 Francis, Ashley           11 Kittitas                 10.30  
  3 Johnson, Jennifer         11 Eisenhower               10.61  
  4 Ramirez, Maria            12 Sunnyside                11.39  
  5 Bray, Kaylee              10 Kittitas                 11.83  
  6 Garcia, Karen             10 Ellensburg               12.00  
  7 Winegar, Ariel             9 Ellensburg               12.34  
  8 Boots, Jasmine            10 Ellensburg               13.32  
 
Event 8  Boys 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Thomas, Blake             11 Eisenhower             2:47.01  
  2 Gonzalez, Gracen          10 Sunnyside              2:53.92  
  3 McAlavy, Nick             11 Moses Lake             2:55.83  
  4 Chapman, Ryan             10 Eisenhower             2:56.65  
  5 Marchand, Wyatt           11 Eisenhower             2:57.65  
  6 Lidstrom, Erik            11 Moses Lake             2:59.65  
  7 Rogers, Jacob             10 Sunnyside              3:00.20  
  8 Richardson, Chris         10 Moses Lake             3:05.36  
  9 Chartier, Doug            10 East Valley            3:05.71  
 10 Yates, Mason              10 East Valley            3:16.93  
 11 Weinand, Jeremy            9 Kittitas               3:21.48  
 12 Eckert, Adam              11 East Valley            3:22.05  
 13 Clementson, Bradley       10 Moses Lake             3:23.83  
 14 Arlt, Frank               10 Kittitas               3:29.35  
 15 Martinez, Ismael          11 Moses Lake             3:32.84  
 16 Daschel, Ben               9 Moses Lake             3:35.63  
 
Event 9  Girls 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McCarthy, Ann             11 Eisenhower             3:25.57  
  2 Messmore, Brittany        11 Sunnyside              3:29.81  
  3 Mitch, Emily              11 Eisenhower             3:39.25  
  4 Brown, Sarah              10 Ellensburg             3:40.69  
  5 Schuh, Megan               9 Moses Lake             3:40.70  
  6 Bambrick, Taneum           9 Ellensburg             3:41.42  
  7 McGree, Cara              10 Lasalle                3:43.45  
  8 Resendiz, Amy             12 Kittitas               3:48.26  
  9 Clerf, Alexis              9 Kittitas               3:54.25  
 10 Mitchell, Tara             9 Ellensburg             4:00.02  
 
Event 10  Boys 300 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Beath, Donovan            11 Eisenhower               37.61  
  2 Klein, Taylor             10 East Valley              38.30  
  3 Gamache, Phil             12 Lasalle                  39.06  
  4 Linde, Jonas              11 Sunnyside                39.38  
  5 Fischer, Joe              10 Lasalle                  39.41  
  6 Avalos, Adan              11 Kittitas                 39.52  
  7 Robinson, Cody            12 Ellensburg               39.85  
  8 Huls, Chase               12 Eisenhower               39.88  
  9 Sarmiento, Kennedy         9 Sunnyside                40.02  
 10 Hunt, Travis              10 Kittitas                 40.16  
 11 Young, David               9 East Valley              40.32  
 12 Martinez, Ismael          11 Moses Lake               41.02  
 13 Hubbard, CJ               12 Kittitas                 41.04  
 14 Young, Ryan               11 East Valley              41.42  
 15 Venegas, Manuel           11 Moses Lake               41.51  
 16 Silva, Efrain              9 Sunnyside                41.59  
 17 Gomez, Caleb               9 Sunnyside                41.75  
 18 Chavez, Lorenzo           10 Sunnyside                42.06  
 19 Galindo, Juan             10 Sunnyside                42.32  
 20 Walker, Jesse             10 Eisenhower               42.37  
 21 Koon, Randy                9 Moses Lake               42.94  
 22 Lidstrom, Erik            11 Moses Lake               43.08  
 23 Salazar, Jonathan          9 Sunnyside                43.34  
 24 Timm, Tony                12 Moses Lake               43.41  
 25 Murillo, Alex             11 Eisenhower               43.63  
 26 Voelker, Matt             10 Eisenhower               44.47  
 27 Humphreys, Brandon         9 East Valley              44.72  
 28 Mendez, Tony              10 Sunnyside                46.13  
 29 Haringa, Roy              11 Sunnyside                48.08  
 30 Sambrano, Jaime           12 Sunnyside                48.39  
 31 Garcia-Stubbs, DeSean      9 East Valley              49.40  
 32 Ullom, Daniel              9 Eisenhower               53.03  
 
Event 11  Girls 300 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bonny, Megan              11 Lasalle                  43.12  
  2 Demory, Casey             10 Ellensburg               43.71  
  3 Schneider, Monica         11 Lasalle                  44.77  
  4 Chamberlain, Kayla        10 Moses Lake               44.88  
  5 Ashby, Alicia              9 Lasalle                  44.94  
  6 Dix, Kelsey               10 Eisenhower               46.68  
  7 Jaquish, Jordyne          11 Sunnyside                47.04  
  8 Vickers, Kaitlin           9 Lasalle                  48.45  
  9 Riel, Julia                9 Lasalle                  49.14  
 10 Francis, Ashley           11 Kittitas                 49.91  
 11 Garcia-Stubbs, Keara      11 East Valley              51.25  
 12 Patton, Amanda             9 Eisenhower               51.98  
 13 Smith, Jessica             9 East Valley              52.14  
 14 Faubion, Stephanie        11 East Valley              52.52  
 15 Garcia, Chelsea            9 Sunnyside                53.91  
 16 Moench, Tayler             9 East Valley              54.00  
 17 Aparicio, Evelyn           9 Eisenhower               56.21  
 18 Hudson, Elizabeth          9 Kittitas               1:05.51  
 
Event 12  Boys 600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Thomas, Derrick           11 Eisenhower             1:34.31  
  2 Heether, Todd             12 East Valley            1:36.84  
  3 Omlin, Matthew            10 Sunnyside              1:37.44  
  4 Villalobos, Gilberto      11 Sunnyside              1:38.55  
  5 Johnston, Craig           11 Eisenhower             1:39.76  
  6 Johnson, Sean              9 Sunnyside              1:40.57  
  7 McGree, Mike               9 Lasalle                1:41.47  
  8 Huls, Cody                 9 Eisenhower             1:42.50  
  9 Hoffer, Skyler            11 Moses Lake             1:43.95  
 10 Watts, Patrick             9 Sunnyside              1:45.71  
 11 Newcomb, Jared             9 Kittitas               1:46.87  
 12 Brandvold, Zachary         9 Sunnyside              1:47.03  
 
Event 13  Girls 600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ramos, Teresa             10 Sunnyside              1:50.31  
  2 Montoya, Jessica          10 Eisenhower             1:51.13  
  3 Chambard, Lauren          11 Lasalle                1:54.56  
  4 Bray, Kaylee              10 Kittitas               2:01.90  
  5 Schuh, Megan               9 Moses Lake             2:06.26  
  6 Reyes, Kassandra           9 Sunnyside              2:06.70  
  7 Elmo, Terra               12 Eisenhower             2:18.84  
 
Event 14  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wafer, Aaron              12 Moses Lake               11.58   6 
  2 Gilman, David              9 Moses Lake               11.95   6 
  3 Newport, Jonathan         10 Eisenhower               11.98   5 
  4 Moore, Jacob              10 Eisenhower               12.07   6 
  5 Fischer, Joe              10 Lasalle                  12.31   6 
  6 Anderson, Brandon         12 Moses Lake               12.35   6 
  7 Robinson, Cody            12 Ellensburg               12.45   6 
  8 Gamache, Phil             12 Lasalle                  12.54   5 
  9 Rios, Victor               9 Sunnyside                12.58   3 
 10 Ortega, Daniel             9 Eisenhower               12.59   5 
 10 Petersen, Shay            11 Ellensburg               12.59   6 
 12 Crowell, Nate             11 Moses Lake               12.60   6 
 13 Holden, Brandon            9 Eisenhower               12.64   4 
 13 Avalos, Adan              11 Kittitas                 12.64   5 
 15 Wetherald, Aaron          12 Eisenhower               12.73   4 
 15 Irwin, Steven              9 Ellensburg               12.73   2 
 17 Allen, Vincent             9 Eisenhower               12.90   4 
 18 Jones, Reece              11 Lasalle                  12.94   5 
 18 Steele, Ben                9 Moses Lake               12.94   4 
 20 Silva, Efrain              9 Sunnyside                12.98   3 
 21 Voelker, Matt             10 Eisenhower               13.04   1 
 22 Switzer, Zane             10 Lasalle                  13.16   5 
 23 Timm, Tony                12 Moses Lake               13.20   5 
 24 Alvarez, Elias             9 Sunnyside                13.36   2 
 25 Chavez, Lorenzo           10 Sunnyside                13.41   3 
 26 Gomez, Caleb               9 Sunnyside                13.54   2 
 27 Jones, Sam                12 East Valley              13.58   5 
 28 Kivi, Cord                 9 Kittitas                 13.69   4 
 29 Walker, Jesse             10 Eisenhower               13.71   2 
 30 Kuribayashi, Matthew       9 Lasalle                  13.72   4 
 31 Rodriguez, Miguel/Angel   10 Sunnyside                14.21   3 
 32 Padilla, Freddy            9 Kittitas                 14.52   3 
 33 Voelker, Dane              9 Lasalle                  14.56   4 
 34 Garland, Joel             10 Ellensburg               14.58   3 
 35 Salazar, Jonathan          9 Sunnyside                14.83   2 
 36 Galindo, Juan             10 Sunnyside                14.84   2 
 37 Young, David               9 East Valley              15.24   3 
 38 Henry, Aaron               9 Sunnyside                15.33   1 
 39 Venegas, Manuel           11 Moses Lake               15.34   3 
 40 Winkelman, Chris          10 Sunnyside                16.49   1 
 -- Fackrell, Spencer         10 Moses Lake                  DQ   4 
 
Event 15  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Campbell, Shanai           9 Eisenhower               13.07   4 
  2 Bonny, Megan              11 Lasalle                  13.27   4 
  3 Bonny, Alexis             11 Lasalle                  13.72   4 
  4 Ashby, Alicia              9 Lasalle                  13.85   4 
  5 Bland, Andrea              9 Ellensburg               13.97   4 
  6 Chamberlain, Kayla        10 Moses Lake               14.07   3 
  7 Ambieny, Madi             11 Ellensburg               14.17   1 
  8 Nowlin, Chantell           9 East Valley              14.26   3 
  9 Arlt, Lexi                11 Kittitas                 14.31   4 
 10 Cornejo, Jenel             9 East Valley              14.60   3 
 11 Durand, Brittany           9 East Valley              14.94   3 
 12 Vickers, Kaitlin           9 Lasalle                  14.95   3 
 13 Riel, Julia                9 Lasalle                  15.03   4 
 14 Helvie-Juarez, Danielle    9 Lasalle                  15.23   3 
 15 White, Jessica             9 East Valley              15.38   2 
 16 Fisher, Corrie             9 Ellensburg               15.42   2 
 17 Mendoza, Dalia             9 Moses Lake               15.50   5 
 18 Winegar, Ariel             9 Ellensburg               15.79   1 
 19 Garcia, Chelsea            9 Sunnyside                15.85   3 
 20 Jones, Becky              12 Moses Lake               15.86   2 
 21 Rodriguez, Danielle        9 East Valley              15.95   2 
 22 Andrews, Bailey           12 Moses Lake               16.04   2 
 23 Aguilar, Adriana          11 Ellensburg               16.09   1 
 24 Venegas, Cristina         11 Ellensburg               16.22   1 
 25 Garcia, Karen             10 Ellensburg               16.27   1 
 26 Howard, Rebecca            9 East Valley              16.28   2 
 27 Peacock, Whitney          12 Ellensburg               16.43   5 
 28 Taylor, Jessica           11 Ellensburg               17.03   5 
 29 Boots, Jasmine            10 Ellensburg               17.19   2 
 30 Carrasco, Susana          10 Sunnyside                17.30   3 
 31 Garcia, Mayra             12 Ellensburg               17.91   2 
 32 Alavardo, Sheena          11 Moses Lake               17.99   1 
 -- Schneider, Monica         11 Lasalle                     DQ   4 
 
Event 16  Boys 2000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bergman, Isak             12 Ellensburg             5:46.90   Meet Record (old rec
  2 Owart, Birkin             12 Ellensburg             5:59.80  
  3 Simison, Bryan             9 Eisenhower             6:03.70  
  4 Aubol, Kevin              10 Ellensburg             6:04.10  
  5 Knutson, Jeffrey          12 East Valley            6:24.23  
  6 Scott, Sterling           12 Sunnyside              6:28.10  
  7 Alfaro, Ivan              10 Eisenhower             6:36.40  
  8 Cardon, Spencer           10 Eisenhower             6:39.60  
  9 Romfo, Andy               10 Eisenhower             6:40.40  
 10 Glenn, Matt                9 Ellensburg             6:54.06  
 11 Rice, Matt                12 Moses Lake             6:56.80  
 12 Jenkins, Daniel           10 Moses Lake             7:00.10  
 13 Yates, Mason              10 East Valley            7:05.20  
 14 Johnson, Cody             10 Eisenhower             7:07.90  
 15 Perez, Mike               12 Lasalle                7:36.30  
 16 Robles, Armando            9 Eisenhower             7:39.60  
 
Event 17  Girls 2000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Raschko, Danielle         10 Bickleton              7:47.76  
  2 Noe, Siena                 9 Lasalle                7:47.80  
  3 Idler, Natalie            10 Ellensburg             8:08.10  
 
Event 18  Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower High School  'B'                         3:40.62  
     1) Beath, Donovan 11               2) Lopez, James 9                 
     3) Thomas, Blake 11                4) VanDeBrake, Cody 11                               
  2 Kittitas High School  'A'                           3:52.34  
     1) Hunt, Travis 10                 2) Dixon, Drew 10                 
     3) Oursland, Paul 9                4) Maskal, Grant 11               
  3 Eisenhower High School  'C'                         3:52.35  
     1) Holden, Brandon 9               2) Huls, Cody 9                   
     3) Marchand, Wyatt 11              4) Barela, Joseph 12              
  4 Moses Lake High School  'A'                         4:00.00  
     1) Jenkins, Daniel 10              2) Rice, Matt 12                  
     3) Steele, Ben 9                   4) McAlavy, Nick 11               
  5 East Valley High School  'A'                        4:14.00  
     1) Rangel, Jesse 9                 2) Klein, Taylor 10               
     3) Garcia-Stubbs, DeSean 9         4) Humphreys, Brandon 9           
  6 Sunnyside High School  'A'                          4:20.00  
     1) Omlin, Matthew 10               2) Johnson, Sean 9                
     3) Watts, Patrick 9                4) Brandvold, Zachary 9           
  7 Eisenhower High School  'A'                         4:25.00  
     1) Kondor, Joe 12                  2) Robles, Armando 9              
     3) Cardon, Spencer 10              4) Simison, Bryan 9               
 
Event 19  Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower High School  'A'                         4:35.70  
     1) Howard, Alexis 9                2) Wiest, Wendy 11                
     3) McCarthy, Ann 11                4) Montoya, Jessica 10            
  2 East Valley High School  'A'                        4:54.60  
     1) Smith, Jessica 9                2) Rose, Brittany 11              
     3) Bronkhorst, Lindsay 10          4) Faubion, Stephanie 11          
 
Event 20  Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dekoning, Brayton         11 Ellensburg             6-02.00      1.87m 
  2 Lopez, James               9 Eisenhower             5-08.00      1.72m 
  3 Chapman, Ryan             10 Eisenhower             5-06.00      1.67m 
  4 Cheney, Piers              9 Ellensburg             5-02.00      1.57m 
  5 Valera, Abraham           10 Ellensburg            J5-02.00      1.57m 
  6 Pena, Ben                  9 Moses Lake            J5-02.00      1.57m 
  7 Henry, Aaron               9 Sunnyside              4-10.00      1.47m 
 -- Koon, Randy                9 Moses Lake                  DQ            
 -- Kondor, Joe               12 Eisenhower                  DQ            
 
Event 21  Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jaquish, Jordyne          11 Sunnyside              5-00.00      1.52m 
  2 Wiest, Wendy              11 Eisenhower             4-06.00      1.37m 
  3 Knee, Katie               12 Sunnyside              4-02.00      1.27m 
  4 Howard, Alexis             9 Eisenhower            J4-02.00      1.27m 
 -- Gremel, Shelby            10 Kittitas                    DQ            
 
Event 22  Boys Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hill, Levi                11 Eisenhower            13-00.00      3.96m 
  2 Guerin, Kellen            10 Moses Lake            11-00.00      3.35m 
  3 Jackson, Bobby            11 Moses Lake            10-06.00      3.20m 
  4 Tait-Gomez, Roger         10 Eisenhower            10-00.00      3.04m 
  5 Leyva, Victor             11 Eisenhower             9-06.00      2.89m 
 -- Despain, Justen           11 Eisenhower                  DQ            
 
Event 23  Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Johnson, Jennifer         11 Eisenhower             8-06.00      2.59m 
  2 Watson, Haley             12 Ellensburg             8-00.00      2.43m 
  3 Harvey, Rachel            12 Eisenhower            J8-00.00      2.43m 
  4 Resendiz, Amy             12 Kittitas               7-06.00      2.28m 
  5 McBride, Tricia           10 Bickleton              6-00.00      1.82m 
 
Event 24  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sambrano, Jaime           12 Sunnyside             17-06.75      5.35m 
  2 Linde, Jonas              11 Sunnyside             16-04.00      4.97m 
  2 Crowell, Nate             11 Moses Lake            16-04.00      4.97m 
  4 Stone, Shawn              11 East Valley           16-02.25      4.93m 
  5 Newport, Jonathan         10 Eisenhower            16-01.50      4.91m 
  6 Kennedy, Brian            10 Kittitas              15-11.75      4.87m 
  7 Jackson, Bobby            11 Moses Lake            15-10.75      4.84m 
  8 Kondor, Joe               12 Eisenhower            15-08.00      4.77m 
  9 Rios, Victor               9 Sunnyside             15-04.75      4.69m 
 10 Valencia, Miguel          11 East Valley           15-04.50      4.68m 
 11 Valera, Abraham           10 Ellensburg            15-03.50      4.66m 
 12 Pena, Ben                  9 Moses Lake            14-11.25      4.55m 
 13 Maskal, Grant             11 Kittitas              14-11.00      4.54m 
 14 Newcomb, Jared             9 Kittitas              14-10.75      4.54m 
 15 Guerin, Kellen            10 Moses Lake            14-04.00      4.36m 
 16 Mendez, Tony              10 Sunnyside             14-01.75      4.31m 
 17 Suarez, Jose              10 Eisenhower            13-11.50      4.25m 
 18 Sanchez, Enrique          10 Eisenhower            13-08.00      4.16m 
 19 Hoffer, Skyler            11 Moses Lake            13-07.75      4.15m 
 20 Cormier, Adam              9 Moses Lake            13-02.50      4.02m 
 21 Morey, Kenny               9 Moses Lake            13-00.00      3.96m 
 22 Garland, Joel             10 Ellensburg            12-05.25      3.79m 
 23 Winkelman, Chris          10 Sunnyside             11-06.50      3.51m 
 24 Arlt, Frank               10 Kittitas               9-03.75      2.83m 
 -- Jones, Sam                12 East Valley                 DQ            
 -- Ramos, Rodolfo             9 Kittitas                    DQ            
 -- Bernal, Abraham            9 Ellensburg                  DQ            
 
Event 25  Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Demory, Casey             10 Ellensburg            15-00.50      4.58m 
  2 Jensen, Johanna            9 Bickleton             14-00.00      4.26m 
  3 Andrews, Bailey           12 Moses Lake            12-10.50      3.92m 
  4 Snell, Molly              11 East Valley           12-03.00      3.73m 
  5 Watson, Haley             12 Ellensburg            11-10.50      3.61m 
  6 Jones, Becky              12 Moses Lake            11-09.50      3.59m 
  7 Mendoza, Dalia             9 Moses Lake            11-04.00      3.45m 
  8 Nowlin, Chantell           9 East Valley           10-11.00      3.32m 
  9 Bounds, Stephanie         11 East Valley           10-09.75      3.29m 
 10 Chelesy, Mercer           12 Bickleton             10-09.50      3.28m 
 11 Howard, Rebecca            9 East Valley            9-09.00      2.97m 
 12 Perrault, Paige           11 East Valley            9-04.50      2.85m 
 13 Rodriguez, Danielle        9 East Valley            9-03.25      2.82m 
 14 White, Jessica             9 East Valley            8-01.50      2.47m 
 15 Hudson, Elizabeth          9 Kittitas               7-01.00      2.15m 
 16 Carrasco, Susana          10 Sunnyside              6-04.75      1.94m 
 
Event 26  Boys Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Fish, Grant               11 Moses Lake              148-04     45.21m 
  2 Rinehold, Brice           11 Sunnyside               148-03     45.18m 
  3 Huls, Chase               12 Eisenhower              145-06     44.34m 
  4 Jones, Reece              11 Lasalle                 140-11     42.95m 
  5 Ulmer, JJ                 11 Ellensburg              140-03     42.74m 
  6 Hubbard, CJ               12 Kittitas                134-03     40.91m 
  7 Dekoning, Brayton         11 Ellensburg              130-00     39.62m 
  8 Gottschalk, Anthony       12 Eisenhower              118-05     36.09m 
  9 Janosik, Chase            10 Eisenhower              117-04     35.76m 
 10 Harman, Tyler             10 Moses Lake              115-07     35.22m 
 11 Goodrich, Cameron         12 Moses Lake              112-02     34.18m 
 12 Boyce, Jordan             11 Moses Lake              110-09     33.75m 
 13 Henry, Alexander          11 Sunnyside               107-03     32.68m 
 14 Alvarez, Elias             9 Sunnyside               101-00     30.78m 
 15 Rasmussen, James          11 Bickleton               100-01     30.50m 
 16 Garcia, Eric              10 Moses Lake               96-01     29.28m 
 17 Clingan, Dillon           10 Bickleton                94-06     28.80m 
 18 Furan, Will               12 Sunnyside                92-02     28.09m 
 19 Marchand, Evan             9 Eisenhower               91-07     27.91m 
 20 Vanputten, Jared           9 Moses Lake               87-10     26.77m 
 21 Caserio, Joey              9 Kittitas                 86-02     26.26m 
 22 Guerin, Kale              10 Moses Lake               78-00     23.77m 
 23 Ramos, Rodolfo             9 Kittitas                 77-10     23.72m 
 24 Gano, Nathan              10 Eisenhower               77-09     23.69m 
 25 Smith, Ian                10 Ellensburg               73-04     22.35m 
 26 Padilla, Freddy            9 Kittitas                 71-01     21.66m 
 27 McCrary, Devin             9 Ellensburg               70-10     21.59m 
 28 Sperline, DJ               9 Kittitas                 67-04     20.52m 
 29 Morey, Kenny               9 Moses Lake               58-04     17.78m 
 -- Schmick, Dane             12 Sunnyside                   DQ            
 
Event 27  Girls Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Reid, Michelle            12 East Valley             111-10     34.08m 
  2 Frazier, Jazmine          10 Eisenhower              109-11     33.50m 
  3 Pickett, Liz              10 Ellensburg               92-05     28.16m 
  4 Dolan, Molly              10 Sunnyside                91-00     27.73m 
  5 Tyler, Megan              10 Sunnyside                87-01     26.54m 
  6 Dekoning, Sarah           12 Ellensburg               83-02     25.34m 
  7 Smart, Anne                9 Eisenhower               79-01     24.10m 
  8 Pearson, Phylicia         12 Bickleton                78-04     23.87m 
  9 Gremel, Shelby            10 Kittitas                 70-08     21.53m 
 10 Voshall, Molly             9 Kittitas                 66-07     20.29m 
 11 Southwick, Sara           11 Eisenhower               62-02     18.94m 
 12 Ordway, Danielle           9 Moses Lake               59-01     18.00m 
 13 Sheffield, Kirsten         9 Eisenhower               57-07     17.55m 
 14 Clerf, Alexis              9 Kittitas                 57-02     17.42m 
 15 Rogers, Melissa           12 Ellensburg               54-11     16.73m 
 16 Glenn, Aubrie             11 Eisenhower               39-06     12.03m 
 
Event 28  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Harman, Tad               11 Moses Lake            47-05.00     14.45m 
  2 Vavricka, Mike            12 Lasalle               47-00.00     14.32m 
  3 Glenn, Tyler              12 Ellensburg            45-04.50     13.83m 
  4 Matthews, Billy           12 Moses Lake            44-06.00     13.56m 
  5 Gress, Garrett            11 East Valley           43-09.50     13.34m 
  6 Couette, Alex             12 Eisenhower           J43-09.50     13.34m 
  7 Buchanan, Jonathan        10 East Valley           43-09.00     13.33m 
  8 Stone, Kyle               11 Eisenhower            41-05.00     12.62m 
  9 Crews, AJ                 12 Eisenhower            40-03.00     12.26m 
 10 Hess, Eric                11 Bickleton             40-02.00     12.24m 
 11 Hodges, John              12 Eisenhower            38-10.00     11.83m 
 12 Fish, Grant               11 Moses Lake            38-05.00     11.70m 
 13 Crowston, Kyle            11 East Valley           37-07.00     11.45m 
 14 Lucero, Gabe              10 Kittitas              36-05.00     11.09m 
 15 Martinez, Edward          10 Eisenhower            36-04.00     11.07m 
 16 Molina, Edgar              9 Bickleton             36-03.00     11.04m 
 16 Unruh, Kenley             11 Ellensburg            36-03.00     11.04m 
 18 Henry, Alexander          11 Sunnyside             36-01.00     10.99m 
 19 Almeida, Danny             9 Sunnyside             35-11.00     10.94m 
 20 Hudson, Dale              12 Kittitas              35-06.50     10.83m 
 21 Goodrich, Cameron         12 Moses Lake            33-03.00     10.13m 
 22 Isaacson, Todd            11 Moses Lake            33-01.50     10.09m 
 23 Rasmussen, James          11 Bickleton             32-09.00      9.98m 
 24 Boyce, Jordan             11 Moses Lake            32-07.00      9.93m 
 24 Garcia, Eric              10 Moses Lake            32-07.00      9.93m 
 26 Fackrell, Spencer         10 Moses Lake            31-09.50      9.69m 
 27 De la Barrera, Alfredo     9 Sunnyside             31-06.00      9.60m 
 28 Vargas, Pedro             10 Sunnyside             31-04.00      9.55m 
