Eisenhower High School Hy-Tek's MEET MANAGER 4/12/2007 Page 1
Eisenhower - 4/12/2007
Triple Dual, Ike, Wenatchee, Richland, Pasco
Zaepfel Stadium and Don Holder Track
Results
Event 1 Boys 110 Meter Hurdles
Name Yr School Finals H# Points
1 2667 Butts, Isaac Richland 15.15 2
2 2677 Douglass, Brady Richland 15.85 2
3 2666 Blowe, Ted Richland 16.73 1
4 2700 Turner, Eric Richland 17.27 1
5 2747 Harmon, Ryan Wenatchee 17.99 2
6 2751 Hunt, Nick Wenatchee 18.09 1
7 2758 Nygard, Brandon Wenatchee 18.50 2
8 2564 Wetherald, Aaron Eisenhower 18.55 2
9 2613 Moulton, Lee Pasco 19.01 2
10 2556 Sanchez, Ricky Eisenhower 19.29 2
11 2738 Arndt, Andrew Wenatchee 19.65 1
12 2619 Santiago, Aaron Pasco 20.09 1
13 2596 Beltran, Estephan Pasco 20.22 1
14 2562 Ullom, Daniel Eisenhower 20.68 1
15 2552 Murillo, Alex Eisenhower 20.70 1
--- 2593 Alvarado, Eddie Pasco DQ 2
Event 2 Girls 100 Meter Hurdles
Name Yr School Finals H# Points
1 2641 Hedel, Caroline Richland 15.37 2
2 2637 Deitz, Galia Richland 15.52 2
3 2574 Davis, Melanie Pasco 16.81 2
4 2659 Sanford, Martha Richland 17.37 1
5 2630 Brower, Gabby Richland 17.41 1
6 2707 Babcock, Cassy Wenatchee 17.43 2
7 2575 Gilmore, Kendell Pasco 17.60 1
8 2726 Martin, Emily Wenatchee 17.66 2
9 2727 Morris, Rachael Wenatchee 18.60 1
10 2515 Montoya, Jessica Eisenhower 18.77 2
11 2511 Johnson, Jennifer Eisenhower 18.86 2
12 2583 Naef, Megan Pasco 19.15 2
13 2735 Tonge, Ashley Wenatchee 19.21 1
14 2512 Kinney, Megan Eisenhower 21.74 1
--- 2569 Begic, Sejla Pasco DQ 1
Event 3 Boys 100 Meter Dash
Name Yr School Finals H# Points
1 2669 Casillas, Cody Richland 11.64 2
2 2600 Clifford, Kyle Pasco 11.68 2
3 2553 Newport, Jonathan Eisenhower 11.80 2
4 2674 Conley, Jordan Richland 11.85 2
5 2687 Miller, Matt Richland 11.90 1
6 2693 Piippo, Steve Richland 12.05 1
7 2551 Moore, Jacob Eisenhower 12.26 2
8 2538 Hill, Levi Eisenhower 12.29 1
9 2768 Sewell, Chaese Wenatchee 12.30 2
10 2755 Kuntz, Kyle Wenatchee 12.35 1
11 2769 Smith, Garrett Wenatchee 12.36 1
12 2744 Garrett, Jeremy Wenatchee 12.38 2
13 2620 Sapp, Anthony Pasco 12.42 1
14 2554 Ortega, Daniel Eisenhower 12.46 1
15 2609 Lancon, Tom Pasco 12.54 1
16 2598 Bynum, Ryder Pasco 12.72 2
Event 4 Girls 100 Meter Dash
Name Yr School Finals H# Points
1 2502 Campbell, Shanai Eisenhower 12.72 2
2 2646 Lakes, Shaniae Richland 12.83 2
3 2730 Piro, Wyatt Wenatchee 13.11 2
4 2585 Ortiz, Yesenia Pasco 13.14 2
5 2659 Sanford, Martha Richland 13.15 2
6 2565 Anderson, Shawna Pasco 13.35 2
7 2643 Jackson, Shallyn Richland 13.45 1
8 2627 Alderman, Sam Richland 13.46 1
9 2592 Zavaleta, Alex Pasco 13.87 1
10 2577 Grigg, Nicki Pasco 13.88 1
11 2731 Prehm, Christine Wenatchee 14.00 1
12 2717 Gustafsson, Hannah Wenatchee 14.13 1
13 2724 Kuntz, Katie Wenatchee 14.17 2
14 2517 Patton, Amanda Eisenhower 14.75 1
15 2506 Gaut, Brittany Eisenhower 15.09 1
Event 5 Boys 1600 Meter Run
Name Yr School Finals Points
1 2563 VanDeBrake, Cody Eisenhower 4:37.15
2 2597 Brown, Anthony Pasco 4:38.24
3 2697 Schweiger, Nathan Richland 4:40.42
4 2764 Santos, Josh Wenatchee 4:42.95
5 2692 Parker, Caleb Richland 4:45.29
6 2546 Liedtke, Zach Eisenhower 4:46.35
7 2604 Gilbert, Peter Pasco 4:54.27
8 2602 Durrant, Jesse Pasco 4:54.82
9 2610 Luhrs, Rainer Pasco 4:55.69
10 2775 Zimmerman, Mark Wenatchee 5:00.47
11 2555 Romfo, Andy Eisenhower 5:01.35
12 2529 Cardon, Spencer Eisenhower 5:01.96
13 2699 Thomason, Alex Richland 5:03.91
14 2703 Whitney, David Richland 5:10.26
15 2765 Sauer, Michael Wenatchee 5:12.77
16 2756 Lapo, Karl Wenatchee 5:32.98
Event 6 Girls 1600 Meter Run
Name Yr School Finals Points
1 2722 Kiser, Hannah Wenatchee 5:32.17
2 2587 Rodriguez, Janette Pasco 5:35.54
3 2633 Burrup, Laurel Richland 5:35.96
4 2513 McCarthy, Ann Eisenhower 5:37.91
5 2655 Olivares, Annette Richland 5:46.02
6 2651 Mills, Allison Richland 5:54.41
7 2729 Pauly, Skye Wenatchee 5:55.25
8 2652 Noland, Emily Richland 6:04.26
9 2723 Kuest, Erinn Wenatchee 6:05.07
10 2728 Pauly, Chelan Wenatchee 6:06.73
11 2514 Mitch, Emily Eisenhower 6:17.18
12 2578 Johnson, Marianne Pasco 6:19.74
13 2582 Murphy, Heather Pasco 6:52.12
Event 7 Boys 4x100 Meter Relay
Team Relay Finals Points
1 Richland A 45.15
1) 2674 Conley, Jordan 2) 2693 Piippo, Steve 3) 2667 Butts, Isaac 4) 2670 Casillas, Colton
2 Eisenhower A 45.38
1) 2551 Moore, Jacob 2) 2553 Newport, Jonathan 3) 2564 Wetherald, Aaron 4) 2527 Beath, Donovan
3 Wenatchee B x47.04
1) 2749 Helm, Blake 2) 2744 Garrett, Jeremy 3) 2767 Sealby, Lucas 4) 2766 Sealby, Jacob
4 Pasco A 47.78
1) 2601 Colasch, Kory 2) 2598 Bynum, Ryder 3) 2620 Sapp, Anthony 4) 2594 Avery, Marques
5 Richland B x48.95
1) 2704 Wiexel, Derek 2) 2683 Langevin, Joe 3) 2665 Baird, Brad 4) 2666 Blowe, Ted
--- Wenatchee A DQ
1) 2769 Smith, Garrett 2) 2755 Kuntz, Kyle 3) 2747 Harmon, Ryan 4) 2768 Sewell, Chaese
Event 8 Girls 4x100 Meter Relay
Team Relay Finals Points
1 Richland A 50.54
1) 2646 Lakes, Shaniae 2) 2659 Sanford, Martha 3) 2637 Deitz, Galia 4) 2650 McKeirnan, Kayla
2 Richland B x52.01
1) 2640 Fisher, Stephanie 2) 2642 Hofferber, Ashley 3) 2643 Jackson, Shallyn 4) 2627 Alderman, Sam
3 Pasco A 52.50
1) 2585 Ortiz, Yesenia 2) 2565 Anderson, Shawna 3) 2591 Xaipanya, Leslie 4) 2567 Arellano, Bianca
4 Wenatchee A 53.60
1) 2731 Prehm, Christine 2) 2717 Gustafsson, Hannah 3) 2720 King, Kathleen 4) 2730 Piro, Wyatt
5 Eisenhower A 54.25
1) 2503 Dix, Kelsey 2) 2506 Gaut, Brittany 3) 2504 Frazier, Jazmine 4) 2502 Campbell, Shanai
Event 9 Boys 400 Meter Dash
Name Yr School Finals H# Points
1 2664 Adelmund, Mat Richland 53.07 2
2 2527 Beath, Donovan Eisenhower 53.37 2
3 2749 Helm, Blake Wenatchee 53.54 2
4 2768 Sewell, Chaese Wenatchee 53.89 1
5 2691 Olveda, Hunter Richland 54.06 1
6 2603 Fleming, Anthony Pasco 54.75 2
7 2701 Valentino, Andrew Richland 55.18 2
8 2541 Huls, Chase Eisenhower 55.52 1
9 2534 Garcia, Andy Eisenhower 56.17 2
10 2601 Colasch, Kory Pasco 56.30 1
11 2540 Holden, Brandon Eisenhower 56.37 1
12 2595 Avry, Marques Pasco 56.77 2
13 2773 Wilson, Brenton Wenatchee 57.04 2
14 2684 Martin, Aaron Richland 58.50 1
15 2767 Sealby, Lucas Wenatchee 58.92 1
16 2620 Sapp, Anthony Pasco 59.18 1
Event 10 Girls 400 Meter Dash
Name Yr School Finals H# Points
1 2708 Ballinger, Kristen Wenatchee 1:01.33 2
2 2585 Ortiz, Yesenia Pasco 1:02.67 2
3 2649 McDonald, Annie Richland 1:03.14 2
4 2737 Yancy, Jaki Wenatchee 1:03.66 2
5 2627 Alderman, Sam Richland 1:04.56 2
6 2577 Grigg, Nicki Pasco 1:05.12 2
7 2720 King, Kathleen Wenatchee 1:06.25 1
8 2635 Coughanour, Mandy Richland 1:06.47 1
9 2565 Anderson, Shawna Pasco 1:07.81 1
10 2654 Oelson, Jordan Richland 1:07.84 1
11 2732 Short-Morin, Chelsea Wenatchee 1:08.81 1
12 2503 Dix, Kelsey Eisenhower 1:08.96 2
13 2584 Olsen, Alyssa Pasco 1:09.45