Eisenhower High School Hy-Tek's MEET MANAGER 4/12/2007 Page 1
Eisenhower - 4/12/2007
Triple Dual, Ike, Wenatchee, Richland, Pasco
Zaepfel Stadium and Don Holder Track
Results
Event 1 Boys 110 Meter Hurdles
Name Yr School Finals H# Points
1 2667 Butts, Isaac Richland 15.15 2
2 2677 Douglass, Brady Richland 15.85 2
3 2666 Blowe, Ted Richland 16.73 1
4 2700 Turner, Eric Richland 17.27 1
5 2747 Harmon, Ryan Wenatchee 17.99 2
6 2751 Hunt, Nick Wenatchee 18.09 1
7 2758 Nygard, Brandon Wenatchee 18.50 2
8 2564 Wetherald, Aaron Eisenhower 18.55 2
9 2613 Moulton, Lee Pasco 19.01 2
10 2556 Sanchez, Ricky Eisenhower 19.29 2
11 2738 Arndt, Andrew Wenatchee 19.65 1
12 2619 Santiago, Aaron Pasco 20.09 1
13 2596 Beltran, Estephan Pasco 20.22 1
14 2562 Ullom, Daniel Eisenhower 20.68 1
15 2552 Murillo, Alex Eisenhower 20.70 1
--- 2593 Alvarado, Eddie Pasco DQ 2
Event 2 Girls 100 Meter Hurdles
Name Yr School Finals H# Points
1 2641 Hedel, Caroline Richland 15.37 2
2 2637 Deitz, Galia Richland 15.52 2
3 2574 Davis, Melanie Pasco 16.81 2
4 2659 Sanford, Martha Richland 17.37 1
5 2630 Brower, Gabby Richland 17.41 1
6 2707 Babcock, Cassy Wenatchee 17.43 2
7 2575 Gilmore, Kendell Pasco 17.60 1
8 2726 Martin, Emily Wenatchee 17.66 2
9 2727 Morris, Rachael Wenatchee 18.60 1
10 2515 Montoya, Jessica Eisenhower 18.77 2
11 2511 Johnson, Jennifer Eisenhower 18.86 2
12 2583 Naef, Megan Pasco 19.15 2
13 2735 Tonge, Ashley Wenatchee 19.21 1
14 2512 Kinney, Megan Eisenhower 21.74 1
--- 2569 Begic, Sejla Pasco DQ 1
Event 3 Boys 100 Meter Dash
Name Yr School Finals H# Points
1 2669 Casillas, Cody Richland 11.64 2
2 2600 Clifford, Kyle Pasco 11.68 2
3 2553 Newport, Jonathan Eisenhower 11.80 2
4 2674 Conley, Jordan Richland 11.85 2
5 2687 Miller, Matt Richland 11.90 1
6 2693 Piippo, Steve Richland 12.05 1
7 2551 Moore, Jacob Eisenhower 12.26 2
8 2538 Hill, Levi Eisenhower 12.29 1
9 2768 Sewell, Chaese Wenatchee 12.30 2
10 2755 Kuntz, Kyle Wenatchee 12.35 1
11 2769 Smith, Garrett Wenatchee 12.36 1
12 2744 Garrett, Jeremy Wenatchee 12.38 2
13 2620 Sapp, Anthony Pasco 12.42 1
14 2554 Ortega, Daniel Eisenhower 12.46 1
15 2609 Lancon, Tom Pasco 12.54 1
16 2598 Bynum, Ryder Pasco 12.72 2
Event 4 Girls 100 Meter Dash
Name Yr School Finals H# Points
1 2502 Campbell, Shanai Eisenhower 12.72 2
2 2646 Lakes, Shaniae Richland 12.83 2
3 2730 Piro, Wyatt Wenatchee 13.11 2
4 2585 Ortiz, Yesenia Pasco 13.14 2
5 2659 Sanford, Martha Richland 13.15 2
6 2565 Anderson, Shawna Pasco 13.35 2
7 2643 Jackson, Shallyn Richland 13.45 1
8 2627 Alderman, Sam Richland 13.46 1
9 2592 Zavaleta, Alex Pasco 13.87 1
10 2577 Grigg, Nicki Pasco 13.88 1
11 2731 Prehm, Christine Wenatchee 14.00 1
12 2717 Gustafsson, Hannah Wenatchee 14.13 1
13 2724 Kuntz, Katie Wenatchee 14.17 2
14 2517 Patton, Amanda Eisenhower 14.75 1
15 2506 Gaut, Brittany Eisenhower 15.09 1
Event 5 Boys 1600 Meter Run
Name Yr School Finals Points
1 2563 VanDeBrake, Cody Eisenhower 4:37.15
2 2597 Brown, Anthony Pasco 4:38.24
3 2697 Schweiger, Nathan Richland 4:40.42
4 2764 Santos, Josh Wenatchee 4:42.95
5 2692 Parker, Caleb Richland 4:45.29
6 2546 Liedtke, Zach Eisenhower 4:46.35
7 2604 Gilbert, Peter Pasco 4:54.27
8 2602 Durrant, Jesse Pasco 4:54.82
9 2610 Luhrs, Rainer Pasco 4:55.69
10 2775 Zimmerman, Mark Wenatchee 5:00.47
11 2555 Romfo, Andy Eisenhower 5:01.35
12 2529 Cardon, Spencer Eisenhower 5:01.96
13 2699 Thomason, Alex Richland 5:03.91
14 2703 Whitney, David Richland 5:10.26
15 2765 Sauer, Michael Wenatchee 5:12.77
16 2756 Lapo, Karl Wenatchee 5:32.98
Event 6 Girls 1600 Meter Run
Name Yr School Finals Points
1 2722 Kiser, Hannah Wenatchee 5:32.17
2 2587 Rodriguez, Janette Pasco 5:35.54
3 2633 Burrup, Laurel Richland 5:35.96
4 2513 McCarthy, Ann Eisenhower 5:37.91
5 2655 Olivares, Annette Richland 5:46.02
6 2651 Mills, Allison Richland 5:54.41
7 2729 Pauly, Skye Wenatchee 5:55.25
8 2652 Noland, Emily Richland 6:04.26
9 2723 Kuest, Erinn Wenatchee 6:05.07
10 2728 Pauly, Chelan Wenatchee 6:06.73
11 2514 Mitch, Emily Eisenhower 6:17.18
12 2578 Johnson, Marianne Pasco 6:19.74
13 2582 Murphy, Heather Pasco 6:52.12
Event 7 Boys 4x100 Meter Relay
Team Relay Finals Points
1 Richland A 45.15
1) 2674 Conley, Jordan 2) 2693 Piippo, Steve 3) 2667 Butts, Isaac 4) 2670 Casillas, Colton
2 Eisenhower A 45.38
1) 2551 Moore, Jacob 2) 2553 Newport, Jonathan 3) 2564 Wetherald, Aaron 4) 2527 Beath, Donovan
3 Wenatchee B x47.04
1) 2749 Helm, Blake 2) 2744 Garrett, Jeremy 3) 2767 Sealby, Lucas 4) 2766 Sealby, Jacob
4 Pasco A 47.78
1) 2601 Colasch, Kory 2) 2598 Bynum, Ryder 3) 2620 Sapp, Anthony 4) 2594 Avery, Marques
5 Richland B x48.95
1) 2704 Wiexel, Derek 2) 2683 Langevin, Joe 3) 2665 Baird, Brad 4) 2666 Blowe, Ted
--- Wenatchee A DQ
1) 2769 Smith, Garrett 2) 2755 Kuntz, Kyle 3) 2747 Harmon, Ryan 4) 2768 Sewell, Chaese
Event 8 Girls 4x100 Meter Relay
Team Relay Finals Points
1 Richland A 50.54
1) 2646 Lakes, Shaniae 2) 2659 Sanford, Martha 3) 2637 Deitz, Galia 4) 2650 McKeirnan, Kayla
2 Richland B x52.01
1) 2640 Fisher, Stephanie 2) 2642 Hofferber, Ashley 3) 2643 Jackson, Shallyn 4) 2627 Alderman, Sam
3 Pasco A 52.50
1) 2585 Ortiz, Yesenia 2) 2565 Anderson, Shawna 3) 2591 Xaipanya, Leslie 4) 2567 Arellano, Bianca
4 Wenatchee A 53.60
1) 2731 Prehm, Christine 2) 2717 Gustafsson, Hannah 3) 2720 King, Kathleen 4) 2730 Piro, Wyatt
5 Eisenhower A 54.25
1) 2503 Dix, Kelsey 2) 2506 Gaut, Brittany 3) 2504 Frazier, Jazmine 4) 2502 Campbell, Shanai
Event 9 Boys 400 Meter Dash
Name Yr School Finals H# Points
1 2664 Adelmund, Mat Richland 53.07 2
2 2527 Beath, Donovan Eisenhower 53.37 2
3 2749 Helm, Blake Wenatchee 53.54 2
4 2768 Sewell, Chaese Wenatchee 53.89 1
5 2691 Olveda, Hunter Richland 54.06 1
6 2603 Fleming, Anthony Pasco 54.75 2
7 2701 Valentino, Andrew Richland 55.18 2
8 2541 Huls, Chase Eisenhower 55.52 1
9 2534 Garcia, Andy Eisenhower 56.17 2
10 2601 Colasch, Kory Pasco 56.30 1
11 2540 Holden, Brandon Eisenhower 56.37 1
12 2595 Avry, Marques Pasco 56.77 2
13 2773 Wilson, Brenton Wenatchee 57.04 2
14 2684 Martin, Aaron Richland 58.50 1
15 2767 Sealby, Lucas Wenatchee 58.92 1
16 2620 Sapp, Anthony Pasco 59.18 1
Event 10 Girls 400 Meter Dash
Name Yr School Finals H# Points
1 2708 Ballinger, Kristen Wenatchee 1:01.33 2
2 2585 Ortiz, Yesenia Pasco 1:02.67 2
3 2649 McDonald, Annie Richland 1:03.14 2
4 2737 Yancy, Jaki Wenatchee 1:03.66 2
5 2627 Alderman, Sam Richland 1:04.56 2
6 2577 Grigg, Nicki Pasco 1:05.12 2
7 2720 King, Kathleen Wenatchee 1:06.25 1
8 2635 Coughanour, Mandy Richland 1:06.47 1
9 2565 Anderson, Shawna Pasco 1:07.81 1
10 2654 Oelson, Jordan Richland 1:07.84 1
11 2732 Short-Morin, Chelsea Wenatchee 1:08.81 1
12 2503 Dix, Kelsey Eisenhower 1:08.96 2
13 2584 Olsen, Alyssa Pasco 1:09.45 1
14 2510 Howard, Alexis Eisenhower 1:10.74 2
15 2519 Sheffield, Kristin Eisenhower 1:11.76 1
Event 11 Boys 300 Meter Hurdles
Name Yr School Finals H# Points
1 2753 Knight, Ty Wenatchee 42.23 2
2 2667 Butts, Isaac Richland 42.30 1
3 2666 Blowe, Ted Richland 42.79 2
4 2747 Harmon, Ryan Wenatchee 43.11 2
5 2677 Douglass, Brady Richland 43.31 2
6 2593 Alvarado, Eddie Pasco 43.77 2
7 2564 Wetherald, Aaron Eisenhower 43.87 2
8 2619 Santiago, Aaron Pasco 44.02 2
9 2758 Nygard, Brandon Wenatchee 44.54 1
10 2613 Moulton, Lee Pasco 45.04 1
11 2751 Hunt, Nick Wenatchee 45.68 1
12 2700 Turner, Eric Richland 46.02 1
13 2562 Ullom, Daniel Eisenhower 48.49 1
14 2596 Beltran, Estephan Pasco 48.61 1
15 2552 Murillo, Alex Eisenhower 49.13 1
16 2556 Sanchez, Ricky Eisenhower 50.23 2
Event 12 Girls 300 Meter Hurdles
Name Yr School Finals H# Points
1 2637 Deitz, Galia Richland 46.79 2
2 2630 Brower, Gabby Richland 48.08 2
3 2591 Xaipanya, Leslie Pasco 50.85 2
4 2726 Martin, Emily Wenatchee 51.13 2
5 2588 Rovira, Danielle Pasco 51.35 1
6 2515 Montoya, Jessica Eisenhower 51.50 2
7 2731 Prehm, Christine Wenatchee 51.89 1
8 2583 Naef, Megan Pasco 52.05 1
9 2707 Babcock, Cassy Wenatchee 52.56 2
10 2727 Morris, Rachael Wenatchee 52.83 1
11 2574 Davis, Melanie Pasco 53.49 2
12 2629 Brandon, Morgan Richland 54.11 1
13 2656 Parnell, Stephanie Richland 57.50 1
14 2512 Kinney, Megan Eisenhower 1:03.90 1
Event 13 Boys 800 Meter Run
Name Yr School Finals Points
1 2690 Noland, Tyler Richland 1:59.19
2 2563 VanDeBrake, Cody Eisenhower 2:02.78
3 2764 Santos, Josh Wenatchee 2:07.40
4 2676 Crawford, Jordan Richland 2:08.47
5 2604 Gilbert, Peter Pasco 2:08.86
6 2705 Willits, Ryan Richland 2:09.18
7 2560 Thomas, Blake Eisenhower 2:09.72
8 2608 Hieb, Ben Pasco 2:11.08
9 2610 Luhrs, Rainer Pasco 2:14.76
10 2688 Nelson, Braden Richland 2:16.22
11 2773 Wilson, Brenton Wenatchee 2:17.20
12 2754 Kovach, Austin Wenatchee 2:17.32
13 2548 Marchand, Wyatt Eisenhower 2:18.36
14 2561 Thomas, Derrick Eisenhower 2:18.78
15 2739 Bauer, Gordy Wenatchee 2:24.03
Event 14 Girls 800 Meter Run
Name Yr School Finals Points
1 2708 Ballinger, Kristen Wenatchee 2:30.09
2 2647 Lowe, Rachel Richland 2:32.20
3 2638 Dernbach, Lauren Richland 2:32.41
4 2587 Rodriguez, Janette Pasco 2:32.46
5 2644 Johnson, Kiley Richland 2:34.18
6 2513 McCarthy, Ann Eisenhower 2:35.30
7 2628 Amparan, Danielle Richland 2:36.58
8 2737 Yancy, Jaki Wenatchee 2:40.28
9 2523 Wiest, Wendy Eisenhower 2:40.40
10 2715 Faubion, Sarah Wenatchee 2:46.28
11 2573 Craig, Amber Pasco 2:49.96
12 2514 Mitch, Emily Eisenhower 2:51.22
13 2578 Johnson, Marianne Pasco 2:51.58
Event 15 Boys 200 Meter Dash
Name Yr School Finals H# Points
1 2527 Beath, Donovan Eisenhower 23.05 2
2 2600 Clifford, Kyle Pasco 23.11 2
3 2670 Casillas, Colton Richland 23.34 2
4 2768 Sewell, Chaese Wenatchee 23.54 2
5 2687 Miller, Matt Richland 23.86 1
6 2674 Conley, Jordan Richland 24.11 2
7 2553 Newport, Jonathan Eisenhower 24.34 2
8 2749 Helm, Blake Wenatchee 24.38 2
9 2769 Smith, Garrett Wenatchee 24.42 1
10 2603 Fleming, Anthony Pasco 24.69 2
11 2540 Holden, Brandon Eisenhower 24.94 1
12 2601 Colasch, Kory Pasco 24.98 1
13 2554 Ortega, Daniel Eisenhower 25.13 1
14 2594 Avery, Marques Pasco 25.79 1
--- 2755 Kuntz, Kyle Wenatchee DQ 1
--- 2693 Piippo, Steve Richland DQ 1
Event 16 Girls 200 Meter Dash
Name Yr School Finals H# Points
1 2646 Lakes, Shaniae Richland 26.34 2
2 2502 Campbell, Shanai Eisenhower 26.75 2
3 2642 Hofferber, Ashley Richland 26.87 1
4 2567 Arellano, Bianca Pasco 27.24 2
5 2643 Jackson, Shallyn Richland 27.68 1
6 2590 Sullivan, Morgan Pasco 27.71 1
7 2717 Gustafsson, Hannah Wenatchee 28.26 2
8 2592 Zavaleta, Alex Pasco 28.53 1
9 2732 Short-Morin, Chelsea Wenatchee 28.64 1
9 2565 Anderson, Shawna Pasco 28.64 2
11 2720 King, Kathleen Wenatchee 28.87 1
12 2724 Kuntz, Katie Wenatchee 29.04 2
13 2508 Harvey, Rachel Eisenhower 30.03 1
14 2517 Patton, Amanda Eisenhower 30.66 1
--- 2659 Sanford, Martha Richland DQ 2
--- 2506 Gaut, Brittany Eisenhower DQ 2
Event 17 Boys 3200 Meter Run
Name Yr School Finals Points
1 2526 Barela, Joey Eisenhower 10:08.36
2 2557 Simison, Bryan Eisenhower 10:15.12
3 2597 Brown, Anthony Pasco 10:25.24
4 2524 Alfaro, Ivan Eisenhower 10:40.57
5 2535 Giese, Andrew Eisenhower 10:50.61
6 2668 Casillas, Casey Richland 10:55.37
7 2602 Durrant, Jesse Pasco 11:08.67
8 2775 Zimmerman, Mark Wenatchee 11:10.34
9 2619 Santiago, Aaron Pasco 11:18.09
10 2765 Sauer, Michael Wenatchee 11:21.02
11 2617 Questad, Garret Pasco 11:37.15
Event 18 Girls 3200 Meter Run
Name Yr School Finals Points
1 2722 Kiser, Hannah Wenatchee 12:23.11
2 2584 Olsen, Alyssa Pasco 12:32.34
3 2521 Southwick, Rachel Eisenhower 12:47.31
4 2570 Berglin, Fallon Pasco 12:55.05
5 2632 Bullock, Lindsay Richland 13:07.33
6 2728 Pauly, Chelan Wenatchee 13:22.61
7 2505 Freund, Hilary Eisenhower 13:34.91
Event 19 Girls 4x200 Meter Relay
Team Relay Finals Points
1 Richland A 1:50.24
1) 2641 Hedel, Caroline 2) 2642 Hofferber, Ashley 3) 2661 Weitz, Mallory 4) 2650 McKeirnan, Kayla
2 Wenatchee A 1:54.12
1) 2708 Ballinger, Kristen 2) 2724 Kuntz, Katie 3) 2731 Prehm, Christine 4) 2717 Gustafsson, Hannah
3 Pasco A 1:56.79
1) 2583 Naef, Megan 2) 2572 Cottrell, Brittny 3) 2592 Zavaleta, Alex 4) 2591 Xaipanya, Leslie
4 Richland B x1:56.84
1) 2640 Fisher, Stephanie 2) 2654 Oelson, Jordan 3) 2629 Brandon, Morgan 4) 2636 Deen, Kayla
--- Eisenhower A DQ
Event 20 Boys 4x400 Meter Relay
Team Relay Finals Points
1 Eisenhower A 3:37.61
1) 2527 Beath, Donovan 2) 2540 Holden, Brandon 3) 2534 Garcia, Andy 4) 2563 VanDeBrake, Cody
2 Pasco A 3:40.67
1) 2603 Fleming, Anthony 2) 2600 Clifford, Kyle 3) 2610 Luhrs, Rainer 4) 2604 Gilbert, Peter
3 Wenatchee A 3:40.71
1) 2749 Helm, Blake 2) 2747 Harmon, Ryan 3) 2764 Santos, Josh 4) 2773 Wilson, Brenton
4 Richland A 3:45.18
1) 2687 Miller, Matt 2) 2664 Adelmund, Mat 3) 2670 Casillas, Colton 4) 2690 Noland, Tyler
5 Pasco B x3:51.58
1) 2620 Sapp, Anthony 2) 2609 Lancon, Tom 3) 2598 Bynum, Ryder 4) 2601 Colasch, Kory
6 Eisenhower B x3:52.18
1) 2552 Murillo, Alex 2) 2560 Thomas, Blake 3) 2530 Chapman, Ryan 4) 2561 Thomas, Derrick
7 Richland B x3:58.15
1) 2701 Valentino, Andrew 2) 2684 Martin, Aaron 3) 2697 Schweiger, Nathan 4) 2691 Olveda, Hunter
8 Wenatchee B x4:04.54
1) 2775 Zimmerman, Mark 2) 2739 Bauer, Gordy 3) 2756 Lapo, Karl 4) 2754 Kovach, Austin
--- Richland C DQ
1) 2703 Whitney, David 2) 2699 Thomason, Alex 3) 2688 Nelson, Braden 4) 2700 Turner, Eric
Event 21 Girls 4x400 Meter Relay
Team Relay Finals Points
1 Wenatchee A 4:15.43
1) 2720 King, Kathleen 2) 2732 Short-Morin, Chelsea 3) 2737 Yancy, Jaki 4) 2708 Ballinger, Kristen
2 Pasco A 4:17.75
1) 2590 Sullivan, Morgan 2) 2567 Arellano, Bianca 3) 2577 Grigg, Nicki 4) 2585 Ortiz, Yesenia
3 Wenatchee B x4:35.33
1) 2707 Babcock, Cassy 2) 2726 Martin, Emily 3) 2733 Story, Samantha 4) 2710 Chapman, Kiley
4 Eisenhower A 4:36.23
1) 2503 Dix, Kelsey 2) 2510 Howard, Alexis 3) 2513 McCarthy, Ann 4) 2523 Wiest, Wendy
5 Pasco B x4:44.11
1) 2588 Rovira, Danielle 2) 2578 Johnson, Marianne 3) 2573 Craig, Amber 4) 2570 Berglin, Fallon
--- Richland A DQ
1) 2627 Alderman, Sam 2) 2649 McDonald, Annie 3) 2637 Deitz, Galia 4) 2630 Brower, Gabby
--- Richland B DQ
1) 2635 Coughanour, Mandy 2) 2654 Oelson, Jordan 3) 2633 Burrup, Laurel 4) 2629 Brandon, Morgan
Event 22 Boys Pole Vault
Name Yr School Finals Points
1 2538 Hill, Levi Eisenhower 14-00.00
2 2682 Imhoff, Dan Richland 13-00.00
3 2559 Tait-Gomez, Roger Eisenhower 11-06.00
4 2746 Hampton, Greg Wenatchee 10-06.00
4 2612 Mikkelson, Miles Pasco 10-06.00
6 2745 Gibbons, Cody Wenatchee J10-06.00
7 2543 Johnson, Craig Eisenhower J10-06.00
8 2533 Despain, Justen Eisenhower 10-00.00
8 2752 Kastenholtz, Joe Wenatchee 10-00.00
10 2621 Schmits, Mathew Pasco J10-00.00
11 2611 Mcbride, Devin Pasco J10-00.00
12 2545 Leyva, Victor Eisenhower 9-06.00
13 2622 Shaw, Devin Pasco J9-06.00
14 2625 Wamsley, Justin Pasco J9-06.00
--- 2748 Harris, Trace Wenatchee DQ
--- 2679 Erdman, Brandon Richland DQ
Event 23 Girls Pole Vault
Name Yr School Finals Points
1 2709 Bratrude, Courtney Wenatchee 10-06.00
2 2634 Christian, Jessica Richland 10-00.00
3 2713 Dominguez, Elena Wenatchee 9-06.00
4 2658 Salerno, Lauren Richland J9-06.00
5 2645 Kristofski, Bri Richland 9-00.00
6 2711 Crawford, Holly Wenatchee J9-00.00
7 2639 Dotson, Liz Richland 8-06.00
8 2511 Johnson, Jennifer Eisenhower J8-06.00
9 2780 Zorich, Kellen Richland 8-00.00
10 2580 Long, Lauryn Pasco 7-06.00
11 2578 Johnson, Marianne Pasco 7-00.00
--- 2508 Harvey, Rachel Eisenhower DQ
Event 24 Boys High Jump
Name Yr School Finals Points
1 2685 McCargar, Cody Richland 6-02.00
2 2698 Smith, Dorion Richland J6-02.00
3 2769 Smith, Garrett Wenatchee 6-00.00
4 2761 Reyna, Steven Wenatchee 5-08.00
5 2693 Piippo, Steve Richland J5-08.00
5 2770 Straight, Spencer Wenatchee J5-08.00
7 2530 Chapman, Ryan Eisenhower J5-08.00
8 2762 Robertson, Rusty Wenatchee 5-06.00
9 2738 Arndt, Andrew Wenatchee 5-04.00
--- 2599 Cerda, Marco Pasco DQ
--- 2665 Baird, Brad Richland DQ
--- 2537 Hall, Jason Eisenhower DQ
--- 2543 Johnson, Craig Eisenhower DQ
--- 2541 Huls, Chase Eisenhower DQ
Event 25 Girls High Jump
Name Yr School Finals Points
1 2779 Clements, Jessica Richland 5-00.00
2 2571 Black, Kortney Pasco 4-10.00
3 2575 Gilmore, Kendell Pasco J4-10.00
4 2661 Weitz, Mallory Richland 4-08.00
5 2713 Dominguez, Elena Wenatchee J4-08.00
6 2515 Montoya, Jessica Eisenhower 4-06.00
7 2588 Rovira, Danielle Pasco J4-06.00
8 2510 Howard, Alexis Eisenhower J4-06.00
9 2523 Wiest, Wendy Eisenhower J4-06.00
10 2712 Dominguez, Cory Wenatchee 4-04.00
--- 2733 Story, Samantha Wenatchee DQ
--- 2707 Babcock, Cassy Wenatchee DQ
Event 26 Boys Long Jump
Name Yr School Finals Points
1 2685 McCargar, Cody Richland 19-10.00
2 2686 Miller, Jonathon Richland 19-04.50
3 2704 Wiexel, Derek Richland 19-01.50
4 2564 Wetherald, Aaron Eisenhower 18-09.00
5 2534 Garcia, Andy Eisenhower 18-00.00
6 2684 Martin, Aaron Richland 17-11.50
6 2766 Sealby, Jacob Wenatchee 17-11.50
6 2741 Chapin, Sam Wenatchee 17-11.50
9 2609 Lancon, Tom Pasco 17-05.00
10 2600 Clifford, Kyle Pasco 17-02.50
11 2672 Charvat, Dyllan Richland 17-01.00
12 2525 Allen, Vincent Eisenhower 16-11.50
13 2770 Straight, Spencer Wenatchee 16-11.00
14 2613 Moulton, Lee Pasco 16-08.50
15 2740 Broberg, Scott Wenatchee 16-06.00
16 2596 Beltran, Estephan Pasco 16-02.00
17 2767 Sealby, Lucas Wenatchee 15-11.50
18 2544 Kondor, Joe Eisenhower 15-09.50
19 2622 Shaw, Devin Pasco 14-03.00
--- 2551 Moore, Jacob Eisenhower DQ
Event 27 Girls Long Jump
Name Yr School Finals Points
1 2657 Roberts, Lindsay Richland 15-07.75
2 2650 McKeirnan, Kayla Richland 15-06.50
3 2643 Jackson, Shallyn Richland 15-00.00
4 2572 Cottrell, Brittny Pasco 14-10.00
5 2661 Weitz, Mallory Richland 14-09.25
6 2504 Frazier, Jazmine Eisenhower 14-07.50
7 2590 Sullivan, Morgan Pasco 14-06.00
8 2714 Duhamel, Lindsay Wenatchee 14-04.25
9 2502 Campbell, Shanai Eisenhower 14-04.00
10 2716 Gibbons, Natalie Wenatchee 14-03.25
11 2734 Suutala, Johanna Wenatchee 14-02.25
12 2577 Grigg, Nicki Pasco 14-01.50
13 2724 Kuntz, Katie Wenatchee 13-11.75
14 2718 Harum, Cory Wenatchee 13-10.25
14 2640 Fisher, Stephanie Richland 13-10.25
16 2512 Kinney, Megan Eisenhower 13-03.00
17 2592 Zavaleta, Alex Pasco 13-01.00
18 2591 Xaipanya, Leslie Pasco 12-07.25
19 2506 Gaut, Brittany Eisenhower 11-09.25
Event 28 Boys Shot Put
Name Yr School Finals Points
1 2696 Richmond, Glenn Richland 45-01.25
2 2532 Crews, AJ Eisenhower 44-10.75
3 2680 Girgis, Peter Richland 44-06.50
4 2549 Mendez, Emanuel Eisenhower 43-04.75
5 2539 Hodges, John Eisenhower 42-02.50
6 2624 St. Peter, Kohl Pasco 42-01.50
7 2695 Rae, Dustin Richland 40-07.50
8 2558 Stone, Kyle Eisenhower 39-08.25
9 2531 Couette, Alex Eisenhower 39-07.75
10 2686 Miller, Jonathon Richland 39-07.50
10 2605 Gilmour, Caleb Pasco 39-07.50
12 2626 Whitby, Kole Pasco 39-03.50
13 2623 Sherrel, OJ Pasco 37-05.00
14 2760 Redinger, Eric Wenatchee 37-02.25
15 2671 Casqueiro, Kris Richland 35-10.75
16 2750 Helton, Briggs Wenatchee 35-06.25
17 2776 Stredwick, Vincent Pasco 33-09.75
Event 29 Girls Shot Put
Name Yr School Finals Points
1 2706 Arndt, Sarah Wenatchee 34-11.00
2 2662 Willoughby, Ashley Richland 33-08.00
3 2504 Frazier, Jazmine Eisenhower 33-05.00
4 2719 Hays, Aislinn Wenatchee 33-02.25
5 2648 Machinal, Michele Richland 32-06.50
6 2501 Bush, Jessica Eisenhower 31-11.00
7 2568 Ballardo, Bianca Pasco 31-04.00
8 2567 Arellano, Bianca Pasco 31-02.25
9 2574 Davis, Melanie Pasco 29-07.00
10 2660 Stevens, Tori Richland 29-01.25
11 2579 Leiby, Kayla Pasco 28-10.25
12 2518 Romero, Stephanie Eisenhower 27-10.25
13 2631 Brower, Kendra Richland 27-09.00
14 2576 Graff, Sam Pasco 27-00.50
15 2721 Kintner, Sarah Wenatchee 26-10.25
16 2520 Smart, Annie Eisenhower 25-08.75
17 2653 Norris, Sam Richland 22-02.00
Event 30 Boys Discus Throw
Name Yr School Finals Points
1 2531 Couette, Alex Eisenhower 155-08
2 2532 Crews, AJ Eisenhower 146-00.50
3 2624 St. Peter, Kohl Pasco 134-02
4 2528 Britz, Ben Eisenhower 131-11.50
5 2541 Huls, Chase Eisenhower 131-01
6 2605 Gilmour, Caleb Pasco 115-05
7 2606 Guzman, Nestor Pasco 113-08
8 2750 Helton, Briggs Wenatchee 112-09.50
9 2759 Peven, Ben Wenatchee 110-06
10 2680 Girgis, Peter Richland 109-02
11 2673 Christensen, Scott Richland 103-03
12 2615 Peat, David Pasco 100-00
13 2671 Casqueiro, Kris Richland 98-04.50
14 2781 Pitman, Chris Richland 95-00.50
15 2760 Redinger, Eric Wenatchee 92-09.50
16 2689 Nerrell, Rafael Richland 91-10
17 2626 Whitby, Kole Pasco 78-08
Event 31 Girls Discus Throw
Name Yr School Finals Points
1 2706 Arndt, Sarah Wenatchee 96-07
2 2719 Hays, Aislinn Wenatchee 90-07
3 2501 Bush, Jessica Eisenhower 89-04
4 2574 Davis, Melanie Pasco 88-07
5 2576 Graff, Sam Pasco 84-02
6 2589 Stutzman, Anndee Pasco 82-08
7 2586 Richardson, Jasmine Pasco 82-05
8 2631 Brower, Kendra Richland 82-01
9 2663 Young, Taylor Richland 78-06
10 2777 Comstock, Shea Richland J78-06
11 2648 Machinal, Michele Richland 77-04
12 2581 May, Jackie Pasco 73-08
13 2522 Southwick, Sarah Eisenhower 73-06
14 2778 Sax, Meghan Richland 73-00
15 2507 Glenn, Aubrie Eisenhower 67-06
--- 2518 Romero, Stephanie Eisenhower DQ
Event 32 Boys Javelin Throw
Name Yr School Finals Points
1 2678 Engel, Justin Richland 147-02
2 2742 DiTomasso, Anthony Wenatchee 144-01
3 2541 Huls, Chase Eisenhower 141-09
4 2675 Connell, Chris Richland 140-08
5 2759 Peven, Ben Wenatchee 139-04
6 2680 Girgis, Peter Richland 136-10
7 2623 Sherrel, OJ Pasco 131-11
8 2531 Couette, Alex Eisenhower 131-04
9 2599 Cerda, Marco Pasco 130-06
10 2674 Conley, Jordan Richland 130-02
11 2539 Hodges, John Eisenhower 129-01
12 2536 Gottschalk, Anthony Eisenhower 127-02
13 2760 Redinger, Eric Wenatchee 126-01
14 2542 Janosik, Chase Eisenhower 124-01
15 2605 Gilmour, Caleb Pasco 119-09
16 2616 Price, Jacob Pasco 117-10
17 2626 Whitby, Kole Pasco 107-05
18 2694 Rader, Nick Richland 107-01
Event 33 Girls Javelin Throw
Name Yr School Finals Points
