| Licensed To: Eisenhower High School | Hy-Tek's MEET MANAGER 4/12/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eisenhower - 4/12/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Dual, Ike, Wenatchee, Richland, Pasco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zaepfel Stadium and Don Holder Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - All Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alfaro, Ivan - Male - Comp#: 2524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Boys 3200 Meter Run | NT | 10:40.57 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Allen, Vincent - Male - Comp#: 2525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys Long Jump | ND | 16-11.50 | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Triple Jump | ND | 34-03.00 | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barela, Joey - Male - Comp#: 2526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Boys 3200 Meter Run | NT | 10:08.36 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beath, Donovan - Male - Comp#: 2527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys 400 Meter Dash | NT | 53.37 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Boys 200 Meter Dash | NT | 23.05 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Britz, Ben - Male - Comp#: 2528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys Discus Throw | ND | 131-11.50 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bush, Jessica - Female - Comp#: 2501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls Shot Put | ND | 31-11.00 | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls Discus Throw | ND | 89-04 | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Campbell, Shanai - Female - Comp#: 2502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Girls 100 Meter Dash | NT | 12.72 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Girls 200 Meter Dash | NT | 26.75 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls Long Jump | ND | 14-04.00 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cardon, Spencer - Male - Comp#: 2529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Boys 1600 Meter Run | NT | 5:01.96 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chapman, Ryan - Male - Comp#: 2530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys High Jump | NH | 5-08.00 | (7) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Couette, Alex - Male - Comp#: 2531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys Shot Put | ND | 39-07.75 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys Discus Throw | ND | 155-08 | (1) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys Javelin Throw | ND | 131-04 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Crews, AJ - Male - Comp#: 2532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys Shot Put | ND | 44-10.75 | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys Discus Throw | ND | 146-00.50 | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Despain, Justen - Male - Comp#: 2533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys Pole Vault | NH | 10-00.00 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dix, Kelsey - Female - Comp#: 2503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls 400 Meter Dash | NT | 1:08.96 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Frazier, Jazmine - Female - Comp#: 2504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls Long Jump | ND | 14-07.50 | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls Shot Put | ND | 33-05.00 | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls Javelin Throw | ND | 94-05 | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Freund, Hilary - Female - Comp#: 2505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Girls 3200 Meter Run | NT | 13:34.91 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Garcia, Andy - Male - Comp#: 2534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys 400 Meter Dash | NT | 56.17 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys Long Jump | ND | 18-00.00 | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gaut, Brittany - Female - Comp#: 2506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Girls 100 Meter Dash | NT | 15.09 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Girls 200 Meter Dash | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls Long Jump | ND | 11-09.25 | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Giese, Andrew - Male - Comp#: 2535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Boys 3200 Meter Run | NT | 10:50.61 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Glenn, Aubrie - Female - Comp#: 2507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls Discus Throw | ND | 67-06 | (15) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Gottschalk, Anthony - Male - Comp#: 2536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys Javelin Throw | ND | 127-02 | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hall, Jason - Male - Comp#: 2537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys High Jump | NH | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Triple Jump | ND | 33-09.50 | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Harvey, Rachel - Female - Comp#: 2508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Girls 200 Meter Dash | NT | 30.03 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls Pole Vault | NH | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hefleck, Liz - Female - Comp#: 2509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls Javelin Throw | ND | 70-02 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Hill, Levi - Male - Comp#: 2538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Boys 100 Meter Dash | NT | 12.29 | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys Pole Vault | NH | 14-00.00 | (1) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Hodges, John - Male - Comp#: 2539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys Shot Put | ND | 42-02.50 | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys Javelin Throw | ND | 129-01 | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Holden, Brandon - Male - Comp#: 2540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys 400 Meter Dash | NT | 56.37 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Boys 200 Meter Dash | NT | 24.94 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Howard, Alexis - Female - Comp#: 2510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls 400 Meter Dash | NT | 1:10.74 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls High Jump | NH | 4-06.00 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Girls Triple Jump | ND | 28-11.00 | (10) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Huls, Chase - Male - Comp#: 2541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys 400 Meter Dash | NT | 55.52 | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys High Jump | NH | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys Discus Throw | ND | 131-01 | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys Javelin Throw | ND | 141-09 | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Janosik, Chase - Male - Comp#: 2542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys Javelin Throw | ND | 124-01 | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Johnson, Craig - Male - Comp#: 2543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys Pole Vault | NH | 10-06.00 | (7) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys High Jump | NH | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Johnson, Jennifer - Female - Comp#: 2511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Girls 100 Meter Hurdles | NT | 18.86 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls Pole Vault | NH | 8-06.00 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kinney, Megan - Female - Comp#: 2512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Girls 100 Meter Hurdles | NT | 21.74 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Girls 300 Meter Hurdles | NT | 1:03.90 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls Long Jump | ND | 13-03.00 | (16) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Girls Triple Jump | ND | 25-03.50 | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kondor, Joe - Male - Comp#: 2544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys Long Jump | ND | 15-09.50 | (18) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Triple Jump | ND | 38-01.50 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Leyva, Victor - Male - Comp#: 2545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys Pole Vault | NH | 9-06.00 | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Liedtke, Zach - Male - Comp#: 2546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Boys 1600 Meter Run | NT | 4:46.35 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Marchand, Wyatt - Male - Comp#: 2548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys 800 Meter Run | NT | 2:18.36 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | McCarthy, Ann - Female - Comp#: 2513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Girls 1600 Meter Run | NT | 5:37.91 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Girls 800 Meter Run | NT | 2:35.30 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Mendez, Emanuel - Male - Comp#: 2549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys Shot Put | ND | 43-04.75 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Mitch, Emily - Female - Comp#: 2514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Girls 1600 Meter Run | NT | 6:17.18 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Girls 800 Meter Run | NT | 2:51.22 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Montoya, Jessica - Female - Comp#: 2515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Girls 100 Meter Hurdles | NT | 18.77 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Girls 300 Meter Hurdles | NT | 51.50 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls High Jump | NH | 4-06.00 | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Moore, Jacob - Male - Comp#: 2551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Boys 100 Meter Dash | NT | 12.26 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys Long Jump | ND | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Triple Jump | ND | 35-00.50 | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Murillo, Alex - Male - Comp#: 2552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Boys 110 Meter Hurdles | NT | 20.70 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Boys 300 Meter Hurdles | NT | 49.13 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Newport, Jonathan - Male - Comp#: 2553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Boys 100 Meter Dash | NT | 11.80 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Boys 200 Meter Dash | NT | 24.34 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Triple Jump | ND | 41-07.00 | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ortega, Daniel - Male - Comp#: 2554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Boys 100 Meter Dash | NT | 12.46 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Boys 200 Meter Dash | NT | 25.13 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Patton, Amanda - Female - Comp#: 2517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Girls 100 Meter Dash | NT | 14.75 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Girls 200 Meter Dash | NT | 30.66 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Romero, Stephanie - Female - Comp#: 2518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls Shot Put | ND | 27-10.25 | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls Discus Throw | ND | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Romfo, Andy - Male - Comp#: 2555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Boys 1600 Meter Run | NT | 5:01.35 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Sanchez, Ricky - Male - Comp#: 2556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Boys 110 Meter Hurdles | NT | 19.29 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Boys 300 Meter Hurdles | NT | 50.23 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sheffield, Kristin - Female - Comp#: 2519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls 400 Meter Dash | NT | 1:11.76 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Simison, Bryan - Male - Comp#: 2557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Boys 3200 Meter Run | NT | 10:15.12 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Smart, Annie - Female - Comp#: 2520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls Shot Put | ND | 25-08.75 | (16) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls Javelin Throw | ND | 94-06 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Southwick, Rachel - Female - Comp#: 2521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Girls 3200 Meter Run | NT | 12:47.31 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Southwick, Sarah - Female - Comp#: 2522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls Discus Throw | ND | 73-06 | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls Javelin Throw | ND | 66-01 | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Stone, Kyle - Male - Comp#: 2558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys Shot Put | ND | 39-08.25 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Tait-Gomez, Roger - Male - Comp#: 2559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys Pole Vault | NH | 11-06.00 | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Thomas, Blake - Male - Comp#: 2560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys 800 Meter Run | NT | 2:09.72 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Thomas, Derrick - Male - Comp#: 2561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys 800 Meter Run | NT | 2:18.78 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Ullom, Daniel - Male - Comp#: 2562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Boys 110 Meter Hurdles | NT | 20.68 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Boys 300 Meter Hurdles | NT | 48.49 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | VanDeBrake, Cody - Male - Comp#: 2563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Boys 1600 Meter Run | NT | 4:37.15 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys 800 Meter Run | NT | 2:02.78 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Wetherald, Aaron - Male - Comp#: 2564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Boys 110 Meter Hurdles | NT | 18.55 | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Boys 300 Meter Hurdles | NT | 43.87 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys Long Jump | ND | 18-09.00 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Wiest, Wendy - Female - Comp#: 2523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Girls 800 Meter Run | NT | 2:40.40 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls High Jump | NH | 4-06.00 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Girls Triple Jump | ND | 29-02.25 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay | Seed | Prelims | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eisenhower - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Boys 4x100 Meter Relay | NT | 45.38 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals: Moore, Jacob; Newport, Jonathan; Wetherald, Aaron; Beath, Donovan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eisenhower - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Girls 4x100 Meter Relay | NT | 54.25 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals: Dix, Kelsey; Gaut, Brittany; Frazier, Jazmine; Campbell, Shanai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eisenhower - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 4x200 Meter Relay | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eisenhower - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 4x400 Meter Relay | NT | 3:37.61 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals: Beath, Donovan; Holden, Brandon; Garcia, Andy; VanDeBrake, Cody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eisenhower - 'B' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 4x400 Meter Relay | NT | 3:52.18 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals: Murillo, Alex; Thomas, Blake; Chapman, Ryan; Thomas, Derrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eisenhower - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Girls 4x400 Meter Relay | NT | 4:36.23 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals: Dix, Kelsey; Howard, Alexis; McCarthy, Ann; Wiest, Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eisenhower Total Individual Entries: 111 - Total Relays: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alvarado, Eddie - Male - Comp#: 2593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Boys 110 Meter Hurdles | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Boys 300 Meter Hurdles | NT | 43.77 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Shawna - Female - Comp#: 2565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Girls 100 Meter Dash | NT | 13.35 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls 400 Meter Dash | NT | 1:07.81 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Girls 200 Meter Dash | NT | 28.64 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anyiri, Josephine - Female - Comp#: 2566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls Javelin Throw | ND | 115-02 | (1) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arellano, Bianca - Female - Comp#: 2567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Girls 200 Meter Dash | NT | 27.24 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls Shot Put | ND | 31-02.25 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Avery, Marques - Male - Comp#: 2594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Boys 200 Meter Dash | NT | 25.79 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Avry, Marques - Male - Comp#: 2595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys 400 Meter Dash | NT | 56.77 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Triple Jump | ND | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ballardo, Bianca - Female - Comp#: 2568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls Shot Put | ND | 31-04.00 | (7) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls Javelin Throw | ND | 49-10 | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Begic, Sejla - Female - Comp#: 2569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Girls 100 Meter Hurdles | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Beltran, Estephan - Male - Comp#: 2596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Boys 110 Meter Hurdles | NT | 20.22 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Boys 300 Meter Hurdles | NT | 48.61 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys Long Jump | ND | 16-02.00 | (16) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Triple Jump | ND | 36-05.00 | (7) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Berglin, Fallon - Female - Comp#: 2570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Girls 3200 Meter Run | NT | 12:55.05 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Black, Kortney - Female - Comp#: 2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls High Jump | NH | 4-10.00 | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brown, Anthony - Male - Comp#: 2597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Boys 1600 Meter Run | NT | 4:38.24 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Boys 3200 Meter Run | NT | 10:25.24 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bynum, Ryder - Male - Comp#: 2598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Boys 100 Meter Dash | NT | 12.72 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Triple Jump | ND | 32-09.00 | (17) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cerda, Marco - Male - Comp#: 2599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys High Jump | NH | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys Javelin Throw | ND | 130-06 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Clifford, Kyle - Male - Comp#: 2600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Boys 100 Meter Dash | NT | 11.68 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Boys 200 Meter Dash | NT | 23.11 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys Long Jump | ND | 17-02.50 | (10) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Colasch, Kory - Male - Comp#: 2601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys 400 Meter Dash | NT | 56.30 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
