| Licensed To: Eisenhower High School | Hy-Tek's MEET MANAGER 10:23 AM 4/4/2006 Page 1 | ||||||||||||||||||||
| Eisenhower High School - 4/1/2006 | |||||||||||||||||||||
| Don Holder Relays - 2006 | |||||||||||||||||||||
| Zaepfel Stadium | |||||||||||||||||||||
| Team Rankings - Through Event 55 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Snohomish High School | SNO | 107 | ||||||||||||||||||
| 2 | Selah High School | SEL | 85 | ||||||||||||||||||
| 3 | Eisenhower High School | IKE | 83 | . | 50 | ||||||||||||||||
| 4 | West Valley High School | WVY | 81 | ||||||||||||||||||
| 5 | Ellensburg High School | ELL | 70 | ||||||||||||||||||
| 6 | Woodinville High School | WOOD | 67 | ||||||||||||||||||
| 6 | Bellingham High School | BLGH | 67 | ||||||||||||||||||
| 8 | Newport High School | NEW | 57 | ||||||||||||||||||
| 9 | Garfield High School | GAR | 49 | ||||||||||||||||||
| 10 | Ballard High School | BALL | 44 | . | 50 | ||||||||||||||||
| 11 | South Whidbey High School | SWB | 44 | ||||||||||||||||||
| 12 | Nathan Hale High School | NTH | 38 | ||||||||||||||||||
| 12 | Abbotsford High School | ABBT | 38 | ||||||||||||||||||
| 14 | Cedarcrest High School | CED | 36 | ||||||||||||||||||
| 15 | Sunnyside High School | SUN | 27 | ||||||||||||||||||
| 16 | Bellevue High School | BEL | 21 | ||||||||||||||||||
| 17 | Jackson High School | JACK | 18 | ||||||||||||||||||
| 17 | Riverside High School | RIV | 18 | ||||||||||||||||||
| 17 | Roosevelt High School | ROO | 18 | ||||||||||||||||||
| 20 | Highland High School | HGH | 12 | ||||||||||||||||||
| 21 | Lasalle High School | LAS | 11 | ||||||||||||||||||
|
Total |
992 | ||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Snohomish High School | SNO | 65 | ||||||||||||||||||
| 2 | Selah High School | SEL | 48 | ||||||||||||||||||
| 3 | Woodinville High School | WOOD | 39 | ||||||||||||||||||
| 4 | Garfield High School | GAR | 37 | ||||||||||||||||||
| 5 | South Whidbey High School | SWB | 36 | ||||||||||||||||||
| 6 | Ellensburg High School | ELL | 32 | ||||||||||||||||||
| 7 | Abbotsford High School | ABBT | 29 | ||||||||||||||||||
| 8 | Eisenhower High School | IKE | 28 | . | 50 | ||||||||||||||||
| 9 | Newport High School | NEW | 27 | ||||||||||||||||||
| 10 | Bellingham High School | BLGH | 24 | ||||||||||||||||||
| 10 | West Valley High School | WVY | 24 | ||||||||||||||||||
| 12 | Sunnyside High School | SUN | 22 | ||||||||||||||||||
| 13 | Cedarcrest High School | CED | 16 | ||||||||||||||||||
| 14 | Nathan Hale High School | NTH | 14 | ||||||||||||||||||
| 14 | Riverside High School | RIV | 14 | ||||||||||||||||||
| 16 | Ballard High School | BALL | 12 | . | 50 | ||||||||||||||||
| 17 | Bellevue High School | BEL | 12 | ||||||||||||||||||
| 18 | Highland High School | HGH | 11 | ||||||||||||||||||
| 19 | Jackson High School | JACK | 5 | ||||||||||||||||||
|
Total |
496 | ||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | West Valley High School | WVY | 57 | ||||||||||||||||||
| 2 | Eisenhower High School | IKE | 55 | ||||||||||||||||||
| 3 | Bellingham High School | BLGH | 43 | ||||||||||||||||||
| 4 | Snohomish High School | SNO | 42 | ||||||||||||||||||
| 5 | Ellensburg High School | ELL | 38 | ||||||||||||||||||
| 6 | Selah High School | SEL | 37 | ||||||||||||||||||
| 7 | Ballard High School | BALL | 32 | ||||||||||||||||||
| 8 | Newport High School | NEW | 30 | ||||||||||||||||||
| 9 | Woodinville High School | WOOD | 28 | ||||||||||||||||||
| 10 | Nathan Hale High School | NTH | 24 | ||||||||||||||||||
| 11 | Cedarcrest High School | CED | 20 | ||||||||||||||||||
| 12 | Roosevelt High School | ROO | 18 | ||||||||||||||||||
| 13 | Jackson High School | JACK | 13 | ||||||||||||||||||
| 14 | Garfield High School | GAR | 12 | ||||||||||||||||||
| 15 | Lasalle High School | LAS | 11 | ||||||||||||||||||
| 16 | Bellevue High School | BEL | 9 | ||||||||||||||||||
| 16 | Abbotsford High School | ABBT | 9 | ||||||||||||||||||
| 18 | South Whidbey High School | SWB | 8 | ||||||||||||||||||
| 19 | Sunnyside High School | SUN | 5 | ||||||||||||||||||
| 20 | Riverside High School | RIV | 4 | ||||||||||||||||||
| 21 | Highland High School | HGH | 1 | ||||||||||||||||||
|
Total |
496 | ||||||||||||||||||||