2009 Sunfair Invitational Cross Country Meet
October 3, 2009           Franklin Park; Yakima, Washington
Boys' Team Scores
2A/A/2B/B Classification Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Flight 7 Total
1 Ellensburg 2A 19 8 26 23 20 30 32 158
2 Sentinel 2A 31 17 20 29 36 35 46 214
3 Seattle Christian 1A 42 39 41 38 22 36 25 243
4 Kingston 2A 32 43 39 28 47 42 21 252
5 East Valley-Yakima 2A 48 34 34 45 34 38 31 264
6 Charles Wright Acad 1A 44 49 48 50 29 43 9 272
7 Toppenish 2A 58 52 40 33 10 51 39 283
8 Riverside 2A 36 37 30 46 44 40 50 283
9 Cashmere 1A 41 42 44 39 13 58 50 287
10 Lakeside 1A 55 40 42 47 28 34 50 296
11 Ephrata 2A 37 31 51 35 35 58 50 297
12 NW Christian-Lacey 2B 59 56 56 53 49 39 22 334
13 Zillah 1A 51 46 55 56 48 58 38 352
14 Cedar Park Christian 1A 57 54 46 57 54 52 47 367
15 Granger 1A 61 61 61 60 58 55 43 399
3A Classification Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Flight 7 Total
1 Bellevue 3A 5 7 5 10 19 1 3 50
2 Peninsula 3A 6 20 4 5 5 6 30 76
3 North Kitsap 3A 13 11 17 31 37 23 8 140
4 Liberty-Issaquah 3A 14 9 18 24 30 41 20 156
5 Glacier Peak 3A 24 25 14 17 21 20 36 157
6 Hanford 3A 26 24 36 21 32 24 37 200
7 Juanita 3A 56 29 33 26 33 44 14 235
8 East Valley-Spokane 3A 61 21 50 15 11 53 50 261
9 Sunnyside 3A 34 35 31 41 50 58 50 299
10 White River 3A 43 53 53 52 24 29 50 304
11 Port Angeles 3A 39 60 58 43 46 27 41 314
12 Lakes 3A 54 55 54 54 55 50 33 355
13 Sumner 3A 46 51 49 55 57 54 44 356
14 Bainbridge 3A 49 59 60 59 51 48 50 376
                     
4A Classification Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Flight 7 Total
1 Henry Jackson 4A 2 1 1 1 1 2 5 13
2 Auburn Riverside 4A 4 4 10 3 6 5 2 34
3 Kamiakin 4A 9 16 6 11 4 4 7 57
4 Jesuit 4A 1 5 16 4 7 17 10 60
5 Gig Harbor 4A 3 14 11 9 12 11 1 61
6 Issaquah 4A 22 2 3 6 3 7 19 62
7 Boise 4A 12 6 13 8 8 19 4 70
8 Coeur D'Alene 4A 8 3 12 20 17 3 12 75
9 Southridge 4A 23 10 2 7 15 10 28 95
10 Flathead 4A 11 36 9 12 9 14 24 115
11 Eisenhower 4A 10 28 29 2 27 8 18 122
12 Eagle 4A 18 15 8 18 18 18 29 124
13 Wenatchee 4A 17 23 15 25 40 9 6 135
14 Richland 4A 20 18 7 13 23 25 34 140
15 Redmond 4A 35 32 21 27 2 21 15 153
16 Skyview 4A 30 30 28 14 26 12 23 163
17 Walla Walla 4A 15 26 45 42 16 13 13 170
18 Thomas Jefferson 4A 25 33 35 22 31 15 11 172
19 Todd Beamer 4A 7 12 19 32 39 32 45 186
20 Kentridge 4A 16 13 24 30 62 31 35 211
21 Garfield 4A 61 19 22 34 38 16 27 217
22 Olympia 4A 21 47 38 19 56 26 16 223
23 Eastmont 4A 33 27 52 44 25 37 17 235
24 A.C. Davis 4A 29 48 23 16 14 58 50 238
25 Tahoma 4A 27 50 27 37 43 33 26 243
26 Mountain View 4A 38 38 37 40 45 46 40 284
27 Auburn 4A 53 45 43 49 41 45 42 318
28 Post Falls 4A 40 44 47 48 42 47 50 318
29 Kennewick 4A 52 58 57 51 53 28 50 349
30 Moses Lake 4A 45 57 59 58 52 49 48 368