2008 Sunfair Invitational Cross Country Meet
Franklin Park; Yakima, Washington
Event 5 Girls 3 Mile Run CC Jr. Varsity
===============================================================
Name Year School Finals
===============================================================
1 Unterreiner, Avery 9 Gig Harbor 20:02.6
2 O'Connor, Haley 10 Eastlake 20:05.9
3 Moon, Danie 10 Gig Harbor 20:09.7
4 O'Connor, Morgan Eastlake 20:31.3
5 Seibert, Rachel 12 Gig Harbor 20:36.8
6 Dwyer, Emily 9 Eastlake 20:37.6
7 schoch, sasha 10 Kelowna Secondary 20:46.5
8 Tremblay, Maureen 10 Gig Harbor 20:50.2
9 Karlinsey, Sarah 11 Gig Harbor 20:58.1
10 Collen, Jenny 12 Gig Harbor 21:13.2
11 Dorsey, Allie 11 Eastlake 21:14.4
12 Worman, Sara 11 Southridge 21:17.2
13 Sanford, Christy 9 Sehome 21:41.7
14 Aakerblom, Signe 11 Sehome 21:45.5
15 Beer, Kelsey 10 Thomas Jefferson 21:50.2
16 Duffy, Jaden 9 Sehome 21:53.1
17 Willson, Allie 11 Tahoma 21:53.7
18 Hotchkiss, Shannon 10 Central Valley 21:53.9
19 Thomson, Leah 11 Sehome 21:55.9
20 Renz, Ashley 11 Central Valley 21:58.6
21 Werner, Taylor 11 Cedarcrest 21:59.2
22 Dickman, Gina 11 Southridge 22:01.2
23 Stevens, Riley 10 Mead 22:02.0
24 Masterleo, Marlana 9 Eastlake 22:03.9
25 Williams, Marla 12 Mead 22:04.7
26 Termath, Katherine 12 Central Valley 22:07.6
27 Smith, Acacia 10 Central Valley 22:08.1
28 Sledge, Alia 12 Mead 22:08.8
29 Murray, Kristen 9 Gig Harbor 22:14.0
30 Dixon, Krista 11 Sehome 22:17.6
31 Goetz, Lauren 11 Southridge 22:21.3
32 Stapleton, Lyndsay 10 Mead 22:23.4
33 Kaholokula, Mahina 9 Sehome 22:24.1
34 Pariseau, Grace 10 Central Valley 22:25.7
35 Paul, Melody 10 Mead 22:27.2
36 Boyle, Carlie 11 Tahoma 22:27.4
37 Coleman, Kylee 11 Kamiakin 22:27.7
38 McManus, Ciara 9 Mead 22:28.0
39 Lindley, Michaela 9 Shadle Park 22:28.3
40 Murray, Ellie 11 Eastlake 22:32.1
41 Bujacich, Ally 9 Gig Harbor 22:34.1
42 Nieblas, Desiree' 11 Cedarcrest 22:34.6
43 Larson, Ellie 9 Sehome 22:38.6
44 Bazar, Nicole 12 North Kitsap 22:40.7
45 Rockstrom, Macie 11 Southridge 22:43.9
46 Benitz, Madeline 10 Monroe 22:45.7
47 Vincent, Maddy 9 Central Valley 22:50.0
48 Tull, Chloe 11 Sehome 22:50.8
49 Savage, Amanda 11 Central Valley 22:53.8
50 Krakenberg, Tris 12 Central Valley 22:57.9
51 Lester, Rebekah 11 Riverside 22:58.1
52 Neumann, Noel 9 Central Valley 22:58.5
53 Tviet, Katy 11 University 22:58.8
54 Borja, Mackenzi 12 East Valley-Spokane 22:59.0
55 Contos, Erica 10 Mead 23:00.3
56 Gundrum, Brianna 12 South Kitsap 23:03.0
57 Sichkar, Mariya 10 University 23:03.4
58 Maynard, Mackinlie 10 Central Valley 23:03.9
59 Woodall, Laura 10 A.C. Davis 23:07.1
60 Grant, Kelsey 11 Eastmont 23:08.3
61 Shifano, Brooke 10 Coeur D'Alene 23:10.3
62 May, Brianna 12 Redmond 23:10.7
63 Vincent, Stephanie 11 Eastlake 23:14.1
64 Potter, Magen 9 University 23:16.0
65 Boese, Ashley 12 Shadle Park 23:16.5
66 Apperson, Kelly 12 Tahoma 23:25.1
67 Bachman, Hannah 12 Tahoma 23:25.4
68 Fernandez, Diana 11 Cashmere 23:25.7
69 Chapman, Kylie 11 Wenatchee 23:26.4
70 Young, Andie 9 Redmond 23:28.4
71 Poirer, Emilie 11 Wenatchee 23:28.6
72 Mayer, Brie 12 Eastlake 23:29.9
73 Cooper, Brittany Eastlake 23:30.8
74 Gleffe, Taylor 10 West Valley-Yakima 23:31.8
75 Walker, McKenzie 11 South Whidbey 23:34.4
76 Kolander, Katie 12 Eastmont 23:41.5
77 Eifert, Gretha 11 Eastmont 23:42.5
78 Brown, Kendra 12 Central Valley 23:42.8
79 Doyle, Paige 11 Bellevue 23:44.1
80 Lahue, Kendra 11 Lakeside 23:44.8
81 Bambrick, Taneum 11 Ellensburg 23:49.5
82 Hogan, Julie 12 Riverside 23:49.7
83 Rolli, Katie 11 University 23:50.0
84 Hoppe, Sara 11 Cedarcrest 23:50.8
85 Moreland, Hannah 10 Eastmont 23:52.9
86 Cron, Diana 12 Mead 23:53.5
87 Gunderson, Kristina 12 Cedarcrest 23:53.7
88 Hanson, Robin 11 Tahoma 23:55.5
89 Shiroma, Talitha 11 Tahoma 23:59.1
90 Stephens, Hayley 12 University 24:00.0
91 Smith, Maddie 11 Sehome 24:01.0
92 Coffey, Shanelle 12 Central Valley 24:01.3
93 Martelli, Amanda 12 Eastlake 24:05.4
94 Kiyohara, Hannah 11 Thomas Jefferson 24:05.7
95 Juhre, Emily 12 Central Valley 24:06.0
96 Lancaster, McKenzie 9 Central Valley 24:07.3
97 Grams, Danielle 12 Cashmere 24:08.9
98 Chamberland, Pascale 11 Newport-Bellevue 24:09.5
99 Gallardo, Sandy 12 Canby 24:11.1
100 Dulken, Jackie 9 Eastlake 24:12.7
101 Bowers, Rachel 12 Tahoma 24:13.5
102 Lane, Sam 12 Mead 24:14.7
103 Sinner, Natalie 11 Redmond 24:16.2
104 Lane, Grace 11 Seattle Christian 24:18.8
105 Yamasaki, Casey 9 Thomas Jefferson 24:22.5
106 Murphy, Sarah 10 Monroe 24:25.0
107 Libby, Gracie 11 Tahoma 24:27.5
108 Valencia, Fatima 11 A.C. Davis 24:32.2
109 Rocchi, Danielle 11 Tahoma 24:33.3
110 Hurtado, Mayra 10 Cashmere 24:34.5
111 Duckworth, Jessica 11 South Kitsap 24:36.3
112 Rockstrom, Jena 11 Gig Harbor 24:37.4
113 Hoyer, Mikaela 11 Cashmere 24:38.9
114 Holten, Kayleigha 11 Emerald Ridge 24:39.6
115 Gemkow, Jennifer 12 South Whidbey 24:40.0
116 Dwyer, Sierra 9 Eastlake 24:40.9
117 LaFayette, Ashley 12 East Valley-Spokane 24:42.0
118 Larkin, Carolina 12 East Valley-Spokane 24:44.6
119 Herrera, Alix 11 University 24:47.2
120 Taylor, Carrie 9 Central Valley 24:47.6
121 McLeslie, Kaylee 12 University 24:48.4
122 Lewis, Kjirsten 11 Wenatchee 24:49.1
123 Lehman, Selena 9 University 24:49.3
124 Cermak, Brittany 9 University 24:49.6
125 Keenan, Abby 9 University 24:50.3
126 Otto, Tia 9 Southridge 24:50.5
127 Dunlap, Daane 12 Eastmont 24:50.9
128 Codd, Evie 10 Mead 24:51.4
129 Castelo, Angelina 9 Thomas Jefferson 24:51.7
130 Dearinger, Tia 11 West Valley-Yakima 24:52.5
131 Webber, Rachel 12 Emerald Ridge 24:53.6
132 Walker, Meghan 11 Shadle Park 24:54.2
133 Moffatt, Merielle 11 Bellevue 24:54.8
134 Pratt, Martha Eastlake 24:57.0
135 Loomis, Kaitlin 11 Southridge 25:00.8
136 Swanson, McKenna 11 Auburn 25:01.1
137 Hove, Carmen 11 North Kitsap 25:05.4
138 Anderson, Whitney 11 Redmond 25:05.9
139 Shehan, Molly 9 Mead 25:06.4
140 Yazzie, Aissa 11 Sehome 25:07.0
141 Figueroa, Dianne 10 Mead 25:07.2
142 Gorder, Dana 11 Eastlake 25:16.1
143 VanAcker, Lindsay 12 Canby 25:16.9
144 Yamishita, Kristin 9 Seattle Christian 25:19.4
145 Johnson, Elise 11 Emerald Ridge 25:21.5
146 Peterson, Kiana 10 Monroe 25:24.5
147 Turner, Tesla 12 Auburn 25:29.0
148 Bodine, Taylor 12 NW Christian-Lacey 25:29.3
149 Nuehs, Aurinna 9 Shadle Park 25:30.0
150 Hiskey, Sarah 11 Redmond 25:30.2
151 Momotok, Dima 10 Southridge 25:31.3
152 Pardita, Sarasa 11 Sunnyside 25:33.3
153 Hopkins, Cady 12 Tumwater 25:36.0
154 Garbuz, Sulamita 10 University 25:37.1
155 Barber, Cassie 12 Thomas Jefferson 25:37.3
156 Woody, Keri 10 Ellensburg 25:37.5
157 Wright, Sarah 10 Eastlake 25:39.6
158 Driscoll, Jessica 9 Central Valley 25:43.3
159 Polich, Christina 10 Seattle Christian 25:43.8
160 Clarence, Samantha 12 Zillah 25:44.0
161 Benjamin, Nicole 9 Eastlake 25:45.7
162 Fry, Alicia 12 South Kitsap 25:47.1
163 Hamson, Rebecca 10 Kamiakin 25:47.4
164 Aubol, Sarah 10 Ellensburg 25:49.5
165 Moreno, Erica 12 Zillah 25:52.9
166 Ebey, Adele 11 Monroe 25:55.5
167 Lester, Megan 10 University 25:56.1
168 Hiller, Lauren 9 Southridge 25:56.6
169 Johnston, Taylor 12 Mead 25:56.9
170 Printz, Shelby 9 Thomas Jefferson 25:57.5
171 Lonsbery, Alyssa 10 Auburn 25:57.8
172 Bestick, Amy 11 University 25:59.1
173 Love, Christine 10 Mead 26:00.7
174 Vandenheuvel, Cristie 12 Coeur D'Alene 26:06.5
175 Archuleta, Rylee 12 Cedarcrest 26:06.7
176 Sanow, Danielle 11 Auburn 26:08.7
177 Loomis, Rachel 9 Southridge 26:09.7
178 Calvario, Valeria 10 A.C. Davis 26:10.8
179 Zarate, Teresa 11 East Valley-Yakima 26:12.8
180 Harris, Danielle 11 East Valley-Spokane 26:13.3
181 Sepulveda, Mary Carmen 11 Emerald Ridge 26:13.6
182 Smart, Joelle 11 Ellensburg 26:14.1
183 Neal, Brittany 9 Mead 26:21.4
184 Cannon, Kassie 10 Mead 26:22.7
185 Piehl, Ashley 10 Central Valley 26:23.9
186 Ott, Emily 10 Ellensburg 26:26.1
187 Vasquez, Angelica 11 Wapato 26:31.1
188 Amed-Said, Hena 11 Foster 26:32.4
189 Hartke, Jennifer 11 Tahoma 26:40.7
190 Donovan, Taryn 11 South Kitsap 26:42.1
191 Yamishita, Jessica 12 Seattle Christian 26:48.1
192 Stuivenga, Katie 12 Mead 26:50.0
193 Liu, Hatty 12 Bellevue 26:51.8
194 Alcantara, Marissa 12 Tumwater 26:53.9
195 Van Tuinen, Dani 12 Riverside Christian 26:55.1
196 Frampton, Holly 11 Auburn 26:56.0
197 Lester, Sydney 10 Kennewick 26:57.0
198 Bridge, Megan 9 University 27:03.0
199 Ames, Erica 10 Mead 27:03.8
200 Mead, Ashley 11 Canby 27:04.4
201 Hosttler, Amanda 9 Post Falls 27:07.9
202 Tran, Sarah 12 Foster 27:08.6
203 Dickson, Sara 11 Emerald Ridge 27:09.3
204 Sotello, Laura 10 Eastlake 27:20.6
205 Kincaid, Brandi 12 Mead 27:22.6
206 Walsh, Maddie 10 University 27:23.4
207 Lynch, Ariel 10 Cashmere 27:24.8
208 Kinney, Kindra 11 Newport-Bellevue 27:27.1
209 Danner, Alyssa 11 Post Falls 27:30.0
210 Nichols, Erica 10 Coeur D'Alene 27:31.3
211 Howard, Amanda 12 Zillah 27:33.9
212 Gasper, Samantha 12 Ellensburg 27:38.9
213 Foster, Kimberly 10 Foster 27:42.1
214 McIntosh, Kate 10 Mead 27:42.9
215 Moran, Megan 11 North Kitsap 27:45.1
216 Barker, Shauna 11 Walla Walla 27:48.0
217 Russell, Leah 11 Thomas Jefferson 27:48.3
218 Dempsey, Emily 11 University 27:50.7
219 Weeks, Britta 9 Central Valley 27:52.7
220 Lin, Lisa 11 Coeur D'Alene 27:54.7
221 Adams, Amelia 9 Foster 27:59.9
222 Mello, Jessica 12 Canby 28:01.7
223 Loe, Jordan 11 Post Falls 28:03.1
224 Student, Abigail 10 Eastlake 28:10.0
225 Awai, Natalie 11 Emerald Ridge 28:13.0
226 Chandler, Marrisa 10 Eastlake 28:19.8
227 Kjorsvik, Kelsi 10 Ellensburg 28:22.5
228 Solem, Hannah 11 Ellensburg 28:28.9
229 Maule, Simone 11 North Kitsap 28:30.1
230 Enguerra, Helen 12 Foster 28:32.7
231 Winterfeld, Briane 11 Selah 28:37.7
232 Spencer, Holly 10 Ellensburg 28:41.3
233 Acevas, Maria 11 Quincy 28:43.2
234 Reyes, Leslie 11 Lakeland 28:46.0
235 Mejia, Inez 11 Sunnyside 28:52.7
236 Gelfer, Angela 12 Eastlake 29:01.3
237 Niell, Brainna 11 South Kitsap 29:11.0
238 Chukwukelu, Vanessa 10 Riverside Christian 29:14.9
239 Arreola-Kern, Shirley 12 Ellensburg 29:15.8
240 Rall, Natalie 11 Eastlake 29:20.5
241 Morgan, Jessica 12 Auburn 29:21.2
242 Reese, Brooke 11 Lakeland 29:21.8
243 Hewitt, Kelly 11 Lakes 29:23.2
244 Cruz, Guadalupe 11 Wahluke 29:25.5
245 Cameron, Searra 10 East Valley-Spokane 29:29.7
246 Chukwukelu, Janet 10 Riverside Christian 29:45.6
247 Dick, Chelsea 11 NW Christian-Lacey 29:47.6
248 Carlson, Sarah 11 North Kitsap 29:48.6
249 Yost, Allison 9 Central Valley 30:04.0
250 Muunster, Michelle 11 Post Falls 30:10.0
251 Minson, Molly 12 Canby 30:15.9
252 Malinak, Sara 11 Central Valley 30:46.2
253 Pinyerd, Casey 9 Post Falls 30:52.1
254 McConnell, Lacey 12 NW Christian-Lacey 30:57.8
255 Hunting, Jordyn 10 Coeur D'Alene 31:03.2
256 Anderies, Megan 9 Central Valley 31:04.1
257 Hannigan, Emma 11 Eastlake 31:17.3
258 Gustin, Keeley 11 Port Angeles 31:55.6
259 Vlaming, Katy 11 Lakes 32:18.1
260 Riley, Sarah 10 Lakes 32:27.4
261 Richey, Donna 11 Auburn 32:49.8
262 Dragseth, Liz 11 Auburn 32:59.0
263 Asay, Amanda 11 Post Falls 33:11.9
264 Paniagua, Erika 11 Quincy 33:31.2
265 Romero, Karina 12 Sunnyside 36:21.3