2008 Sunfair Invitational Cross Country Meet
Franklin Park; Yakima, Washington
Event 6 Mixed 3 Mile Run CC Sophomores
===============================================================
Name Year School Finals
===============================================================
Results - Boys
1 Piatt, Bereket M10 Port Townsend 16:59.6
2 Hoffman, Luke M9 Gig Harbor 17:37.5
3 Allen, Scott M9 Central Valley 17:43.6
4 Szegedi, Kyle M10 Sehome 17:51.6
5 Lobb, Nick M10 Bellingham 17:52.3
6 Glover, Cole M10 Eastlake 17:55.7
7 Weiser, John M10 Central Valley 17:56.6
8 Linnerooth, Chad M10 Cedarcrest 18:07.3
9 Lang, Colin M10 Olympia 18:10.4
10 Smith, Aaron M10 Southridge 18:15.7
11 Polley, Dustin M10 Gig Harbor 18:16.3
12 Dunn, Max M9 Redmond 18:17.2
13 Devereux, Luigi M10 Emerald Ridge 18:20.3
14 Richardson, David M10 Tahoma 18:20.6
15 George, Wyatt M9 Gig Harbor 18:21.0
16 Troianello, Peter M10 Eisenhower 18:21.7
17 Ramsey, Kyle M9 North Kitsap 18:22.0
18 Deitz, Elisha M10 Mt Spokane 18:22.3
19 Woolf, Kaden M10 Central Valley 18:22.7
20 Kahn, Brad M9 Selah 18:25.6
21 Biddle, James M10 Mt Spokane 18:27.2
22 Demars, Taylor M10 Central Valley 18:28.0
23 Garcia, Alexio M10 A.C. Davis 18:34.8
24 Freed, Ethan M9 Eastlake 18:36.2
25 Edwards, Ben M10 Canby 18:36.9
26 Cook, Alexander M10 North Kitsap 18:38.3
27 Strozyk, Stephen M10 Newport-Bellevue 18:38.7
28 Hafen, Ty M9 Walla Walla 18:40.1
29 Fernandez, Israel M10 A.C. Davis 18:40.6
30 Gerling, Blake M9 Walla Walla 18:41.1
31 Holton, Kevin M10 Bellevue 18:42.7
32 Jensen, Richard M9 Olympia 18:43.0
33 Cowan, Skyler M10 Auburn Riverside 18:48.4
34 Haas, Chris M10 Eastmont 18:51.5
35 Lints, Blaine M10 Newport-Bellevue 18:52.1
36 Whiteside, James M9 Newport-Bellevue 18:52.6
37 Lapier, Zachariah M10 Walla Walla 18:54.8
38 Weiler, Peter M10 Tahoma 18:55.3
39 Lewis, Judd M9 Wenatchee 18:56.6
40 Tucker, Benjamin M10 North Kitsap 18:57.1
41 Clarke, Tyler M10 Gig Harbor 18:57.4
42 Velasquez, Ray M10 Emerald Ridge 18:57.9
43 Valley, Brian M10 Emerald Ridge 18:58.2
44 Howe, Jacoby M10 Wapato 18:58.6
45 Brandes, Peter M10 Bellevue 18:59.3
46 Stevens, Nick M10 East Valley-Spokane 18:59.6
47 Hanson, Keefe M10 Auburn Riverside 18:59.9
48 Hamilton, Jon M9 Sentinel 19:01.6
49 Stoudt, Kyle M10 Lakeside 19:01.9
50 Marriner, Geordie M10 Sehome 19:02.6
51 Vidano, Clint M10 Wenatchee 19:03.0
52 Jones, Alec M9 Walla Walla 19:03.3
53 Knutzen, Bryce M10 Tumwater 19:03.8
54 Bradley, Jacob M10 Ellensburg 19:04.4
55 Brubaker, Samuel M10 Central Valley 19:05.0
56 Johnson, Nathan M10 Tahoma 19:06.6
57 Arnold, Derek M10 Coeur D'Alene 19:09.5
58 Naasz, Josh M10 Central Valley 19:10.0
59 Konzek, Brett M9 Southridge 19:10.3
60 Labenne, Brock M10 Mt Spokane 19:10.7
61 Plunkett, Kris M10 Newport-Bellevue 19:11.4
62 Apsitis, Peter M10 Glacier Peak 19:15.6
63 Denison, Josh M10 Cedarcrest 19:17.2
64 Seward, Isaac M9 Central Valley 19:17.6
65 Thorson, Teddy M9 Wenatchee 19:22.5
66 Figueroa, Lazaro M10 A.C. Davis 19:27.0
67 Ellis, Matthew M10 Eastlake 19:28.1
68 DeWolf, Taylor M10 Mt Spokane 19:28.5
69 Kent, James M11 Shadle Park 19:29.5
70 Heller, Greggory M9 Walla Walla 19:29.9
71 Gonzales, Daniel M10 Thomas Jefferson 19:30.3
72 Naccarato, Jake M10 Shadle Park 19:31.7
73 Miller, Colten M10 Sentinel 19:33.5
74 Petshow, Sam M10 Canby 19:33.8
75 Schooley, Marcus M10 A.C. Davis 19:34.2
76 MacArthur, Ian M10 Lakeland 19:35.6
77 McKenzie, Cage M10 Eastlake 19:38.3
78 Hoffman, Andrew M9 Walla Walla 19:40.0
79 Hunt, Noah M11 Shadle Park 19:41.1
80 Dallas, Chris M10 Eastlake 19:41.5
81 Anderson, Alex M10 Mt Spokane 19:43.4
82 Hobbs, Devon M10 Kamiakin 19:44.1
83 Tolbert, Kenny M10 Newport-Bellevue 19:44.8
84 Hays, Jeremy M9 Central Valley 19:45.4
85 Nathe, Connor M10 West Valley-Yakima 19:47.6
86 Astria, Nikko M10 Thomas Jefferson 19:48.0
87 Walker, David M10 A.C. Davis 19:49.0
88 Samuelson, Bryce M10 Central Valley 19:49.6
89 Goff, Steven M10 NW Christian-Lacey 19:50.6
90 Gunnerson, Alex M10 Coeur D'Alene 19:50.9
91 Wilson, Terrill M10 South Kitsap 19:53.0
92 Bardwell, Grant M10 Selah 19:53.8
93 Heo, Tyson M10 NW Christian-Lacey 19:55.1
94 Collier, Peter M9 Wenatchee 19:55.5
95 Langford, Justin M10 Canby 19:56.5
96 Perea, Angelo M10 Wapato 19:57.0
97 Gerling, Brian M9 Walla Walla 19:58.9
98 Altizer, Bentley M10 Newport-Bellevue 19:59.7
99 Hollenbeck, Sean M9 Walla Walla 20:03.0
100 Littlefield, Kirby M10 Lakes 20:08.4
101 Ramirez, Gabriel M10 A.C. Davis 20:10.7
102 Wenberg, Lucas M9 Walla Walla 20:11.9
103 Davis, Kurt M10 Ellensburg 20:12.4
104 Jeffers, Kuba M10 Newport-Bellevue 20:14.4
105 Brinton, Colin M10 Bellevue 20:15.5
106 Smargiassi, Jacob M10 Monroe 20:16.7
107 Aman, Joseph M9 Central Valley 20:18.1
108 Graham, Jake M10 Coeur D'Alene 20:18.5
109 Higgins, Shaun M10 Canby 20:20.0
110 Newell, Aaron M10 Auburn Riverside 20:20.6
111 Turner, Chris M10 Liberty-Issaquah 20:21.4
112 Estalilla, Josh M10 Ellensburg 20:22.2
113 Zimmerman, Sam M9 North Kitsap 20:23.1
114 Poage, Habtamu M10 Cedarcrest 20:24.0
115 Mitchell, William M10 Bellevue 20:25.9
116 Burgess, Gordon M10 Newport-Bellevue 20:27.6
117 Galindo, Luis M11 Tahoma 20:28.1
118 Leuck, Justin M10 Canby 20:28.9
119 Dean, Carsen M10 Tahoma 20:29.3
120 Therrien, Conor M10 Selah 20:32.4
121 Smith, Patrick M10 Wenatchee 20:32.8
122 Gibson, Nick M10 Emerald Ridge 20:33.2
123 Walsh, Tye M10 Sunnyside 20:34.9
124 Nocchi, Paul M10 Eastlake 20:36.4
125 Wells, Damon M9 Seattle Christian 20:36.9
126 Smiscon, Clifton M10 Wapato 20:38.0
127 Russell, Cody Allen M10 Ellensburg 20:39.2
128 Conley, Nathan M9 Riverside 20:41.1
129 Fitzpatrick, Tucker M10 Lakeside 20:41.8
130 Gasser, Nick M10 Kingston 20:42.4
131 Benjamin, Max M Eastlake 20:48.6
132 Siks, Sasha M10 Ellensburg 20:49.2
133 Ceron, Jesus M10 Walla Walla 20:49.6
134 Snyder, Jacob M10 Canby 20:51.2
135 Peters, Scott M10 Riverside 20:51.5
136 Odman, Justin M10 Riverside Christian 20:52.3
137 Rice, Ryan M10 Sunnyside 20:52.8
138 Madison, Niell M10 South Kitsap 20:53.1
139 Blanchard, Tom M10 Lakes 20:53.5
140 Hagedorn, Cole M10 Goldendale 20:54.1
141 Jones, Matt M10 Auburn 20:59.7
142 Conachan, Gary M10 Kamiakin 21:01.4
143 Lerch, Brandon M10 Tumwater 21:03.5
144 Thompson, Dominic M10 Walla Walla 21:04.3
145 Anderson, Etahn M10 Glacier Peak 21:05.8
146 Myers, Dillon M10 Redmond 21:06.5
147 Holmes, Austin M10 Canby 21:06.9
148 McDonald, Ethan M10 Riverside 21:07.5
149 Prado, Ruben M10 Sunnyside 21:07.9
150 Dorsey, Connor M Eastlake 21:08.4
151 Jenkins, Robbie M10 Coeur D'Alene 21:09.2
152 Taylor, John M9 Riverside 21:09.7
153 Gormanson, Zak M10 Kingston 21:12.3
154 Brunstad, Jacob M11 Auburn Riverside 21:13.1
155 Willis, Kevin M10 Thomas Jefferson 21:13.3
156 Pliler, Alex M10 Tahoma 21:13.7
157 Pogue, Elijah M10 Walla Walla 21:14.0
158 Petersen, Gavin M10 Riverside 21:14.9
159 Frazier, KC M10 Wapato 21:15.7
160 Maimone, Joe M10 Post Falls 21:16.6
161 Turley, Matt M10 North Kitsap 21:18.0
162 Clinch, Tanner M10 Eastlake 21:18.3
163 Alvarado, Isiah M10 Lakes 21:18.7
164 Strictland, Keith M10 Post Falls 21:25.1
165 Kimball, Zhenya M10 Auburn Riverside 21:25.8
166 Wall, Jack M10 North Kitsap 21:26.2
167 Sorensen, Stan M10 Auburn 21:26.8
168 Mayer, Carl M10 Eastmont 21:31.5
169 Ravenholt, Zane M10 Kingston 21:32.0
170 Larsen, John M10 Tahoma 21:33.5
171 Smith, Tyler M10 Central Valley 21:34.0
172 Woodard, Eric M10 Coeur D'Alene 21:35.4
173 Jacob, Wimpenny M10 Post Falls 21:36.2
174 Thomas, Scott M10 Zillah 21:36.8
175 Troxel, Jacob M10 Central Valley 21:37.2
176 Correa, Guillermo M10 Sunnyside 21:37.9
177 Nordstrom, Leif M10 West Valley-Yakima 21:44.1
178 Yates, Wilson M10 Eastlake 21:44.8
179 Taylor, Clint M10 East Valley-Spokane 21:46.2
180 Barrios, Miguel M10 Sunnyside 21:47.5
181 Isham, Connor M10 Monroe 21:48.7
182 Wenker, Daniel M10 West Valley-Yakima 21:50.9
183 Webbenhurst, Logan M10 Mt Spokane 21:52.5
184 Gonzalez, Cisco M10 Emerald Ridge 21:53.3
185 White, Zander M9 Central Valley 21:53.7
186 Ruppert, Adam Robert M10 Sunnyside 21:54.6
187 Bennett, Landon M9 Redmond 21:55.1
188 Blackwood, Andrew M10 Ellensburg 22:01.8
189 Rodriguez, Jonathan M10 Lakes 22:04.0
190 Werch, Braden M10 Bellevue 22:06.3
191 Mays, Noah M10 Auburn 22:06.9
192 Jennings, Alex M10 Tahoma 22:07.2
193 Wilhite, Casey M10 Goldendale 22:08.2
194 Thomas, Luke M10 Zillah 22:08.6
195 Bogard, Austin M10 North Kitsap 22:10.1
196 Kinnaman, Silas M9 Walla Walla 22:10.9
197 Antles, Austin M9 Riverside 22:11.3
198 Wein, Kevin M10 Auburn Riverside 22:20.5
199 Brew, Brad M10 Eastlake 22:21.0
200 Tidd, Adam M10 Wenatchee 22:21.6
201 Nelson, Corey M10 North Kitsap 22:22.0
202 Livermore, Branden M9 Seattle Christian 22:26.1
203 Schauer, Derek M10 North Kitsap 22:26.5
204 Walker, James M9 Seattle Christian 22:27.4
205 Forman, Scott M10 Kamiakin 22:27.6
206 Baumer, Evan M10 Lakeland 22:27.9
207 Swanson, Shawn M9 North Kitsap 22:28.3
208 Russell, Colton M10 Riverside 22:29.2
209 Machen, Benjamin M9 North Kitsap 22:29.7
210 Kauffman, Riley M10 Goldendale 22:30.6
211 Spackman, Tanner M10 Riverside 22:31.0
212 Porter, Alex M10 Newport-Bellevue 22:33.3
213 Patterson, Joel M10 Riverside 22:33.7
214 Lambert, Joe M10 Canby 22:35.9
215 Keogh, Patrick M Eastlake 22:39.4
216 Roman, Freddie M10 Sunnyside 22:40.1
217 Kundy, Logan M10 Lakeland 22:41.0
218 Johnson, Seth M9 Central Valley 22:42.6
219 Alcantar, Andres M10 Goldendale 22:46.4
220 Murphy, Jack M10 Bellevue 22:47.0
221 Green, Kade M9 Post Falls 22:47.7
222 Doman, Robert M10 Canby 22:48.5
223 Blanco, Javier M10 Wenatchee 22:49.2
224 Brook, Spencer M10 Lakes 22:56.8
225 Churchill-Moulder, Alexa M9 Redmond 22:58.9
226 Voss, Jeremy M10 Tahoma 23:00.5
227 Caler, Connor M10 Tahoma 23:01.6
228 Kopp, Seth M9 Riverside 23:09.0
229 Zollars, Riley M10 Ellensburg 23:12.8
230 Walker, Bryan M10 Tahoma 23:14.9
231 Torrance-Smith, Zach M10 Ellensburg 23:15.4
232 Quach, Romeo M10 Foster 23:18.2
233 Miller, Kirby M10 Eastmont 23:23.5
234 Huxtable, Ian M10 Quincy 23:24.5
235 Spencer, Matthew M10 North Kitsap 23:31.7
236 Damyanov, Cvetan M10 Bellevue 23:32.3
237 Rubalcalba, Elvis M10 Zillah 23:32.5
238 Marcusen, Trevor M10 Quincy 23:34.0
239 Cutler, Colin M10 Mt Spokane 23:37.7
240 Yap, Ching M10 Emerald Ridge 23:41.8
241 Fuchs, Kevin M10 Tahoma 23:43.3
242 Raymond, Chris M10 Riverside 23:49.6
243 Montano, Jorge M10 Quincy 23:52.0
244 Osterlund, Paden M10 Wenatchee 24:00.2
245 Shannon, Austin M9 Riverside 24:03.1
246 Creighton, Blaed M10 Canby 24:12.2
247 Johnson, Seth M10 Tumwater 24:20.7
248 Castaneda, Eduardo M10 Quincy 24:40.7
249 Thomas, Troy M10 Canby 24:45.5
250 Langsy, Vincent M10 Thomas Jefferson 24:58.1
251 Byergeon, Duncan M10 Bellevue 25:07.9
252 Chatterley, Griffin M10 Redmond 25:10.0
253 Case, Robert M10 Eisenhower 25:33.1
254 Adler, Pierce M9 Redmond 25:47.9
255 Gooss, Peter M10 East Valley-Yakima 25:49.5
256 Sanseri, Tony M10 Auburn Riverside 25:57.7
257 Yamamoto, David M10 Seattle Christian 27:00.0
258 Shisler, Teddy M9 North Kitsap 27:33.8
259 Redman, Aaron M9 Post Falls 27:44.2
260 Todaro, Drew M10 Mt Spokane 28:02.0
261 Gonzalez, Ricardo M10 A.C. Davis 28:13.3
262 Rul, Simo M10 Foster 29:15.8
263 Moeller, Sam M10 Riverside 29:32.7