2008 Sunfair Invitational Cross Country Meet
Franklin Park; Yakima, Washington
Event 4 Boys 3 Mile Run CC Juniors
===============================================================
Name Year School Finals
===============================================================
1 Richards, Austin 9 Kamiakin 16:32.4
2 Duerson, Wiley 11 Tahoma 17:45.4
3 Ketcham, Kyle 11 A.C. Davis 18:01.5
4 Carlson, Andrew 11 Wenatchee 18:07.5
5 Bergstrom, William 11 Walla Walla 18:09.1
6 Duffy, Daniel 11 Tahoma 18:12.4
7 Binder, Bryan 11 Tahoma 18:13.2
8 Vannice, Luke 11 Olympia 18:18.9
9 Konzek, Aaron 11 Southridge 18:24.2
10 Miller, Kyle 11 Riverside 18:24.5
11 Miller, Kyle 11 Tahoma 18:35.4
12 Leeper, Brentton 11 Selah 18:38.1
13 McCrary, Devin 11 Ellensburg 18:40.2
14 Taylor, Dustin 11 Walla Walla 18:41.8
15 Hammontree, Clay 11 Cedarcrest 18:42.9
16 Gonzales, Adrian 11 Southridge 18:48.1
17 Reller, Bret 11 Walla Walla 18:49.5
18 Alvarez, Joel 11 Wenatchee 19:00.2
19 Roberts, Charles 11 North Kitsap 19:03.2
20 Kirk, Garred 11 A.C. Davis 19:06.5
21 Davis, Raleigh 11 South Kitsap 19:09.2
22 Gladysh, Sergey 11 North Kitsap 19:10.0
23 McCarson, Curtis 11 Eastlake 19:12.2
24 Little, Cameron 11 Port Angeles 19:12.8
25 Yen, Kevin 11 Mt Spokane 19:14.2
26 Delaney, Shane 11 Eastmont 19:15.4
27 Kamboj, Sanjeev 11 Auburn Riverside 19:15.6
28 Kamboj, Sagar 11 Auburn Riverside 19:15.9
29 Lambert, Garrison 11 Eastmont 19:16.8
30 Valdez, Justin 11 Wenatchee 19:17.1
31 DelToro, Eddie 11 Kamiakin 19:17.4
32 Cory, Dillon 11 Coeur D'Alene 19:23.3
33 Fraga, Christian 11 Southridge 19:24.6
34 Hensel, Branden 11 Sentinel 19:25.3
35 Treich, Nick 11 Emerald Ridge 19:26.2
36 Shoop, Jaxon 11 Kamiakin 19:26.8
37 Allinger, Zane 11 Central Valley 19:27.6
38 Gordon, Ian 11 Bellevue 19:28.7
39 Eury, Nick 11 South Kitsap 19:29.3
40 Croshaw, Casey 11 West Valley-Yakima 19:30.7
41 Musick, Troyce 11 North Kitsap 19:31.4
42 Tamm, Nicholas 11 North Kitsap 19:31.8
43 Yager, Alex 11 Selah 19:34.3
44 Bachman, Paul 11 Tahoma 19:35.7
45 Motte, Johnny 11 NW Christian-Lacey 19:36.8
46 Titus, Nick 11 Wapato 19:37.6
47 Ulrich, Josh 11 Eastmont 19:40.8
48 Jokinen, Justin 11 Mt Spokane 19:42.6
49 Bowers, Justin 11 Tumwater 19:44.0
50 Cockrum, Brandon 11 Coeur D'Alene 19:48.1
51 Blodgett, Chris 11 Southridge 19:51.1
52 Williams, Ian 11 Zillah 19:52.0
53 Johnson, Sean 11 Sunnyside 19:54.5
54 Koch, John 11 Bellevue 19:57.8
55 Kunkel, Jacob 11 Eastmont 20:04.6
56 Sonnen, Ben 11 Coeur D'Alene 20:05.5
57 Bloomquist, Zach 11 Sentinel 20:07.5
58 Reinman, Sean 11 Tahoma 20:09.2
59 Burchett, Kevin 11 Riverside 20:09.6
60 Smith, Aran 11 Southridge 20:11.6
61 Magana, Richardo 11 Tahoma 20:13.1
62 May, Steven 11 Kamiakin 20:15.2
63 Seeley, Andrew 11 Auburn 20:16.9
64 Kunz, Mike 11 Bellevue 20:20.8
65 Ismagilov, Ayaz 12 Kamiakin 20:21.8
66 Smith, Tony 11 Emerald Ridge 20:23.5
67 Dixon-Galbreath, Caleb 11 Lakes 20:24.8
68 Issaka, Sani 11 Walla Walla 20:25.5
69 Gerling, Garrett 11 Walla Walla 20:26.5
70 Poorboy, Dylan 11 Coeur D'Alene 20:27.2
71 Weiss, Sai 11 Hilo 20:28.8
72 Isaac, Daylen 11 Zillah 20:30.2
73 Virdi, Rubal 11 Kamiakin 20:32.0
74 Bethune, Alex 11 Tahoma 20:33.6
75 Johnson, Brandon 11 Bellevue 20:34.0
76 Kraemer, Zachary 11 Canby 20:35.3
77 Clemons, Austin 11 Auburn 20:35.9
78 Thayer, Matt 12 Riverside 20:36.3
79 Haistings, Tanner 11 Cedarcrest 20:38.0
80 Flint, Wilson 11 Seattle Christian 20:38.4
81 Schwartzmeyer, Andrew 11 Post Falls 20:38.7
82 Calivoso, Nathan 11 Tahoma 20:42.3
83 Nucci, Eric 11 Tahoma 20:42.6
84 Pratt-Bennett, Benjamen 11 Ellensburg 20:42.8
85 Ruffin, Jonathan 11 Redmond 20:43.6
86 Eckroth, Robby 11 South Kitsap 20:45.7
87 Brehm, Steven 11 Post Falls 20:48.6
88 Hays, Ethan 11 Riverside 20:54.3
89 Toften, Erik 11 Eastmont 20:54.7
90 Bugert, Alex 11 Wenatchee 20:58.0
91 Huss, Peter 11 Thomas Jefferson 20:58.9
92 Hopper, Finn 11 Bellingham 20:59.8
93 Hixson, Logan 11 Kingston 21:00.3
94 Chestine, Ryan 11 Monroe 21:01.8
95 Fretheim, Arthur 11 Walla Walla 21:02.1
96 Jaquish, Spencer 11 Sunnyside 21:03.5
97 Wipf, Wiley 11 Canby 21:05.8
98 Coffman, Michael 11 Riverside Christian 21:11.4
99 Prejent, Ryan 11 Bellevue 21:14.2
100 Brantley, Corban 11 Emerald Ridge 21:16.0
101 Rexus, Tyler 11 Kamiakin 21:18.6
102 Rec, Zachay 11 Lakeland 21:19.0
103 Kennedy, Ryan 11 South Kitsap 21:22.5
104 Dixon-Galbreath, Jackson 11 Lakes 21:23.0
105 Morris, Colin 11 West Valley-Yakima 21:28.0
106 Pong, Eli 11 Tumwater 21:28.3
107 Legune, Jean 11 South Kitsap 21:30.4
108 Zimmerman, Joseph 11 Walla Walla 21:32.4
109 Hyneman, Zack 11 Lakes 21:51.6
110 Klein, Jake 11 Redmond 21:53.4
111 Curfman, Jeremie 11 Foster 21:54.0
112 Rhubottom, Jeff 11 Seattle Christian 21:54.7
113 Kemp, Charlie 11 Bellevue 21:56.8
114 Skaufel, Zack 11 East Valley-Spokane 21:57.1
115 Stluka, Mark 11 Emerald Ridge 21:57.4
116 Sakraida, Tyler 11 Bellevue 22:00.6
117 Jones, Stephen Paul 11 Walla Walla 22:01.2
118 Banos, Leo 11 Foster 22:01.6
119 Moore, Robert 11 Eastlake 22:03.4
120 Erickson, Mitchell 11 Bellevue 22:04.1
121 Guerrero, Olaf 11 Eisenhower 22:09.8
122 Willmorth, Jordan 11 Quincy 22:14.4
123 Hanson, Chris 11 Auburn Riverside 22:16.4
124 Ho, Martin 11 Bellevue 22:32.5
125 Spore, Alex 11 South Kitsap 22:33.1
126 Pena, Jose 11 East Valley-Yakima 22:36.0
127 Perrault, Corbin 11 East Valley-Yakima 22:39.6
128 Maggelson, Alan 11 Wenatchee 22:43.3
129 Ike, Zacharia 11 Yakama Natio 22:44.2
130 Belmontes, Angel 10 Tahoma 22:44.6
131 Okazaki, Cory 11 Emerald Ridge 22:50.4
132 Buckley, Austin 10 A.C. Davis 22:53.3
133 Paul, Kyle 11 North Kitsap 22:56.3
134 Whittum, Wren 11 Zillah 22:56.8
135 Gurl, Lupe 11 Wapato 22:58.4
136 Hatfield, Matt 11 Sunnyside 23:01.6
137 Doyle, Ian Eastlake 23:35.8
138 Meyer, Thomas 11 Port Angeles 23:37.8
139 Moss, Jef 11 Wenatchee 23:52.2
140 McFarlen, Casey 11 Port Angeles 24:04.3
141 Hopp, Bradley 11 Riverside Christian 24:06.5
142 Chaffee, Kyle 11 Coeur D'Alene 24:17.6
143 Simmons, Travis 11 Port Angeles 24:29.3
144 Speizle, Jake 11 Bellevue 24:41.5
145 Caggiano, Matt 11 Bellevue 24:42.6
146 Samuel, A.J. 11 Bellevue 24:45.8
147 Tomlinson, Ryan 11 Seattle Christian 24:59.9
148 McCurtain, Nathan 11 Emerald Ridge 25:00.6
149 Kalezic, Igor 11 Foster 25:29.8
150 Magana-Reyna, Luis 11 East Valley-Yakima 25:34.3
151 DeVore, Evan 11 Seattle Christian 25:52.5
152 Morrow, Jasen 11 Riverside Christian 25:53.2
153 Vlaming, Michael 11 Lakes 26:55.0
154 Clarkson, Sterling 11 Bellevue 26:59.8
155 Larson, Erik 10 Bellevue 28:04.6
156 Giger, Daniel 11 Lakes 30:19.6
157 Harlow, Brian 11 Lakes 30:56.0