35th Annual Sunfair Invitational Cross Country Meet
Saturday, October 04, 2008
BOYS' VARSITY TEAM SCORES
Place School Class Flt 1 Flt 2 Flt 3 Flt 4     Flt 5 Flt 6 Flt 7 Total
1 Gig Harbor 4A 1 3 3 2     15 9 3 36
2 Tahoma 4A 13 12 2 3     1 2 6 39
3 Boise 4A 4 20 13 6     2 3 4 52
4 Southridge 4A 11 10 1 11     10 10 1 54
5 Sehome 2A 2 1 5 9     7 6 25 55
6 Central Valley 4A 3 2 4 10     6 14 17 56
7 Eisenhower 4A 17 5 14 1     5 21 8 71
8 Redmond 4A 23 23 21 5     4 1 5 82
9 Coeur D'Alene 4A 10 9 9 12     29 4 13 86
10 Auburn Riverside 4A 15 24 18 19     14 7 2 99
11 Kamiakin 4A 21 7 24 24     9 11 10 106
12 Mt Spokane 3A 28 32 10 15     12 15 7 119
13 Olympia 4A 6 22 7 18     33 18 18 122
14 Selah 2A 9 16 26 7     26 28 12 124
16 North Kitsap 3A 26 15 17 13     13 24 22 130
15 Eastmont 4A 5 11 16 17     19 26 36 130
17 Lakeside 1A 43 17 11 16     3 29 27 146
18 Bellevue 3A 30 18 15 4     20 51 14 152
19 Ellensburg 2A 22 6 20 29     24 36 16 153
20 Walla Walla 4A 12 19 12 14     38 51 11 157
21 Eastlake 4A 14 13 25 34     21 20 33 160
22 Wenatchee 4A 8 21 8 38     25 16 44 160
23 Liberty-Issaquah 3A 24 39 23 20     16 5 44 171
24 Riverside 2A 31 8 43 30     17 25 21 175
25 A.C. Davis 4A 55 4 6 8     11 51 44 179
26 Bellingham 2A 7 26 22 21     30 31 44 181
27 Glacier Peak 3A 39 35 48 23     8 8 20 181
28 Sentinel 2A 27 14 19 32     22 32 37 183
29 Emerald Ridge 4A 16 31 40 39     37 13 19 195
30 Shadle Park 3A 19 34 35 27     23 34 32 204
31 Newport-Bellevue 4A 25 25 32 40     36 37 30 225
32 NW Christian-Lacey 2B 46 37 37 28     31 22 26 227
33 Thomas Jefferson 4A 33 27 27 42     48 17 44 238
34 Monroe 4A 18 42 30 59     58 23 9 239
35 Tumwater 2A 58 45 34 36     27 12 29 241
36 Sunnyside 3A 35 30 31 22     58 40 35 251
37 South Kitsap 4A 37 29 28 37     46 33 44 254
39 White River 3A 47 33 38 43     32 30 34 257
38 Kentridge 4A 34 36 41 26     41 51 28 257
40 West Valley-Yakima 3A 20 40 53 33     18 51 44 259
41 Port Angeles 3A 50 44 39 46     47 19 23 268
42 Sammamish 3A 29 54 36 25     35 51 44 274
43 South Whidbey 2A 45 28 29 47     34 51 44 278
44 Kingston 2A 36 57 49 45     39 39 24 289
45 Zillah 1A 40 46 45 41     45 43 40 300
46 East Valley-Yakima 2A 56 41 42 49     40 42 31 301
47 Post Falls 4A 49 43 33 44     43 46 44 302
48 Hilo 2A 52 51 44 50     53 38 15 303
49 Hanford 3A 58 59 46 31     44 35 38 311
50 Quincy 2A 38 55 47 35     42 51 44 312
51 Cashmere 1A 57 53 54 51     28 27 44 314
52 Canby 4A 32 47 52 52     52 49 42 326
53 Enumclaw 3A 53 38 51 53     55 45 44 339
54 Auburn 4A 42 56 50 56     54 44 39 341
55 Foster 3A 41 52 58 55     56 41 41 344
56 Seattle Christian 1A 51 49 55 48     51 48 44 346
57 Lakes 3A 54 48 56 54     50 47 43 352
58 Wahluke 1A 48 50 57 57     49 51 44 356
59 Naches 1A 44 58 59 58     57 50 44 370
Place A/2A/B/2B Schools Class Flt 1 Flt 2 Flt 3 Flt 4     Flt 5 Flt 6 Flt 7 Total
1 Sehome 2A 2 1 5 9     7 6 25 55
2 Selah 2A 9 16 26 7     26 28 12 124
3 Lakeside 1A 43 17 11 16     3 29 27 146
4 Ellensburg 2A 22 6 20 29     24 36 16 153
5 Riverside 2A 31 8 43 30     17 25 21 175
6 Bellingham 2A 7 26 22 21     30 31 44 181
7 Sentinel 2A 27 14 19 32     22 32 37 183
8 NW Christian-Lacey 2B 46 37 37 28     31 22 26 227
9 Tumwater 2A 58 45 34 36     27 12 29 241
10 South Whidbey 2A 45 28 29 47     34 51 44 278
11 Kingston 2A 36 57 49 45     39 39 24 289
12 Zillah 1A 40 46 45 41     45 43 40 300
13 East Valley-Yakima 2A 56 41 42 49     40 42 31 301
14 Hilo 2A 52 51 44 50     53 38 15 303
15 Quincy 2A 38 55 47 35     42 51 44 312
16 Cashmere 1A 57 53 54 51     28 27 44 314
17 Seattle Christian 1A 51 49 55 48     51 48 44 346
18 Wahluke 1A 48 50 57 57     49 51 44 356
19 Naches 1A 44 58 59 58     57 50 44 370
Place 3A Schools Class Flt 1 Flt 2 Flt 3 Flt 4     Flt 5 Flt 6 Flt 7 Total
1 Mt Spokane 3A 28 32 10 15     12 15 7 119
2 North Kitsap 3A 26 15 17 13     13 24 22 130
3 Bellevue 3A 30 18 15 4     20 51 14 152
4 Liberty-Issaquah 3A 24 39 23 20     16 5 44 171
5 Glacier Peak 3A 39 35 48 23     8 8 20 181
6 Shadle Park 3A 19 34 35 27     23 34 32 204
7 Sunnyside 3A 35 30 31 22     58 40 35 251
8 White River 3A 47 33 38 43     32 30 34 257
9 West Valley-Yakima 3A 20 40 53 33     18 51 44 259
10 Port Angeles 3A 50 44 39 46     47 19 23 268
11 Sammamish 3A 29 54 36 25     35 51 44 274
12 Hanford 3A 58 59 46 31     44 35 38 311
13 Enumclaw 3A 53 38 51 53     55 45 44 339
14 Foster 3A 41 52 58 55     56 41 41 344
15 Lakes 3A 54 48 56 54     50 47 43 352
Place 4A Schools Class Flt 1 Flt 2 Flt 3 Flt 4     Flt 5 Flt 6 Flt 7 Total
1 Gig Harbor 4A 1 3 3 2     15 9 3 36
2 Tahoma 4A 13 12 2 3     1 2 6 39
3 Boise 4A 4 20 13 6     2 3 4 52
4 Southridge 4A 11 10 1 11     10 10 1 54
5 Central Valley 4A 3 2 4 10     6 14 17 56
6 Eisenhower 4A 17 5 14 1     5 21 8 71
7 Redmond 4A 23 23 21 5     4 1 5 82
8 Coeur D'Alene 4A 10 9 9 12     29 4 13 86
9 Auburn Riverside 4A 15 24 18 19     14 7 2 99
10 Kamiakin 4A 21 7 24 24     9 11 10 106
11 Olympia 4A 6 22 7 18     33 18 18 122
12 Eastmont 4A 5 11 16 17     19 26 36 130
13 Walla Walla 4A 12 19 12 14     38 51 11 157
14 Eastlake 4A 14 13 25 34     21 20 33 160
15 Wenatchee 4A 8 21 8 38     25 16 44 160
16 A.C. Davis 4A 55 4 6 8     11 51 44 179
17 Emerald Ridge 4A 16 31 40 39     37 13 19 195
18 Newport-Bellevue 4A 25 25 32 40     36 37 30 225
19 Thomas Jefferson 4A 33 27 27 42     48 17 44 238
20 Monroe 4A 18 42 30 59     58 23 9 239
21 South Kitsap 4A 37 29 28 37     46 33 44 254
22 Kentridge 4A 34 36 41 26     41 51 28 257
23 Post Falls 4A 49 43 33 44     43 46 44 302
24 Canby 4A 32 47 52 52     52 49 42 326
25 Auburn 4A 42 56 50 56     54 44 39 341