Brooks Sports, Inc and Eisenhower Cross Country
present the

33rd Annual
SUNFAIR CROSS COUNTRY INVITATIONAL
September 30, 2006

Complete Race Results

Varsity Flight 5


Top 15 Girls Varsity Flight 5

1 Ruby Roberts 9 North Kitsap 19:20.0
2 Christy Sipes 9 Gig Harbor 19:46.3
3 Hannah Kiser 9 Wenatchee 19:49.9
4 Kristi Faorbanks 11 Snohomish 20:01.9
5 Erin Blodnick 9 Eastlake 20:14.0
6 Haley Tank 10 Hanford 20:21.0
7 Lauren Bruce 9 Sehome 20:24.8
8 Rachael Gerboth 9 Kamiakin 20:25.3
9 Rachael Johnson 12 West Valley (Yakima) 20:27.4
10 Lauren Ainsworth 10 Marysville-Pilchuck 20:28.7
11 Jillian Jaccard 10 Redmond 20:32.6
12 Cailyn Torpie 11 Mead 20:34.2
13 Hannah Stumpp 10 Tahoma 20:34.8
14 Jessica Montoya 10 Eisenhower 20:35.3
15 Chase Lane 10 Auburn Riverside 20:44.4


Top 15 Boys Varsity Flight 5

1 Jayson Taylor 11 Central Valley 16:18.7
2 Cody VanDeBrake 11 Eisenhower 16:21.7
3 Shane Polley 11 Gig Harbor 16:38.3
4 Jeremy Rasor 12 Juanita 16:39.0
5 Seth Svennungsen 11 Flathead 16:46.9
6 Kelton Sears 10 Tahoma 16:53.0
7 Birkin Owart 12 Ellensburg 16:59.8
8 Derek Scott 11 Kamiakin 17:00.0
9 Nick Pierson 10 Coeurd'Alene 17:02.2
10 Danny Smith 12 Kentwood 17:02.5
11 Paul Coulter 11 North Kitsap 17:06.5
12 Nick Abraham 12 Skyline 17:07.2
13 Mason McHenry 11 Sehome 17:10.6
14 Corey Knauss 12 Snohomish 17:12.2
15 Matthew McClement 11 Bellingham 17:14.0

Brooks