Brooks Sports, Inc and Eisenhower Cross Country
present the

33rd Annual
SUNFAIR CROSS COUNTRY INVITATIONAL
September 30, 2006

Complete Race Results

Varsity Flight 4


Top 15 Girls Varsity Flight 4

1 Rebecca Kits 11 Abbotsford, BC 20:21.4
2 Sara Fester 9 Eastlake 20:21.7
3 Maria Ujifusa 10 Snohomish 20:23.6
4 Carly Nichols 11 Tahoma 20:27.5
5 Jenny Collen 10 Gig Harbor 20:27.9
6 Jennifer Farley 11 Toppenish 20:38.2
7 Kirsten Schmid 12 Auburn Riverside 20:40.0
8 Chelsea Smith 11 Redmond 20:54.3
9 Hannah McKenzie 10 Sehome 20:55.2
10 Marissa Schafer 10 Marysville-Pilchuck 20:59.3
11 Kylie Johnson 10 Richland 21:00.0
12 Alli Price 12 Mead 21:01.3
13 Alejandra Borunda 12 West Valley (Yakima) 21:02.7
14 Rachel Southwick 9 Eisenhower 21:09.2
15 Camie Yeik 11 Olympic 21:09.5


Top 15 Boys Varsity Flight 4

1 Sam Wegman 11 Bishop Blanchet 16:36.8
2 Matt Gregory 12 Sehome 16:41.2
3 Justin Barth 11 Flathead 16:47.0
4 Andrew Cesal 11 Central Valley 16:54.7
5 Conner Peloquin 9 Gig Harbor 17:04.8
6 John Klaassen 12 Olympia 17:09.2
7 Travis Lund 10 Skyline 17:09.8
8 Jacob Rogers 10 Sunnyside 17:11.3
9 Issac Davis 12 Tahoma 17:15.5
10 Riley Myklebust 11 Lewis and clark 17:16.0
11 Austin Fricker 11 Canby 17:22.1
12 Josh Letendre 11 Camas 17:24.1
13 Matt Bare 11 Kamiakin 17:24.3
14 Jake Logar 12 Kentwood 17:26.4
15 Ross Lindell 10 Eastmont 17:27.6

Brooks