Brooks Sports, Inc and Eisenhower Cross Country
present the

33rd Annual
SUNFAIR CROSS COUNTRY INVITATIONAL
September 30, 2006

Complete Race Results

Varsity Flight 3


Top 15 Girls Varsity Flight 3

1 Janie Dwyer 9 Eastlake 20:11.2
2 Hannah Kaluzny 9 Davis 20:23.4
3 Madison Sheppley 9 Snohomish 20:30.6
4 Rachel Seibert 10 Gig Harbor 20:37.8
5 Allison Cottle 12 Sammamish 20:48.6
6 Molly LeCompte 9 Sehome 21:00.8
7 Katherine Fontana 11 Mead 21:15.7
8 Annie McDonald 10 Richland 21:23.3
9 Alix Thomson 10 Oak Bay 21:23.7
10 Courtney Bosman 10 South Whidbey 21:26.2
11 Nicole Bazar 10 North Kitsap 21:29.8
12 Magaly Castillo 11 Auburn Riverside 21:33.8
13 Becca Doninger 12 Port Angeles 21:36.5
14 Kristen Klimisch 9 Redmond 21:37.7
15 Bri Ori 11 Flathead 21:41.0


Top 15 Boys Varsity Flight 3

1 Nathan Damiano 12 Central Valley 16:41.3
2 Phil Lussier 10 Tahoma 16:57.6
3 Jeff Loomans 11 Auburn Riverside 17:00.7
4 EJ Silvers 12 Davis 17:00.9
5 Cort Sage 11 Juanita 17:04.1
6 Karl Nielsen 10 Gig Harbor 17:07.2
7 Behram Sawess 12 Kennewick 17:14.5
8 Ryan Chapman 10 Eisenhower 17:16.9
9 Garett Ochs 11 Jackson 17:19.1
10 Nathan Madrigal 11 Camas 17:21.6
11 Perry Morton 11 Sehome 17:21.9
12 Jordan Prange 12 Snohomish 17:23.9
13 Michael Theis 12 Canby 17:31.0
14 Willie Blackmon 12 Olympia 17:36.7
15 Alec Surynt 9 Flathead 17:41.3

Brooks