Brooks Sports, Inc and Eisenhower Cross Country
present the

33rd Annual
SUNFAIR CROSS COUNTRY INVITATIONAL
September 30, 2006

Complete Race Results

Varsity Flight 2


Top 15 Girls Varsity Flight 2

1 Sahar Bala 11 Snohomish 20:48.7
2 Gabby Vigh 10 Sehome 21:10.5
3 Josie Narvaja 10 Sammamish 21:14.7
4 Lindsay Farnsworth 12 Mead 21:23.4
5 Andrea Yager 12 Flathead 21:24.2
6 Lauren Dernbach 9 Richland 21:28.5
7 Skye Pauly 9 Wenatchee 21:32.2
8 Kendall Halverson 12 Kamiakin 21:33.6
9 Becca Lunde 9 Gig Harbor 21:38.8
10 McKenzie Deutschendorf 10 Tahoma 21:42.5
11 Elena Robertson 10 Bellingham 21:43.5
12 Kensie Rockstrom 11 South Ridge 21:48.1
13 Ellie Murray 9 Eastlake 21:48.5
14 Melissa Sweeney 11 Riverside 22:01.8
15 Lea Osborn 11 North Central 22:07.7


Top 15 Boys Varsity Flight 2

1 Herschel Sanchey 11 Klickitat 16:52.0
2 Bryce Aguilar 11 Central Valley 17:00.9
3 Chris Adgar-Beal 10 Gig Harbor 17:12.8
4 Josh Pflug 11 Tahoma 17:15.6
5 Orion Bras 12 Flathead 17:18.2
6 Duy Tran 12 Juanita 17:37.7
7 Peter Duane 11 Olympic 17:40.7
8 Seb Miller 12 Kamiakin 17:43.2
9 Mitchell Griffin 11 Hanford 17:43.5
10 Wyatt Marchand 11 Eisenhower 17:44.1
11 Michael Fazio 12 Sehome 17:45.5
12 Mike Biethan 12 Redmond 17:47.3
13 Caleb Babcock 11 Snohomish 17:48.6
14 Daren Threatt 10 Olympia 17:50.5
15 Alan Orthmann 12 Ellensburg 17:50.7

Brooks