Sunfair Invitational Cross Country Meet
Franklin Park; Yakima, Washington

Franklin Park Course Records (3.0 Miles)

Event Name School Time Year
Boys’ Record: Matt Davis Mead 14:48 1993
Girls’ Record: Brie Felnagle Bellarmine Prep 17:10 2004

Sunfair Invitational Meet Records

Event Name School Time Year
Boys’ Frosh: Rob Aubrey Mead J.H. 10:36 1990
Girls’ Frosh: Emily Thompson Mead J.H. 12:04 1991
Boys’ Sophomore: Forrest Martin Mead 16:32 1989
Girls’ Sophomore: Ashley Teer W. J. Mount, BC 19:14 2001
Boys’ J.V.: Mike Visintainer University 16:11 1998
Girls’ J.V.: Lucie Spantenkova Mt. View (OR) 19:49 1999
Boys’ Junior: Austin Richards (fr.) Kamiakin 16:32 2008
Boys’ Senior: Ryan Lancaster University 16:52 2000
Boys’ Varsity: Matt Davis Mead 14:48 1993
Girls’Varsity: Brie Felnagle Bellarmine Prep 17:10 2004

Sunfair Invitational Team Records

Event School Points Year Class
Boys’ Varsity: Mead 7 Points 1993/1996 3A
Girls’ Varsity: Carroll 12 Points 1982 A

Girls All-Time Top 20 Times

Rank Name School Time Year
1. Brie Felnagle Bellarmine Prep 17:10 2004
2. Zoe Nelson Flathead, MT 17:21 2004
3. Sarah Schwald Rogers (Spokane) 17:24 1990
4. Sarah Schwald Mead 17:33 1989
5. Lisa Dressel Rogers (Spokane) 17:34 1988
6. Mariel Ettinger LaGrande, OR 17:37 1998
7. Heidi Van Burkulo Bishop Blanchet 17:40 1991
8. Mariel Ettinger LaGrande, OR 17:50 1997
9. Lisa Dressel Shadle Park 17:54 1985
9. Kristin Wellman Shadle Park 17:54 1989
11. Jodee Adams-Moore Newport (Bellevue) 17:58 2000
12. Anita Campbell Aldergrove B.C. 17:59 2003
12. Baylee Mires Mead 17:59 2008
14. Ruby Roberts Kingston 18:01 2007
15. Megan O’ Reilly Mt. Spokane 18:04 2002
15. Anna Blue Capital 18:04 1998
17. Stephanie Sipes Gig Harbor 18:05 2005
18. Kinsey Gomez Coeur d'Alene 18:06 2007
18. Chris Katterhagen Bellarmine Prep 18:06 1984
18. Blaze Taylor North Central 18:06 1984

Boys' All-Time Top 20 Times

Rank Name School Time Year
1. Matt Davis Mead 14:48 1993
2. Chris Lewis Mead 14:52 1987
3. Chris Lukezic Auburn 14:56 2001
3. Robert Price Carroll 14:56 1984
5. Andy Maris White River 14:59 1989
6. Adam Tenforde Hanford 15:00 1998
7. Bruce McDowell Columbia River 15:02 1984
8. Stuart Burnham Ferris 15:03 1989
9. Kurt Michels Flathead, MT 15:05 2001
9. David Gurry Bishop Blanchet 15:05 1990
11. Jim Hernandez Richland 15:06 1984
12. Billy Harper Junction City, OR 15:07 1992
13. Matt Davis Mead 15:08 1992
14. Jon Pearson Gig Harbor 15:09 1986
15. Tom Becker Mt. Spokane 15:10 1998
15. Max Schmidt University 15:10 1999
17. Michael Kiter Shadle Park 15:12 1999
17. Kevin Cleary Flathead, MT 15:12 1998
19. Miles Unterreiner Gig Harbor 15:13 2007
19. Billy Harper Junction City, OR 15:13 1993

Brooks